All schools and colleges in Plymouth
Pupil absence in schools in 2018 to 2019
- Previous page
- Page 1
- Page 2
- Page 3
- Next page
Pupil absence in schools in 2018 to 2019 | |||
---|---|---|---|
HideShow sorting options Click to expand | |||
Plymouth High School for Girls | Type of school Maintained school | Overall rate of absence 4.4% | Persistent absence 7.4% |
Prince Rock Primary School | Type of school Academy | Overall rate of absence 4.4% | Persistent absence 9.6% |
College Road Primary School | Type of school Maintained school | Overall rate of absence 4.3% | Persistent absence 11% |
Courtlands School | Type of school Special school | Overall rate of absence 4.3% | Persistent absence 7% |
Eggbuckland Vale Primary School | Type of school Academy | Overall rate of absence 4.3% | Persistent absence 8% |
Keyham Barton Catholic Primary School | Type of school Academy | Overall rate of absence 4.3% | Persistent absence 3.2% |
Leigham Primary School | Type of school Academy | Overall rate of absence 4.3% | Persistent absence 9.8% |
Oakwood Primary Academy | Type of school Academy | Overall rate of absence 4.3% | Persistent absence 11.5% |
Old Priory Junior Academy | Type of school Academy | Overall rate of absence 4.3% | Persistent absence 7.1% |
Pennycross Primary School | Type of school Maintained school | Overall rate of absence 4.3% | Persistent absence 8.7% |
Plympton St Mary's CofE Infant School | Type of school Maintained school | Overall rate of absence 4.3% | Persistent absence 5.9% |
Glen Park Primary School | Type of school Academy | Overall rate of absence 4.2% | Persistent absence 6% |
Pilgrim Primary Academy | Type of school Academy | Overall rate of absence 4.2% | Persistent absence 7.6% |
High Street Primary Academy | Type of school Academy | Overall rate of absence 4.1% | Persistent absence 7.4% |
Holy Cross Catholic Primary School | Type of school Academy | Overall rate of absence 4.1% | Persistent absence 9.3% |
Hyde Park Junior School | Type of school Academy | Overall rate of absence 4.1% | Persistent absence 7.1% |
Marine Academy Primary | Type of school Academy | Overall rate of absence 4.1% | Persistent absence 8.2% |
St Andrew's Cof E VA Primary School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 4.4% |
St Matthew's Church of England Primary and Nursery Academy | Type of school Academy | Overall rate of absence 4.1% | Persistent absence 8% |
Stoke Damerel Primary School | Type of school Academy | Overall rate of absence 4.1% | Persistent absence 6.3% |
Stuart Road Primary School | Type of school Academy | Overall rate of absence 4.1% | Persistent absence 7.8% |
Devonport High School for Boys | Type of school Academy | Overall rate of absence 4% | Persistent absence 6.6% |
Drake Primary Academy | Type of school Academy | Overall rate of absence 4% | Persistent absence 9.9% |
Goosewell Primary Academy | Type of school Academy | Overall rate of absence 4% | Persistent absence 9.3% |
Hyde Park Infants' School | Type of school Academy | Overall rate of absence 4% | Persistent absence 6.5% |
Manadon Vale Primary School | Type of school Academy | Overall rate of absence 4% | Persistent absence 6.1% |
Mary Dean's CofE Primary School | Type of school Maintained school | Overall rate of absence 4% | Persistent absence 6.2% |
Ernesettle Community School | Type of school Academy | Overall rate of absence 3.9% | Persistent absence 6.2% |
Plaistow Hill Infant and Nursery School | Type of school Academy | Overall rate of absence 3.9% | Persistent absence 9.4% |
St Budeaux Foundation CofE (Aided) Junior School | Type of school Maintained school | Overall rate of absence 3.8% | Persistent absence 7.2% |
Widey Court Primary School | Type of school Academy | Overall rate of absence 3.8% | Persistent absence 5.3% |
Chaddlewood Primary School | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 4.9% |
Montpelier Primary School | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 4.4% |
Oreston Community Academy | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 7.9% |
Thornbury Primary School | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 5.9% |
Woodford Primary School | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 5.9% |
Devonport High School for Girls | Type of school Academy | Overall rate of absence 3.6% | Persistent absence 4.3% |
Hooe Primary Academy | Type of school Academy | Overall rate of absence 3.6% | Persistent absence 5.7% |
Yealmpstone Farm Primary School | Type of school Maintained school | Overall rate of absence 3.6% | Persistent absence 6.8% |
Boringdon Primary School | Type of school Academy | Overall rate of absence 3.5% | Persistent absence 5.2% |
Compton CofE Primary School | Type of school Maintained school | Overall rate of absence 3.5% | Persistent absence 2.8% |
High View School | Type of school Maintained school | Overall rate of absence 3.5% | Persistent absence 5.1% |
Elburton Primary School | Type of school Academy | Overall rate of absence 3.2% | Persistent absence 4.9% |
Plympton St Maurice Primary School | Type of school Academy | Overall rate of absence 2.9% | Persistent absence 2.8% |
St Edward's CofE Primary School | Type of school Academy | Overall rate of absence 2.8% | Persistent absence 2.2% |
City College Plymouth | College | No data available or applicable for this school or college | |
Fletewood School at Derry Villas | Independent school | No data available or applicable for this school or college | |
Hyde Park Infants' School | Maintained school | No data available or applicable for this school or college | |
Hyde Park Junior School | Maintained school | No data available or applicable for this school or college | |
King's School | Independent school | No data available or applicable for this school or college | |
Plymouth - state-funded secondary schools |
Overall rate of absence
6%
|
Persistent absence
15.8%
|
|
England - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
13.7%
|
|
Plymouth - state-funded primary schools |
Overall rate of absence
4.3%
|
Persistent absence
9%
|
|
England - state-funded primary schools |
Overall rate of absence
4%
|
Persistent absence
8.2%
|
- Previous page
- Page 1
- Page 2
- Page 3
- Next page
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Percentage of possible mornings or afternoons recorded as an absence from school for whatever reason, whether authorised or unauthorised, across the full academic year.
The percentage of pupils missing 10% or more of the mornings or afternoons they could attend, meaning that if a pupil's overall rate of absence is 10 % or higher across the full academic year they will be classified as persistently absent.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page