Select data to download (1991-2019)
All schools and colleges in Devon
School workforce in 2018 to 2019
Showing 201 - 250 of 436 schools and colleges
School workforce in 2018 to 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HideShow sorting options Click to expand | ||||||||||||
Teachers | Teaching assistants | Support staff | ||||||||||
Chudleigh Knighton Church of England Primary School | Type of school Academy | Teachers | Total number 9 | Number of full-time equivalents 6.4 | Number of pupils per full-time equivalent 17.2 | Average salary per full-time equivalent £35,806 | Teaching assistants | Total number 6 | Number of full-time equivalents 4.1 | Support staff | Total number 1 | Number of full-time equivalents 1 |
Denbury Primary School | Type of school Maintained School | Teachers | Total number 9 | Number of full-time equivalents 5 | Number of pupils per full-time equivalent 22.8 | Average salary per full-time equivalent £38,776 | Teaching assistants | Total number 8 | Number of full-time equivalents 5.9 | Support staff | Total number 3 | Number of full-time equivalents 1 |
East Allington Primary School | Type of school Academy | Teachers | Total number 9 | Number of full-time equivalents 5.5 | Number of pupils per full-time equivalent 16.0 | Average salary per full-time equivalent £38,121 | Teaching assistants | Total number 9 | Number of full-time equivalents 3.1 | Support staff | Total number 2 | Number of full-time equivalents 0.9 |
Hartland Primary School | Type of school Maintained School | Teachers | Total number 9 | Number of full-time equivalents 7.4 | Number of pupils per full-time equivalent 15.9 | Average salary per full-time equivalent £35,399 | Teaching assistants | Total number 10 | Number of full-time equivalents 5.4 | Support staff | Total number 3 | Number of full-time equivalents 1.7 |
Malborough with South Huish Church of England Primary School | Type of school Maintained School | Teachers | Total number 9 | Number of full-time equivalents 5.5 | Number of pupils per full-time equivalent 16.8 | Average salary per full-time equivalent £34,455 | Teaching assistants | Total number 3 | Number of full-time equivalents 1.4 | Support staff | Total number 5 | Number of full-time equivalents 1.3 |
Marwood School | Type of school Maintained School | Teachers | Total number 9 | Number of full-time equivalents 5.2 | Number of pupils per full-time equivalent 22.6 | Average salary per full-time equivalent £38,508 | Teaching assistants | Total number 14 | Number of full-time equivalents 3.7 | Support staff | Total number 2 | Number of full-time equivalents 0.9 |
Newton Ferrers Church of England Primary School | Type of school Academy | Teachers | Total number 9 | Number of full-time equivalents 6.6 | Number of pupils per full-time equivalent 18.8 | Average salary per full-time equivalent £33,621 | Teaching assistants | Total number 7 | Number of full-time equivalents 4.6 | Support staff | Total number 8 | Number of full-time equivalents 3.6 |
Sidbury Church of England Primary School | Type of school Academy | Teachers | Total number 9 | Number of full-time equivalents 8.4 | Number of pupils per full-time equivalent 18.8 | Average salary per full-time equivalent £33,619 | Teaching assistants | Total number 13 | Number of full-time equivalents 6.6 | Support staff | Total number 8 | Number of full-time equivalents 1.9 |
St Andrew's CofE Primary Academy | Type of school Academy | Teachers | Total number 9 | Number of full-time equivalents 6.9 | Number of pupils per full-time equivalent 15.8 | Average salary per full-time equivalent £31,287 | Teaching assistants | Total number 7 | Number of full-time equivalents 3.2 | Support staff | Total number 7 | Number of full-time equivalents 3.4 |
St Mary's Church of England Primary School | Type of school Maintained School | Teachers | Total number 9 | Number of full-time equivalents 6.1 | Number of pupils per full-time equivalent 17.7 | Average salary per full-time equivalent £34,873 | Teaching assistants | Total number 4 | Number of full-time equivalents 2.1 | Support staff | Total number 4 | Number of full-time equivalents 1 |
Whitchurch Community Primary School | Type of school Maintained School | Teachers | Total number 9 | Number of full-time equivalents 7.9 | Number of pupils per full-time equivalent 27.5 | Average salary per full-time equivalent £39,843 | Teaching assistants | Total number 16 | Number of full-time equivalents 11.1 | Support staff | Total number 3 | Number of full-time equivalents 1.5 |
All Saints Church of England Primary School | Type of school Academy | Teachers | Total number 8 | Number of full-time equivalents 4.4 | Number of pupils per full-time equivalent 24.9 | Average salary per full-time equivalent £35,995 | Teaching assistants | Total number 8 | Number of full-time equivalents 3.2 | Support staff | Total number 5 | Number of full-time equivalents 1.8 |
Atrium Studio School | Type of school Academy | Teachers | Total number 8 | Number of full-time equivalents 7.1 | Number of pupils per full-time equivalent 17.3 | Average salary per full-time equivalent £38,866 | Teaching assistants | Total number 7 | Number of full-time equivalents 2.6 | Support staff | Total number 6 | Number of full-time equivalents 3.7 |
Awliscombe Church of England Primary School | Type of school Maintained School | Teachers | Total number 8 | Number of full-time equivalents 6.2 | Number of pupils per full-time equivalent 14.0 | Average salary per full-time equivalent £34,569 | Teaching assistants | Total number 5 | Number of full-time equivalents 2.4 | Support staff | Total number 1 | Number of full-time equivalents 0.9 |
Bearnes Voluntary Primary School | Type of school Academy | Teachers | Total number 8 | Number of full-time equivalents 5.6 | Number of pupils per full-time equivalent 18.0 | Average salary per full-time equivalent £35,372 | Teaching assistants | Total number 8 | Number of full-time equivalents 4.4 | Support staff | Total number 3 | Number of full-time equivalents 1.1 |
Bickleigh on Exe Church of England Primary School | Type of school Academy | Teachers | Total number 8 | Number of full-time equivalents 7 | Number of pupils per full-time equivalent 19.3 | Average salary per full-time equivalent £36,632 | Teaching assistants | Total number 15 | Number of full-time equivalents 6.8 | Support staff | Total number 6 | Number of full-time equivalents 2 |
Blackawton Primary School | Type of school Academy | Teachers | Total number 8 | Number of full-time equivalents 5.8 | Number of pupils per full-time equivalent 22.5 | Average salary per full-time equivalent SUPP opens a popup | Teaching assistants | Total number 17 | Number of full-time equivalents 6.9 | Support staff | Total number 4 | Number of full-time equivalents 2.2 |
Cornwood Church of England Primary School | Type of school Maintained School | Teachers | Total number 8 | Number of full-time equivalents 4.8 | Number of pupils per full-time equivalent 15.4 | Average salary per full-time equivalent £42,465 | Teaching assistants | Total number 7 | Number of full-time equivalents 2.6 | Support staff | Total number 4 | Number of full-time equivalents 1.3 |
Drake's Church of England Primary School | Type of school Maintained School | Teachers | Total number 8 | Number of full-time equivalents 4.4 | Number of pupils per full-time equivalent 14.8 | Average salary per full-time equivalent £37,986 | Teaching assistants | Total number 4 | Number of full-time equivalents 2 | Support staff | Total number 4 | Number of full-time equivalents 1.3 |
Gulworthy Primary School | Type of school Maintained School | Teachers | Total number 8 | Number of full-time equivalents 4.8 | Number of pupils per full-time equivalent 15.5 | Average salary per full-time equivalent £37,907 | Teaching assistants | Total number 5 | Number of full-time equivalents 3 | Support staff | Total number 3 | Number of full-time equivalents 0.9 |
Harbertonford Church of England Primary School | Type of school Academy | Teachers | Total number 8 | Number of full-time equivalents 5.1 | Number of pupils per full-time equivalent 19.3 | Average salary per full-time equivalent £33,796 | Teaching assistants | Total number 7 | Number of full-time equivalents 4.4 | Support staff | Total number 5 | Number of full-time equivalents 2.7 |
Ide Primary School | Type of school Academy | Teachers | Total number 8 | Number of full-time equivalents 6.3 | Number of pupils per full-time equivalent 28.5 | Average salary per full-time equivalent £36,373 | Teaching assistants | Total number 7 | Number of full-time equivalents 3.9 | Support staff | Total number 6 | Number of full-time equivalents 4.5 |
Instow Community Primary School | Type of school Maintained School | Teachers | Total number 8 | Number of full-time equivalents 6.3 | Number of pupils per full-time equivalent 21.4 | Average salary per full-time equivalent £39,609 | Teaching assistants | Total number 21 | Number of full-time equivalents 6.1 | Support staff | Total number 3 | Number of full-time equivalents 1.3 |
Kenn Church of England Primary School | Type of school Maintained School | Teachers | Total number 8 | Number of full-time equivalents 6.1 | Number of pupils per full-time equivalent 17.7 | Average salary per full-time equivalent £39,347 | Teaching assistants | Total number 8 | Number of full-time equivalents 2.5 | Support staff | Total number 3 | Number of full-time equivalents 0.9 |
Kilmington Primary School | Type of school Maintained School | Teachers | Total number 8 | Number of full-time equivalents 5.4 | Number of pupils per full-time equivalent 18.2 | Average salary per full-time equivalent £35,118 | Teaching assistants | Total number 7 | Number of full-time equivalents 3 | Support staff | Total number 5 | Number of full-time equivalents 1.5 |
Landscove Church of England Primary School | Type of school Academy | Teachers | Total number 8 | Number of full-time equivalents 6 | Number of pupils per full-time equivalent 14.9 | Average salary per full-time equivalent £39,267 | Teaching assistants | Total number 5 | Number of full-time equivalents 3.5 | Support staff | Total number 4 | Number of full-time equivalents 3.2 |
Lifton Community Primary School | Type of school Maintained School | Teachers | Total number 8 | Number of full-time equivalents 7 | Number of pupils per full-time equivalent 16.9 | Average salary per full-time equivalent £37,138 | Teaching assistants | Total number 12 | Number of full-time equivalents 5.3 | Support staff | Total number 2 | Number of full-time equivalents 1.1 |
Payhembury Church of England Primary School | Type of school Maintained School | Teachers | Total number 8 | Number of full-time equivalents 5.3 | Number of pupils per full-time equivalent 18.7 | Average salary per full-time equivalent £39,049 | Teaching assistants | Total number 8 | Number of full-time equivalents 2.8 | Support staff | Total number 2 | Number of full-time equivalents 1 |
St Mary's Catholic Primary School, Axminster | Type of school Academy | Teachers | Total number 8 | Number of full-time equivalents 5.5 | Number of pupils per full-time equivalent 22.4 | Average salary per full-time equivalent £38,701 | Teaching assistants | Total number 7 | Number of full-time equivalents 3.5 | Support staff | Total number 2 | Number of full-time equivalents 0.9 |
Ugborough Primary School | Type of school Maintained School | Teachers | Total number 8 | Number of full-time equivalents 6 | Number of pupils per full-time equivalent 16.3 | Average salary per full-time equivalent £32,735 | Teaching assistants | Total number 6 | Number of full-time equivalents 3.4 | Support staff | Total number 3 | Number of full-time equivalents 1.4 |
Woolsery Primary School | Type of school Maintained School | Teachers | Total number 8 | Number of full-time equivalents 6.6 | Number of pupils per full-time equivalent 20.8 | Average salary per full-time equivalent £39,228 | Teaching assistants | Total number 6 | Number of full-time equivalents 3.6 | Support staff | Total number 3 | Number of full-time equivalents 1.6 |
Aveton Gifford CofE Primary School | Type of school Academy | Teachers | Total number 7 | Number of full-time equivalents 5.4 | Number of pupils per full-time equivalent 18.0 | Average salary per full-time equivalent £33,763 | Teaching assistants | Total number 6 | Number of full-time equivalents 4.7 | Support staff | Total number 1 | Number of full-time equivalents 1 |
Bampton Church of England Primary School | Type of school Academy | Teachers | Total number 7 | Number of full-time equivalents 7 | Number of pupils per full-time equivalent 17.0 | Average salary per full-time equivalent £30,538 | Teaching assistants | Total number 6 | Number of full-time equivalents 3.8 | Support staff | Total number 4 | Number of full-time equivalents 3.7 |
Beaford Community Primary & Nursery School | Type of school Maintained School | Teachers | Total number 7 | Number of full-time equivalents 6.6 | Number of pupils per full-time equivalent 15.8 | Average salary per full-time equivalent £36,184 | Teaching assistants | Total number 6 | Number of full-time equivalents 2.5 | Support staff | Total number 2 | Number of full-time equivalents 1 |
Beer Church of England Primary School | Type of school Academy | Teachers | Total number 7 | Number of full-time equivalents 6 | Number of pupils per full-time equivalent 18.2 | Average salary per full-time equivalent £37,853 | Teaching assistants | Total number 8 | Number of full-time equivalents 3.2 | Support staff | Total number 3 | Number of full-time equivalents 0.9 |
Berrynarbor Church of England Primary School | Type of school Maintained School | Teachers | Total number 7 | Number of full-time equivalents 3.9 | Number of pupils per full-time equivalent 23.5 | Average salary per full-time equivalent £34,768 | Teaching assistants | Total number 11 | Number of full-time equivalents 4 | Support staff | Total number 6 | Number of full-time equivalents 1.1 |
Boasley Cross Community Primary School | Type of school Academy | Teachers | Total number 7 | Number of full-time equivalents 5.3 | Number of pupils per full-time equivalent 11.3 | Average salary per full-time equivalent £35,167 | Teaching assistants | Total number 6 | Number of full-time equivalents 2.9 | Support staff | Total number 1 | Number of full-time equivalents 0.7 |
Chagford Church of England Primary School | Type of school Academy | Teachers | Total number 7 | Number of full-time equivalents 6.4 | Number of pupils per full-time equivalent 22.2 | Average salary per full-time equivalent £36,956 | Teaching assistants | Total number 11 | Number of full-time equivalents 5.4 | Support staff | Total number 2 | Number of full-time equivalents 1 |
Cheriton Bishop Community Primary School | Type of school Academy | Teachers | Total number 7 | Number of full-time equivalents 5.9 | Number of pupils per full-time equivalent 14.9 | Average salary per full-time equivalent £32,515 | Teaching assistants | Total number 5 | Number of full-time equivalents 3 | Support staff | Total number 1 | Number of full-time equivalents 0.7 |
Cheriton Fitzpaine Primary School | Type of school Maintained School | Teachers | Total number 7 | Number of full-time equivalents 5.1 | Number of pupils per full-time equivalent 15.1 | Average salary per full-time equivalent £40,716 | Teaching assistants | Total number 3 | Number of full-time equivalents 1.6 | Support staff | Total number 4 | Number of full-time equivalents 1.8 |
Dolton Church of England Primary School | Type of school Academy | Teachers | Total number 7 | Number of full-time equivalents 3.1 | Number of pupils per full-time equivalent 11.3 | Average salary per full-time equivalent £33,766 | Teaching assistants | Total number 2 | Number of full-time equivalents 1.5 | Support staff | Total number 2 | Number of full-time equivalents 0.9 |
Goodleigh Church of England Primary School | Type of school Maintained School | Teachers | Total number 7 | Number of full-time equivalents 4.8 | Number of pupils per full-time equivalent 20.6 | Average salary per full-time equivalent £34,599 | Teaching assistants | Total number 12 | Number of full-time equivalents 6.2 | Support staff | Total number 2 | Number of full-time equivalents 1 |
Horwood and Newton Tracey Community Primary School | Type of school Maintained School | Teachers | Total number 7 | Number of full-time equivalents 5.1 | Number of pupils per full-time equivalent 20.1 | Average salary per full-time equivalent £37,435 | Teaching assistants | Total number 8 | Number of full-time equivalents 4.2 | Support staff | Total number 2 | Number of full-time equivalents 0.9 |
Langtree Community School and Nursery Unit | Type of school Maintained School | Teachers | Total number 7 | Number of full-time equivalents 4.5 | Number of pupils per full-time equivalent 21.4 | Average salary per full-time equivalent £42,023 | Teaching assistants | Total number 4 | Number of full-time equivalents 2.2 | Support staff | Total number 2 | Number of full-time equivalents 1.5 |
Lympstone Church of England Primary School | Type of school Maintained School | Teachers | Total number 7 | Number of full-time equivalents 6.1 | Number of pupils per full-time equivalent 27.7 | Average salary per full-time equivalent £40,131 | Teaching assistants | Total number 12 | Number of full-time equivalents 6.3 | Support staff | Total number 2 | Number of full-time equivalents 1.3 |
Meavy Church of England Primary School | Type of school Academy | Teachers | Total number 7 | Number of full-time equivalents 4.9 | Number of pupils per full-time equivalent 19.6 | Average salary per full-time equivalent £39,019 | Teaching assistants | Total number 6 | Number of full-time equivalents 2.1 | Support staff | Total number 3 | Number of full-time equivalents 1.5 |
Morchard Bishop Church of England Primary School | Type of school Maintained School | Teachers | Total number 7 | Number of full-time equivalents 5.6 | Number of pupils per full-time equivalent 18.3 | Average salary per full-time equivalent £39,371 | Teaching assistants | Total number 4 | Number of full-time equivalents 1.9 | Support staff | Total number 5 | Number of full-time equivalents 1.4 |
Newton St Cyres Primary School | Type of school Maintained School | Teachers | Total number 7 | Number of full-time equivalents 5.1 | Number of pupils per full-time equivalent 19.0 | Average salary per full-time equivalent £35,176 | Teaching assistants | Total number 10 | Number of full-time equivalents 4.6 | Support staff | Total number 3 | Number of full-time equivalents 1.3 |
Plymtree Church of England Primary School | Type of school Maintained School | Teachers | Total number 7 | Number of full-time equivalents 5.3 | Number of pupils per full-time equivalent 15.4 | Average salary per full-time equivalent £34,779 | Teaching assistants | Total number 6 | Number of full-time equivalents 3.7 | Support staff | Total number 3 | Number of full-time equivalents 1.3 |
Shaugh Prior Primary School | Type of school Maintained School | Teachers | Total number 7 | Number of full-time equivalents 3 | Number of pupils per full-time equivalent 11.0 | Average salary per full-time equivalent £33,683 | Teaching assistants | Total number 3 | Number of full-time equivalents 2 | Support staff | Total number 4 | Number of full-time equivalents 1.2 |
Devon - state-funded secondary schools | Teachers | 2,634 | 2,343.4 | 16.9 | £39,528 | Teaching assistants | 892 | 613.8 | Support staff | 1,164 | 925.7 | |
England - state-funded secondary schools | Teachers | 219,269 | 203,686 | 16.3 | £40,571 | Teaching assistants | 57,981 | 45,918 | Support staff | 84,503 | 71,228 | |
Devon - state-funded primary schools | Teachers | 3,443 | 2894.5 | 20.2 | £36,525 | Teaching assistants | 4,216 | 2286.6 | Support staff | 1,313 | 698.8 | |
England - state-funded primary schools | Teachers | 260,096 | 231,728 | 20.7 | £38,369 | Teaching assistants | 274,954 | 178,546 | Support staff | 91,158 | 61494.7 |
Type of school or college
Back to top
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page