All schools and colleges in Devon
Pupil absence in schools in 2018 to 2019
Pupil absence in schools in 2018 to 2019 | |||
---|---|---|---|
HideShow sorting options Click to expand | |||
Canada Hill Community Primary School | Type of school Maintained school | Overall rate of absence 4.2% | Persistent absence 6.2% |
Marpool Primary School | Type of school Maintained school | Overall rate of absence 4.2% | Persistent absence 7.3% |
Shebbear Community School | Type of school Maintained school | Overall rate of absence 4.2% | Persistent absence 8.3% |
St Martin's CofE Primary & Nursery School | Type of school Maintained school | Overall rate of absence 4.2% | Persistent absence 6.7% |
St Mary's Church of England Primary School | Type of school Maintained school | Overall rate of absence 4.2% | Persistent absence 8.1% |
Tidcombe Primary School | Type of school Academy | Overall rate of absence 4.2% | Persistent absence 9.1% |
Two Moors Primary School | Type of school Maintained school | Overall rate of absence 4.2% | Persistent absence 7.6% |
Woodbury Salterton Church of England Primary School | Type of school Maintained school | Overall rate of absence 4.2% | Persistent absence 6.8% |
Axminster Community Primary Academy | Type of school Academy | Overall rate of absence 4.1% | Persistent absence 10.3% |
Bishops Tawton Primary School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 8.1% |
Brayford Academy | Type of school Academy | Overall rate of absence 4.1% | Persistent absence SUPP opens a popup |
Broadhempston Village Primary School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 5.3% |
Chulmleigh Primary School | Type of school Academy | Overall rate of absence 4.1% | Persistent absence 4.4% |
Colyton Grammar School | Type of school Academy | Overall rate of absence 4.1% | Persistent absence 9.1% |
Combe Martin Primary School | Type of school Academy | Overall rate of absence 4.1% | Persistent absence 7.9% |
Diptford Parochial Church of England Primary School | Type of school Academy | Overall rate of absence 4.1% | Persistent absence 7.1% |
Hartland Primary School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 4.9% |
Kentisbeare Church of England Primary School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 5.9% |
Montgomery Primary School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 7.1% |
Newton Poppleford Primary School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 6.3% |
Our Lady's Catholic Primary School, Barnstaple | Type of school Academy | Overall rate of absence 4.1% | Persistent absence 9.5% |
Seaton Primary School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 8.2% |
St Mary's Catholic Primary School, Axminster | Type of school Academy | Overall rate of absence 4.1% | Persistent absence 7.5% |
St Sidwell's Church of England Primary School and Nursery | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 8.2% |
Stoke Hill Infant and Nursery School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 6.4% |
Stokeinteignhead School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 5.8% |
Thorverton Church of England Primary School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 5.8% |
Wynstream School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 8.5% |
Bratton Fleming Community Primary School | Type of school Academy | Overall rate of absence 4% | Persistent absence 5.7% |
Castle Primary School | Type of school Maintained school | Overall rate of absence 4% | Persistent absence 10.3% |
The Duchy School Bradninch | Type of school Academy | Overall rate of absence 4% | Persistent absence 5.6% |
East-the-Water Community Primary School | Type of school Maintained school | Overall rate of absence 4% | Persistent absence 7.6% |
Exbourne Church of England Primary School | Type of school Academy | Overall rate of absence 4% | Persistent absence 9% |
Great Torrington Bluecoat Church of England Primary School | Type of school Maintained school | Overall rate of absence 4% | Persistent absence 7.4% |
Hatherleigh Community Primary School | Type of school Maintained school | Overall rate of absence 4% | Persistent absence 6.9% |
Hawkchurch Church of England School | Type of school Academy | Overall rate of absence 4% | Persistent absence 9.7% |
Kenn Church of England Primary School | Type of school Maintained school | Overall rate of absence 4% | Persistent absence 5.4% |
Kings Nympton Community Primary School | Type of school Maintained school | Overall rate of absence 4% | Persistent absence 6.3% |
Kingsbridge Community Primary School | Type of school Maintained school | Overall rate of absence 4% | Persistent absence 5.6% |
Lady Seaward's Church of England Primary School | Type of school Academy | Overall rate of absence 4% | Persistent absence 3.2% |
Mrs Ethelston's CofE Primary Academy | Type of school Academy | Overall rate of absence 4% | Persistent absence 5.6% |
Newton St Cyres Primary School | Type of school Maintained school | Overall rate of absence 4% | Persistent absence 7.8% |
Starcross Primary School | Type of school Maintained school | Overall rate of absence 4% | Persistent absence 9.3% |
Stoke Fleming Community Primary School | Type of school Academy | Overall rate of absence 4% | Persistent absence 4.2% |
Westclyst Community Primary School | Type of school Academy | Overall rate of absence 4% | Persistent absence 8.7% |
Willand School | Type of school Maintained school | Overall rate of absence 4% | Persistent absence 6.7% |
Bishops Nympton Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 7% |
Burlescombe Church of England Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 10.9% |
Hayward's Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 5.7% |
Malborough with South Huish Church of England Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 3.8% |
Devon - state-funded secondary schools |
Overall rate of absence
5.9%
|
Persistent absence
14.7%
|
|
England - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
13.7%
|
|
Devon - state-funded primary schools |
Overall rate of absence
3.9%
|
Persistent absence
7%
|
|
England - state-funded primary schools |
Overall rate of absence
4%
|
Persistent absence
8.2%
|
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Percentage of possible mornings or afternoons recorded as an absence from school for whatever reason, whether authorised or unauthorised, across the full academic year.
The percentage of pupils missing 10% or more of the mornings or afternoons they could attend, meaning that if a pupil's overall rate of absence is 10 % or higher across the full academic year they will be classified as persistently absent.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page