All schools and colleges in Devon
Pupil absence in schools in 2018 to 2019
Pupil absence in schools in 2018 to 2019 | |||
---|---|---|---|
HideShow sorting options Click to expand | |||
Clyst Heath Nursery and Community Primary School | Type of school Maintained school | Overall rate of absence 2.3% | Persistent absence 1.5% |
West Hill Primary School | Type of school Maintained school | Overall rate of absence 2.3% | Persistent absence SUPP opens a popup |
Bickleigh on Exe Church of England Primary School | Type of school Academy | Overall rate of absence 2.5% | Persistent absence SUPP opens a popup |
Ide Primary School | Type of school Academy | Overall rate of absence 2.5% | Persistent absence SUPP opens a popup |
Morchard Bishop Church of England Primary School | Type of school Maintained school | Overall rate of absence 2.5% | Persistent absence 0% |
St Giles-on-the-Heath Community School | Type of school Maintained school | Overall rate of absence 2.5% | Persistent absence 6.7% |
Tedburn St Mary School | Type of school Academy | Overall rate of absence 2.5% | Persistent absence SUPP opens a popup |
Uplowman Church of England Primary School | Type of school Maintained school | Overall rate of absence 2.5% | Persistent absence 4.5% |
Awliscombe Church of England Primary School | Type of school Maintained school | Overall rate of absence 2.6% | Persistent absence SUPP opens a popup |
Beaford Community Primary & Nursery School | Type of school Maintained school | Overall rate of absence 2.6% | Persistent absence SUPP opens a popup |
Cheriton Fitzpaine Primary School | Type of school Maintained school | Overall rate of absence 2.6% | Persistent absence SUPP opens a popup |
Sandford School | Type of school Maintained school | Overall rate of absence 2.6% | Persistent absence 2.6% |
Bassetts Farm Primary School | Type of school Maintained school | Overall rate of absence 2.7% | Persistent absence 2.8% |
Plymtree Church of England Primary School | Type of school Maintained school | Overall rate of absence 2.7% | Persistent absence SUPP opens a popup |
Shaldon Primary School | Type of school Academy | Overall rate of absence 2.7% | Persistent absence 2.7% |
Whimple Primary School | Type of school Maintained school | Overall rate of absence 2.7% | Persistent absence SUPP opens a popup |
Bradford Primary School | Type of school Academy | Overall rate of absence 2.8% | Persistent absence 0% |
Feniton Church of England Primary School | Type of school Maintained school | Overall rate of absence 2.8% | Persistent absence SUPP opens a popup |
Ipplepen Primary School | Type of school Maintained school | Overall rate of absence 2.8% | Persistent absence 2.4% |
Stockland Church of England Primary Academy | Type of school Academy | Overall rate of absence 2.8% | Persistent absence SUPP opens a popup |
All Saints Church of England Primary School | Type of school Academy | Overall rate of absence 2.9% | Persistent absence SUPP opens a popup |
Boasley Cross Community Primary School | Type of school Academy | Overall rate of absence 2.9% | Persistent absence 0% |
Marwood School | Type of school Maintained school | Overall rate of absence 2.9% | Persistent absence 3.7% |
Modbury Primary School | Type of school Maintained school | Overall rate of absence 2.9% | Persistent absence 3.9% |
North Molton School | Type of school Maintained school | Overall rate of absence 2.9% | Persistent absence 3.8% |
Stowford School | Type of school Academy | Overall rate of absence 2.9% | Persistent absence 3.5% |
Winkleigh Primary School | Type of school Maintained school | Overall rate of absence 2.9% | Persistent absence 3.5% |
Black Torrington Church of England Primary School | Type of school Academy | Overall rate of absence 3% | Persistent absence 0% |
Exwick Heights Primary School | Type of school Academy | Overall rate of absence 3% | Persistent absence 2.8% |
Horrabridge Primary & Nursery School | Type of school Maintained school | Overall rate of absence 3% | Persistent absence 2.6% |
Kingsacre Primary School | Type of school Maintained school | Overall rate of absence 3% | Persistent absence 2.7% |
Loddiswell Primary School | Type of school Maintained school | Overall rate of absence 3% | Persistent absence 3.2% |
Milton Abbot School | Type of school Maintained school | Overall rate of absence 3% | Persistent absence 6.3% |
St Michael's Church of England Primary Academy | Type of school Academy | Overall rate of absence 3% | Persistent absence 4.4% |
St Peter's Church of England Primary School | Type of school Maintained school | Overall rate of absence 3% | Persistent absence 2% |
Webber's Church of England Primary School | Type of school Maintained school | Overall rate of absence 3% | Persistent absence 3.8% |
Woodlands Park Primary School | Type of school Academy | Overall rate of absence 3% | Persistent absence 1.5% |
Abbotskerswell Primary School | Type of school Maintained school | Overall rate of absence 3.1% | Persistent absence 4.3% |
Alphington Primary School | Type of school Academy | Overall rate of absence 3.1% | Persistent absence 3.7% |
Langtree Community School and Nursery Unit | Type of school Maintained school | Overall rate of absence 3.1% | Persistent absence 3.8% |
Marldon Church of England Primary School | Type of school Maintained school | Overall rate of absence 3.1% | Persistent absence SUPP opens a popup |
Meavy Church of England Primary School | Type of school Academy | Overall rate of absence 3.1% | Persistent absence SUPP opens a popup |
St Nicholas Catholic Primary School | Type of school Academy | Overall rate of absence 3.1% | Persistent absence 6.3% |
Trinity Church of England Voluntary Aided Primary and Nursery School | Type of school Maintained school | Overall rate of absence 3.1% | Persistent absence SUPP opens a popup |
Bickleigh Down Church of England Primary School | Type of school Maintained school | Overall rate of absence 3.2% | Persistent absence 3.9% |
Buckland Brewer Primary School | Type of school Maintained school | Overall rate of absence 3.2% | Persistent absence 0% |
Clawton Primary School | Type of school Maintained school | Overall rate of absence 3.2% | Persistent absence 4.8% |
Ladysmith Junior School | Type of school Maintained school | Overall rate of absence 3.2% | Persistent absence 3.9% |
Ottery St Mary Primary School | Type of school Maintained school | Overall rate of absence 3.2% | Persistent absence 4.6% |
Sherford Vale School | Type of school Academy | Overall rate of absence 3.2% | Persistent absence 6.9% |
Devon - state-funded secondary schools |
Overall rate of absence
5.9%
|
Persistent absence
14.7%
|
|
England - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
13.7%
|
|
Devon - state-funded primary schools |
Overall rate of absence
3.9%
|
Persistent absence
7%
|
|
England - state-funded primary schools |
Overall rate of absence
4%
|
Persistent absence
8.2%
|
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Percentage of possible mornings or afternoons recorded as an absence from school for whatever reason, whether authorised or unauthorised, across the full academic year.
The percentage of pupils missing 10% or more of the mornings or afternoons they could attend, meaning that if a pupil's overall rate of absence is 10 % or higher across the full academic year they will be classified as persistently absent.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page