All schools and colleges in Devon
Pupil absence in schools in 2018 to 2019
Pupil absence in schools in 2018 to 2019 | |||
---|---|---|---|
HideShow sorting options Click to expand | |||
Great Torrington School | Type of school Academy | Overall rate of absence 5.1% | Persistent absence 11% |
The Greater Horseshoe School | Special school | No data available or applicable for this school or college | |
The Grove School | Type of school Maintained school | Overall rate of absence 3.8% | Persistent absence 5.2% |
Gulworthy Primary School | Type of school Maintained school | Overall rate of absence 4.3% | Persistent absence 10.3% |
Halberton Primary School | Type of school Maintained school | Overall rate of absence 4.8% | Persistent absence 13% |
Halwill Community Primary School | Type of school Maintained school | Overall rate of absence 4.5% | Persistent absence 8% |
Harbertonford Church of England Primary School | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 4.9% |
Hartland Primary School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 4.9% |
Hatherleigh Community Primary School | Type of school Maintained school | Overall rate of absence 4% | Persistent absence 6.9% |
Hawkchurch Church of England School | Type of school Academy | Overall rate of absence 4% | Persistent absence 9.7% |
Haytor View Community Primary School | Type of school Maintained school | Overall rate of absence 4.5% | Persistent absence 9.9% |
Hayward's Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 5.7% |
Hazeldown School | Type of school Maintained school | Overall rate of absence 3.3% | Persistent absence 3.2% |
Heathcoat Primary School | Type of school Maintained school | Overall rate of absence 3.6% | Persistent absence 7.4% |
Hemyock Primary School | Type of school Academy | Overall rate of absence 3.3% | Persistent absence 4.8% |
Hennock Community Primary School | Type of school Academy | Overall rate of absence 3.4% | Persistent absence 0% |
High Bickington Church of England Primary Academy | Type of school Academy | Overall rate of absence 4.7% | Persistent absence 14.6% |
Highampton Community Primary School | Type of school Academy | Overall rate of absence 5.1% | Persistent absence SUPP opens a popup |
Highgate Hill House School | Special school | No data available or applicable for this school or college | |
Highweek Community Primary and Nursery School | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence 8.7% |
Holbeton Primary School | Type of school Academy | Overall rate of absence 5.4% | Persistent absence 16.1% |
Holsworthy Church of England Primary School | Type of school Maintained school | Overall rate of absence 5.3% | Persistent absence 10.2% |
Holsworthy Community College | Type of school Academy | Overall rate of absence 6.8% | Persistent absence 16.3% |
Holywell Church of England School | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 4.3% |
Honiton Community College | Type of school Academy | Overall rate of absence 5.6% | Persistent absence 11.9% |
Honiton Primary School | Type of school Maintained school | Overall rate of absence 3.8% | Persistent absence 8.1% |
Horrabridge Primary & Nursery School | Type of school Maintained school | Overall rate of absence 3% | Persistent absence 2.6% |
Horwood and Newton Tracey Community Primary School | Type of school Maintained school | Overall rate of absence 3.4% | Persistent absence SUPP opens a popup |
Huntercombe Hospital School Meadow Lodge | Independent school | No data available or applicable for this school or college | |
Ide Primary School | Type of school Academy | Overall rate of absence 2.5% | Persistent absence SUPP opens a popup |
The Ilfracombe Church of England Academy | Type of school Academy | Overall rate of absence 7.3% | Persistent absence 21.8% |
Ilfracombe Church of England Junior School | Type of school Maintained school | Overall rate of absence 4.7% | Persistent absence 9.7% |
Ilfracombe Infant and Nursery School | Type of school Maintained school | Overall rate of absence 4.7% | Persistent absence 11.3% |
Ilsington Church of England Primary School | Type of school Academy | Overall rate of absence 3.6% | Persistent absence SUPP opens a popup |
Instow Community Primary and Pre-School | Type of school Maintained school | Overall rate of absence 3.4% | Persistent absence 2.5% |
Ipplepen Primary School | Type of school Maintained school | Overall rate of absence 2.8% | Persistent absence 2.4% |
Isca | Type of school Academy | Overall rate of absence 6.2% | Persistent absence 14.9% |
Ivybridge Community College | Type of school Academy | Overall rate of absence 5.3% | Persistent absence 11.7% |
K-HQ | Special school | No data available or applicable for this school or college | |
Kenn Church of England Primary School | Academy | No data available or applicable for this school or college | |
Kenn Church of England Primary School | Type of school Maintained school | Overall rate of absence 4% | Persistent absence 5.4% |
Kentisbeare Church of England Primary School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 5.9% |
Kentisbury Primary School | Type of school Maintained school | Overall rate of absence 6.6% | Persistent absence 12.8% |
Kenton Primary School | Type of school Maintained school | Overall rate of absence 3.4% | Persistent absence 5.4% |
Kenton Primary School | Academy | No data available or applicable for this school or college | |
Kilmington Primary School | Type of school Maintained school | Overall rate of absence 4.7% | Persistent absence 5.7% |
King Edward VI Community College | Type of school Maintained school | Overall rate of absence 7.3% | Persistent absence 20.2% |
The King's School | Type of school Academy | Overall rate of absence 4.8% | Persistent absence 9% |
Kings Nympton Community Primary School | Type of school Maintained school | Overall rate of absence 4% | Persistent absence 6.3% |
Kingsacre Primary School | Type of school Maintained school | Overall rate of absence 3% | Persistent absence 2.7% |
Devon - state-funded secondary schools |
Overall rate of absence
5.9%
|
Persistent absence
14.7%
|
|
England - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
13.7%
|
|
Devon - state-funded primary schools |
Overall rate of absence
3.9%
|
Persistent absence
7%
|
|
England - state-funded primary schools |
Overall rate of absence
4%
|
Persistent absence
8.2%
|
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Percentage of possible mornings or afternoons recorded as an absence from school for whatever reason, whether authorised or unauthorised, across the full academic year.
The percentage of pupils missing 10% or more of the mornings or afternoons they could attend, meaning that if a pupil's overall rate of absence is 10 % or higher across the full academic year they will be classified as persistently absent.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page