All schools and colleges in Cambridgeshire
Overall performance at end of key stage 2 in 2019 - all pupils Open help text for Key stages opens a popup
Overall performance at end of key stage 2 in 2019 - all pupils Open help text for Key stages opens a popup | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
HideShow sorting options Click to expand | ||||||||||
Progress score & description Open help text for Progress score and description opens a popup | ||||||||||
Aurora Meldreth Manor School | Special school | No data available or applicable for this school or college | ||||||||
Begdale House School | Special school | No data available or applicable for this school or college | ||||||||
Cambian Wisbech School | Special school | No data available or applicable for this school or college | ||||||||
Cambridge Steiner School | Independent school | No data available or applicable for this school or college | ||||||||
Chartwell House School | Special school | No data available or applicable for this school or college | ||||||||
Chesterton Primary School | Academy | No data available or applicable for this school or college | ||||||||
Clarkson Infants School | Maintained school | No data available or applicable for this school or college | ||||||||
Cromwell Community College | Academy | No data available or applicable for this school or college | ||||||||
Crosshall Infant School Academy | Academy | No data available or applicable for this school or college | ||||||||
Eastfield Infant and Nursery School | Maintained school | No data available or applicable for this school or college | ||||||||
The Galfrid School | Academy | No data available or applicable for this school or college | ||||||||
Girton Glebe Primary School | Academy | No data available or applicable for this school or college | ||||||||
Gretton School | Special school | No data available or applicable for this school or college | ||||||||
The Harbour School | Special school | No data available or applicable for this school or college | ||||||||
Hartford Infant School | Academy | No data available or applicable for this school or college | ||||||||
Heritage School | Independent school | No data available or applicable for this school or college | ||||||||
Histon and Impington Infant School | Academy | No data available or applicable for this school or college | ||||||||
Holme CofE Primary School | Academy | No data available or applicable for this school or college | ||||||||
Holme Court School | Special school | No data available or applicable for this school or college | ||||||||
Isle of Ely Primary School | Academy | No data available or applicable for this school or college | ||||||||
Kimbolton School | Independent school | No data available or applicable for this school or college | ||||||||
King's College School | Independent school | No data available or applicable for this school or college | ||||||||
King's Ely | Independent school | No data available or applicable for this school or college | ||||||||
Landmark International School | Independent school | No data available or applicable for this school or college | ||||||||
Linton CofE Infant School | Maintained school | No data available or applicable for this school or college | ||||||||
The Martin Bacon Academy | Special school | No data available or applicable for this school or college | ||||||||
The Nene Infant & Nursery School | Academy | No data available or applicable for this school or college | ||||||||
Oakington CofE Primary School | Academy | No data available or applicable for this school or college | ||||||||
Oaks International School | Independent school | No data available or applicable for this school or college | ||||||||
Offord Primary School | Academy | No data available or applicable for this school or college | ||||||||
The Old School House | Special school | No data available or applicable for this school or college | ||||||||
The Perse School | Independent school | No data available or applicable for this school or college | ||||||||
Priory Park Infant School & Playgroup | Maintained school | No data available or applicable for this school or college | ||||||||
Ramsey Spinning Infant School | Academy | No data available or applicable for this school or college | ||||||||
Sancton Wood School | Independent school | No data available or applicable for this school or college | ||||||||
Sawtry Infants' School | Maintained school | No data available or applicable for this school or college | ||||||||
The Shade Primary School | Academy | No data available or applicable for this school or college | ||||||||
Somersham Primary School | Academy | No data available or applicable for this school or college | ||||||||
Spring Meadow Infant School | Maintained school | No data available or applicable for this school or college | ||||||||
St Faith's School | Independent school | No data available or applicable for this school or college | ||||||||
St John's College School | Independent school | No data available or applicable for this school or college | ||||||||
St Laurence Catholic Primary School | Academy | No data available or applicable for this school or college | ||||||||
St Luke's CofE Primary School | Academy | No data available or applicable for this school or college | ||||||||
St Mary's School | Independent school | No data available or applicable for this school or college | ||||||||
The Stephen Perse Foundation | Independent school | No data available or applicable for this school or college | ||||||||
Swaffham Bulbeck Church of England Primary School | Academy | No data available or applicable for this school or college | ||||||||
Trumpington Park Primary School | Academy | No data available or applicable for this school or college | ||||||||
University of Cambridge Primary School | Academy | No data available or applicable for this school or college | ||||||||
Warboys Primary Academy | Academy | No data available or applicable for this school or college | ||||||||
Westwood Primary School | Academy | No data available or applicable for this school or college | ||||||||
Cambridgeshire | 7049 |
% of pupils meeting expected standard
63%
|
Progress score & description |
Average
0.2 |
Below average
-0.8 |
Below average
-0.3 |
% of pupils achieving at a higher standard
9%
|
Average score in reading
105
|
Average score in maths
105
|
|
England - state-funded schools | 644967 |
% of pupils meeting expected standard
65%
|
Progress score & description | 0.0 | 0.0 | 0.0 |
% of pupils achieving at a higher standard
11%
|
Average score in reading
104
|
Average score in maths
105
|
|
England - all schools | 649249 |
% of pupils meeting expected standard
65%
|
Progress score & description |
% of pupils achieving at a higher standard
11%
|
Average score in reading
104
|
Average score in maths
105
|
R = Reception
Phase | Primary | Secondary | 16-18 | ||
---|---|---|---|---|---|
Key stage | KS1 | KS2 | KS3 | KS4 | - |
School years | R-2 | 3-6 | 7-9 | 10-11 | 12-14 |
Typical ages | 4-7 | 7-11 | 11-14 | 14-16 | 16-18 |
National curriculum - further information on key stages and assessments taken.
These scores show how much progress pupils at this school made in reading, writing and maths between the end of key stage 1 and the end of key stage 2, compared to pupils across England who got similar results at the end of key stage 1.
The scores are calculated by comparing the key stage 2 test and assessment results of pupils at this school with the results of pupils in schools across England who started with similar assessment results at the end of the previous key stage – key stage 1.
In a small number of cases, pupils can have extremely negative progress scores that disproportionately affect a school’s overall progress score. To reduce the impact of these extreme scores, we set a limit on how negative a pupil’s progress score can be when calculating the school average. This will normally apply to 1 or 2 pupils per school, if any. Where a pupil’s score is more negative than this minimum value, an adjusted score will replace the pupil’s original progress score for the purpose of calculating a school’s overall progress average.
A score above zero means pupils made more progress, on average, than pupils across England who got similar results at the end of key stage 1.
A score below zero means pupils made less progress, on average, than pupils across England who got similar results at the end of key stage 1.
A negative progress score does not mean pupils have made no progress, or the school has failed, rather it means pupils in the school made less progress than other pupils across England with similar results at the end of key stage 1.
The majority of schools have progress scores between -5 and +5.
See School performance tables: about the data opens in a new window for more information about how the progress measures are calculated.
Key stages
R = Reception
Phase | Primary | Secondary | 16-18 | ||
---|---|---|---|---|---|
Key stage | KS1 | KS2 | KS3 | KS4 | - |
School years | R-2 | 3-6 | 7-9 | 10-11 | 12-14 |
Typical ages | 4-7 | 7-11 | 11-14 | 14-16 | 16-18 |
National curriculum - further information on key stages and assessments taken.
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Pupils are meeting the expected standard if they achieve a scaled score of 100 or more in their reading and maths tests, and their teacher assesses them as 'working at the expected standard' or better in writing. For a more detailed explanation, see Scaled scores at key stage 2 opens in a new window , Key stage 2 teacher assessment opens in a new window and Primary school accountability opens in a new window .
Pupils are achieving at a higher standard if they achieve a scaled score of 110 or more in their reading and maths tests, and their teacher assesses them as ‘working at a greater depth within the expected standard’ in writing. We set this standard for the first time in 2016 to provide information about pupils across England achieving in the top 5%. For a more detailed explanation, see Scaled scores at key stage 2 opens in a new window , Key stage 2 teacher assessment opens in a new window and Primary school accountability opens in a new window .
This score shows how well pupils performed in the key stage 2 reading test. This score is known as the reading ‘scaled score’. The score is an average for pupils in the school. The expected standard is a score of 100 or more. The higher standard is 110 or more. For a more detailed explanation, see Scaled scores at key stage 2 opens in a new window and Primary school accountability opens in a new window .
Key stages
R = Reception
Phase | Primary | Secondary | 16-18 | ||
---|---|---|---|---|---|
Key stage | KS1 | KS2 | KS3 | KS4 | - |
School years | R-2 | 3-6 | 7-9 | 10-11 | 12-14 |
Typical ages | 4-7 | 7-11 | 11-14 | 14-16 | 16-18 |
National curriculum - further information on key stages and assessments taken.
This score shows how well pupils performed in the key stage 2 maths test. This score is known as the maths ‘scaled score’. The score is an average for pupils in the school. The expected standard is a score of 100 or more. The higher standard is 110 or more. For a more detailed explanation, see Scaled scores at key stage 2 opens in a new window and Primary school accountability opens in a new window .
Key stages
R = Reception
Phase | Primary | Secondary | 16-18 | ||
---|---|---|---|---|---|
Key stage | KS1 | KS2 | KS3 | KS4 | - |
School years | R-2 | 3-6 | 7-9 | 10-11 | 12-14 |
Typical ages | 4-7 | 7-11 | 11-14 | 14-16 | 16-18 |
National curriculum - further information on key stages and assessments taken.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page