All schools and colleges in Cambridgeshire
Pupil absence in schools in 2018 to 2019
Pupil absence in schools in 2018 to 2019 | |||
---|---|---|---|
HideShow sorting options Click to expand | |||
TBAP Unity Academy | Type of school Special school | Overall rate of absence 24.9% | Persistent absence 64.5% |
The Harbour School | Type of school Special school | Overall rate of absence 18.4% | Persistent absence 50.6% |
The Centre School | Type of school Special school | Overall rate of absence 14.8% | Persistent absence 49.4% |
Highfield Littleport Academy | Type of school Special school | Overall rate of absence 7.6% | Persistent absence 30.7% |
Highfield Ely Academy | Type of school Special school | Overall rate of absence 9.3% | Persistent absence 25.2% |
Shirley Community Primary School | Type of school Maintained school | Overall rate of absence 7.7% | Persistent absence 24.5% |
Castle School, Cambridge | Type of school Special school | Overall rate of absence 7.2% | Persistent absence 24% |
Trumpington Community College | Type of school Academy | Overall rate of absence 7.5% | Persistent absence 23.6% |
Spring Common Academy | Type of school Special school | Overall rate of absence 7.2% | Persistent absence 23% |
Granta School | Type of school Special school | Overall rate of absence 9% | Persistent absence 22.7% |
Meadowgate Academy | Type of school Special school | Overall rate of absence 7.5% | Persistent absence 22.3% |
Thomas Clarkson Academy | Type of school Academy | Overall rate of absence 7.6% | Persistent absence 22.2% |
Samuel Pepys School | Type of school Special school | Overall rate of absence 9.6% | Persistent absence 22% |
Wilburton CofE Primary School | Type of school Maintained school | Overall rate of absence 9.2% | Persistent absence 21.9% |
Kinderley Primary School | Type of school Maintained school | Overall rate of absence 5.3% | Persistent absence 18.3% |
The Netherhall School | Type of school Academy | Overall rate of absence 6.5% | Persistent absence 17.2% |
Park Street CofE Primary School | Type of school Maintained school | Overall rate of absence 6.6% | Persistent absence 16.8% |
Neale-Wade Academy | Type of school Academy | Overall rate of absence 6.5% | Persistent absence 16.7% |
St Peter's School | Type of school Academy | Overall rate of absence 6.4% | Persistent absence 16.3% |
Abbey Meadows Primary School | Type of school Maintained school | Overall rate of absence 5.5% | Persistent absence 15.9% |
Trumpington Meadows Primary School | Type of school Maintained school | Overall rate of absence 5.3% | Persistent absence 15.7% |
Melbourn Village College | Type of school Academy | Overall rate of absence 7.8% | Persistent absence 15.4% |
Friday Bridge Community Primary School | Type of school Maintained school | Overall rate of absence 4.7% | Persistent absence 15.1% |
Murrow Primary Academy | Type of school Academy | Overall rate of absence 5.7% | Persistent absence 14.9% |
Witchford Village College | Type of school Academy | Overall rate of absence 5.9% | Persistent absence 14.9% |
Ernulf Academy | Type of school Academy | Overall rate of absence 6.2% | Persistent absence 14.8% |
Benwick Primary School | Type of school Maintained school | Overall rate of absence 5.2% | Persistent absence 14.5% |
Wisbech St Mary CofE Academy | Type of school Academy | Overall rate of absence 5.5% | Persistent absence 14.5% |
Sir Harry Smith Community College | Type of school Academy | Overall rate of absence 5.2% | Persistent absence 14.3% |
Cambourne Village College | Type of school Academy | Overall rate of absence 5.6% | Persistent absence 13.9% |
Burrowmoor Primary School | Type of school Academy | Overall rate of absence 5.6% | Persistent absence 13.7% |
The Grove Primary School | Type of school Maintained school | Overall rate of absence 5.2% | Persistent absence 13.6% |
Orchards Church of England Primary School | Type of school Academy | Overall rate of absence 5.4% | Persistent absence 13.6% |
St Peter's CofE Aided Junior School | Type of school Academy | Overall rate of absence 5% | Persistent absence 13.4% |
North Cambridge Academy | Type of school Academy | Overall rate of absence 5.1% | Persistent absence 13.3% |
Thomas Eaton Primary Academy | Type of school Academy | Overall rate of absence 5% | Persistent absence 13.2% |
Kingsfield Primary School | Type of school Academy | Overall rate of absence 5.1% | Persistent absence 12.8% |
The Nene Infant & Nursery School | Type of school Academy | Overall rate of absence 4.9% | Persistent absence 12.7% |
St Pauls CofE VA Primary School | Type of school Maintained school | Overall rate of absence 5.3% | Persistent absence 12.7% |
Somersham Primary School | Type of school Academy | Overall rate of absence 4% | Persistent absence 12.6% |
St Philip's CofE Aided Primary School | Type of school Maintained school | Overall rate of absence 4.5% | Persistent absence 12.6% |
Mepal and Witcham Church of England Primary School | Type of school Academy | Overall rate of absence 4.7% | Persistent absence 12.5% |
Cherry Hinton Church of England Voluntary Controlled Primary School | Type of school Maintained school | Overall rate of absence 4.7% | Persistent absence 12.4% |
Coates Primary School | Type of school Maintained school | Overall rate of absence 5.1% | Persistent absence 12.4% |
Spring Meadow Infant School | Type of school Maintained school | Overall rate of absence 4.7% | Persistent absence 12.4% |
New Road Primary & Nursery School | Type of school Academy | Overall rate of absence 4.9% | Persistent absence 12.3% |
St Luke's CofE Primary School | Type of school Academy | Overall rate of absence 4.6% | Persistent absence 12.1% |
Guyhirn CofE VC Primary School | Type of school Academy | Overall rate of absence 4% | Persistent absence 11.8% |
Sutton CofE VC Primary School | Type of school Maintained school | Overall rate of absence 4.7% | Persistent absence 11.7% |
Elsworth CofE VA Primary School | Type of school Maintained school | Overall rate of absence 4.2% | Persistent absence 11.6% |
Cambridgeshire - state-funded secondary schools |
Overall rate of absence
5.2%
|
Persistent absence
11.3%
|
|
England - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
13.7%
|
|
Cambridgeshire - state-funded primary schools |
Overall rate of absence
3.7%
|
Persistent absence
7%
|
|
England - state-funded primary schools |
Overall rate of absence
4%
|
Persistent absence
8.2%
|
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Percentage of possible mornings or afternoons recorded as an absence from school for whatever reason, whether authorised or unauthorised, across the full academic year.
The percentage of pupils missing 10% or more of the mornings or afternoons they could attend, meaning that if a pupil's overall rate of absence is 10 % or higher across the full academic year they will be classified as persistently absent.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page