All schools and colleges in Cambridgeshire
Pupil absence in schools in 2018 to 2019
Pupil absence in schools in 2018 to 2019 | |||
---|---|---|---|
HideShow sorting options Click to expand | |||
Abbey College Cambridge | Independent school | No data available or applicable for this school or college | |
Abbey College, Ramsey | Type of school Academy | Overall rate of absence 5% | Persistent absence 11.1% |
Abbey Meadows Primary School | Type of school Maintained school | Overall rate of absence 5.5% | Persistent absence 15.9% |
Abbots Ripton CofE Primary School | Type of school Maintained school | Overall rate of absence 3.5% | Persistent absence SUPP opens a popup |
Alconbury CofE Primary School | Type of school Maintained school | Overall rate of absence 3.2% | Persistent absence 6.8% |
Alderman Jacobs School | Type of school Academy | Overall rate of absence 4.2% | Persistent absence 8.8% |
Alderman Payne Primary School | Type of school Maintained school | Overall rate of absence 3.3% | Persistent absence 5.6% |
All Saints Interchurch Academy | Type of school Academy | Overall rate of absence 3.8% | Persistent absence 7.3% |
Arbury Primary School | Type of school Maintained school | Overall rate of absence 4.5% | Persistent absence 8% |
The Ashbeach Primary School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 9.5% |
Aurora Meldreth Manor School | Special school | No data available or applicable for this school or college | |
Babraham CofE (VC) Primary School | Type of school Academy | Overall rate of absence 3.9% | Persistent absence 6.7% |
Bar Hill Community Primary School | Type of school Academy | Overall rate of absence 4% | Persistent absence 5.8% |
Barnabas Oley CofE Primary School | Type of school Maintained school | Overall rate of absence 2.5% | Persistent absence SUPP opens a popup |
Barrington CofE VC Primary School | Type of school Maintained school | Overall rate of absence 4% | Persistent absence 5.5% |
Barton CofE VA Primary School | Type of school Maintained school | Overall rate of absence 2.9% | Persistent absence SUPP opens a popup |
Bassingbourn Primary School | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence 6.8% |
Bassingbourn Village College | Type of school Academy | Overall rate of absence 4.5% | Persistent absence 8.8% |
Beaupre Community Primary School | Type of school Maintained school | Overall rate of absence 4.5% | Persistent absence 8.9% |
Begdale House School | Special school | No data available or applicable for this school or college | |
The Bellbird Primary School | Type of school Maintained school | Overall rate of absence 3.5% | Persistent absence 5.4% |
Bellerbys College Cambridge | Independent school | No data available or applicable for this school or college | |
Benwick Primary School | Type of school Maintained school | Overall rate of absence 5.2% | Persistent absence 14.5% |
Bewick Bridge Community Primary School | Type of school Maintained school | Overall rate of absence 3.8% | Persistent absence 7% |
Bottisham Community Primary School | Type of school Academy | Overall rate of absence 2.5% | Persistent absence SUPP opens a popup |
Bottisham Village College | Type of school Academy | Overall rate of absence 4.9% | Persistent absence 9.7% |
Bourn CofE Primary Academy | Type of school Academy | Overall rate of absence 3% | Persistent absence 3.9% |
Brampton Village Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 8.3% |
Brington CofE Primary School | Type of school Maintained school | Overall rate of absence 3.5% | Persistent absence 7.5% |
Buckden CofE Primary School | Type of school Academy | Overall rate of absence 3.2% | Persistent absence 4% |
Burrough Green CofE Primary School | Type of school Maintained school | Overall rate of absence 3% | Persistent absence 3.1% |
Burrowmoor Primary School | Type of school Academy | Overall rate of absence 5.6% | Persistent absence 13.7% |
Burwell Village College (Primary) | Type of school Maintained school | Overall rate of absence 3.1% | Persistent absence 2.5% |
Bury CofE Primary School | Type of school Academy | Overall rate of absence 3.2% | Persistent absence 3.6% |
Bushmead Primary School | Type of school Maintained school | Overall rate of absence 4.2% | Persistent absence 8.9% |
Caldecote Primary School | Type of school Maintained school | Overall rate of absence 2.5% | Persistent absence 2.9% |
Cambian Home Tree School | Special school | No data available or applicable for this school or college | |
Cambian Wisbech School | Special school | No data available or applicable for this school or college | |
Cambourne Village College | Type of school Academy | Overall rate of absence 5.6% | Persistent absence 13.9% |
Cambridge Academy for Science and Technology | Type of school Academy | Overall rate of absence 4.1% | Persistent absence 7% |
Cambridge Arts and Sciences Sixth Form and Tutorial College | Independent school | No data available or applicable for this school or college | |
Cambridge International School | Independent school | No data available or applicable for this school or college | |
Cambridge Regional College | College | No data available or applicable for this school or college | |
Cambridge Steiner School | Independent school | No data available or applicable for this school or college | |
Castle Camps Church of England (Controlled) Primary School | Type of school Maintained school | Overall rate of absence 2.8% | Persistent absence 4.5% |
Castle School, Cambridge | Type of school Special school | Overall rate of absence 7.2% | Persistent absence 24% |
Cavalry Primary School | Type of school Academy | Overall rate of absence 5% | Persistent absence 10.7% |
The Centre School | Type of school Special school | Overall rate of absence 14.8% | Persistent absence 49.4% |
Chartwell House School | Special school | No data available or applicable for this school or college | |
Cherry Hinton Church of England Voluntary Controlled Primary School | Type of school Maintained school | Overall rate of absence 4.7% | Persistent absence 12.4% |
Cambridgeshire - state-funded secondary schools |
Overall rate of absence
5.2%
|
Persistent absence
11.3%
|
|
England - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
13.7%
|
|
Cambridgeshire - state-funded primary schools |
Overall rate of absence
3.7%
|
Persistent absence
7%
|
|
England - state-funded primary schools |
Overall rate of absence
4%
|
Persistent absence
8.2%
|
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Percentage of possible mornings or afternoons recorded as an absence from school for whatever reason, whether authorised or unauthorised, across the full academic year.
The percentage of pupils missing 10% or more of the mornings or afternoons they could attend, meaning that if a pupil's overall rate of absence is 10 % or higher across the full academic year they will be classified as persistently absent.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page