Select data to download (1991-2019)
All schools and colleges in Windsor and Maidenhead
School workforce in 2018 to 2019
School workforce in 2018 to 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HideShow sorting options Click to expand | ||||||||||||
Teachers | Teaching assistants | Support staff | ||||||||||
Altwood CofE Secondary School | Type of school Academy | Teachers | Total number 36 | Number of full-time equivalents 33.5 | Number of pupils per full-time equivalent 14.5 | Average salary per full-time equivalent £43,991 | Teaching assistants | Total number 15 | Number of full-time equivalents 8.8 | Support staff | Total number 29 | Number of full-time equivalents 10.8 |
Bisham Church of England Academy | Type of school Academy | Teachers | Total number 7 | Number of full-time equivalents 5.6 | Number of pupils per full-time equivalent 10.6 | Average salary per full-time equivalent £42,291 | Teaching assistants | Total number 3 | Number of full-time equivalents 2.5 | Support staff | Total number 6 | Number of full-time equivalents 1.8 |
Braywick Court School | Type of school Academy | Teachers | Total number 9 | Number of full-time equivalents 8 | Number of pupils per full-time equivalent 18.8 | Average salary per full-time equivalent £33,051 | Teaching assistants | Total number 10 | Number of full-time equivalents 7.5 | Support staff | Total number 2 | Number of full-time equivalents 1.6 |
Burchetts Green CofE Infants' School | Type of school Academy | Teachers | Total number 8 | Number of full-time equivalents 3.9 | Number of pupils per full-time equivalent 18.1 | Average salary per full-time equivalent £38,102 | Teaching assistants | Total number 8 | Number of full-time equivalents 3.6 | Support staff | Total number 2 | Number of full-time equivalents 1.1 |
Charters School | Type of school Academy | Teachers | Total number 108 | Number of full-time equivalents 94.5 | Number of pupils per full-time equivalent 17.5 | Average salary per full-time equivalent £42,484 | Teaching assistants | Total number 32 | Number of full-time equivalents 14.9 | Support staff | Total number 55 | Number of full-time equivalents 37.7 |
Clewer Green CofE First School | Academy | No data available or applicable for this school or college | ||||||||||
Cox Green School | Type of school Academy | Teachers | Total number 61 | Number of full-time equivalents 58.2 | Number of pupils per full-time equivalent 18.2 | Average salary per full-time equivalent £39,192 | Teaching assistants | Total number 12 | Number of full-time equivalents 10.1 | Support staff | Total number 32 | Number of full-time equivalents 27.5 |
Datchet St Mary's CofE Primary School | Type of school Academy | Teachers | Total number 14 | Number of full-time equivalents 11.3 | Number of pupils per full-time equivalent 20.0 | Average salary per full-time equivalent £37,083 | Teaching assistants | Total number 17 | Number of full-time equivalents 12.3 | Support staff | Total number 7 | Number of full-time equivalents 4.6 |
Dedworth Green First School | Type of school Academy | Teachers | Total number 9 | Number of full-time equivalents 8.8 | Number of pupils per full-time equivalent 22.7 | Average salary per full-time equivalent £36,236 | Teaching assistants | Total number 19 | Number of full-time equivalents 12.7 | Support staff | Total number 3 | Number of full-time equivalents 1.9 |
Dedworth Middle School | Type of school Academy | Teachers | Total number 31 | Number of full-time equivalents 28.3 | Number of pupils per full-time equivalent 17.8 | Average salary per full-time equivalent £36,856 | Teaching assistants | Total number 18 | Number of full-time equivalents 11.3 | Support staff | Total number 8 | Number of full-time equivalents 5.1 |
Desborough College | Type of school Academy | Teachers | Total number 65 | Number of full-time equivalents 56.2 | Number of pupils per full-time equivalent 16.1 | Average salary per full-time equivalent £37,886 | Teaching assistants | Total number 14 | Number of full-time equivalents 10.3 | Support staff | Total number 27 | Number of full-time equivalents 15.9 |
Eton Porny CofE First School | Type of school Academy | Teachers | Total number 7 | Number of full-time equivalents 7 | Number of pupils per full-time equivalent 16.0 | Average salary per full-time equivalent £41,735 | Teaching assistants | Total number 5 | Number of full-time equivalents 3.8 | Support staff | Total number 2 | Number of full-time equivalents 1.6 |
Furze Platt Senior School | Type of school Academy | Teachers | Total number 80 | Number of full-time equivalents 76 | Number of pupils per full-time equivalent 17.2 | Average salary per full-time equivalent £39,467 | Teaching assistants | Total number 28 | Number of full-time equivalents 19 | Support staff | Total number 37 | Number of full-time equivalents 28.3 |
Holyport CofE Primary School | Type of school Academy | Teachers | Total number 15 | Number of full-time equivalents 12.4 | Number of pupils per full-time equivalent 22.8 | Average salary per full-time equivalent £37,435 | Teaching assistants | Total number 12 | Number of full-time equivalents 8 | Support staff | Total number 9 | Number of full-time equivalents 4.7 |
Holyport College | Type of school Academy | Teachers | Total number 47 | Number of full-time equivalents 44.5 | Number of pupils per full-time equivalent 11.3 | Average salary per full-time equivalent £41,101 | Teaching assistants | Total number 9 | Number of full-time equivalents 6.8 | Support staff | Total number 11 | Number of full-time equivalents 8.6 |
Knowl Hill Church of England Primary Academy | Type of school Academy | Teachers | Total number 11 | Number of full-time equivalents 8.9 | Number of pupils per full-time equivalent 18.0 | Average salary per full-time equivalent £38,640 | Teaching assistants | Total number 10 | Number of full-time equivalents 7.1 | Support staff | Total number 6 | Number of full-time equivalents 1.7 |
Lowbrook Academy | Type of school Academy | Teachers | Total number 15 | Number of full-time equivalents 14 | Number of pupils per full-time equivalent 23.5 | Average salary per full-time equivalent £31,494 | Teaching assistants | Total number 14 | Number of full-time equivalents 9.5 | Support staff | Total number 4 | Number of full-time equivalents 2.7 |
Newlands Girls' School | Type of school Academy | Teachers | Total number 87 | Number of full-time equivalents 75.5 | Number of pupils per full-time equivalent 15.3 | Average salary per full-time equivalent £41,630 | Teaching assistants | Total number 23 | Number of full-time equivalents 13.1 | Support staff | Total number 24 | Number of full-time equivalents 20.8 |
St Edmund Campion Catholic Primary School | Type of school Academy | Teachers | Total number 18 | Number of full-time equivalents 16.5 | Number of pupils per full-time equivalent 25.6 | Average salary per full-time equivalent £38,187 | Teaching assistants | Total number 15 | Number of full-time equivalents 8.5 | Support staff | Total number 5 | Number of full-time equivalents 3.9 |
St Francis Catholic Primary School, South Ascot | Type of school Academy | Teachers | Total number 10 | Number of full-time equivalents 9.1 | Number of pupils per full-time equivalent 22.6 | Average salary per full-time equivalent £32,474 | Teaching assistants | Total number 13 | Number of full-time equivalents 7.3 | Support staff | Total number 6 | Number of full-time equivalents 4.1 |
St Luke's CofE Primary School | Type of school Academy | Teachers | Total number 15 | Number of full-time equivalents 14.4 | Number of pupils per full-time equivalent 22.0 | Average salary per full-time equivalent £35,046 | Teaching assistants | Total number 25 | Number of full-time equivalents 17.9 | Support staff | Total number 6 | Number of full-time equivalents 4 |
St Mary's Catholic Primary School, Maidenhead | Type of school Academy | Teachers | Total number 18 | Number of full-time equivalents 14.2 | Number of pupils per full-time equivalent 21.2 | Average salary per full-time equivalent £40,008 | Teaching assistants | Total number 18 | Number of full-time equivalents 10.1 | Support staff | Total number 7 | Number of full-time equivalents 4.1 |
St Peter's Church of England Middle School | Type of school Academy | Teachers | Total number 14 | Number of full-time equivalents 11.6 | Number of pupils per full-time equivalent 19.0 | Average salary per full-time equivalent £36,204 | Teaching assistants | Total number 6 | Number of full-time equivalents 3.6 | Support staff | Total number 9 | Number of full-time equivalents 6.3 |
Trevelyan Middle School | Type of school Academy | Teachers | Total number 26 | Number of full-time equivalents 25.2 | Number of pupils per full-time equivalent 22.9 | Average salary per full-time equivalent £39,846 | Teaching assistants | Total number 10 | Number of full-time equivalents 8.3 | Support staff | Total number 9 | Number of full-time equivalents 7.3 |
White Waltham CofE Academy | Type of school Academy | Teachers | Total number 12 | Number of full-time equivalents 10.1 | Number of pupils per full-time equivalent 20.7 | Average salary per full-time equivalent £37,695 | Teaching assistants | Total number 8 | Number of full-time equivalents 6.7 | Support staff | Total number 7 | Number of full-time equivalents 3.4 |
The Windsor Boys' School | Type of school Academy | Teachers | Total number 48 | Number of full-time equivalents 46.6 | Number of pupils per full-time equivalent 18.1 | Average salary per full-time equivalent £45,195 | Teaching assistants | Total number 7 | Number of full-time equivalents 5.7 | Support staff | Total number 22 | Number of full-time equivalents 16.3 |
Windsor Girls' School | Type of school Academy | Teachers | Total number 55 | Number of full-time equivalents 46.1 | Number of pupils per full-time equivalent 15.0 | Average salary per full-time equivalent £43,412 | Teaching assistants | Total number 9 | Number of full-time equivalents 5.8 | Support staff | Total number 20 | Number of full-time equivalents 14.5 |
Berkshire College of Agriculture | College | No data available or applicable for this school or college | ||||||||||
Claires Court Schools | Independent school | No data available or applicable for this school or college | ||||||||||
Eton College | Independent school | No data available or applicable for this school or college | ||||||||||
Eton End School Trust (Datchet) Limited | Independent school | No data available or applicable for this school or college | ||||||||||
The Green Room | Independent school | No data available or applicable for this school or college | ||||||||||
Herries Preparatory School | Independent school | No data available or applicable for this school or college | ||||||||||
Highfield Preparatory School Limited | Independent school | No data available or applicable for this school or college | ||||||||||
The King's House School, Windsor | Independent school | No data available or applicable for this school or college | ||||||||||
The Marist School | Independent school | No data available or applicable for this school or college | ||||||||||
Papplewick School | Independent school | No data available or applicable for this school or college | ||||||||||
Queensmead School Limited | Independent school | No data available or applicable for this school or college | ||||||||||
Redroofs School for the Performing Arts | Independent school | No data available or applicable for this school or college | ||||||||||
St George's School | Independent school | No data available or applicable for this school or college | ||||||||||
St George's School | Independent school | No data available or applicable for this school or college | ||||||||||
St Mary's School Ascot | Independent school | No data available or applicable for this school or college | ||||||||||
St Piran's School | Independent school | No data available or applicable for this school or college | ||||||||||
Sunningdale School | Independent school | No data available or applicable for this school or college | ||||||||||
Upton House School | Independent school | No data available or applicable for this school or college | ||||||||||
Alexander First School | Type of school Maintained school | Teachers | Total number 7 | Number of full-time equivalents 5.8 | Number of pupils per full-time equivalent 17.3 | Average salary per full-time equivalent £35,941 | Teaching assistants | Total number 6 | Number of full-time equivalents 4.3 | Support staff | Total number 3 | Number of full-time equivalents 2.4 |
All Saints CofE Junior School | Type of school Maintained school | Teachers | Total number 19 | Number of full-time equivalents 14.4 | Number of pupils per full-time equivalent 22.0 | Average salary per full-time equivalent £34,873 | Teaching assistants | Total number 18 | Number of full-time equivalents 11.7 | Support staff | Total number 7 | Number of full-time equivalents 4.8 |
Alwyn Infant School | Type of school Maintained school | Teachers | Total number 15 | Number of full-time equivalents 12 | Number of pupils per full-time equivalent 21.6 | Average salary per full-time equivalent £41,626 | Teaching assistants | Total number 13 | Number of full-time equivalents 8.1 | Support staff | Total number 3 | Number of full-time equivalents 1.8 |
Boyne Hill CofE Infant and Nursery School | Type of school Maintained school | Teachers | Total number 13 | Number of full-time equivalents 9 | Number of pupils per full-time equivalent 24.1 | Average salary per full-time equivalent £38,876 | Teaching assistants | Total number 22 | Number of full-time equivalents 11.6 | Support staff | Total number 6 | Number of full-time equivalents 5.1 |
Braywood CofE First School | Type of school Maintained school | Teachers | Total number 10 | Number of full-time equivalents 6.9 | Number of pupils per full-time equivalent 20.6 | Average salary per full-time equivalent £34,292 | Teaching assistants | Total number 15 | Number of full-time equivalents 6 | Support staff | Total number 3 | Number of full-time equivalents 2.2 |
Windsor and Maidenhead - state-funded secondary schools | Teachers | 708 | 645.4 | 16.6 | £41,043 | Teaching assistants | 199 | 129.1 | Support staff | 310 | 219.0 | |
England - state-funded secondary schools | Teachers | 219,269 | 203,686 | 16.3 | £40,571 | Teaching assistants | 57,981 | 45,918 | Support staff | 84,503 | 71,228 | |
Windsor and Maidenhead - state-funded primary schools | Teachers | 598 | 517.4 | 20.7 | £37,142 | Teaching assistants | 671 | 405.2 | Support staff | 252 | 148.5 | |
England - state-funded primary schools | Teachers | 260,096 | 231,728 | 20.7 | £38,369 | Teaching assistants | 274,954 | 178,546 | Support staff | 91,158 | 61494.7 |
Type of school or college
Back to top
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page