All schools and colleges in Wiltshire
Overall performance at end of key stage 2 in 2018 - all pupils Open help text for Key stages opens a popup
Overall performance at end of key stage 2 in 2018 - all pupils Open help text for Key stages opens a popup | |||||||||
---|---|---|---|---|---|---|---|---|---|
HideShow sorting options Click to expand | |||||||||
Progress score & description Open help text for Progress score and description opens a popup | |||||||||
Clarendon Infants' School | Maintained School | No data available or applicable for this school or college | |||||||
Bowerhill Primary School | Academy | No data available or applicable for this school or college | |||||||
Chafyn Grove School | Independent School | No data available or applicable for this school or college | |||||||
Meadowpark School | Independent School | No data available or applicable for this school or college | |||||||
Great Bedwyn Church of England School | Academy | No data available or applicable for this school or college | |||||||
Noremarsh Junior School | Academy | No data available or applicable for this school or college | |||||||
Lumiar Stowford | Independent School | No data available or applicable for this school or college | |||||||
Wellington Eagles | Academy | No data available or applicable for this school or college | |||||||
The Farringdon Centre | Special School | No data available or applicable for this school or college | |||||||
Lypiatt Primary School | Type of school Maintained School | % of pupils meeting expected standard SUPP opens a popup | Progress score & description | Reading SUPP opens a popup | Writing SUPP opens a popup | Maths SUPP opens a popup | % of pupils achieving at a higher standard SUPP opens a popup | Average score in reading SUPP opens a popup | Average score in maths SUPP opens a popup |
Wootton Bassett Infants' School | Maintained School | No data available or applicable for this school or college | |||||||
Salisbury Cathedral School | Independent School | No data available or applicable for this school or college | |||||||
Seagry Church of England Primary School | Type of school Academy | % of pupils meeting expected standard SUPP opens a popup | Progress score & description | Reading SUPP opens a popup | Writing SUPP opens a popup | Maths SUPP opens a popup | % of pupils achieving at a higher standard SUPP opens a popup | Average score in reading SUPP opens a popup | Average score in maths SUPP opens a popup |
Shaw CE Primary School | Academy | No data available or applicable for this school or college | |||||||
Bemerton St John Church of England Primary | Academy | No data available or applicable for this school or college | |||||||
All Cannings Church of England Primary School | Academy | No data available or applicable for this school or college | |||||||
Ludwell Primary School | Academy | No data available or applicable for this school or college | |||||||
The Godolphin School | Independent School | No data available or applicable for this school or college | |||||||
Cricklade Manor Prep School | Independent School | No data available or applicable for this school or college | |||||||
The Spires | Special School | No data available or applicable for this school or college | |||||||
St George's Church of England Primary School | Academy | No data available or applicable for this school or college | |||||||
Bishops Cannings Church of England Primary School | Academy | No data available or applicable for this school or college | |||||||
Chirton Church of England Voluntary Controlled Primary School | Type of school Maintained School | % of pupils meeting expected standard SUPP opens a popup | Progress score & description | Reading SUPP opens a popup | Writing SUPP opens a popup | Maths SUPP opens a popup | % of pupils achieving at a higher standard SUPP opens a popup | Average score in reading SUPP opens a popup | Average score in maths SUPP opens a popup |
Sandroyd School | Independent School | No data available or applicable for this school or college | |||||||
West Ashton Church of England Primary School | Academy | No data available or applicable for this school or college | |||||||
King's Gate Primary School | Academy | No data available or applicable for this school or college | |||||||
St Mary's Broughton Gifford Voluntary Controlled Church of England Primary School | Academy | No data available or applicable for this school or college | |||||||
Appleford School | Special School | No data available or applicable for this school or college | |||||||
Warminster School | Independent School | No data available or applicable for this school or college | |||||||
Chirton Church of England Primary School | Academy | No data available or applicable for this school or college | |||||||
The Manor CofE VC Primary School | Academy | No data available or applicable for this school or college | |||||||
Emmaus School | Independent School | No data available or applicable for this school or college | |||||||
Avondale Preparatory School | Independent School | No data available or applicable for this school or college | |||||||
Downland School | Special School | No data available or applicable for this school or college | |||||||
Bishopstrow College | Independent School | No data available or applicable for this school or college | |||||||
St. Peter's CE Primary Academy | Academy | No data available or applicable for this school or college | |||||||
Rowde CofE Academy | Academy | No data available or applicable for this school or college | |||||||
Heywood Prep | Independent School | No data available or applicable for this school or college | |||||||
Durrington All Saints Church of England Voluntary Controlled Infants' School | Academy | No data available or applicable for this school or college | |||||||
Woodborough Church of England Primary School | Academy | No data available or applicable for this school or college | |||||||
Fitzmaurice Primary School | Academy | No data available or applicable for this school or college | |||||||
Stonar School | Independent School | No data available or applicable for this school or college | |||||||
St Nicholas School | Type of school Special School | % of pupils meeting expected standard SUPP opens a popup | Progress score & description | Reading SUPP opens a popup | Writing SUPP opens a popup | Maths SUPP opens a popup | % of pupils achieving at a higher standard SUPP opens a popup | Average score in reading SUPP opens a popup | Average score in maths SUPP opens a popup |
Tumblewood Community School | Special School | No data available or applicable for this school or college | |||||||
Great Wishford CofE (VA) Primary School | Academy | No data available or applicable for this school or college | |||||||
Lacock Church of England Primary School | Type of school Maintained School | % of pupils meeting expected standard SUPP opens a popup | Progress score & description | Reading SUPP opens a popup | Writing SUPP opens a popup | Maths SUPP opens a popup | % of pupils achieving at a higher standard SUPP opens a popup | Average score in reading SUPP opens a popup | Average score in maths SUPP opens a popup |
St Mary's School (Snr) and St Margaret's School (Prep) | Independent School | No data available or applicable for this school or college | |||||||
St Francis School | Independent School | No data available or applicable for this school or college | |||||||
Wyndham Park Infants' School | Academy | No data available or applicable for this school or college | |||||||
Southbroom Infants' School | Academy | No data available or applicable for this school or college | |||||||
Wiltshire |
% of pupils meeting expected standard
63%
|
Progress score & description |
Average
0 |
Below average
-0.6 |
Below average
-0.9 |
% of pupils achieving at a higher standard
8%
|
Average score in reading
105
|
Average score in maths
104
|
|
England - state-funded schools |
% of pupils meeting expected standard
64%
|
Progress score & description | 0.0 | 0.0 | 0.0 |
% of pupils achieving at a higher standard
10%
|
Average score in reading
105
|
Average score in maths
104
|
|
England - all schools |
% of pupils meeting expected standard
64%
|
Progress score & description |
% of pupils achieving at a higher standard
10%
|
Average score in reading
105
|
Average score in maths
104
|
R = Reception
Phase | Primary | Secondary | 16-18 | ||
---|---|---|---|---|---|
Key stage | KS1 | KS2 | KS3 | KS4 | - |
School years | R-2 | 3-6 | 7-9 | 10-11 | 12-14 |
Typical ages | 4-7 | 7-11 | 11-14 | 14-16 | 16-18 |
National curriculum - further information on key stages and assessments taken.
These scores show how much progress pupils at this school made in reading, writing and maths between the end of key stage 1 and the end of key stage 2, compared to pupils across England who got similar results at the end of key stage 1.
The scores are calculated by comparing the key stage 2 test and assessment results of pupils at this school with the results of pupils in schools across England who started with similar assessment results at the end of the previous key stage – key stage 1.
In a small number of cases, pupils can have extremely negative progress scores that disproportionately affect a school’s overall progress score. To reduce the impact of these extreme scores, we set a limit on how negative a pupil’s progress score can be when calculating the school average. This will normally apply to 1 or 2 pupils per school, if any. Where a pupil’s score is more negative than this minimum value, an adjusted score will replace the pupil’s original progress score for the purpose of calculating a school’s overall progress average.
A score above zero means pupils made more progress, on average, than pupils across England who got similar results at the end of key stage 1.
A score below zero means pupils made less progress, on average, than pupils across England who got similar results at the end of key stage 1.
A negative progress score does not mean pupils have made no progress, or the school has failed, rather it means pupils in the school made less progress than other pupils across England with similar results at the end of key stage 1.
The majority of schools have progress scores between -5 and +5.
See School performance tables: about the data opens in a new window for more information about how the progress measures are calculated.
Key stages
R = Reception
Phase | Primary | Secondary | 16-18 | ||
---|---|---|---|---|---|
Key stage | KS1 | KS2 | KS3 | KS4 | - |
School years | R-2 | 3-6 | 7-9 | 10-11 | 12-14 |
Typical ages | 4-7 | 7-11 | 11-14 | 14-16 | 16-18 |
National curriculum - further information on key stages and assessments taken.
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Pupils are meeting the expected standard if they achieve a scaled score of 100 or more in their reading and maths tests, and their teacher assesses them as 'working at the expected standard' or better in writing. For a more detailed explanation, see Scaled scores at key stage 2 opens in a new window , Key stage 2 teacher assessment opens in a new window and Primary school accountability opens in a new window .
Pupils are achieving at a higher standard if they achieve a scaled score of 110 or more in their reading and maths tests, and their teacher assesses them as ‘working at a greater depth within the expected standard’ in writing. We set this standard for the first time in 2016 to provide information about pupils across England achieving in the top 5%. For a more detailed explanation, see Scaled scores at key stage 2 opens in a new window , Key stage 2 teacher assessment opens in a new window and Primary school accountability opens in a new window .
This score shows how well pupils performed in the key stage 2 reading test. This score is known as the reading ‘scaled score’. The score is an average for pupils in the school. The expected standard is a score of 100 or more. The higher standard is 110 or more. For a more detailed explanation, see Scaled scores at key stage 2 opens in a new window and Primary school accountability opens in a new window .
Key stages
R = Reception
Phase | Primary | Secondary | 16-18 | ||
---|---|---|---|---|---|
Key stage | KS1 | KS2 | KS3 | KS4 | - |
School years | R-2 | 3-6 | 7-9 | 10-11 | 12-14 |
Typical ages | 4-7 | 7-11 | 11-14 | 14-16 | 16-18 |
National curriculum - further information on key stages and assessments taken.
This score shows how well pupils performed in the key stage 2 maths test. This score is known as the maths ‘scaled score’. The score is an average for pupils in the school. The expected standard is a score of 100 or more. The higher standard is 110 or more. For a more detailed explanation, see Scaled scores at key stage 2 opens in a new window and Primary school accountability opens in a new window .
Key stages
R = Reception
Phase | Primary | Secondary | 16-18 | ||
---|---|---|---|---|---|
Key stage | KS1 | KS2 | KS3 | KS4 | - |
School years | R-2 | 3-6 | 7-9 | 10-11 | 12-14 |
Typical ages | 4-7 | 7-11 | 11-14 | 14-16 | 16-18 |
National curriculum - further information on key stages and assessments taken.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page