All schools and colleges in Leicestershire
Pupil absence in schools in 2018 to 2019
Pupil absence in schools in 2018 to 2019 | |||
---|---|---|---|
HideShow sorting options Click to expand | |||
Burbage Junior School | Type of school Maintained school | Overall rate of absence 3.2% | Persistent absence 3.2% |
Glenmere Community Primary School | Type of school Academy | Overall rate of absence 3.2% | Persistent absence 3.3% |
Heather Primary School | Type of school Maintained school | Overall rate of absence 3.2% | Persistent absence 5% |
Newcroft Primary Academy | Type of school Academy | Overall rate of absence 3.2% | Persistent absence 4.4% |
Old Dalby Church of England Primary School | Type of school Academy | Overall rate of absence 3.2% | Persistent absence 3.5% |
Orchard Church of England Primary School, Broughton Astley | Type of school Maintained school | Overall rate of absence 3.2% | Persistent absence 5.5% |
The Pastures Primary School | Type of school Academy | Overall rate of absence 3.2% | Persistent absence 3.3% |
The Pochin School | Type of school Academy | Overall rate of absence 3.2% | Persistent absence 3.3% |
Westfield Junior School | Type of school Maintained school | Overall rate of absence 3.2% | Persistent absence 5.1% |
Woodstone Community Primary School | Type of school Maintained school | Overall rate of absence 3.2% | Persistent absence 2.7% |
Wymeswold Church of England Primary School | Type of school Maintained school | Overall rate of absence 3.2% | Persistent absence 15.9% |
Battling Brook Primary School | Type of school Academy | Overall rate of absence 3.1% | Persistent absence 4.1% |
Croft Church of England Primary School | Type of school Maintained school | Overall rate of absence 3.1% | Persistent absence 4.9% |
Farndon Fields Primary School | Type of school Academy | Overall rate of absence 3.1% | Persistent absence 5.5% |
Gilmorton Chandler Church of England Primary School | Type of school Academy | Overall rate of absence 3.1% | Persistent absence 2.2% |
Kibworth Church of England Primary School | Type of school Academy | Overall rate of absence 3.1% | Persistent absence 3.3% |
Ratby Primary School | Type of school Academy | Overall rate of absence 3.1% | Persistent absence 4.4% |
Ridgeway Primary Academy | Type of school Academy | Overall rate of absence 3.1% | Persistent absence 5.5% |
Saint Peters Catholic Voluntary Academy | Type of school Academy | Overall rate of absence 3.1% | Persistent absence 3.4% |
Sherrier Church of England Primary School | Type of school Maintained school | Overall rate of absence 3.1% | Persistent absence 7% |
Snarestone Church of England Primary School | Type of school Maintained school | Overall rate of absence 3.1% | Persistent absence SUPP opens a popup |
Ashby Hill Top Primary School | Type of school Academy | Overall rate of absence 3% | Persistent absence 4.4% |
Badgerbrook Primary School | Type of school Maintained school | Overall rate of absence 3% | Persistent absence 1.9% |
Congerstone Primary School | Type of school Maintained school | Overall rate of absence 3% | Persistent absence 4.1% |
Great Dalby School | Type of school Academy | Overall rate of absence 3% | Persistent absence 3.2% |
Hallaton Church of England Primary School | Type of school Maintained school | Overall rate of absence 3% | Persistent absence 3.9% |
Hallbrook Primary School | Type of school Academy | Overall rate of absence 3% | Persistent absence 1.5% |
Kingsway Primary School | Type of school Academy | Overall rate of absence 3% | Persistent absence 3.3% |
Little Bowden School | Type of school Maintained school | Overall rate of absence 3% | Persistent absence 4.9% |
Long Clawson Church of England Primary School | Type of school Maintained school | Overall rate of absence 3% | Persistent absence 5.1% |
Millfield L.E.A.D. Academy | Type of school Academy | Overall rate of absence 3% | Persistent absence 3.4% |
Redmile Church of England Primary School | Type of school Academy | Overall rate of absence 3% | Persistent absence SUPP opens a popup |
St Joseph's Catholic Voluntary Academy | Type of school Academy | Overall rate of absence 3% | Persistent absence 2.7% |
Ab Kettleby School | Type of school Academy | Overall rate of absence 2.9% | Persistent absence SUPP opens a popup |
Bottesford Church of England Primary School | Type of school Academy | Overall rate of absence 2.9% | Persistent absence 3.6% |
Burbage Church of England Infant School | Type of school Maintained school | Overall rate of absence 2.9% | Persistent absence 2.7% |
Frisby Church of England Primary School | Type of school Academy | Overall rate of absence 2.9% | Persistent absence SUPP opens a popup |
Husbands Bosworth Church of England Primary School | Type of school Academy | Overall rate of absence 2.9% | Persistent absence SUPP opens a popup |
Lady Jane Grey Primary School | Type of school Academy | Overall rate of absence 2.9% | Persistent absence 3.7% |
The Latimer Primary School | Type of school Maintained school | Overall rate of absence 2.9% | Persistent absence 3.4% |
Meadowdale Primary School | Type of school Academy | Overall rate of absence 2.9% | Persistent absence 2.9% |
Newton Burgoland Primary School | Type of school Maintained school | Overall rate of absence 2.9% | Persistent absence SUPP opens a popup |
Orchard Community Primary School | Type of school Maintained school | Overall rate of absence 2.9% | Persistent absence 4.5% |
Ravenhurst Primary School | Type of school Maintained school | Overall rate of absence 2.9% | Persistent absence 4.1% |
Rothley Church of England Primary School | Type of school Academy | Overall rate of absence 2.9% | Persistent absence 2.2% |
Sketchley Hill Primary School Burbage | Type of school Maintained school | Overall rate of absence 2.9% | Persistent absence 1.6% |
St Peter's Church of England Primary Academy | Type of school Academy | Overall rate of absence 2.9% | Persistent absence 2.8% |
Donisthorpe Primary School | Type of school Maintained school | Overall rate of absence 2.8% | Persistent absence 2.7% |
Griffydam Primary School | Type of school Maintained school | Overall rate of absence 2.8% | Persistent absence 3.3% |
Oxley Primary School Shepshed | Type of school Maintained school | Overall rate of absence 2.8% | Persistent absence 2.1% |
Leicestershire - state-funded secondary schools |
Overall rate of absence
5.6%
|
Persistent absence
13.6%
|
|
England - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
13.7%
|
|
Leicestershire - state-funded primary schools |
Overall rate of absence
3.6%
|
Persistent absence
6.2%
|
|
England - state-funded primary schools |
Overall rate of absence
4%
|
Persistent absence
8.2%
|
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Percentage of possible mornings or afternoons recorded as an absence from school for whatever reason, whether authorised or unauthorised, across the full academic year.
The percentage of pupils missing 10% or more of the mornings or afternoons they could attend, meaning that if a pupil's overall rate of absence is 10 % or higher across the full academic year they will be classified as persistently absent.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page