Select data to download (1991-2019)
All schools and colleges in Southampton
School workforce in 2018 to 2019
School workforce in 2018 to 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HideShow sorting options Click to expand | ||||||||||||
Teachers | Teaching assistants | Support staff | ||||||||||
Bitterne Park School | Type of school Maintained school | Teachers | Total number 125 | Number of full-time equivalents 118.8 | Number of pupils per full-time equivalent 14.7 | Average salary per full-time equivalent £39,773 | Teaching assistants | Total number 31 | Number of full-time equivalents 25.1 | Support staff | Total number 37 | Number of full-time equivalents 32 |
Redbridge Community School | Type of school Maintained school | Teachers | Total number 81 | Number of full-time equivalents 79.3 | Number of pupils per full-time equivalent 12.7 | Average salary per full-time equivalent £36,897 | Teaching assistants | Total number 15 | Number of full-time equivalents 11.1 | Support staff | Total number 23 | Number of full-time equivalents 18.7 |
St Anne's Catholic School | Type of school Academy | Teachers | Total number 80 | Number of full-time equivalents 74.4 | Number of pupils per full-time equivalent 16.0 | Average salary per full-time equivalent £37,213 | Teaching assistants | Total number 15 | Number of full-time equivalents 10.9 | Support staff | Total number 27 | Number of full-time equivalents 22.6 |
Cantell School | Type of school Maintained school | Teachers | Total number 68 | Number of full-time equivalents 62.7 | Number of pupils per full-time equivalent 16.8 | Average salary per full-time equivalent £40,413 | Teaching assistants | Total number 24 | Number of full-time equivalents 22.9 | Support staff | Total number 28 | Number of full-time equivalents 26.8 |
Oasis Academy Sholing | Type of school Academy | Teachers | Total number 60 | Number of full-time equivalents 57.1 | Number of pupils per full-time equivalent 16.5 | Average salary per full-time equivalent £36,862 | Teaching assistants | Total number 17 | Number of full-time equivalents 13.5 | Support staff | Total number 25 | Number of full-time equivalents 19.7 |
Saint George Catholic Voluntary Aided College Southampton | Type of school Maintained school | Teachers | Total number 59 | Number of full-time equivalents 57.4 | Number of pupils per full-time equivalent 15.1 | Average salary per full-time equivalent £37,553 | Teaching assistants | Total number 15 | Number of full-time equivalents 12 | Support staff | Total number 24 | Number of full-time equivalents 17.2 |
Regents Park Community College | Type of school Maintained school | Teachers | Total number 51 | Number of full-time equivalents 47.7 | Number of pupils per full-time equivalent 16.4 | Average salary per full-time equivalent £39,339 | Teaching assistants | Total number 13 | Number of full-time equivalents 11.3 | Support staff | Total number 19 | Number of full-time equivalents 16.3 |
Oasis Academy Mayfield | Type of school Academy | Teachers | Total number 47 | Number of full-time equivalents 45.1 | Number of pupils per full-time equivalent 19.2 | Average salary per full-time equivalent £39,099 | Teaching assistants | Total number 9 | Number of full-time equivalents 7.8 | Support staff | Total number 27 | Number of full-time equivalents 19.8 |
Upper Shirley High School | Type of school Academy | Teachers | Total number 47 | Number of full-time equivalents 45.5 | Number of pupils per full-time equivalent 17.9 | Average salary per full-time equivalent £37,999 | Teaching assistants | Total number 14 | Number of full-time equivalents 13.5 | Support staff | Total number 22 | Number of full-time equivalents 19.2 |
St Mary's Church of England Voluntary Controlled Primary School | Type of school Maintained school | Teachers | Total number 43 | Number of full-time equivalents 38.2 | Number of pupils per full-time equivalent 16.0 | Average salary per full-time equivalent £34,934 | Teaching assistants | Total number 26 | Number of full-time equivalents 18.6 | Support staff | Total number 6 | Number of full-time equivalents 5.1 |
Valentine Primary School | Type of school Maintained school | Teachers | Total number 41 | Number of full-time equivalents 34.8 | Number of pupils per full-time equivalent 21.3 | Average salary per full-time equivalent £38,822 | Teaching assistants | Total number 68 | Number of full-time equivalents 35.2 | Support staff | Total number 14 | Number of full-time equivalents 9.7 |
Woodlands Community College | Type of school Maintained school | Teachers | Total number 40 | Number of full-time equivalents 38.6 | Number of pupils per full-time equivalent 14.9 | Average salary per full-time equivalent £41,298 | Teaching assistants | Total number 20 | Number of full-time equivalents 12.1 | Support staff | Total number 28 | Number of full-time equivalents 16.4 |
Foundry Lane Primary School | Type of school Maintained school | Teachers | Total number 35 | Number of full-time equivalents 28.9 | Number of pupils per full-time equivalent 21.7 | Average salary per full-time equivalent £35,205 | Teaching assistants | Total number 41 | Number of full-time equivalents 18.3 | Support staff | Total number 8 | Number of full-time equivalents 4.8 |
Weston Park Primary School | Type of school Academy | Teachers | Total number 35 | Number of full-time equivalents 30.4 | Number of pupils per full-time equivalent 17.2 | Average salary per full-time equivalent £36,641 | Teaching assistants | Total number 37 | Number of full-time equivalents 25.4 | Support staff | Total number 9 | Number of full-time equivalents 6.4 |
Springhill Catholic Primary School | Type of school Academy | Teachers | Total number 34 | Number of full-time equivalents 31.7 | Number of pupils per full-time equivalent 21.7 | Average salary per full-time equivalent £37,860 | Teaching assistants | Total number 32 | Number of full-time equivalents 22.8 | Support staff | Total number 13 | Number of full-time equivalents 9.2 |
Ludlow Junior School | Type of school Academy | Teachers | Total number 33 | Number of full-time equivalents 26 | Number of pupils per full-time equivalent 21.8 | Average salary per full-time equivalent £36,960 | Teaching assistants | Total number 41 | Number of full-time equivalents 10.8 | Support staff | Total number 9 | Number of full-time equivalents 7 |
Wordsworth Primary School | Type of school Academy | Teachers | Total number 33 | Number of full-time equivalents 29.6 | Number of pupils per full-time equivalent 21.1 | Average salary per full-time equivalent £33,651 | Teaching assistants | Total number 36 | Number of full-time equivalents 26.5 | Support staff | Total number 7 | Number of full-time equivalents 4.8 |
Bassett Green Primary School | Type of school Maintained school | Teachers | Total number 32 | Number of full-time equivalents 29.3 | Number of pupils per full-time equivalent 20.0 | Average salary per full-time equivalent £36,274 | Teaching assistants | Total number 48 | Number of full-time equivalents 33.7 | Support staff | Total number 8 | Number of full-time equivalents 6.4 |
Bitterne Park Primary School | Type of school Maintained school | Teachers | Total number 32 | Number of full-time equivalents 30.3 | Number of pupils per full-time equivalent 21.4 | Average salary per full-time equivalent £31,990 | Teaching assistants | Total number 16 | Number of full-time equivalents 10 | Support staff | Total number 7 | Number of full-time equivalents 5 |
Chamberlayne College for the Arts | Type of school Maintained school | Teachers | Total number 32 | Number of full-time equivalents 31.2 | Number of pupils per full-time equivalent 12.6 | Average salary per full-time equivalent £41,546 | Teaching assistants | Total number 12 | Number of full-time equivalents 11.5 | Support staff | Total number 13 | Number of full-time equivalents 11.9 |
Tanners Brook Primary School | Type of school Academy | Teachers | Total number 32 | Number of full-time equivalents 27.7 | Number of pupils per full-time equivalent 16.7 | Average salary per full-time equivalent £39,934 | Teaching assistants | Total number 28 | Number of full-time equivalents 17.3 | Support staff | Total number 6 | Number of full-time equivalents 4.4 |
St Monica Primary School | Type of school Maintained school | Teachers | Total number 31 | Number of full-time equivalents 27.8 | Number of pupils per full-time equivalent 21.4 | Average salary per full-time equivalent £34,668 | Teaching assistants | Total number 31 | Number of full-time equivalents 15.3 | Support staff | Total number 7 | Number of full-time equivalents 6 |
St Patrick's Catholic Primary School | Type of school Maintained school | Teachers | Total number 30 | Number of full-time equivalents 21.7 | Number of pupils per full-time equivalent 18.7 | Average salary per full-time equivalent £35,967 | Teaching assistants | Total number 23 | Number of full-time equivalents 13.3 | Support staff | Total number 12 | Number of full-time equivalents 4.5 |
Portswood Primary School | Type of school Academy | Teachers | Total number 28 | Number of full-time equivalents 24.3 | Number of pupils per full-time equivalent 19.4 | Average salary per full-time equivalent £35,827 | Teaching assistants | Total number 15 | Number of full-time equivalents 10.5 | Support staff | Total number 7 | Number of full-time equivalents 6.2 |
Kanes Hill Primary School | Type of school Academy | Teachers | Total number 27 | Number of full-time equivalents 22.8 | Number of pupils per full-time equivalent 18.3 | Average salary per full-time equivalent £35,382 | Teaching assistants | Total number 43 | Number of full-time equivalents 14.6 | Support staff | Total number 5 | Number of full-time equivalents 3.4 |
Newlands Primary School | Type of school Maintained school | Teachers | Total number 27 | Number of full-time equivalents 22.6 | Number of pupils per full-time equivalent 18.2 | Average salary per full-time equivalent £37,891 | Teaching assistants | Total number 25 | Number of full-time equivalents 17.7 | Support staff | Total number 6 | Number of full-time equivalents 3.1 |
Oasis Academy Lord's Hill | Type of school Academy | Teachers | Total number 27 | Number of full-time equivalents 25.8 | Number of pupils per full-time equivalent 23.6 | Average salary per full-time equivalent £38,659 | Teaching assistants | Total number 13 | Number of full-time equivalents 9.9 | Support staff | Total number 15 | Number of full-time equivalents 12.5 |
St Mark's Church of England Voluntary Controlled Primary School | Type of school Maintained school | Teachers | Total number 27 | Number of full-time equivalents 22.5 | Number of pupils per full-time equivalent 19.6 | Average salary per full-time equivalent £36,871 | Teaching assistants | Total number 29 | Number of full-time equivalents 22.7 | Support staff | Total number 10 | Number of full-time equivalents 7.8 |
Freemantle Church of England Community Academy | Type of school Academy | Teachers | Total number 26 | Number of full-time equivalents 23.6 | Number of pupils per full-time equivalent 16.3 | Average salary per full-time equivalent £34,704 | Teaching assistants | Total number 25 | Number of full-time equivalents 18.4 | Support staff | Total number 6 | Number of full-time equivalents 5.4 |
Harefield Primary School | Type of school Academy | Teachers | Total number 25 | Number of full-time equivalents 21.8 | Number of pupils per full-time equivalent 19.1 | Average salary per full-time equivalent £37,093 | Teaching assistants | Total number 46 | Number of full-time equivalents 15.1 | Support staff | Total number 9 | Number of full-time equivalents 3.9 |
Holy Family Catholic Primary School | Type of school Maintained school | Teachers | Total number 25 | Number of full-time equivalents 25 | Number of pupils per full-time equivalent 15.9 | Average salary per full-time equivalent £38,695 | Teaching assistants | Total number 7 | Number of full-time equivalents 5.3 | Support staff | Total number 5 | Number of full-time equivalents 5 |
Oakwood Primary School | Type of school Maintained school | Teachers | Total number 25 | Number of full-time equivalents 19.6 | Number of pupils per full-time equivalent 20.9 | Average salary per full-time equivalent £40,477 | Teaching assistants | Total number 18 | Number of full-time equivalents 9.6 | Support staff | Total number 6 | Number of full-time equivalents 4.3 |
Shirley Warren Primary & Nursery School | Type of school Maintained school | Teachers | Total number 25 | Number of full-time equivalents 23.8 | Number of pupils per full-time equivalent 19.0 | Average salary per full-time equivalent £33,728 | Teaching assistants | Total number 25 | Number of full-time equivalents 19.2 | Support staff | Total number 8 | Number of full-time equivalents 5 |
Bevois Town Primary School | Type of school Maintained school | Teachers | Total number 24 | Number of full-time equivalents 20.8 | Number of pupils per full-time equivalent 19.4 | Average salary per full-time equivalent £38,473 | Teaching assistants | Total number 20 | Number of full-time equivalents 14.3 | Support staff | Total number 5 | Number of full-time equivalents 4.4 |
Thornhill Primary School | Type of school Academy | Teachers | Total number 24 | Number of full-time equivalents 23 | Number of pupils per full-time equivalent 17.1 | Average salary per full-time equivalent £33,830 | Teaching assistants | Total number 32 | Number of full-time equivalents 21.9 | Support staff | Total number 7 | Number of full-time equivalents 3.4 |
Bitterne CE Primary School | Type of school Maintained school | Teachers | Total number 23 | Number of full-time equivalents 18 | Number of pupils per full-time equivalent 23.2 | Average salary per full-time equivalent £34,209 | Teaching assistants | Total number 15 | Number of full-time equivalents 9.2 | Support staff | Total number 6 | Number of full-time equivalents 3.5 |
Shirley Junior School | Type of school Academy | Teachers | Total number 22 | Number of full-time equivalents 16.7 | Number of pupils per full-time equivalent 21.6 | Average salary per full-time equivalent £38,020 | Teaching assistants | Total number 13 | Number of full-time equivalents 8.2 | Support staff | Total number 7 | Number of full-time equivalents 3.1 |
St John's Primary and Nursery School | Type of school Maintained school | Teachers | Total number 22 | Number of full-time equivalents 18.5 | Number of pupils per full-time equivalent 19.8 | Average salary per full-time equivalent £38,244 | Teaching assistants | Total number 27 | Number of full-time equivalents 18.5 | Support staff | Total number 6 | Number of full-time equivalents 5.2 |
Fairisle Junior School | Type of school Maintained school | Teachers | Total number 21 | Number of full-time equivalents 18.6 | Number of pupils per full-time equivalent 20.1 | Average salary per full-time equivalent £37,138 | Teaching assistants | Total number 9 | Number of full-time equivalents 7 | Support staff | Total number 4 | Number of full-time equivalents 2.7 |
Moorlands Primary School | Type of school Maintained school | Teachers | Total number 21 | Number of full-time equivalents 19.8 | Number of pupils per full-time equivalent 20.1 | Average salary per full-time equivalent £36,964 | Teaching assistants | Total number 24 | Number of full-time equivalents 16.5 | Support staff | Total number 5 | Number of full-time equivalents 3 |
Townhill Junior School | Type of school Maintained school | Teachers | Total number 21 | Number of full-time equivalents 19.2 | Number of pupils per full-time equivalent 16.9 | Average salary per full-time equivalent £34,125 | Teaching assistants | Total number 11 | Number of full-time equivalents 7.5 | Support staff | Total number 5 | Number of full-time equivalents 4.6 |
Mansel Park Primary School | Type of school Maintained school | Teachers | Total number 20 | Number of full-time equivalents 20 | Number of pupils per full-time equivalent 18.2 | Average salary per full-time equivalent £33,162 | Teaching assistants | Total number 17 | Number of full-time equivalents 10.9 | Support staff | Total number 6 | Number of full-time equivalents 4.4 |
Mount Pleasant Junior School | Type of school Maintained school | Teachers | Total number 20 | Number of full-time equivalents 15 | Number of pupils per full-time equivalent 22.9 | Average salary per full-time equivalent £33,727 | Teaching assistants | Total number 16 | Number of full-time equivalents 11.9 | Support staff | Total number 5 | Number of full-time equivalents 4.3 |
Banister Primary School | Type of school Maintained school | Teachers | Total number 19 | Number of full-time equivalents 18.2 | Number of pupils per full-time equivalent 22.2 | Average salary per full-time equivalent £31,697 | Teaching assistants | Total number 24 | Number of full-time equivalents 19.4 | Support staff | Total number 6 | Number of full-time equivalents 4 |
Beechwood Junior School | Type of school Academy | Teachers | Total number 19 | Number of full-time equivalents 18.8 | Number of pupils per full-time equivalent 19.1 | Average salary per full-time equivalent £36,405 | Teaching assistants | Total number 23 | Number of full-time equivalents 18.1 | Support staff | Total number 14 | Number of full-time equivalents 5.2 |
Bitterne Manor Primary School | Type of school Maintained school | Teachers | Total number 19 | Number of full-time equivalents 13.9 | Number of pupils per full-time equivalent 17.3 | Average salary per full-time equivalent £35,301 | Teaching assistants | Total number 20 | Number of full-time equivalents 9.4 | Support staff | Total number 9 | Number of full-time equivalents 4.6 |
Glenfield Infant School | Type of school Academy | Teachers | Total number 19 | Number of full-time equivalents 12.8 | Number of pupils per full-time equivalent 20.7 | Average salary per full-time equivalent £37,061 | Teaching assistants | Total number 15 | Number of full-time equivalents 9.1 | Support staff | Total number 9 | Number of full-time equivalents 4.6 |
Sholing Junior School | Type of school Academy | Teachers | Total number 19 | Number of full-time equivalents 17.4 | Number of pupils per full-time equivalent 20.6 | Average salary per full-time equivalent £34,417 | Teaching assistants | Total number 15 | Number of full-time equivalents 6 | Support staff | Total number 13 | Number of full-time equivalents 6.3 |
Fairisle Infant and Nursery School | Type of school Maintained school | Teachers | Total number 18 | Number of full-time equivalents 15.8 | Number of pupils per full-time equivalent 22.0 | Average salary per full-time equivalent £38,167 | Teaching assistants | Total number 19 | Number of full-time equivalents 13.8 | Support staff | Total number 17 | Number of full-time equivalents 10.5 |
Highfield Church of England Primary School | Type of school Maintained school | Teachers | Total number 18 | Number of full-time equivalents 15 | Number of pupils per full-time equivalent 20.9 | Average salary per full-time equivalent £36,075 | Teaching assistants | Total number 17 | Number of full-time equivalents 8.9 | Support staff | Total number 5 | Number of full-time equivalents 2.8 |
Southampton - state-funded secondary schools | Teachers | 717 | 683.5 | 15.9 | £38,689 | Teaching assistants | 194 | 159.0 | Support staff | 288 | 233.1 | |
England - state-funded secondary schools | Teachers | 219,269 | 203,686 | 16.3 | £40,571 | Teaching assistants | 57,981 | 45,918 | Support staff | 84,503 | 71,228 | |
Southampton - state-funded primary schools | Teachers | 1,175 | 1032.1 | 19.7 | £36,336 | Teaching assistants | 1,242 | 751.0 | Support staff | 374 | 244.1 | |
England - state-funded primary schools | Teachers | 260,096 | 231,728 | 20.7 | £38,369 | Teaching assistants | 274,954 | 178,546 | Support staff | 91,158 | 61494.7 |
Type of school or college
Back to top
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page