Select data to download (1991-2019)
All schools and colleges in Brighton and Hove
School workforce in 2018 to 2019
School workforce in 2018 to 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HideShow sorting options Click to expand | ||||||||||||
Teachers | Teaching assistants | Support staff | ||||||||||
Hove Park School and Sixth Form Centre | Type of school Maintained school | Teachers | Total number 105 | Number of full-time equivalents 92.2 | Number of pupils per full-time equivalent 16.4 | Average salary per full-time equivalent £39,047 | Teaching assistants | Total number 45 | Number of full-time equivalents 36.1 | Support staff | Total number 40 | Number of full-time equivalents 35.3 |
Blatchington Mill School | Type of school Maintained school | Teachers | Total number 98 | Number of full-time equivalents 79 | Number of pupils per full-time equivalent 19.3 | Average salary per full-time equivalent £41,748 | Teaching assistants | Total number 43 | Number of full-time equivalents 29 | Support staff | Total number 43 | Number of full-time equivalents 34.6 |
Hove Junior School | Type of school Maintained school | Teachers | Total number 49 | Number of full-time equivalents 35.7 | Number of pupils per full-time equivalent 23.1 | Average salary per full-time equivalent £37,096 | Teaching assistants | Total number 41 | Number of full-time equivalents 24.3 | Support staff | Total number 12 | Number of full-time equivalents 7.9 |
West Hove Infant School | Type of school Maintained school | Teachers | Total number 30 | Number of full-time equivalents 27.1 | Number of pupils per full-time equivalent 22.7 | Average salary per full-time equivalent £37,728 | Teaching assistants | Total number 40 | Number of full-time equivalents 21.2 | Support staff | Total number 12 | Number of full-time equivalents 7.7 |
Brunswick Primary School | Type of school Maintained school | Teachers | Total number 45 | Number of full-time equivalents 41.1 | Number of pupils per full-time equivalent 21.7 | Average salary per full-time equivalent £36,388 | Teaching assistants | Total number 39 | Number of full-time equivalents 24.8 | Support staff | Total number 11 | Number of full-time equivalents 7.1 |
Goldstone Primary School | Type of school Maintained school | Teachers | Total number 37 | Number of full-time equivalents 30.1 | Number of pupils per full-time equivalent 23.2 | Average salary per full-time equivalent £37,150 | Teaching assistants | Total number 39 | Number of full-time equivalents 19.1 | Support staff | Total number 5 | Number of full-time equivalents 3.8 |
Coldean Primary School | Type of school Maintained school | Teachers | Total number 25 | Number of full-time equivalents 18.6 | Number of pupils per full-time equivalent 19.9 | Average salary per full-time equivalent £38,253 | Teaching assistants | Total number 37 | Number of full-time equivalents 21.5 | Support staff | Total number 4 | Number of full-time equivalents 2.9 |
Balfour Primary School | Type of school Maintained school | Teachers | Total number 38 | Number of full-time equivalents 32.2 | Number of pupils per full-time equivalent 24.5 | Average salary per full-time equivalent £37,771 | Teaching assistants | Total number 36 | Number of full-time equivalents 17.2 | Support staff | Total number 21 | Number of full-time equivalents 7.5 |
St Andrew's CofE (Aided) Primary School | Type of school Maintained school | Teachers | Total number 30 | Number of full-time equivalents 25.2 | Number of pupils per full-time equivalent 23.4 | Average salary per full-time equivalent £36,794 | Teaching assistants | Total number 36 | Number of full-time equivalents 18.2 | Support staff | Total number 4 | Number of full-time equivalents 2 |
Patcham High School | Type of school Maintained school | Teachers | Total number 68 | Number of full-time equivalents 62.6 | Number of pupils per full-time equivalent 16.7 | Average salary per full-time equivalent £38,976 | Teaching assistants | Total number 32 | Number of full-time equivalents 22.1 | Support staff | Total number 27 | Number of full-time equivalents 20.3 |
Dorothy Stringer School | Type of school Maintained school | Teachers | Total number 116 | Number of full-time equivalents 102.6 | Number of pupils per full-time equivalent 16.3 | Average salary per full-time equivalent £41,509 | Teaching assistants | Total number 31 | Number of full-time equivalents 24.6 | Support staff | Total number 41 | Number of full-time equivalents 31.9 |
Saltdean Primary School | Type of school Maintained school | Teachers | Total number 33 | Number of full-time equivalents 27.5 | Number of pupils per full-time equivalent 20.9 | Average salary per full-time equivalent £34,944 | Teaching assistants | Total number 31 | Number of full-time equivalents 14.5 | Support staff | Total number 7 | Number of full-time equivalents 4.6 |
St Luke's Primary School | Type of school Maintained school | Teachers | Total number 36 | Number of full-time equivalents 29.3 | Number of pupils per full-time equivalent 21.3 | Average salary per full-time equivalent £40,342 | Teaching assistants | Total number 31 | Number of full-time equivalents 16.2 | Support staff | Total number 7 | Number of full-time equivalents 4.1 |
Hangleton Primary School | Type of school Maintained school | Teachers | Total number 33 | Number of full-time equivalents 27.8 | Number of pupils per full-time equivalent 21.3 | Average salary per full-time equivalent £38,106 | Teaching assistants | Total number 30 | Number of full-time equivalents 14 | Support staff | Total number 20 | Number of full-time equivalents 8.5 |
Aldrington CofE Primary School | Type of school Maintained school | Teachers | Total number 19 | Number of full-time equivalents 16.5 | Number of pupils per full-time equivalent 24.3 | Average salary per full-time equivalent £38,747 | Teaching assistants | Total number 28 | Number of full-time equivalents 14.8 | Support staff | Total number 8 | Number of full-time equivalents 3.3 |
Varndean School | Type of school Maintained school | Teachers | Total number 85 | Number of full-time equivalents 74.2 | Number of pupils per full-time equivalent 18.2 | Average salary per full-time equivalent £39,820 | Teaching assistants | Total number 28 | Number of full-time equivalents 22.5 | Support staff | Total number 29 | Number of full-time equivalents 25.7 |
Fairlight Primary School | Type of school Maintained school | Teachers | Total number 27 | Number of full-time equivalents 23.5 | Number of pupils per full-time equivalent 16.3 | Average salary per full-time equivalent £39,533 | Teaching assistants | Total number 27 | Number of full-time equivalents 18.5 | Support staff | Total number 7 | Number of full-time equivalents 5.4 |
Longhill High School | Type of school Maintained school | Teachers | Total number 65 | Number of full-time equivalents 59.8 | Number of pupils per full-time equivalent 14.8 | Average salary per full-time equivalent £40,188 | Teaching assistants | Total number 27 | Number of full-time equivalents 22.4 | Support staff | Total number 35 | Number of full-time equivalents 22.9 |
St Mary Magdalen Catholic Primary School | Type of school Maintained school | Teachers | Total number 13 | Number of full-time equivalents 11.6 | Number of pupils per full-time equivalent 17.5 | Average salary per full-time equivalent £36,597 | Teaching assistants | Total number 27 | Number of full-time equivalents 10.6 | Support staff | Total number 6 | Number of full-time equivalents 4.7 |
Westdene Primary School | Type of school Maintained school | Teachers | Total number 36 | Number of full-time equivalents 30.1 | Number of pupils per full-time equivalent 22.1 | Average salary per full-time equivalent £35,598 | Teaching assistants | Total number 27 | Number of full-time equivalents 13.3 | Support staff | Total number 33 | Number of full-time equivalents 10.8 |
Bilingual Primary School - Brighton & Hove | Type of school Academy | Teachers | Total number 26 | Number of full-time equivalents 24.7 | Number of pupils per full-time equivalent 20.1 | Average salary per full-time equivalent £34,914 | Teaching assistants | Total number 26 | Number of full-time equivalents 18.4 | Support staff | Total number 8 | Number of full-time equivalents 4.8 |
Mile Oak Primary School | Type of school Maintained school | Teachers | Total number 26 | Number of full-time equivalents 22.4 | Number of pupils per full-time equivalent 23.6 | Average salary per full-time equivalent £37,910 | Teaching assistants | Total number 25 | Number of full-time equivalents 14.1 | Support staff | Total number 9 | Number of full-time equivalents 3.6 |
Rudyard Kipling Primary School & Nursery | Type of school Maintained school | Teachers | Total number 23 | Number of full-time equivalents 21.9 | Number of pupils per full-time equivalent 17.6 | Average salary per full-time equivalent £33,978 | Teaching assistants | Total number 25 | Number of full-time equivalents 13.9 | Support staff | Total number 8 | Number of full-time equivalents 5.6 |
Carden Nursery and Primary School | Type of school Maintained school | Teachers | Total number 28 | Number of full-time equivalents 20.8 | Number of pupils per full-time equivalent 17.3 | Average salary per full-time equivalent £37,667 | Teaching assistants | Total number 23 | Number of full-time equivalents 15.7 | Support staff | Total number 5 | Number of full-time equivalents 3.3 |
Cardinal Newman Catholic School | Type of school Maintained school | Teachers | Total number 140 | Number of full-time equivalents 128.5 | Number of pupils per full-time equivalent 17.9 | Average salary per full-time equivalent £40,596 | Teaching assistants | Total number 23 | Number of full-time equivalents 18.2 | Support staff | Total number 43 | Number of full-time equivalents 35.7 |
Downs Infant School | Type of school Maintained school | Teachers | Total number 18 | Number of full-time equivalents 14.4 | Number of pupils per full-time equivalent 24.8 | Average salary per full-time equivalent £39,695 | Teaching assistants | Total number 23 | Number of full-time equivalents 11.4 | Support staff | Total number 3 | Number of full-time equivalents 1.8 |
Bevendean Primary School and Nursery | Type of school Maintained school | Teachers | Total number 20 | Number of full-time equivalents 18.3 | Number of pupils per full-time equivalent 18.2 | Average salary per full-time equivalent £36,744 | Teaching assistants | Total number 22 | Number of full-time equivalents 15.6 | Support staff | Total number 9 | Number of full-time equivalents 4.4 |
Downs Junior School | Type of school Maintained school | Teachers | Total number 28 | Number of full-time equivalents 22.8 | Number of pupils per full-time equivalent 22.0 | Average salary per full-time equivalent £39,450 | Teaching assistants | Total number 22 | Number of full-time equivalents 15.9 | Support staff | Total number 23 | Number of full-time equivalents 10.5 |
Hertford Infant and Nursery School | Type of school Maintained school | Teachers | Total number 10 | Number of full-time equivalents 6.8 | Number of pupils per full-time equivalent 20.1 | Average salary per full-time equivalent £37,123 | Teaching assistants | Total number 22 | Number of full-time equivalents 8.5 | Support staff | Total number 6 | Number of full-time equivalents 2.7 |
Queen's Park Primary School | Type of school Maintained school | Teachers | Total number 24 | Number of full-time equivalents 20.3 | Number of pupils per full-time equivalent 19.2 | Average salary per full-time equivalent £37,569 | Teaching assistants | Total number 22 | Number of full-time equivalents 13.3 | Support staff | Total number 5 | Number of full-time equivalents 3.3 |
Woodingdean Primary School | Type of school Maintained school | Teachers | Total number 22 | Number of full-time equivalents 20.8 | Number of pupils per full-time equivalent 19.0 | Average salary per full-time equivalent £37,543 | Teaching assistants | Total number 22 | Number of full-time equivalents 14.8 | Support staff | Total number 5 | Number of full-time equivalents 3.7 |
Elm Grove Primary School | Type of school Maintained school | Teachers | Total number 21 | Number of full-time equivalents 17.6 | Number of pupils per full-time equivalent 22.9 | Average salary per full-time equivalent £39,474 | Teaching assistants | Total number 21 | Number of full-time equivalents 11.1 | Support staff | Total number 7 | Number of full-time equivalents 2.6 |
Patcham Junior School | Type of school Maintained school | Teachers | Total number 23 | Number of full-time equivalents 18.5 | Number of pupils per full-time equivalent 19.8 | Average salary per full-time equivalent £36,780 | Teaching assistants | Total number 21 | Number of full-time equivalents 12.9 | Support staff | Total number 5 | Number of full-time equivalents 2.9 |
Carlton Hill Primary School | Type of school Maintained school | Teachers | Total number 14 | Number of full-time equivalents 11.6 | Number of pupils per full-time equivalent 18.2 | Average salary per full-time equivalent £39,029 | Teaching assistants | Total number 20 | Number of full-time equivalents 10.6 | Support staff | Total number 5 | Number of full-time equivalents 2.3 |
Cottesmore St Mary's Catholic Primary School | Type of school Maintained school | Teachers | Total number 23 | Number of full-time equivalents 18.6 | Number of pupils per full-time equivalent 22.8 | Average salary per full-time equivalent £35,763 | Teaching assistants | Total number 20 | Number of full-time equivalents 9.8 | Support staff | Total number 6 | Number of full-time equivalents 3.9 |
Benfield Primary School | Type of school Maintained school | Teachers | Total number 19 | Number of full-time equivalents 14.2 | Number of pupils per full-time equivalent 17.0 | Average salary per full-time equivalent £38,100 | Teaching assistants | Total number 19 | Number of full-time equivalents 11.2 | Support staff | Total number 12 | Number of full-time equivalents 3.3 |
City Academy Whitehawk | Type of school Academy | Teachers | Total number 23 | Number of full-time equivalents 19.9 | Number of pupils per full-time equivalent 18.5 | Average salary per full-time equivalent £35,099 | Teaching assistants | Total number 19 | Number of full-time equivalents 14.2 | Support staff | Total number 8 | Number of full-time equivalents 6.3 |
St Paul's CofE Primary School | Type of school Maintained school | Teachers | Total number 14 | Number of full-time equivalents 9.9 | Number of pupils per full-time equivalent 20.1 | Average salary per full-time equivalent £40,767 | Teaching assistants | Total number 18 | Number of full-time equivalents 10.3 | Support staff | Total number 5 | Number of full-time equivalents 2.1 |
West Blatchington Primary and Nursery School | Type of school Maintained school | Teachers | Total number 19 | Number of full-time equivalents 14.6 | Number of pupils per full-time equivalent 16.5 | Average salary per full-time equivalent £40,303 | Teaching assistants | Total number 18 | Number of full-time equivalents 10.8 | Support staff | Total number 12 | Number of full-time equivalents 6.2 |
St Peter's Community Primary School | Type of school Maintained school | Teachers | Total number 12 | Number of full-time equivalents 10.8 | Number of pupils per full-time equivalent 18.1 | Average salary per full-time equivalent £39,619 | Teaching assistants | Total number 17 | Number of full-time equivalents 9.8 | Support staff | Total number 6 | Number of full-time equivalents 3.9 |
Stanford Infant School | Type of school Maintained school | Teachers | Total number 14 | Number of full-time equivalents 11.3 | Number of pupils per full-time equivalent 23.2 | Average salary per full-time equivalent £37,034 | Teaching assistants | Total number 17 | Number of full-time equivalents 7.9 | Support staff | Total number 3 | Number of full-time equivalents 2.1 |
Brighton Aldridge Community Academy | Type of school Academy | Teachers | Total number 51 | Number of full-time equivalents 50.1 | Number of pupils per full-time equivalent 18.7 | Average salary per full-time equivalent £37,280 | Teaching assistants | Total number 16 | Number of full-time equivalents 12.1 | Support staff | Total number 23 | Number of full-time equivalents 20.9 |
Moulsecoomb Primary School | Type of school Maintained school | Teachers | Total number 26 | Number of full-time equivalents 21 | Number of pupils per full-time equivalent 12.1 | Average salary per full-time equivalent £37,555 | Teaching assistants | Total number 16 | Number of full-time equivalents 9.5 | Support staff | Total number 6 | Number of full-time equivalents 4.5 |
St Nicolas CofE Primary School | Type of school Maintained school | Teachers | Total number 21 | Number of full-time equivalents 17.3 | Number of pupils per full-time equivalent 22.8 | Average salary per full-time equivalent £36,170 | Teaching assistants | Total number 16 | Number of full-time equivalents 11.2 | Support staff | Total number 5 | Number of full-time equivalents 2.5 |
Coombe Road Primary School | Type of school Maintained school | Teachers | Total number 12 | Number of full-time equivalents 9.4 | Number of pupils per full-time equivalent 18.1 | Average salary per full-time equivalent £37,721 | Teaching assistants | Total number 15 | Number of full-time equivalents 9.1 | Support staff | Total number 9 | Number of full-time equivalents 3.6 |
Middle Street Primary School | Type of school Maintained school | Teachers | Total number 15 | Number of full-time equivalents 10.8 | Number of pupils per full-time equivalent 19.3 | Average salary per full-time equivalent £40,115 | Teaching assistants | Total number 15 | Number of full-time equivalents 8 | Support staff | Total number 4 | Number of full-time equivalents 2.5 |
St Mary's Catholic Primary School | Type of school Maintained school | Teachers | Total number 14 | Number of full-time equivalents 11.8 | Number of pupils per full-time equivalent 17.8 | Average salary per full-time equivalent £36,586 | Teaching assistants | Total number 15 | Number of full-time equivalents 8.7 | Support staff | Total number 4 | Number of full-time equivalents 2.4 |
Patcham Infant School | Type of school Maintained school | Teachers | Total number 14 | Number of full-time equivalents 11.6 | Number of pupils per full-time equivalent 23.7 | Average salary per full-time equivalent £38,024 | Teaching assistants | Total number 14 | Number of full-time equivalents 7.5 | Support staff | Total number 4 | Number of full-time equivalents 3 |
St Bartholomew's CofE Primary School | Type of school Maintained school | Teachers | Total number 13 | Number of full-time equivalents 9.3 | Number of pupils per full-time equivalent 17.0 | Average salary per full-time equivalent £41,928 | Teaching assistants | Total number 14 | Number of full-time equivalents 9.5 | Support staff | Total number 4 | Number of full-time equivalents 2.3 |
St Bernadette's Catholic Primary School | Type of school Maintained school | Teachers | Total number 13 | Number of full-time equivalents 9.8 | Number of pupils per full-time equivalent 21.7 | Average salary per full-time equivalent £39,834 | Teaching assistants | Total number 14 | Number of full-time equivalents 6 | Support staff | Total number 8 | Number of full-time equivalents 3 |
Brighton and Hove - state-funded secondary schools | Teachers | 785 | 714.2 | 17.5 | £39,968 | Teaching assistants | 250 | 191.3 | Support staff | 305 | 248.9 | |
England - state-funded secondary schools | Teachers | 219,269 | 203,686 | 16.3 | £40,571 | Teaching assistants | 57,981 | 45,918 | Support staff | 84,503 | 71,228 | |
Brighton and Hove - state-funded primary schools | Teachers | 1,080 | 914.5 | 20.5 | £37,658 | Teaching assistants | 1,119 | 632.2 | Support staff | 397 | 206.1 | |
England - state-funded primary schools | Teachers | 260,096 | 231,728 | 20.7 | £38,369 | Teaching assistants | 274,954 | 178,546 | Support staff | 91,158 | 61494.7 |
Type of school or college
Back to top
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page