All schools and colleges in Derbyshire
Progress 8 scores at end of key stage 4 in 2019 - all pupils Open help text for Progress 8 score opens a popup
- Previous page
- Page 1
- Page 2
Progress 8 scores at end of key stage 4 in 2019 - all pupils Open help text for Progress 8 score opens a popup | |||
---|---|---|---|
HideShow sorting options Click to expand | |||
Jasmine House School | Special school | No data available or applicable for this school or college | |
Holbrook School for Autism | Type of school Special school | Number of pupils included in Progress 8 measure NE opens a popup | 2019 final SUPP opens a popup |
Pegasus School | Type of school Special school | Number of pupils included in Progress 8 measure NP opens a popup | 2019 final NP opens a popup |
Alfreton Park Community Special School | Type of school Special school | Number of pupils included in Progress 8 measure SUPP opens a popup | 2019 final SUPP opens a popup |
Eastwood Grange School | Type of school Special school | Number of pupils included in Progress 8 measure NP opens a popup | 2019 final NP opens a popup |
Tupton Hall School | Academy | No data available or applicable for this school or college | |
Michael House School | Type of school Independent school | Number of pupils included in Progress 8 measure NP opens a popup | 2019 final NP opens a popup |
St Anselm's School | Type of school Independent school | Number of pupils included in Progress 8 measure NP opens a popup | 2019 final NP opens a popup |
Abbotsholme School | Type of school Independent school | Number of pupils included in Progress 8 measure NP opens a popup | 2019 final NP opens a popup |
Springwell Community College | Academy | No data available or applicable for this school or college | |
Arnfield Independent School | Type of school Special school | Number of pupils included in Progress 8 measure NP opens a popup | 2019 final NP opens a popup |
Trent College | Type of school Independent school | Number of pupils included in Progress 8 measure NP opens a popup | 2019 final NP opens a popup |
Brackenfield Special School | Type of school Special school | Number of pupils included in Progress 8 measure NE opens a popup | 2019 final NE opens a popup |
The Linnet Independent Learning Centre | Type of school Special school | Number of pupils included in Progress 8 measure NP opens a popup | 2019 final NP opens a popup |
Wilsthorpe School | Academy | No data available or applicable for this school or college | |
Glossopdale School | Academy | No data available or applicable for this school or college | |
Ashgate Croft School | Type of school Special school | Number of pupils included in Progress 8 measure NE opens a popup | 2019 final NE opens a popup |
Adventure Care Ltd | Special school | No data available or applicable for this school or college | |
Bladon House School | Type of school Special school | Number of pupils included in Progress 8 measure NP opens a popup | 2019 final NP opens a popup |
Peak School | Type of school Special school | Number of pupils included in Progress 8 measure NE opens a popup | 2019 final NE opens a popup |
Hope Valley College | Academy | No data available or applicable for this school or college | |
OneSchool Global Uk Nottingham Campus | Type of school Independent school | Number of pupils included in Progress 8 measure NP opens a popup | 2019 final NP opens a popup |
The Meadows | Type of school Special school | Number of pupils included in Progress 8 measure NP opens a popup | 2019 final NP opens a popup |
Bradshaw Farm Independent School | Special school | No data available or applicable for this school or college | |
Ockbrook School | Type of school Independent school | Number of pupils included in Progress 8 measure NP opens a popup | 2019 final NP opens a popup |
Alderwasley Hall School | Type of school Special school | Number of pupils included in Progress 8 measure NP opens a popup | 2019 final NP opens a popup |
High Grange School | Type of school Special school | Number of pupils included in Progress 8 measure NP opens a popup | 2019 final NP opens a popup |
Stanton Vale School | Type of school Special school | Number of pupils included in Progress 8 measure NE opens a popup | 2019 final NE opens a popup |
Longdon Park School | Type of school Special school | Number of pupils included in Progress 8 measure NP opens a popup | 2019 final NP opens a popup |
R.E.A.L Independent Schools Ilkeston | Special school | No data available or applicable for this school or college | |
New Direction | Type of school Special school | Number of pupils included in Progress 8 measure NP opens a popup | 2019 final NP opens a popup |
Old Sams Farm Independent School | Special school | No data available or applicable for this school or college | |
Foremarke Hall | Independent school | No data available or applicable for this school or college | |
Stubbin Wood School | Type of school Special school | Number of pupils included in Progress 8 measure NE opens a popup | 2019 final NE opens a popup |
Repton School | Type of school Independent school | Number of pupils included in Progress 8 measure NP opens a popup | 2019 final NP opens a popup |
Mount St Mary's College | Type of school Independent school | Number of pupils included in Progress 8 measure NP opens a popup | 2019 final NP opens a popup |
Derbyshire | 7120 | -0.2 | |
England - state-funded schools | 512929 | -0.03 | |
England - all schools |
- Previous page
- Page 1
- Page 2
This score shows how much progress pupils at this school made between the end of key stage 2 and the end of key stage 4, compared to pupils across England who got similar results at the end of key stage 2. This is based on results in up to 8 qualifications, which include English, maths, 3 English Baccalaureate opens in a new window qualifications including sciences, computer science, history, geography and languages, and 3 other additional approved qualifications opens in a new window .
In a small number of cases, pupils can have extremely negative progress scores that disproportionately affect a school’s overall progress score. To reduce the impact of these extreme scores, we set a limit on how negative a pupil’s progress score can be when calculating the school average. This will normally apply to 1 or 2 pupils per school, if any. Where a pupil’s score is more negative than this minimum value, an adjusted score will replace the pupil’s original progress score for the purpose of calculating a school’s overall progress average.
A score above zero means pupils made more progress, on average, than pupils across England who got similar results at the end of key stage 2.
A score below zero means pupils made less progress, on average, than pupils across England who got similar results at the end of key stage 2.
A negative progress score does not mean pupils made no progress, or the school has failed, rather it means pupils in the school made less progress than other pupils across England with similar results at the end of key stage 2.
Detailed guide to Progress 8 opens in a new window - for more information about how the Progress 8 score is calculated.
Pupils included in a school's Progress 8 score
Pupils who have no key stage 2 results (for example, those arriving at secondary school from an independent school or abroad) are not included in the Progress 8 measure. See the Secondary Accountability Measures opens in a new window guidance for more information
Schools and colleges not covering full Progress 8 period
Some schools start educating pupils partway through the 5-year period covered by Progress 8, which should be taken into account when comparing their results with schools that start at Key Stage 3. Progress 8 is not the most appropriate performance measure for university technical colleges, studio schools and some further education colleges. These establishments typically start educating pupils at age 14, with a focus on preparing pupils for their future careers by providing an integrated academic and professional education. Other headline measures, particularly pupil destinations, are more important for these establishments.
Provisional, revised and final
- Provisional: early release of results data that is still subject to minor changes because, for example, of late results, amendments following re-mark requests and pupil changes made when schools check the data. This is normally for key stage 4 results and is published around October each year.
- Revised: the main release of the year’s data, still subject to very minor changes via an ‘errata’ process. This is normally published for all key stages in January each year, except key stage 2 data, which is published in December.
- Final: final version of the data after the errata process is complete. Revised data normally becomes ‘final’ in late Spring each year.
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page