Select data to download (1991-2019)
All schools and colleges in North Yorkshire
School workforce in 2018 to 2019
School workforce in 2018 to 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HideShow sorting options Click to expand | ||||||||||||
Teachers | Teaching assistants | Support staff | ||||||||||
Bainbridge Church of England Primary and Nursery School | Type of school Maintained school | Teachers | Total number 1 | Number of full-time equivalents 0.7 | Number of pupils per full-time equivalent SUPP opens a popup | Average salary per full-time equivalent SUPP opens a popup | Teaching assistants | Total number 0 | Number of full-time equivalents 0 | Support staff | Total number 1 | Number of full-time equivalents 0.3 |
Arkengarthdale Church of England Primary School | Type of school Maintained school | Teachers | Total number 2 | Number of full-time equivalents 1.3 | Number of pupils per full-time equivalent 4.6 | Average salary per full-time equivalent SUPP opens a popup | Teaching assistants | Total number 1 | Number of full-time equivalents 1 | Support staff | Total number 1 | Number of full-time equivalents 0.7 |
Bilsdale Midcable Chop Gate Church of England Voluntary Controlled Primary School | Type of school Maintained school | Teachers | Total number 2 | Number of full-time equivalents 1.4 | Number of pupils per full-time equivalent 9.8 | Average salary per full-time equivalent SUPP opens a popup | Teaching assistants | Total number 1 | Number of full-time equivalents 0.9 | Support staff | Total number 0 | Number of full-time equivalents 0 |
Carlton and Faceby Church of England Voluntary Aided Primary School | Type of school Maintained school | Teachers | Total number 2 | Number of full-time equivalents 2 | Number of pupils per full-time equivalent 22.0 | Average salary per full-time equivalent SUPP opens a popup | Teaching assistants | Total number 0 | Number of full-time equivalents 0 | Support staff | Total number 1 | Number of full-time equivalents 0.7 |
Cracoe and Rylstone Voluntary Controlled Church of England Primary School | Type of school Maintained school | Teachers | Total number 2 | Number of full-time equivalents 1.1 | Number of pupils per full-time equivalent 35.5 | Average salary per full-time equivalent SUPP opens a popup | Teaching assistants | Total number 5 | Number of full-time equivalents 1.2 | Support staff | Total number 1 | Number of full-time equivalents 0.1 |
Foston Church of England Voluntary Controlled Primary School | Type of school Maintained school | Teachers | Total number 2 | Number of full-time equivalents 2 | Number of pupils per full-time equivalent 16.3 | Average salary per full-time equivalent SUPP opens a popup | Teaching assistants | Total number 0 | Number of full-time equivalents 0 | Support staff | Total number 0 | Number of full-time equivalents 0 |
Glaisdale Primary School | Type of school Academy | Teachers | Total number 2 | Number of full-time equivalents 1.6 | Number of pupils per full-time equivalent 25.6 | Average salary per full-time equivalent SUPP opens a popup | Teaching assistants | Total number 2 | Number of full-time equivalents 2 | Support staff | Total number 1 | Number of full-time equivalents 0.7 |
Goathland Primary School | Type of school Maintained school | Teachers | Total number 2 | Number of full-time equivalents 1.5 | Number of pupils per full-time equivalent 14.0 | Average salary per full-time equivalent SUPP opens a popup | Teaching assistants | Total number 1 | Number of full-time equivalents 0.4 | Support staff | Total number 0 | Number of full-time equivalents 0 |
Great Ouseburn Community Primary School | Type of school Maintained school | Teachers | Total number 2 | Number of full-time equivalents 2 | Number of pupils per full-time equivalent 31.0 | Average salary per full-time equivalent SUPP opens a popup | Teaching assistants | Total number 4 | Number of full-time equivalents 3.1 | Support staff | Total number 1 | Number of full-time equivalents 0.3 |
Hunton and Arrathorne Community Primary School | Type of school Maintained school | Teachers | Total number 2 | Number of full-time equivalents 2 | Number of pupils per full-time equivalent 25.5 | Average salary per full-time equivalent SUPP opens a popup | Teaching assistants | Total number 4 | Number of full-time equivalents 2.6 | Support staff | Total number 1 | Number of full-time equivalents 0 |
Kell Bank Church of England Primary School | Type of school Maintained school | Teachers | Total number 2 | Number of full-time equivalents 2 | Number of pupils per full-time equivalent 9.5 | Average salary per full-time equivalent SUPP opens a popup | Teaching assistants | Total number 7 | Number of full-time equivalents 0.8 | Support staff | Total number 0 | Number of full-time equivalents 0 |
Kettlewell Primary School | Type of school Maintained school | Teachers | Total number 2 | Number of full-time equivalents 2 | Number of pupils per full-time equivalent 15.0 | Average salary per full-time equivalent SUPP opens a popup | Teaching assistants | Total number 3 | Number of full-time equivalents 1.2 | Support staff | Total number 1 | Number of full-time equivalents 1 |
Kirk Hammerton Church of England Primary School | Type of school Maintained school | Teachers | Total number 2 | Number of full-time equivalents 1 | Number of pupils per full-time equivalent SUPP opens a popup | Average salary per full-time equivalent SUPP opens a popup | Teaching assistants | Total number 1 | Number of full-time equivalents 0.2 | Support staff | Total number 0 | Number of full-time equivalents 0 |
Kirkby in Malhamdale United Voluntary Aided Primary School | Type of school Maintained school | Teachers | Total number 2 | Number of full-time equivalents 1.6 | Number of pupils per full-time equivalent 31.7 | Average salary per full-time equivalent SUPP opens a popup | Teaching assistants | Total number 2 | Number of full-time equivalents 1.4 | Support staff | Total number 1 | Number of full-time equivalents 0.5 |
Middleham Church of England Aided School | Type of school Maintained school | Teachers | Total number 2 | Number of full-time equivalents 1.9 | Number of pupils per full-time equivalent 17.2 | Average salary per full-time equivalent SUPP opens a popup | Teaching assistants | Total number 0 | Number of full-time equivalents 0 | Support staff | Total number 2 | Number of full-time equivalents 1.2 |
Nun Monkton Primary Foundation School | Type of school Maintained school | Teachers | Total number 2 | Number of full-time equivalents 0.9 | Number of pupils per full-time equivalent 27.5 | Average salary per full-time equivalent SUPP opens a popup | Teaching assistants | Total number 1 | Number of full-time equivalents 0.5 | Support staff | Total number 0 | Number of full-time equivalents 0 |
Pickhill Church of England Primary School | Type of school Maintained school | Teachers | Total number 2 | Number of full-time equivalents 1.9 | Number of pupils per full-time equivalent 18.6 | Average salary per full-time equivalent SUPP opens a popup | Teaching assistants | Total number 0 | Number of full-time equivalents 0 | Support staff | Total number 1 | Number of full-time equivalents 0.1 |
Snape Community Primary School | Type of school Maintained school | Teachers | Total number 2 | Number of full-time equivalents 1 | Number of pupils per full-time equivalent 21.6 | Average salary per full-time equivalent SUPP opens a popup | Teaching assistants | Total number 1 | Number of full-time equivalents 0.7 | Support staff | Total number 0 | Number of full-time equivalents 0 |
St Hilda's Ampleforth Church of England Voluntary Controlled Primary School | Type of school Maintained school | Teachers | Total number 2 | Number of full-time equivalents 1.8 | Number of pupils per full-time equivalent 22.5 | Average salary per full-time equivalent SUPP opens a popup | Teaching assistants | Total number 2 | Number of full-time equivalents 1.3 | Support staff | Total number 0 | Number of full-time equivalents 0 |
West Burton Church of England Primary School | Type of school Maintained school | Teachers | Total number 2 | Number of full-time equivalents 1.3 | Number of pupils per full-time equivalent 16.3 | Average salary per full-time equivalent SUPP opens a popup | Teaching assistants | Total number 1 | Number of full-time equivalents 0.8 | Support staff | Total number 1 | Number of full-time equivalents 0.4 |
Wykeham Church of England Voluntary Controlled Primary School | Type of school Maintained school | Teachers | Total number 2 | Number of full-time equivalents 1.6 | Number of pupils per full-time equivalent 36.9 | Average salary per full-time equivalent SUPP opens a popup | Teaching assistants | Total number 3 | Number of full-time equivalents 2.4 | Support staff | Total number 2 | Number of full-time equivalents 0.7 |
Admiral Long Church of England Primary School | Type of school Maintained school | Teachers | Total number 3 | Number of full-time equivalents 2.6 | Number of pupils per full-time equivalent 11.4 | Average salary per full-time equivalent SUPP opens a popup | Teaching assistants | Total number 1 | Number of full-time equivalents 0.1 | Support staff | Total number 2 | Number of full-time equivalents 0.5 |
Ainderby Steeple Church of England Primary School | Type of school Maintained school | Teachers | Total number 3 | Number of full-time equivalents 2.9 | Number of pupils per full-time equivalent 26.7 | Average salary per full-time equivalent £44,158 | Teaching assistants | Total number 5 | Number of full-time equivalents 2.2 | Support staff | Total number 1 | Number of full-time equivalents 0.5 |
Aiskew, Leeming Bar Church of England Primary School | Type of school Maintained school | Teachers | Total number 3 | Number of full-time equivalents 2.4 | Number of pupils per full-time equivalent 11.9 | Average salary per full-time equivalent £40,417 | Teaching assistants | Total number 1 | Number of full-time equivalents 0.8 | Support staff | Total number 1 | Number of full-time equivalents 0.7 |
All Saints Roman Catholic Primary School | Type of school Maintained school | Teachers | Total number 3 | Number of full-time equivalents 2.4 | Number of pupils per full-time equivalent 35.4 | Average salary per full-time equivalent £35,076 | Teaching assistants | Total number 4 | Number of full-time equivalents 2.1 | Support staff | Total number 1 | Number of full-time equivalents 0.9 |
Austwick Church of England VA Primary School | Type of school Maintained school | Teachers | Total number 3 | Number of full-time equivalents 2.6 | Number of pupils per full-time equivalent 21.7 | Average salary per full-time equivalent £41,451 | Teaching assistants | Total number 3 | Number of full-time equivalents 0.3 | Support staff | Total number 0 | Number of full-time equivalents 0 |
Barlow Church of England Voluntary Controlled Primary School | Type of school Maintained school | Teachers | Total number 3 | Number of full-time equivalents 3 | Number of pupils per full-time equivalent 16.3 | Average salary per full-time equivalent SUPP opens a popup | Teaching assistants | Total number 2 | Number of full-time equivalents 0.7 | Support staff | Total number 0 | Number of full-time equivalents 0 |
Burneston Church of England Voluntary Aided Primary School | Type of school Maintained school | Teachers | Total number 3 | Number of full-time equivalents 2.6 | Number of pupils per full-time equivalent 21.5 | Average salary per full-time equivalent SUPP opens a popup | Teaching assistants | Total number 7 | Number of full-time equivalents 2.2 | Support staff | Total number 1 | Number of full-time equivalents 0.5 |
Burnsall Voluntary Aided Primary School | Type of school Maintained school | Teachers | Total number 3 | Number of full-time equivalents 2 | Number of pupils per full-time equivalent 12.0 | Average salary per full-time equivalent £36,013 | Teaching assistants | Total number 3 | Number of full-time equivalents 1.1 | Support staff | Total number 1 | Number of full-time equivalents 0.6 |
Castleton Primary School | Type of school Academy | Teachers | Total number 3 | Number of full-time equivalents 2.4 | Number of pupils per full-time equivalent 18.8 | Average salary per full-time equivalent £39,458 | Teaching assistants | Total number 4 | Number of full-time equivalents 2.8 | Support staff | Total number 1 | Number of full-time equivalents 0.7 |
Dacre Braithwaite Church of England Primary School | Type of school Maintained school | Teachers | Total number 3 | Number of full-time equivalents 2.6 | Number of pupils per full-time equivalent 28.1 | Average salary per full-time equivalent £38,192 | Teaching assistants | Total number 4 | Number of full-time equivalents 2.5 | Support staff | Total number 2 | Number of full-time equivalents 1.4 |
Danby Church of England Voluntary Controlled School | Type of school Maintained school | Teachers | Total number 3 | Number of full-time equivalents 3 | Number of pupils per full-time equivalent 12.7 | Average salary per full-time equivalent £38,685 | Teaching assistants | Total number 1 | Number of full-time equivalents 0.6 | Support staff | Total number 1 | Number of full-time equivalents 0.7 |
Egton Church of England Voluntary Aided Primary School | Type of school Maintained school | Teachers | Total number 3 | Number of full-time equivalents 2.6 | Number of pupils per full-time equivalent 21.5 | Average salary per full-time equivalent £42,713 | Teaching assistants | Total number 4 | Number of full-time equivalents 2 | Support staff | Total number 3 | Number of full-time equivalents 0.9 |
Fountains Earth, Lofthouse Church of England Endowed Primary School | Type of school Maintained school | Teachers | Total number 3 | Number of full-time equivalents 2 | Number of pupils per full-time equivalent 12.5 | Average salary per full-time equivalent SUPP opens a popup | Teaching assistants | Total number 2 | Number of full-time equivalents 1 | Support staff | Total number 0 | Number of full-time equivalents 0 |
Giggleswick Primary School | Type of school Maintained school | Teachers | Total number 3 | Number of full-time equivalents 2.6 | Number of pupils per full-time equivalent 27.5 | Average salary per full-time equivalent £43,150 | Teaching assistants | Total number 10 | Number of full-time equivalents 2.6 | Support staff | Total number 2 | Number of full-time equivalents 1.5 |
Hackforth and Hornby Church of England Primary School | Type of school Maintained school | Teachers | Total number 3 | Number of full-time equivalents 2.8 | Number of pupils per full-time equivalent 10.7 | Average salary per full-time equivalent £37,319 | Teaching assistants | Total number 1 | Number of full-time equivalents 0.9 | Support staff | Total number 1 | Number of full-time equivalents 0.9 |
Kettlesing Felliscliffe Community Primary School | Type of school Maintained school | Teachers | Total number 3 | Number of full-time equivalents 3 | Number of pupils per full-time equivalent 24.8 | Average salary per full-time equivalent £40,796 | Teaching assistants | Total number 6 | Number of full-time equivalents 3 | Support staff | Total number 0 | Number of full-time equivalents 0 |
Kirkby Fleetham Church of England Primary School | Type of school Academy | Teachers | Total number 3 | Number of full-time equivalents 3 | Number of pupils per full-time equivalent 9.7 | Average salary per full-time equivalent £38,359 | Teaching assistants | Total number 5 | Number of full-time equivalents 1.6 | Support staff | Total number 4 | Number of full-time equivalents 1.2 |
Luttons Community Primary School | Type of school Maintained school | Teachers | Total number 3 | Number of full-time equivalents 2.1 | Number of pupils per full-time equivalent 16.0 | Average salary per full-time equivalent SUPP opens a popup | Teaching assistants | Total number 1 | Number of full-time equivalents 0.9 | Support staff | Total number 0 | Number of full-time equivalents 0 |
Markington Church of England Primary & Nursery School | Type of school Maintained school | Teachers | Total number 3 | Number of full-time equivalents 2.6 | Number of pupils per full-time equivalent 16.9 | Average salary per full-time equivalent £41,522 | Teaching assistants | Total number 5 | Number of full-time equivalents 1.2 | Support staff | Total number 0 | Number of full-time equivalents 0 |
Melsonby Methodist Primary School | Type of school Maintained school | Teachers | Total number 3 | Number of full-time equivalents 3 | Number of pupils per full-time equivalent 6.7 | Average salary per full-time equivalent £34,504 | Teaching assistants | Total number 2 | Number of full-time equivalents 0.6 | Support staff | Total number 1 | Number of full-time equivalents 0.7 |
North and South Cowton Community Primary School | Type of school Maintained school | Teachers | Total number 3 | Number of full-time equivalents 3 | Number of pupils per full-time equivalent 13.3 | Average salary per full-time equivalent SUPP opens a popup | Teaching assistants | Total number 1 | Number of full-time equivalents 0.4 | Support staff | Total number 4 | Number of full-time equivalents 1.4 |
Saxton Church of England Primary School | Type of school Academy | Teachers | Total number 3 | Number of full-time equivalents 2.8 | Number of pupils per full-time equivalent 25.0 | Average salary per full-time equivalent SUPP opens a popup | Teaching assistants | Total number 8 | Number of full-time equivalents 2.5 | Support staff | Total number 3 | Number of full-time equivalents 1 |
Sherburn Church of England Voluntary Controlled Primary School | Type of school Maintained school | Teachers | Total number 3 | Number of full-time equivalents 3 | Number of pupils per full-time equivalent 15.3 | Average salary per full-time equivalent £37,308 | Teaching assistants | Total number 7 | Number of full-time equivalents 4.1 | Support staff | Total number 0 | Number of full-time equivalents 0 |
Skelton Newby Hall Church of England Primary School | Type of school Maintained school | Teachers | Total number 3 | Number of full-time equivalents 2.1 | Number of pupils per full-time equivalent 12.1 | Average salary per full-time equivalent £44,598 | Teaching assistants | Total number 2 | Number of full-time equivalents 1.4 | Support staff | Total number 1 | Number of full-time equivalents 0.8 |
Spennithorne Church of England Primary School | Type of school Maintained school | Teachers | Total number 3 | Number of full-time equivalents 3 | Number of pupils per full-time equivalent 13.7 | Average salary per full-time equivalent £40,018 | Teaching assistants | Total number 2 | Number of full-time equivalents 0.9 | Support staff | Total number 1 | Number of full-time equivalents 0.7 |
St Hedda's Roman Catholic Primary School | Type of school Maintained school | Teachers | Total number 3 | Number of full-time equivalents 2.5 | Number of pupils per full-time equivalent 9.6 | Average salary per full-time equivalent £40,117 | Teaching assistants | Total number 2 | Number of full-time equivalents 1 | Support staff | Total number 1 | Number of full-time equivalents 0.5 |
St Hilda's Roman Catholic Primary School | Type of school Maintained school | Teachers | Total number 3 | Number of full-time equivalents 2.4 | Number of pupils per full-time equivalent 12.1 | Average salary per full-time equivalent £44,393 | Teaching assistants | Total number 2 | Number of full-time equivalents 1 | Support staff | Total number 0 | Number of full-time equivalents 0 |
Stillington Primary School | Type of school Maintained school | Teachers | Total number 3 | Number of full-time equivalents 3 | Number of pupils per full-time equivalent 8.7 | Average salary per full-time equivalent £39,891 | Teaching assistants | Total number 4 | Number of full-time equivalents 1.2 | Support staff | Total number 1 | Number of full-time equivalents 0.7 |
Thornton Watlass Church of England Primary School | Type of school Maintained school | Teachers | Total number 3 | Number of full-time equivalents 0.8 | Number of pupils per full-time equivalent 42.0 | Average salary per full-time equivalent SUPP opens a popup | Teaching assistants | Total number 0 | Number of full-time equivalents 0 | Support staff | Total number 1 | Number of full-time equivalents 1 |
North Yorkshire - state-funded secondary schools | Teachers | 2,258 | 2,025.7 | 17.8 | £38,880 | Teaching assistants | 632 | 433.7 | Support staff | 1,010 | 778.7 | |
England - state-funded secondary schools | Teachers | 219,269 | 203,686 | 16.3 | £40,571 | Teaching assistants | 57,981 | 45,918 | Support staff | 84,503 | 71,228 | |
North Yorkshire - state-funded primary schools | Teachers | 2,476 | 2116.7 | 20.9 | £37,436 | Teaching assistants | 2,784 | 1462.9 | Support staff | 742 | 374.8 | |
England - state-funded primary schools | Teachers | 260,096 | 231,728 | 20.7 | £38,369 | Teaching assistants | 274,954 | 178,546 | Support staff | 91,158 | 61494.7 |
Type of school or college
Back to top
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page