All schools and colleges in Calderdale
Overall performance at end of key stage 2 in 2018 - all pupils Open help text for Key stages opens a popup
Overall performance at end of key stage 2 in 2018 - all pupils Open help text for Key stages opens a popup | |||||||||
---|---|---|---|---|---|---|---|---|---|
HideShow sorting options Click to expand | |||||||||
Progress score & description Open help text for Progress score and description opens a popup | |||||||||
Ferney Lee Primary School | Type of school Maintained School | % of pupils meeting expected standard 45% | Progress score & description | Reading Well above average 7.3 | Writing Average 1.7 | Maths Average 0.6 | % of pupils achieving at a higher standard 6% | Average score in reading 107 | Average score in maths 100 |
Luddendenfoot Academy | Type of school Academy | % of pupils meeting expected standard 95% | Progress score & description | Reading Well above average 5.8 | Writing Well above average 3.2 | Maths Well above average 5.3 | % of pupils achieving at a higher standard 30% | Average score in reading 112 | Average score in maths 111 |
Midgley School | Type of school Maintained School | % of pupils meeting expected standard 77% | Progress score & description | Reading Well above average 4.7 | Writing Average 3 | Maths Well above average 3.5 | % of pupils achieving at a higher standard 23% | Average score in reading 111 | Average score in maths 108 |
St Joseph's RC Primary School, Todmorden | Type of school Maintained School | % of pupils meeting expected standard 56% | Progress score & description | Reading Well above average 4.4 | Writing Average 2.5 | Maths Average 1.3 | % of pupils achieving at a higher standard 0% | Average score in reading 106 | Average score in maths 102 |
Parkinson Lane Community Primary School | Type of school Maintained School | % of pupils meeting expected standard 62% | Progress score & description | Reading Well above average 4 | Writing Above average 2.3 | Maths Well above average 4.8 | % of pupils achieving at a higher standard 3% | Average score in reading 103 | Average score in maths 104 |
Wainstalls School | Type of school Academy | % of pupils meeting expected standard 81% | Progress score & description | Reading Well above average 3.8 | Writing Well below average -3.3 | Maths Well above average 3.4 | % of pupils achieving at a higher standard 5% | Average score in reading 110 | Average score in maths 109 |
Bradshaw Primary School | Type of school Academy | % of pupils meeting expected standard 94% | Progress score & description | Reading Well above average 3.6 | Writing Average -0.1 | Maths Above average 3 | % of pupils achieving at a higher standard 19% | Average score in reading 111 | Average score in maths 110 |
Scout Road Academy | Type of school Academy | % of pupils meeting expected standard 76% | Progress score & description | Reading Well above average 3.5 | Writing Average 0.8 | Maths Average 1.8 | % of pupils achieving at a higher standard 12% | Average score in reading 109 | Average score in maths 106 |
Ling Bob Junior, Infant and Nursery School | Type of school Maintained School | % of pupils meeting expected standard 54% | Progress score & description | Reading Well above average 3.5 | Writing Average 0 | Maths Well above average 4.8 | % of pupils achieving at a higher standard 3% | Average score in reading 105 | Average score in maths 105 |
St Mary's CofE (VC) J and I School | Type of school Maintained School | % of pupils meeting expected standard 67% | Progress score & description | Reading Well above average 3.2 | Writing Average 0.7 | Maths Average 1 | % of pupils achieving at a higher standard 13% | Average score in reading 109 | Average score in maths 105 |
Cornholme Junior, Infant and Nursery School | Type of school Maintained School | % of pupils meeting expected standard 83% | Progress score & description | Reading Above average 2.9 | Writing Average -1.3 | Maths Well above average 3.7 | % of pupils achieving at a higher standard 7% | Average score in reading 108 | Average score in maths 108 |
Holywell Green Primary School | Type of school Maintained School | % of pupils meeting expected standard 81% | Progress score & description | Reading Above average 2.2 | Writing Average -0.5 | Maths Well above average 3.8 | % of pupils achieving at a higher standard 13% | Average score in reading 108 | Average score in maths 109 |
St John's Primary School In Rishworth | Type of school Academy | % of pupils meeting expected standard 84% | Progress score & description | Reading Average 2.5 | Writing Average 2.1 | Maths Well above average 4.5 | % of pupils achieving at a higher standard 26% | Average score in reading 107 | Average score in maths 108 |
Walsden St Peter's CE (VC) Primary School | Type of school Maintained School | % of pupils meeting expected standard 60% | Progress score & description | Reading Average 2 | Writing Well below average -3.5 | Maths Well below average -3.3 | % of pupils achieving at a higher standard 0% | Average score in reading 108 | Average score in maths 102 |
Calder High School, The Calder Learning Trust | Type of school Maintained School | % of pupils meeting expected standard 50% | Progress score & description | Reading Average 1.9 | Writing Average 0.7 | Maths Average -0.2 | % of pupils achieving at a higher standard 17% | Average score in reading 106 | Average score in maths 103 |
Heptonstall Junior Infant and Nursery School | Type of school Maintained School | % of pupils meeting expected standard 57% | Progress score & description | Reading Average 1.8 | Writing Average 1.5 | Maths Average 1.9 | % of pupils achieving at a higher standard 14% | Average score in reading 106 | Average score in maths 105 |
Warley Town School | Type of school Maintained School | % of pupils meeting expected standard 68% | Progress score & description | Reading Average 1.8 | Writing Average -0.7 | Maths Average -0.3 | % of pupils achieving at a higher standard 5% | Average score in reading 108 | Average score in maths 105 |
Castle Hill Primary School | Type of school Maintained School | % of pupils meeting expected standard 56% | Progress score & description | Reading Average 1.8 | Writing Below average -2.4 | Maths Average -0.2 | % of pupils achieving at a higher standard 6% | Average score in reading 106 | Average score in maths 104 |
St John's (CofE) Primary Academy, Clifton | Type of school Academy | % of pupils meeting expected standard 73% | Progress score & description | Reading Average 1.7 | Writing Average -0.3 | Maths Average -1.3 | % of pupils achieving at a higher standard 13% | Average score in reading 107 | Average score in maths 103 |
Salterhebble Junior and Infant School | Type of school Maintained School | % of pupils meeting expected standard 80% | Progress score & description | Reading Average 1.6 | Writing Average -1.7 | Maths Above average 2.7 | % of pupils achieving at a higher standard 13% | Average score in reading 109 | Average score in maths 109 |
Bailiffe Bridge Junior and Infant School | Type of school Maintained School | % of pupils meeting expected standard 80% | Progress score & description | Reading Average 1.6 | Writing Average -1 | Maths Above average 2.7 | % of pupils achieving at a higher standard 17% | Average score in reading 109 | Average score in maths 110 |
Sacred Heart Catholic Voluntary Academy | Type of school Academy | % of pupils meeting expected standard 60% | Progress score & description | Reading Average 1.5 | Writing Well below average -4.1 | Maths Average 0.4 | % of pupils achieving at a higher standard 8% | Average score in reading 107 | Average score in maths 106 |
Ripponden Junior and Infant School | Type of school Maintained School | % of pupils meeting expected standard 73% | Progress score & description | Reading Average 1.4 | Writing Average -2.1 | Maths Average 0 | % of pupils achieving at a higher standard 0% | Average score in reading 107 | Average score in maths 104 |
Carr Green Primary School | Type of school Maintained School | % of pupils meeting expected standard 84% | Progress score & description | Reading Average 1.3 | Writing Average -0.5 | Maths Average 0.7 | % of pupils achieving at a higher standard 2% | Average score in reading 107 | Average score in maths 106 |
Lightcliffe CofE Primary School | Type of school Academy | % of pupils meeting expected standard 75% | Progress score & description | Reading Average 1.2 | Writing Average 0.2 | Maths Average -0.8 | % of pupils achieving at a higher standard 12% | Average score in reading 108 | Average score in maths 105 |
Abbey Park Academy | Type of school Academy | % of pupils meeting expected standard 73% | Progress score & description | Reading Average 1.2 | Writing Average -1.3 | Maths Average 1.8 | % of pupils achieving at a higher standard 0% | Average score in reading 105 | Average score in maths 105 |
St Joseph's Catholic Primary School | Type of school Maintained School | % of pupils meeting expected standard 52% | Progress score & description | Reading Average 1.2 | Writing Well below average -3.2 | Maths Above average 2.4 | % of pupils achieving at a higher standard 0% | Average score in reading 105 | Average score in maths 106 |
Shade Primary School | Type of school Maintained School | % of pupils meeting expected standard 50% | Progress score & description | Reading Average 1.1 | Writing Average -1.5 | Maths Average 0.4 | % of pupils achieving at a higher standard 14% | Average score in reading 103 | Average score in maths 102 |
Todmorden CofE J, I & N School | Type of school Maintained School | % of pupils meeting expected standard 69% | Progress score & description | Reading Average 1 | Writing Average -0.5 | Maths Average 0.2 | % of pupils achieving at a higher standard 7% | Average score in reading 105 | Average score in maths 104 |
Warley Road Primary School | Type of school Maintained School | % of pupils meeting expected standard 57% | Progress score & description | Reading Average 1 | Writing Average -0.1 | Maths Above average 3.1 | % of pupils achieving at a higher standard 1% | Average score in reading 102 | Average score in maths 104 |
Mount Pellon Primary Academy | Type of school Academy | % of pupils meeting expected standard 54% | Progress score & description | Reading Average 1 | Writing Average -0.8 | Maths Above average 3 | % of pupils achieving at a higher standard 9% | Average score in reading 102 | Average score in maths 104 |
Riverside Junior School | Type of school Maintained School | % of pupils meeting expected standard 77% | Progress score & description | Reading Average 0.9 | Writing Average -1.7 | Maths Average 1.3 | % of pupils achieving at a higher standard 5% | Average score in reading 108 | Average score in maths 108 |
St Joseph's Catholic Primary School, Brighouse | Type of school Maintained School | % of pupils meeting expected standard 57% | Progress score & description | Reading Average 0.9 | Writing Average -1.4 | Maths Average -1.2 | % of pupils achieving at a higher standard 0% | Average score in reading 107 | Average score in maths 104 |
Burnley Road Academy | Type of school Academy | % of pupils meeting expected standard 70% | Progress score & description | Reading Average 0.9 | Writing Average 0.5 | Maths Average -1.2 | % of pupils achieving at a higher standard 0% | Average score in reading 105 | Average score in maths 102 |
Bolton Brow Primary Academy | Type of school Academy | % of pupils meeting expected standard 69% | Progress score & description | Reading Average 0.9 | Writing Average 1.2 | Maths Average -0.4 | % of pupils achieving at a higher standard 14% | Average score in reading 106 | Average score in maths 104 |
All Saints' CofE VA Junior and Infant School | Type of school Maintained School | % of pupils meeting expected standard 83% | Progress score & description | Reading Average 0.8 | Writing Above average 2.2 | Maths Average 0.8 | % of pupils achieving at a higher standard 27% | Average score in reading 109 | Average score in maths 108 |
Colden Junior and Infant School | Type of school Maintained School | % of pupils meeting expected standard 64% | Progress score & description | Reading Average 0.6 | Writing Well below average -4.7 | Maths Average -1.2 | % of pupils achieving at a higher standard 7% | Average score in reading 108 | Average score in maths 106 |
Copley Primary School | Type of school Maintained School | % of pupils meeting expected standard 78% | Progress score & description | Reading Average 0.6 | Writing Average -0.8 | Maths Average 0.6 | % of pupils achieving at a higher standard 6% | Average score in reading 107 | Average score in maths 106 |
Triangle CofE VC Primary School | Type of school Maintained School | % of pupils meeting expected standard 73% | Progress score & description | Reading Average 0.4 | Writing Average -0.6 | Maths Above average 2.5 | % of pupils achieving at a higher standard 12% | Average score in reading 106 | Average score in maths 108 |
St Malachy's Catholic Primary School, A Voluntary Academy | Type of school Academy | % of pupils meeting expected standard 37% | Progress score & description | Reading Average 0.4 | Writing Average 2.1 | Maths Above average 2.8 | % of pupils achieving at a higher standard 0% | Average score in reading 100 | Average score in maths 102 |
Old Earth Primary School | Type of school Academy | % of pupils meeting expected standard 73% | Progress score & description | Reading Average 0.1 | Writing Average -0.9 | Maths Average 1.5 | % of pupils achieving at a higher standard 13% | Average score in reading 106 | Average score in maths 107 |
St Chad's CofE (VA) Primary School | Type of school Maintained School | % of pupils meeting expected standard 73% | Progress score & description | Reading Average 0.1 | Writing Average -1.5 | Maths Above average 2.9 | % of pupils achieving at a higher standard 7% | Average score in reading 106 | Average score in maths 108 |
Savile Park Primary School | Type of school Maintained School | % of pupils meeting expected standard 64% | Progress score & description | Reading Average -0.1 | Writing Average -1.2 | Maths Average -0.3 | % of pupils achieving at a higher standard 3% | Average score in reading 103 | Average score in maths 102 |
Holy Trinity Primary School, A Church of England Academy | Type of school Academy | % of pupils meeting expected standard 63% | Progress score & description | Reading Average -0.1 | Writing Below average -1.9 | Maths Average 0.3 | % of pupils achieving at a higher standard 4% | Average score in reading 104 | Average score in maths 104 |
Salterlee Primary School | Type of school Academy | % of pupils meeting expected standard 87% | Progress score & description | Reading Average -0.2 | Writing Average -0.9 | Maths Average -0.3 | % of pupils achieving at a higher standard 33% | Average score in reading 108 | Average score in maths 107 |
Ash Green Community Primary School | Type of school Maintained School | % of pupils meeting expected standard 59% | Progress score & description | Reading Average -0.2 | Writing Average 1.1 | Maths Above average 2.2 | % of pupils achieving at a higher standard 5% | Average score in reading 103 | Average score in maths 105 |
Old Town Primary School | Type of school Maintained School | % of pupils meeting expected standard 71% | Progress score & description | Reading Average -0.3 | Writing Average -0.5 | Maths Average 1 | % of pupils achieving at a higher standard 14% | Average score in reading 105 | Average score in maths 106 |
Shelf Junior and Infant School | Type of school Maintained School | % of pupils meeting expected standard 47% | Progress score & description | Reading Average -0.5 | Writing Average 0.2 | Maths Average -1.3 | % of pupils achieving at a higher standard 2% | Average score in reading 102 | Average score in maths 101 |
Woodhouse Primary School | Type of school Maintained School | % of pupils meeting expected standard 80% | Progress score & description | Reading Average -0.6 | Writing Average 0.9 | Maths Average -0.3 | % of pupils achieving at a higher standard 17% | Average score in reading 107 | Average score in maths 106 |
St Michael and All Angels CofE Primary & Pre School | Type of school Maintained School | % of pupils meeting expected standard 48% | Progress score & description | Reading Average -0.6 | Writing Well below average -3 | Maths Average 0.1 | % of pupils achieving at a higher standard 0% | Average score in reading 102 | Average score in maths 102 |
Calderdale |
% of pupils meeting expected standard
62%
|
Progress score & description |
Average
0 |
Below average
-1.1 |
Average
0.2 |
% of pupils achieving at a higher standard
6%
|
Average score in reading
105
|
Average score in maths
104
|
|
England - state-funded schools |
% of pupils meeting expected standard
64%
|
Progress score & description | 0.0 | 0.0 | 0.0 |
% of pupils achieving at a higher standard
10%
|
Average score in reading
105
|
Average score in maths
104
|
|
England - all schools |
% of pupils meeting expected standard
64%
|
Progress score & description |
% of pupils achieving at a higher standard
10%
|
Average score in reading
105
|
Average score in maths
104
|
R = Reception
Phase | Primary | Secondary | 16-18 | ||
---|---|---|---|---|---|
Key stage | KS1 | KS2 | KS3 | KS4 | - |
School years | R-2 | 3-6 | 7-9 | 10-11 | 12-14 |
Typical ages | 4-7 | 7-11 | 11-14 | 14-16 | 16-18 |
National curriculum - further information on key stages and assessments taken.
These scores show how much progress pupils at this school made in reading, writing and maths between the end of key stage 1 and the end of key stage 2, compared to pupils across England who got similar results at the end of key stage 1.
The scores are calculated by comparing the key stage 2 test and assessment results of pupils at this school with the results of pupils in schools across England who started with similar assessment results at the end of the previous key stage – key stage 1.
In a small number of cases, pupils can have extremely negative progress scores that disproportionately affect a school’s overall progress score. To reduce the impact of these extreme scores, we set a limit on how negative a pupil’s progress score can be when calculating the school average. This will normally apply to 1 or 2 pupils per school, if any. Where a pupil’s score is more negative than this minimum value, an adjusted score will replace the pupil’s original progress score for the purpose of calculating a school’s overall progress average.
A score above zero means pupils made more progress, on average, than pupils across England who got similar results at the end of key stage 1.
A score below zero means pupils made less progress, on average, than pupils across England who got similar results at the end of key stage 1.
A negative progress score does not mean pupils have made no progress, or the school has failed, rather it means pupils in the school made less progress than other pupils across England with similar results at the end of key stage 1.
The majority of schools have progress scores between -5 and +5.
See School performance tables: about the data opens in a new window for more information about how the progress measures are calculated.
Key stages
R = Reception
Phase | Primary | Secondary | 16-18 | ||
---|---|---|---|---|---|
Key stage | KS1 | KS2 | KS3 | KS4 | - |
School years | R-2 | 3-6 | 7-9 | 10-11 | 12-14 |
Typical ages | 4-7 | 7-11 | 11-14 | 14-16 | 16-18 |
National curriculum - further information on key stages and assessments taken.
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Pupils are meeting the expected standard if they achieve a scaled score of 100 or more in their reading and maths tests, and their teacher assesses them as 'working at the expected standard' or better in writing. For a more detailed explanation, see Scaled scores at key stage 2 opens in a new window , Key stage 2 teacher assessment opens in a new window and Primary school accountability opens in a new window .
Pupils are achieving at a higher standard if they achieve a scaled score of 110 or more in their reading and maths tests, and their teacher assesses them as ‘working at a greater depth within the expected standard’ in writing. We set this standard for the first time in 2016 to provide information about pupils across England achieving in the top 5%. For a more detailed explanation, see Scaled scores at key stage 2 opens in a new window , Key stage 2 teacher assessment opens in a new window and Primary school accountability opens in a new window .
This score shows how well pupils performed in the key stage 2 reading test. This score is known as the reading ‘scaled score’. The score is an average for pupils in the school. The expected standard is a score of 100 or more. The higher standard is 110 or more. For a more detailed explanation, see Scaled scores at key stage 2 opens in a new window and Primary school accountability opens in a new window .
Key stages
R = Reception
Phase | Primary | Secondary | 16-18 | ||
---|---|---|---|---|---|
Key stage | KS1 | KS2 | KS3 | KS4 | - |
School years | R-2 | 3-6 | 7-9 | 10-11 | 12-14 |
Typical ages | 4-7 | 7-11 | 11-14 | 14-16 | 16-18 |
National curriculum - further information on key stages and assessments taken.
This score shows how well pupils performed in the key stage 2 maths test. This score is known as the maths ‘scaled score’. The score is an average for pupils in the school. The expected standard is a score of 100 or more. The higher standard is 110 or more. For a more detailed explanation, see Scaled scores at key stage 2 opens in a new window and Primary school accountability opens in a new window .
Key stages
R = Reception
Phase | Primary | Secondary | 16-18 | ||
---|---|---|---|---|---|
Key stage | KS1 | KS2 | KS3 | KS4 | - |
School years | R-2 | 3-6 | 7-9 | 10-11 | 12-14 |
Typical ages | 4-7 | 7-11 | 11-14 | 14-16 | 16-18 |
National curriculum - further information on key stages and assessments taken.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page