Select data to download (1991-2019)
All schools and colleges in Calderdale
Pupil absence in schools in 2017 to 2018
Showing 51 - 100 of 120 schools and colleges
- Previous page
- Page 1
- Page 2
- Page 3
- Next page
Pupil absence in schools in 2017 to 2018 | |||
---|---|---|---|
HideShow sorting options Click to expand | |||
Longroyde Primary School | Type of school Maintained School | Overall rate of absence 4% | Persistent absence 10.2% |
Ryburn Valley High School | Type of school Academy | Overall rate of absence 4% | Persistent absence 7.9% |
Salterhebble Junior and Infant School | Type of school Maintained School | Overall rate of absence 4% | Persistent absence 10.3% |
Siddal Primary School | Type of school Academy | Overall rate of absence 4% | Persistent absence 9.3% |
Sowerby Village CofE VC Primary School | Type of school Maintained School | Overall rate of absence 4% | Persistent absence 7.3% |
St Andrew's Church of England (VA) Infant School | Type of school Maintained School | Overall rate of absence 4% | Persistent absence 10.4% |
Mount Pellon Primary Academy | Type of school Academy | Overall rate of absence 3.9% | Persistent absence 9% |
Shade Primary School | Type of school Maintained School | Overall rate of absence 3.9% | Persistent absence 9% |
Stubbings Infant School | Type of school Maintained School | Overall rate of absence 3.9% | Persistent absence SUPP opens a popup |
Wainstalls School | Type of school Academy | Overall rate of absence 3.9% | Persistent absence 4.9% |
Beech Hill School | Type of school Academy | Overall rate of absence 3.8% | Persistent absence 5.8% |
Holy Trinity Primary School, A Church of England Academy | Type of school Academy | Overall rate of absence 3.8% | Persistent absence 9% |
Holywell Green Primary School | Type of school Maintained School | Overall rate of absence 3.8% | Persistent absence 5.5% |
Ling Bob Junior, Infant and Nursery School | Type of school Maintained School | Overall rate of absence 3.8% | Persistent absence 6.7% |
Old Earth Primary School | Type of school Academy | Overall rate of absence 3.8% | Persistent absence 7.6% |
Ripponden Junior and Infant School | Type of school Maintained School | Overall rate of absence 3.8% | Persistent absence 6.7% |
Scout Road Academy | Type of school Academy | Overall rate of absence 3.8% | Persistent absence 3.2% |
All Saints' CofE VA Junior and Infant School | Type of school Maintained School | Overall rate of absence 3.7% | Persistent absence 5.9% |
Bolton Brow Primary Academy | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 7.6% |
Burnley Road Academy | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 5.6% |
Bowling Green Primary School | Type of school Maintained School | Overall rate of absence 3.6% | Persistent absence 5.8% |
Bradshaw Primary School | Type of school Academy | Overall rate of absence 3.6% | Persistent absence 6.5% |
Hebden Royd CofE VA Primary School | Type of school Maintained School | Overall rate of absence 3.6% | Persistent absence 5.7% |
Shelf Junior and Infant School | Type of school Maintained School | Overall rate of absence 3.6% | Persistent absence 5.1% |
Colden Junior and Infant School | Type of school Maintained School | Overall rate of absence 3.5% | Persistent absence 6.4% |
St Andrew's CofE (VA) Junior School | Type of school Maintained School | Overall rate of absence 3.5% | Persistent absence 7% |
St Joseph's Catholic Primary School | Type of school Maintained School | Overall rate of absence 3.5% | Persistent absence 7.3% |
St Michael and All Angels CofE Primary & Pre School | Type of school Maintained School | Overall rate of absence 3.5% | Persistent absence 2.8% |
Walsden St Peter's CE (VC) Primary School | Type of school Maintained School | Overall rate of absence 3.5% | Persistent absence 4% |
Warley Town School | Type of school Maintained School | Overall rate of absence 3.5% | Persistent absence 2.5% |
Lightcliffe CofE Primary School | Type of school Academy | Overall rate of absence 3.4% | Persistent absence 4.1% |
Triangle CofE VC Primary School | Type of school Maintained School | Overall rate of absence 3.4% | Persistent absence 4.8% |
Whitehill Community Academy | Type of school Academy | Overall rate of absence 3.4% | Persistent absence 5.1% |
Sacred Heart Catholic Voluntary Academy | Type of school Academy | Overall rate of absence 3.3% | Persistent absence 3.5% |
Heptonstall Junior Infant and Nursery School | Type of school Maintained School | Overall rate of absence 3.2% | Persistent absence 8.5% |
Old Town Primary School | Type of school Maintained School | Overall rate of absence 3.2% | Persistent absence 7.8% |
Parkinson Lane Community Primary School | Type of school Maintained School | Overall rate of absence 3.2% | Persistent absence 3.3% |
St Joseph's Catholic Primary School, Brighouse | Type of school Maintained School | Overall rate of absence 3.2% | Persistent absence 4% |
Barkisland CofE VA Primary School | Type of school Maintained School | Overall rate of absence 3.1% | Persistent absence 4.4% |
Castle Hill Primary School | Type of school Maintained School | Overall rate of absence 3.1% | Persistent absence 3.6% |
Copley Primary School | Type of school Maintained School | Overall rate of absence 3.1% | Persistent absence 2.4% |
St John's Primary School In Rishworth | Type of school Academy | Overall rate of absence 3.1% | Persistent absence 4.2% |
Todmorden CofE J, I & N School | Type of school Maintained School | Overall rate of absence 3.1% | Persistent absence 4.5% |
St Chad's CofE (VA) Primary School | Type of school Maintained School | Overall rate of absence 3% | Persistent absence 2.8% |
St John's (CofE) Primary Academy, Clifton | Type of school Academy | Overall rate of absence 2.9% | Persistent absence SUPP opens a popup |
Woodhouse Primary School | Type of school Maintained School | Overall rate of absence 2.9% | Persistent absence 2.2% |
The Greetland Academy | Type of school Academy | Overall rate of absence 2.8% | Persistent absence 2.7% |
Luddendenfoot Academy | Type of school Academy | Overall rate of absence 2.8% | Persistent absence 4.3% |
St Mary's CofE (VC) J and I School | Type of school Maintained School | Overall rate of absence 2.8% | Persistent absence 3.3% |
Bailiffe Bridge Junior and Infant School | Type of school Maintained School | Overall rate of absence 2.6% | Persistent absence 2.2% |
Calderdale - state-funded secondary schools |
Overall rate of absence
5%
|
Persistent absence
12.6%
|
|
England - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
13.9%
|
|
Calderdale - state-funded primary schools |
Overall rate of absence
3.9%
|
Persistent absence
7.6%
|
|
England - state-funded primary schools |
Overall rate of absence
4.2%
|
Persistent absence
8.7%
|
Showing 51 - 100 of 120 schools and colleges
- Previous page
- Page 1
- Page 2
- Page 3
- Next page
Type of school or college
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Overall rate of absence
Percentage of possible mornings or afternoons recorded as an absence from school for whatever reason, whether authorised or unauthorised, across the full academic year.
Persistent absence
Back to top
The percentage of pupils missing 10% or more of the mornings or afternoons they could attend, meaning that if a pupil's overall rate of absence is 10 % or higher across the full academic year they will be classified as persistently absent.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page