Select data to download (1991-2019)
All schools and colleges in Calderdale
Pupil absence in schools in 2017 to 2018
Pupil absence in schools in 2017 to 2018 | |||
---|---|---|---|
HideShow sorting options Click to expand | |||
William Henry Smith School | Type of school Special School | Overall rate of absence 13.7% | Persistent absence 41.7% |
Park Lane Learning Trust | Type of school Maintained School | Overall rate of absence 9.9% | Persistent absence 31.2% |
Wood Bank School | Type of school Special School | Overall rate of absence 9.4% | Persistent absence 24.1% |
Ravenscliffe High School | Type of school Special School | Overall rate of absence 7.3% | Persistent absence 24.8% |
Highbury School | Type of school Special School | Overall rate of absence 6.2% | Persistent absence 19% |
Lightcliffe Academy | Type of school Academy | Overall rate of absence 5.8% | Persistent absence 16.4% |
St Malachy's Catholic Primary School, A Voluntary Academy | Type of school Academy | Overall rate of absence 5.8% | Persistent absence 19.2% |
Brighouse High School | Type of school Academy | Overall rate of absence 5.7% | Persistent absence 14.2% |
Cliffe Hill Community Primary School | Type of school Maintained School | Overall rate of absence 5.6% | Persistent absence 20% |
Dean Field Community Primary School | Type of school Academy | Overall rate of absence 5.6% | Persistent absence 18% |
Lee Mount Primary School | Type of school Maintained School | Overall rate of absence 5.6% | Persistent absence 14.9% |
West Vale Primary School | Type of school Academy | Overall rate of absence 5.6% | Persistent absence 15% |
Field Lane Primary School | Type of school Academy | Overall rate of absence 5.5% | Persistent absence 13.5% |
Norland CE School | Type of school Maintained School | Overall rate of absence 5.5% | Persistent absence 9.8% |
Central Street Infant and Nursery School | Type of school Maintained School | Overall rate of absence 5.4% | Persistent absence 11.9% |
Sowerby Bridge High School | Type of school Maintained School | Overall rate of absence 5.4% | Persistent absence 15.6% |
Elland CofE Junior and Infant School | Type of school Maintained School | Overall rate of absence 5.3% | Persistent absence 13.1% |
Rastrick High School | Type of school Academy | Overall rate of absence 5.3% | Persistent absence 14.1% |
Ferney Lee Primary School | Type of school Maintained School | Overall rate of absence 5.2% | Persistent absence 13.4% |
The Halifax Academy | Type of school Academy | Overall rate of absence 5.2% | Persistent absence 14.1% |
Christ Church Pellon CofE VC Primary School | Type of school Maintained School | Overall rate of absence 5.1% | Persistent absence 14.5% |
The Crossley Heath School | Type of school Academy | Overall rate of absence 5.1% | Persistent absence 18.2% |
Riverside Junior School | Type of school Maintained School | Overall rate of absence 4.9% | Persistent absence 11.2% |
Ash Green Community Primary School | Type of school Maintained School | Overall rate of absence 4.8% | Persistent absence 11.5% |
Akroydon Primary Academy | Type of school Academy | Overall rate of absence 4.7% | Persistent absence 10.3% |
St Patrick's Catholic Primary School | Type of school Maintained School | Overall rate of absence 4.7% | Persistent absence 7.8% |
Tuel Lane Infant School | Type of school Maintained School | Overall rate of absence 4.7% | Persistent absence 12.3% |
West Vale Primary School | Type of school Maintained School | Overall rate of absence 4.7% | Persistent absence 14.5% |
The Brooksbank School | Type of school Academy | Overall rate of absence 4.6% | Persistent absence 10.1% |
Salterlee Primary School | Type of school Academy | Overall rate of absence 4.6% | Persistent absence 10.2% |
Cornholme Junior, Infant and Nursery School | Type of school Maintained School | Overall rate of absence 4.5% | Persistent absence 8.5% |
Luddenden CofE School | Type of school Maintained School | Overall rate of absence 4.5% | Persistent absence 9.7% |
Moorside Community Primary School | Type of school Maintained School | Overall rate of absence 4.5% | Persistent absence 8% |
St Augustine's CofE VA Junior and Infant School | Type of school Maintained School | Overall rate of absence 4.5% | Persistent absence 7.6% |
St Joseph's RC Primary School, Todmorden | Type of school Maintained School | Overall rate of absence 4.5% | Persistent absence 10.6% |
Trinity Academy, Halifax | Type of school Academy | Overall rate of absence 4.5% | Persistent absence 8.5% |
Abbey Park Academy | Type of school Academy | Overall rate of absence 4.4% | Persistent absence 8.9% |
Calder High School, The Calder Learning Trust | Type of school Maintained School | Overall rate of absence 4.4% | Persistent absence 6.8% |
Cross Lane Primary and Nursery School | Type of school Maintained School | Overall rate of absence 4.4% | Persistent absence 10.6% |
St Mary's Catholic Primary School | Type of school Maintained School | Overall rate of absence 4.4% | Persistent absence 7% |
Christ Church CofE VA Junior School, Sowerby Bridge | Type of school Maintained School | Overall rate of absence 4.3% | Persistent absence 10.1% |
The North Halifax Grammar School | Type of school Academy | Overall rate of absence 4.3% | Persistent absence 9.4% |
Todmorden High School | Type of school Maintained School | Overall rate of absence 4.3% | Persistent absence 9.3% |
Withinfields Primary School | Type of school Maintained School | Overall rate of absence 4.3% | Persistent absence 9.3% |
Midgley School | Type of school Maintained School | Overall rate of absence 4.2% | Persistent absence 4.5% |
Northowram Primary School | Type of school Maintained School | Overall rate of absence 4.2% | Persistent absence 7.2% |
Savile Park Primary School | Type of school Maintained School | Overall rate of absence 4.2% | Persistent absence 8.7% |
Warley Road Primary School | Type of school Maintained School | Overall rate of absence 4.2% | Persistent absence 8.5% |
New Road Primary School | Type of school Maintained School | Overall rate of absence 4.1% | Persistent absence 12.5% |
Carr Green Primary School | Type of school Maintained School | Overall rate of absence 4% | Persistent absence 7.7% |
Calderdale - state-funded secondary schools |
Overall rate of absence
5%
|
Persistent absence
12.6%
|
|
England - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
13.9%
|
|
Calderdale - state-funded primary schools |
Overall rate of absence
3.9%
|
Persistent absence
7.6%
|
|
England - state-funded primary schools |
Overall rate of absence
4.2%
|
Persistent absence
8.7%
|
Type of school or college
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Overall rate of absence
Percentage of possible mornings or afternoons recorded as an absence from school for whatever reason, whether authorised or unauthorised, across the full academic year.
Persistent absence
Back to top
The percentage of pupils missing 10% or more of the mornings or afternoons they could attend, meaning that if a pupil's overall rate of absence is 10 % or higher across the full academic year they will be classified as persistently absent.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page