Select data to download (1991-2019)
All schools and colleges in Doncaster
School workforce in 2018 to 2019
Showing 101 - 150 of 153 schools and colleges
- Previous page
- Page 1
- Page 2
- Page 3
- Page 4
- Next page
School workforce in 2018 to 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HideShow sorting options Click to expand | ||||||||||||
Teachers | Teaching assistants | Support staff | ||||||||||
Littlemoor Children's Centre and School | Type of school Maintained school | Teachers | Total number 9 | Number of full-time equivalents 7.8 | Number of pupils per full-time equivalent 21.3 | Average salary per full-time equivalent £39,903 | Teaching assistants | Total number 10 | Number of full-time equivalents 6.7 | Support staff | Total number 7 | Number of full-time equivalents 5.1 |
Mexborough St John the Baptist CofE Primary School | Type of school Academy | Teachers | Total number 9 | Number of full-time equivalents 8.6 | Number of pupils per full-time equivalent 25.8 | Average salary per full-time equivalent £36,323 | Teaching assistants | Total number 15 | Number of full-time equivalents 9.7 | Support staff | Total number 2 | Number of full-time equivalents 1.8 |
Rossington Tornedale Infant School | Type of school Maintained school | Teachers | Total number 9 | Number of full-time equivalents 8.2 | Number of pupils per full-time equivalent 20.6 | Average salary per full-time equivalent £40,208 | Teaching assistants | Total number 12 | Number of full-time equivalents 7 | Support staff | Total number 3 | Number of full-time equivalents 2.3 |
St Alban's Catholic Primary School | Type of school Maintained school | Teachers | Total number 9 | Number of full-time equivalents 9 | Number of pupils per full-time equivalent 18.7 | Average salary per full-time equivalent £36,025 | Teaching assistants | Total number 8 | Number of full-time equivalents 6 | Support staff | Total number 2 | Number of full-time equivalents 1.7 |
Sprotbrough Orchard Infant School | Type of school Maintained school | Teachers | Total number 8 | Number of full-time equivalents 8 | Number of pupils per full-time equivalent 21.7 | Average salary per full-time equivalent £37,953 | Teaching assistants | Total number 8 | Number of full-time equivalents 5.1 | Support staff | Total number 3 | Number of full-time equivalents 2.1 |
St Francis Xavier Catholic Primary School | Type of school Maintained school | Teachers | Total number 8 | Number of full-time equivalents 7.5 | Number of pupils per full-time equivalent 25.8 | Average salary per full-time equivalent £26,642 | Teaching assistants | Total number 8 | Number of full-time equivalents 7 | Support staff | Total number 3 | Number of full-time equivalents 3 |
Waverley Academy | Type of school Academy | Teachers | Total number 8 | Number of full-time equivalents 8 | Number of pupils per full-time equivalent 26.9 | Average salary per full-time equivalent £39,727 | Teaching assistants | Total number 12 | Number of full-time equivalents 7.6 | Support staff | Total number 2 | Number of full-time equivalents 2 |
XP East | Type of school Academy | Teachers | Total number 8 | Number of full-time equivalents 8 | Number of pupils per full-time equivalent 12.5 | Average salary per full-time equivalent £34,694 | Teaching assistants | Total number 4 | Number of full-time equivalents 4 | Support staff | Total number 0 | Number of full-time equivalents 0 |
Arksey Primary School | Type of school Maintained school | Teachers | Total number 7 | Number of full-time equivalents 3.6 | Number of pupils per full-time equivalent 21.2 | Average salary per full-time equivalent £43,090 | Teaching assistants | Total number 4 | Number of full-time equivalents 2.4 | Support staff | Total number 2 | Number of full-time equivalents 1.4 |
Askern Moss Road Infant School | Type of school Maintained school | Teachers | Total number 7 | Number of full-time equivalents 5.3 | Number of pupils per full-time equivalent 17.5 | Average salary per full-time equivalent £33,718 | Teaching assistants | Total number 7 | Number of full-time equivalents 4.5 | Support staff | Total number 2 | Number of full-time equivalents 1.5 |
Highfields Primary Academy | Type of school Academy | Teachers | Total number 7 | Number of full-time equivalents 6.6 | Number of pupils per full-time equivalent 16.6 | Average salary per full-time equivalent £34,087 | Teaching assistants | Total number 6 | Number of full-time equivalents 4.2 | Support staff | Total number 3 | Number of full-time equivalents 2.4 |
Our Lady of Sorrows Catholic Voluntary Academy | Type of school Academy | Teachers | Total number 7 | Number of full-time equivalents 7 | Number of pupils per full-time equivalent 24.4 | Average salary per full-time equivalent £38,668 | Teaching assistants | Total number 13 | Number of full-time equivalents 6.6 | Support staff | Total number 2 | Number of full-time equivalents 1.5 |
Our Lady of Perpetual Help Catholic Primary School | Type of school Maintained school | Teachers | Total number 6 | Number of full-time equivalents 6 | Number of pupils per full-time equivalent 22.4 | Average salary per full-time equivalent £41,221 | Teaching assistants | Total number 13 | Number of full-time equivalents 7.3 | Support staff | Total number 2 | Number of full-time equivalents 1.5 |
St Joseph and St Teresa's Catholic Primary School | Type of school Maintained school | Teachers | Total number 6 | Number of full-time equivalents 6 | Number of pupils per full-time equivalent 24.1 | Average salary per full-time equivalent £37,500 | Teaching assistants | Total number 13 | Number of full-time equivalents 6.5 | Support staff | Total number 2 | Number of full-time equivalents 1.5 |
Wadworth Primary School | Type of school Maintained school | Teachers | Total number 6 | Number of full-time equivalents 5.8 | Number of pupils per full-time equivalent 25.7 | Average salary per full-time equivalent £39,691 | Teaching assistants | Total number 8 | Number of full-time equivalents 5 | Support staff | Total number 5 | Number of full-time equivalents 2.5 |
Hooton Pagnell All Saints Church of England Primary School | Type of school Academy | Teachers | Total number 5 | Number of full-time equivalents 4.9 | Number of pupils per full-time equivalent 17.8 | Average salary per full-time equivalent £34,717 | Teaching assistants | Total number 3 | Number of full-time equivalents 1.5 | Support staff | Total number 2 | Number of full-time equivalents 1.8 |
Hillside Academy | Type of school Academy | Teachers | Total number 4 | Number of full-time equivalents 3.9 | Number of pupils per full-time equivalent 16.1 | Average salary per full-time equivalent £35,848 | Teaching assistants | Total number 4 | Number of full-time equivalents 3.5 | Support staff | Total number 4 | Number of full-time equivalents 2.8 |
Askern Littlemoor Infant Academy | Academy | No data available or applicable for this school or college | ||||||||||
Askern Moss Road Infant Academy | Academy | No data available or applicable for this school or college | ||||||||||
Bader Special Academy | Special school | No data available or applicable for this school or college | ||||||||||
Big Picture Doncaster | Independent school | No data available or applicable for this school or college | ||||||||||
Brooke Primary Academy | Academy | No data available or applicable for this school or college | ||||||||||
Coppice School | Special school | No data available or applicable for this school or college | ||||||||||
Coppice School | Special school | No data available or applicable for this school or college | ||||||||||
Doncaster Collegiate Sixth Form | College | No data available or applicable for this school or college | ||||||||||
Doncaster School for the Deaf | Special school | No data available or applicable for this school or college | ||||||||||
Doncaster UTC | Academy | No data available or applicable for this school or college | ||||||||||
Fullerton House School | Special school | No data available or applicable for this school or college | ||||||||||
Hawthorn Primary School | Academy | No data available or applicable for this school or college | ||||||||||
Heatherwood School | Special school | No data available or applicable for this school or college | ||||||||||
Heatherwood School | Special school | No data available or applicable for this school or college | ||||||||||
Hexthorpe Primary School | Academy | No data available or applicable for this school or college | ||||||||||
Hill House School | Independent school | No data available or applicable for this school or college | ||||||||||
Lakeside Primary Academy | Academy | No data available or applicable for this school or college | ||||||||||
Marshland Primary Academy | Academy | No data available or applicable for this school or college | ||||||||||
Mexborough Academy | Academy | No data available or applicable for this school or college | ||||||||||
New College Doncaster | College | No data available or applicable for this school or college | ||||||||||
North Bridge Enterprise College | Special school | No data available or applicable for this school or college | ||||||||||
North Ridge Community School | Special school | No data available or applicable for this school or college | ||||||||||
North Ridge Community School | Special school | No data available or applicable for this school or college | ||||||||||
Norton Infant School | Academy | No data available or applicable for this school or college | ||||||||||
Norton Junior School | Academy | No data available or applicable for this school or college | ||||||||||
Outwood Primary Academy Woodlands | Academy | No data available or applicable for this school or college | ||||||||||
Owston Park Primary Academy | Academy | No data available or applicable for this school or college | ||||||||||
Pennine View School | Special school | No data available or applicable for this school or college | ||||||||||
Plover Primary School | Academy | No data available or applicable for this school or college | ||||||||||
Sandringham Primary School | Academy | No data available or applicable for this school or college | ||||||||||
Sheep Dip Lane Academy | Academy | No data available or applicable for this school or college | ||||||||||
Spa Academy Askern | Academy | No data available or applicable for this school or college | ||||||||||
Stone Hill School | Special school | No data available or applicable for this school or college | ||||||||||
Doncaster - state-funded secondary schools | Teachers | 1,162 | 1,088.3 | 16.1 | £39,605 | Teaching assistants | 324 | 269.9 | Support staff | 402 | 361.3 | |
England - state-funded secondary schools | Teachers | 219,269 | 203,686 | 16.3 | £40,571 | Teaching assistants | 57,981 | 45,918 | Support staff | 84,503 | 71,228 | |
Doncaster - state-funded primary schools | Teachers | 1,398 | 1287.7 | 21.6 | £37,093 | Teaching assistants | 1,609 | 1089.9 | Support staff | 492 | 379.6 | |
England - state-funded primary schools | Teachers | 260,096 | 231,728 | 20.7 | £38,369 | Teaching assistants | 274,954 | 178,546 | Support staff | 91,158 | 61494.7 |
Showing 101 - 150 of 153 schools and colleges
- Previous page
- Page 1
- Page 2
- Page 3
- Page 4
- Next page
Type of school or college
Back to top
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page