Select data to download (1991-2019)
All schools and colleges in Wigan
School workforce in 2018 to 2019
School workforce in 2018 to 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HideShow sorting options Click to expand | ||||||||||||
Teachers | Teaching assistants | Support staff | ||||||||||
St David Haigh and Aspull CofE Primary School | Type of school Academy | Teachers | Total number 6 | Number of full-time equivalents 4.5 | Number of pupils per full-time equivalent 31.3 | Average salary per full-time equivalent £40,796 | Teaching assistants | Total number 11 | Number of full-time equivalents 5.6 | Support staff | Total number 2 | Number of full-time equivalents 1.9 |
St Mary and St John Catholic Primary School | Type of school Maintained school | Teachers | Total number 9 | Number of full-time equivalents 7.8 | Number of pupils per full-time equivalent 27.0 | Average salary per full-time equivalent £38,964 | Teaching assistants | Total number 9 | Number of full-time equivalents 5.9 | Support staff | Total number 1 | Number of full-time equivalents 0.8 |
Lowton Junior and Infant School | Type of school Maintained school | Teachers | Total number 8 | Number of full-time equivalents 8 | Number of pupils per full-time equivalent 26.8 | Average salary per full-time equivalent £39,849 | Teaching assistants | Total number 15 | Number of full-time equivalents 11.6 | Support staff | Total number 3 | Number of full-time equivalents 2 |
Lowton West Primary School | Type of school Maintained school | Teachers | Total number 19 | Number of full-time equivalents 15.9 | Number of pupils per full-time equivalent 26.4 | Average salary per full-time equivalent £40,747 | Teaching assistants | Total number 28 | Number of full-time equivalents 11.5 | Support staff | Total number 2 | Number of full-time equivalents 2 |
St Michael's CofE Primary School, Howe Bridge | Type of school Maintained school | Teachers | Total number 8 | Number of full-time equivalents 8 | Number of pupils per full-time equivalent 26.4 | Average salary per full-time equivalent £37,579 | Teaching assistants | Total number 20 | Number of full-time equivalents 10.3 | Support staff | Total number 4 | Number of full-time equivalents 2.6 |
St John's Church of England Primary School, Hindley Green | Type of school Academy | Teachers | Total number 9 | Number of full-time equivalents 8.1 | Number of pupils per full-time equivalent 25.9 | Average salary per full-time equivalent £36,906 | Teaching assistants | Total number 14 | Number of full-time equivalents 7.6 | Support staff | Total number 1 | Number of full-time equivalents 1 |
St Joseph's Catholic Primary School Leigh | Type of school Maintained school | Teachers | Total number 9 | Number of full-time equivalents 8.2 | Number of pupils per full-time equivalent 25.6 | Average salary per full-time equivalent £42,271 | Teaching assistants | Total number 16 | Number of full-time equivalents 10.7 | Support staff | Total number 2 | Number of full-time equivalents 1.3 |
Tyldesley Primary School | Type of school Academy | Teachers | Total number 17 | Number of full-time equivalents 16 | Number of pupils per full-time equivalent 25.6 | Average salary per full-time equivalent £37,279 | Teaching assistants | Total number 18 | Number of full-time equivalents 14.6 | Support staff | Total number 8 | Number of full-time equivalents 4.9 |
Winstanley Community Primary School | Type of school Maintained school | Teachers | Total number 21 | Number of full-time equivalents 17.6 | Number of pupils per full-time equivalent 25.6 | Average salary per full-time equivalent £39,822 | Teaching assistants | Total number 29 | Number of full-time equivalents 14.5 | Support staff | Total number 5 | Number of full-time equivalents 3.9 |
St Paul's Church of England Primary School | Type of school Academy | Teachers | Total number 9 | Number of full-time equivalents 8.2 | Number of pupils per full-time equivalent 25.4 | Average salary per full-time equivalent £41,779 | Teaching assistants | Total number 10 | Number of full-time equivalents 5.3 | Support staff | Total number 5 | Number of full-time equivalents 2.1 |
St Marie's Catholic Primary School Standish | Type of school Maintained school | Teachers | Total number 9 | Number of full-time equivalents 8.2 | Number of pupils per full-time equivalent 25.3 | Average salary per full-time equivalent £41,245 | Teaching assistants | Total number 18 | Number of full-time equivalents 7 | Support staff | Total number 2 | Number of full-time equivalents 0.8 |
St John's Church of England Primary School, Abram | Type of school Academy | Teachers | Total number 12 | Number of full-time equivalents 11.2 | Number of pupils per full-time equivalent 25.2 | Average salary per full-time equivalent £35,293 | Teaching assistants | Total number 19 | Number of full-time equivalents 10 | Support staff | Total number 2 | Number of full-time equivalents 1.5 |
Bedford Hall Methodist Primary School | Type of school Academy | Teachers | Total number 10 | Number of full-time equivalents 9.6 | Number of pupils per full-time equivalent 25.1 | Average salary per full-time equivalent £38,182 | Teaching assistants | Total number 12 | Number of full-time equivalents 7 | Support staff | Total number 16 | Number of full-time equivalents 7.4 |
Sacred Heart Catholic Primary School | Type of school Maintained school | Teachers | Total number 18 | Number of full-time equivalents 17.1 | Number of pupils per full-time equivalent 25.0 | Average salary per full-time equivalent £40,850 | Teaching assistants | Total number 35 | Number of full-time equivalents 20.9 | Support staff | Total number 5 | Number of full-time equivalents 3.7 |
Our Lady's RC Primary School Wigan | Type of school Maintained school | Teachers | Total number 8 | Number of full-time equivalents 8 | Number of pupils per full-time equivalent 24.9 | Average salary per full-time equivalent £35,867 | Teaching assistants | Total number 24 | Number of full-time equivalents 9.6 | Support staff | Total number 1 | Number of full-time equivalents 1 |
Sacred Heart Catholic Primary School Leigh | Type of school Maintained school | Teachers | Total number 14 | Number of full-time equivalents 12.6 | Number of pupils per full-time equivalent 24.9 | Average salary per full-time equivalent £39,767 | Teaching assistants | Total number 14 | Number of full-time equivalents 8.3 | Support staff | Total number 5 | Number of full-time equivalents 4.1 |
Orrell Newfold Community Primary School | Type of school Maintained school | Teachers | Total number 20 | Number of full-time equivalents 18.2 | Number of pupils per full-time equivalent 24.8 | Average salary per full-time equivalent £41,177 | Teaching assistants | Total number 23 | Number of full-time equivalents 12.7 | Support staff | Total number 3 | Number of full-time equivalents 1.8 |
St Oswald's Catholic Primary School | Type of school Maintained school | Teachers | Total number 15 | Number of full-time equivalents 13.5 | Number of pupils per full-time equivalent 24.8 | Average salary per full-time equivalent £39,816 | Teaching assistants | Total number 28 | Number of full-time equivalents 15.1 | Support staff | Total number 3 | Number of full-time equivalents 2.2 |
Hindley Green Community Primary School | Type of school Academy | Teachers | Total number 19 | Number of full-time equivalents 17.7 | Number of pupils per full-time equivalent 24.7 | Average salary per full-time equivalent £34,636 | Teaching assistants | Total number 26 | Number of full-time equivalents 12.1 | Support staff | Total number 3 | Number of full-time equivalents 2.5 |
Mab's Cross Primary School | Type of school Maintained school | Teachers | Total number 21 | Number of full-time equivalents 19.4 | Number of pupils per full-time equivalent 24.7 | Average salary per full-time equivalent £38,801 | Teaching assistants | Total number 31 | Number of full-time equivalents 19.8 | Support staff | Total number 5 | Number of full-time equivalents 4.2 |
Parklee Community School | Type of school Maintained school | Teachers | Total number 15 | Number of full-time equivalents 14.1 | Number of pupils per full-time equivalent 24.7 | Average salary per full-time equivalent £36,871 | Teaching assistants | Total number 42 | Number of full-time equivalents 17.4 | Support staff | Total number 2 | Number of full-time equivalents 2 |
Orrell Holgate Academy | Type of school Academy | Teachers | Total number 11 | Number of full-time equivalents 8.8 | Number of pupils per full-time equivalent 24.5 | Average salary per full-time equivalent £38,077 | Teaching assistants | Total number 22 | Number of full-time equivalents 9.3 | Support staff | Total number 4 | Number of full-time equivalents 2.6 |
St James' Catholic Primary School Orrell | Type of school Maintained school | Teachers | Total number 17 | Number of full-time equivalents 17 | Number of pupils per full-time equivalent 24.5 | Average salary per full-time equivalent £39,828 | Teaching assistants | Total number 24 | Number of full-time equivalents 11.3 | Support staff | Total number 4 | Number of full-time equivalents 2.4 |
St Ambrose Barlow Catholic Primary School | Type of school Maintained school | Teachers | Total number 10 | Number of full-time equivalents 8.6 | Number of pupils per full-time equivalent 24.4 | Average salary per full-time equivalent £41,253 | Teaching assistants | Total number 16 | Number of full-time equivalents 7.9 | Support staff | Total number 3 | Number of full-time equivalents 1.8 |
Wigan St Andrew's CofE Junior and Infant School | Type of school Maintained school | Teachers | Total number 9 | Number of full-time equivalents 8.6 | Number of pupils per full-time equivalent 24.4 | Average salary per full-time equivalent £44,830 | Teaching assistants | Total number 15 | Number of full-time equivalents 8.5 | Support staff | Total number 2 | Number of full-time equivalents 1.2 |
Marsh Green Primary School | Type of school Maintained school | Teachers | Total number 16 | Number of full-time equivalents 13.2 | Number of pupils per full-time equivalent 24.1 | Average salary per full-time equivalent £37,185 | Teaching assistants | Total number 40 | Number of full-time equivalents 26.9 | Support staff | Total number 6 | Number of full-time equivalents 4.7 |
Platt Bridge Community School | Type of school Academy | Teachers | Total number 20 | Number of full-time equivalents 20 | Number of pupils per full-time equivalent 24.1 | Average salary per full-time equivalent £38,735 | Teaching assistants | Total number 29 | Number of full-time equivalents 23.3 | Support staff | Total number 19 | Number of full-time equivalents 16.7 |
Chowbent Primary School | Type of school Maintained school | Teachers | Total number 10 | Number of full-time equivalents 8 | Number of pupils per full-time equivalent 24.0 | Average salary per full-time equivalent £41,549 | Teaching assistants | Total number 14 | Number of full-time equivalents 8.8 | Support staff | Total number 2 | Number of full-time equivalents 1.7 |
St Thomas' CofE Primary School, Leigh | Type of school Maintained school | Teachers | Total number 18 | Number of full-time equivalents 17 | Number of pupils per full-time equivalent 24.0 | Average salary per full-time equivalent £38,994 | Teaching assistants | Total number 38 | Number of full-time equivalents 18.6 | Support staff | Total number 6 | Number of full-time equivalents 4.6 |
Twelve Apostles Catholic Primary School | Type of school Maintained school | Teachers | Total number 11 | Number of full-time equivalents 8.7 | Number of pupils per full-time equivalent 23.8 | Average salary per full-time equivalent £40,096 | Teaching assistants | Total number 18 | Number of full-time equivalents 12.5 | Support staff | Total number 3 | Number of full-time equivalents 2.9 |
St Aidan's Catholic Primary School, Wigan | Type of school Maintained school | Teachers | Total number 15 | Number of full-time equivalents 14.7 | Number of pupils per full-time equivalent 23.7 | Average salary per full-time equivalent £40,686 | Teaching assistants | Total number 34 | Number of full-time equivalents 13.4 | Support staff | Total number 5 | Number of full-time equivalents 3 |
Woodfield Primary School | Type of school Maintained school | Teachers | Total number 9 | Number of full-time equivalents 9 | Number of pupils per full-time equivalent 23.7 | Average salary per full-time equivalent £39,976 | Teaching assistants | Total number 16 | Number of full-time equivalents 6.4 | Support staff | Total number 3 | Number of full-time equivalents 2.8 |
Garrett Hall Primary School | Type of school Maintained school | Teachers | Total number 24 | Number of full-time equivalents 19.9 | Number of pupils per full-time equivalent 23.3 | Average salary per full-time equivalent £39,404 | Teaching assistants | Total number 32 | Number of full-time equivalents 15.3 | Support staff | Total number 4 | Number of full-time equivalents 2.8 |
Gilded Hollins Community School | Type of school Maintained school | Teachers | Total number 9 | Number of full-time equivalents 8.9 | Number of pupils per full-time equivalent 23.3 | Average salary per full-time equivalent £36,598 | Teaching assistants | Total number 20 | Number of full-time equivalents 8 | Support staff | Total number 3 | Number of full-time equivalents 2 |
R L Hughes Primary School | Type of school Maintained school | Teachers | Total number 20 | Number of full-time equivalents 18.6 | Number of pupils per full-time equivalent 23.3 | Average salary per full-time equivalent £41,274 | Teaching assistants | Total number 27 | Number of full-time equivalents 18.7 | Support staff | Total number 5 | Number of full-time equivalents 3.5 |
St Philip's CofE Primary School, Atherton | Type of school Maintained school | Teachers | Total number 19 | Number of full-time equivalents 18 | Number of pupils per full-time equivalent 23.3 | Average salary per full-time equivalent £36,617 | Teaching assistants | Total number 41 | Number of full-time equivalents 19.1 | Support staff | Total number 6 | Number of full-time equivalents 4.8 |
Castle Hill St Philip's CofE Primary School | Type of school Maintained school | Teachers | Total number 10 | Number of full-time equivalents 8.7 | Number of pupils per full-time equivalent 23.1 | Average salary per full-time equivalent £37,952 | Teaching assistants | Total number 16 | Number of full-time equivalents 11.4 | Support staff | Total number 4 | Number of full-time equivalents 3.4 |
Holy Family Catholic Primary School, New Springs, Wigan | Type of school Maintained school | Teachers | Total number 6 | Number of full-time equivalents 6 | Number of pupils per full-time equivalent 22.8 | Average salary per full-time equivalent £40,628 | Teaching assistants | Total number 12 | Number of full-time equivalents 6.4 | Support staff | Total number 2 | Number of full-time equivalents 1.3 |
Marus Bridge Primary School | Type of school Academy | Teachers | Total number 17 | Number of full-time equivalents 17 | Number of pupils per full-time equivalent 22.8 | Average salary per full-time equivalent £40,670 | Teaching assistants | Total number 18 | Number of full-time equivalents 12 | Support staff | Total number 4 | Number of full-time equivalents 3.7 |
Highfield St Matthew's Church of England Primary School | Type of school Academy | Teachers | Total number 26 | Number of full-time equivalents 23.1 | Number of pupils per full-time equivalent 22.7 | Average salary per full-time equivalent £37,846 | Teaching assistants | Total number 36 | Number of full-time equivalents 18.5 | Support staff | Total number 14 | Number of full-time equivalents 5.7 |
Hindley All Saints CofE Primary School | Type of school Maintained school | Teachers | Total number 10 | Number of full-time equivalents 10 | Number of pupils per full-time equivalent 22.7 | Average salary per full-time equivalent £40,816 | Teaching assistants | Total number 12 | Number of full-time equivalents 9.6 | Support staff | Total number 3 | Number of full-time equivalents 2.9 |
Lowton St Mary's CofE (Voluntary Aided) Primary School | Type of school Maintained school | Teachers | Total number 10 | Number of full-time equivalents 9.8 | Number of pupils per full-time equivalent 22.7 | Average salary per full-time equivalent £37,210 | Teaching assistants | Total number 15 | Number of full-time equivalents 6.5 | Support staff | Total number 3 | Number of full-time equivalents 2 |
St Stephen's CofE Primary School | Type of school Maintained school | Teachers | Total number 9 | Number of full-time equivalents 9 | Number of pupils per full-time equivalent 22.6 | Average salary per full-time equivalent £41,893 | Teaching assistants | Total number 13 | Number of full-time equivalents 5.8 | Support staff | Total number 3 | Number of full-time equivalents 1.9 |
St Luke's CofE Primary School | Type of school Maintained school | Teachers | Total number 10 | Number of full-time equivalents 9.5 | Number of pupils per full-time equivalent 22.5 | Average salary per full-time equivalent £40,171 | Teaching assistants | Total number 20 | Number of full-time equivalents 7.8 | Support staff | Total number 6 | Number of full-time equivalents 2.4 |
Newton Westpark Primary School | Type of school Maintained school | Teachers | Total number 10 | Number of full-time equivalents 9.2 | Number of pupils per full-time equivalent 22.3 | Average salary per full-time equivalent £40,707 | Teaching assistants | Total number 19 | Number of full-time equivalents 12.8 | Support staff | Total number 5 | Number of full-time equivalents 4.2 |
All Saints Catholic Primary School, Golborne, Wigan | Type of school Maintained school | Teachers | Total number 11 | Number of full-time equivalents 10.6 | Number of pupils per full-time equivalent 22.0 | Average salary per full-time equivalent £38,973 | Teaching assistants | Total number 19 | Number of full-time equivalents 12.4 | Support staff | Total number 4 | Number of full-time equivalents 3.4 |
Christ Church CofE Primary School, Pennington | Type of school Maintained school | Teachers | Total number 10 | Number of full-time equivalents 9.6 | Number of pupils per full-time equivalent 22.0 | Average salary per full-time equivalent £43,614 | Teaching assistants | Total number 15 | Number of full-time equivalents 9.7 | Support staff | Total number 3 | Number of full-time equivalents 3 |
Sacred Heart Catholic Primary School, Hindley Green | Type of school Maintained school | Teachers | Total number 10 | Number of full-time equivalents 8.8 | Number of pupils per full-time equivalent 22.0 | Average salary per full-time equivalent £39,240 | Teaching assistants | Total number 16 | Number of full-time equivalents 8.4 | Support staff | Total number 2 | Number of full-time equivalents 1.4 |
Canon Sharples Church of England Primary School and Nursery | Type of school Academy | Teachers | Total number 15 | Number of full-time equivalents 14.4 | Number of pupils per full-time equivalent 21.8 | Average salary per full-time equivalent £36,777 | Teaching assistants | Total number 31 | Number of full-time equivalents 15.4 | Support staff | Total number 3 | Number of full-time equivalents 2.2 |
St Mary's CofE Primary School | Type of school Maintained school | Teachers | Total number 13 | Number of full-time equivalents 12.4 | Number of pupils per full-time equivalent 21.6 | Average salary per full-time equivalent £37,951 | Teaching assistants | Total number 17 | Number of full-time equivalents 13.4 | Support staff | Total number 5 | Number of full-time equivalents 4.8 |
Wigan - state-funded secondary schools | Teachers | 1,229 | 1,162.3 | 15.7 | £40,219 | Teaching assistants | 325 | 253.7 | Support staff | 454 | 409.1 | |
England - state-funded secondary schools | Teachers | 219,269 | 203,686 | 16.3 | £40,571 | Teaching assistants | 57,981 | 45,918 | Support staff | 84,503 | 71,228 | |
Wigan - state-funded primary schools | Teachers | 1,349 | 1264.4 | 21.5 | £39,222 | Teaching assistants | 2,180 | 1250.1 | Support staff | 451 | 346.1 | |
England - state-funded primary schools | Teachers | 260,096 | 231,728 | 20.7 | £38,369 | Teaching assistants | 274,954 | 178,546 | Support staff | 91,158 | 61494.7 |
Type of school or college
Back to top
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page