All schools and colleges in Tameside
Pupil absence in schools in 2018 to 2019
- Previous page
- Page 1
- Page 2
- Page 3
Pupil absence in schools in 2018 to 2019 | |||
---|---|---|---|
HideShow sorting options Click to expand | |||
Brambles School | Special school | No data available or applicable for this school or college | |
Canon Johnson CofE Primary School | Maintained school | No data available or applicable for this school or college | |
Dane Bank Primary School | Academy | No data available or applicable for this school or college | |
Grafton House Preparatory School | Independent school | No data available or applicable for this school or college | |
Greater Manchester Alternative Provision | Special school | No data available or applicable for this school or college | |
Greenfield Primary Academy | Academy | No data available or applicable for this school or college | |
Greenside Primary School | Maintained school | No data available or applicable for this school or college | |
Lawrence House | Independent school | No data available or applicable for this school or college | |
The Limes Meadow School | Special school | No data available or applicable for this school or college | |
Longdendale High School | Academy | No data available or applicable for this school or college | |
Parochial CofE Primary and Nursery School, Ashton-under-Lyne | Maintained school | No data available or applicable for this school or college | |
Rayner Stephens High School | Academy | No data available or applicable for this school or college | |
Rosehill Methodist Community Primary School | Maintained school | No data available or applicable for this school or college | |
Safe Start Education | Independent school | No data available or applicable for this school or college | |
St George's CofE Primary School | Academy | No data available or applicable for this school or college | |
St James' Church of England Primary School | Academy | No data available or applicable for this school or college | |
Tameside College | College | No data available or applicable for this school or college | |
Trinity School | Independent school | No data available or applicable for this school or college | |
Wild Bank Primary School | Academy | No data available or applicable for this school or college | |
Yew Tree Primary School | Maintained school | No data available or applicable for this school or college | |
Tameside - state-funded secondary schools |
Overall rate of absence
5.3%
|
Persistent absence
12.3%
|
|
England - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
13.7%
|
|
Tameside - state-funded primary schools |
Overall rate of absence
3.8%
|
Persistent absence
7.7%
|
|
England - state-funded primary schools |
Overall rate of absence
4%
|
Persistent absence
8.2%
|
- Previous page
- Page 1
- Page 2
- Page 3
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Percentage of possible mornings or afternoons recorded as an absence from school for whatever reason, whether authorised or unauthorised, across the full academic year.
The percentage of pupils missing 10% or more of the mornings or afternoons they could attend, meaning that if a pupil's overall rate of absence is 10 % or higher across the full academic year they will be classified as persistently absent.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page