All schools and colleges in Tameside
Pupil absence in schools in 2018 to 2019
- Previous page
- Page 1
- Page 2
- Page 3
- Next page
Pupil absence in schools in 2018 to 2019 | |||
---|---|---|---|
HideShow sorting options Click to expand | |||
Aldwyn Primary School | Type of school Maintained school | Overall rate of absence 4.2% | Persistent absence 9.8% |
Arlies Primary School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 8% |
Arundale Primary School | Type of school Maintained school | Overall rate of absence 4.2% | Persistent absence 10.2% |
Audenshaw Primary School | Type of school Maintained school | Overall rate of absence 3.5% | Persistent absence 4.8% |
Broadbent Fold Primary School and Nursery | Type of school Maintained school | Overall rate of absence 3% | Persistent absence 2.8% |
Broadbottom Church of England Primary School | Type of school Maintained school | Overall rate of absence 3.1% | Persistent absence 5.1% |
Buckton Vale Primary School | Type of school Maintained school | Overall rate of absence 3.2% | Persistent absence 6.3% |
Canon Burrows CofE Primary School | Type of school Maintained school | Overall rate of absence 2.3% | Persistent absence 1.9% |
Canon Johnson CofE Primary School | Maintained school | No data available or applicable for this school or college | |
Corrie Primary School | Type of school Maintained school | Overall rate of absence 4.8% | Persistent absence 12.2% |
Dane Bank Primary School | Type of school Maintained school | Overall rate of absence 3.2% | Persistent absence 2.7% |
Denton Community College | Type of school Maintained school | Overall rate of absence 5.8% | Persistent absence 12.6% |
Fairfield Road Primary School | Type of school Maintained school | Overall rate of absence 3.4% | Persistent absence 6.2% |
Gee Cross Holy Trinity CofE (VC) Primary School | Type of school Maintained school | Overall rate of absence 3.4% | Persistent absence 4.9% |
Gorse Hall Primary and Nursery School | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence 7.9% |
Greenfield Primary School and Early Years Centre | Type of school Maintained school | Overall rate of absence 3% | Persistent absence 5.6% |
Greenside Primary School | Maintained school | No data available or applicable for this school or college | |
Greswell Primary School and Nursery | Type of school Maintained school | Overall rate of absence 4.3% | Persistent absence 9.8% |
The Heys Primary School | Type of school Maintained school | Overall rate of absence 4.9% | Persistent absence 10.8% |
Holden Clough Community Primary School | Type of school Maintained school | Overall rate of absence 3.2% | Persistent absence 4.6% |
Hollingworth Primary School | Type of school Maintained school | Overall rate of absence 3.5% | Persistent absence 4.6% |
Holy Trinity CofE Primary School | Type of school Maintained school | Overall rate of absence 3.4% | Persistent absence 8% |
Hurst Knoll St James' Church of England Primary School | Type of school Maintained school | Overall rate of absence 4% | Persistent absence 5.9% |
Hyde High School | Type of school Maintained school | Overall rate of absence 5.2% | Persistent absence 12.5% |
Livingstone Primary School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 10.6% |
Lyndhurst Community Primary School | Type of school Maintained school | Overall rate of absence 5.1% | Persistent absence 16.4% |
Micklehurst All Saints CofE Primary School | Type of school Maintained school | Overall rate of absence 2.6% | Persistent absence 2.9% |
Millbrook Primary School | Type of school Maintained school | Overall rate of absence 3% | Persistent absence 2.2% |
Milton St John's CofE Primary School | Type of school Maintained school | Overall rate of absence 2.5% | Persistent absence 3% |
Mossley Hollins High School | Type of school Maintained school | Overall rate of absence 3.3% | Persistent absence 4.4% |
Mottram CofE Primary School | Type of school Maintained school | Overall rate of absence 3.5% | Persistent absence 4.2% |
Our Lady of Mount Carmel RC Primary School, Ashton-under-Lyne | Type of school Maintained school | Overall rate of absence 4.7% | Persistent absence 9.5% |
Parochial CofE Primary and Nursery School, Ashton-under-Lyne | Maintained school | No data available or applicable for this school or college | |
Pinfold Primary School | Type of school Maintained school | Overall rate of absence 3.6% | Persistent absence 6% |
Ravensfield Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 7.6% |
Rosehill Methodist Community Primary School | Maintained school | No data available or applicable for this school or college | |
Russell Scott Primary School | Type of school Maintained school | Overall rate of absence 4.2% | Persistent absence 10.3% |
St Anne's Primary School | Type of school Maintained school | Overall rate of absence 3.5% | Persistent absence 6.6% |
St Anne's RC Primary School | Type of school Maintained school | Overall rate of absence 3.5% | Persistent absence 6.9% |
St Christopher's RC Primary School | Type of school Maintained school | Overall rate of absence 3.5% | Persistent absence 5.2% |
St Damian's RC Science College | Type of school Maintained school | Overall rate of absence 4% | Persistent absence 6.5% |
St George's CofE Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 8.5% |
St George's CofE Primary School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 9.7% |
St James Catholic Primary School | Type of school Maintained school | Overall rate of absence 5.9% | Persistent absence 13% |
St James CofE Primary School, Ashton-under-Lyne | Type of school Maintained school | Overall rate of absence 3.4% | Persistent absence 8% |
St John Fisher RC Primary School, Denton | Type of school Maintained school | Overall rate of absence 4.2% | Persistent absence 6.2% |
St John's CofE Primary School, Dukinfield | Type of school Maintained school | Overall rate of absence 2.7% | Persistent absence 3.3% |
St Joseph's RC Primary School | Type of school Maintained school | Overall rate of absence 3.3% | Persistent absence 3.2% |
St Mary's Catholic Primary School | Type of school Maintained school | Overall rate of absence 2.8% | Persistent absence 2.1% |
St Mary's CofE Primary School | Type of school Maintained school | Overall rate of absence 2.9% | Persistent absence 4.4% |
Tameside - state-funded secondary schools |
Overall rate of absence
5.3%
|
Persistent absence
12.3%
|
|
England - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
13.7%
|
|
Tameside - state-funded primary schools |
Overall rate of absence
3.8%
|
Persistent absence
7.7%
|
|
England - state-funded primary schools |
Overall rate of absence
4%
|
Persistent absence
8.2%
|
- Previous page
- Page 1
- Page 2
- Page 3
- Next page
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Percentage of possible mornings or afternoons recorded as an absence from school for whatever reason, whether authorised or unauthorised, across the full academic year.
The percentage of pupils missing 10% or more of the mornings or afternoons they could attend, meaning that if a pupil's overall rate of absence is 10 % or higher across the full academic year they will be classified as persistently absent.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page