All schools and colleges in Tameside
Pupil absence in schools in 2018 to 2019
Pupil absence in schools in 2018 to 2019 | |||
---|---|---|---|
HideShow sorting options Click to expand | |||
Alder Community High School | Type of school Maintained school | Overall rate of absence 4.9% | Persistent absence 10.7% |
Aldwyn Primary School | Type of school Maintained school | Overall rate of absence 4.2% | Persistent absence 9.8% |
All Saints Catholic College | Type of school Academy | Overall rate of absence 6.4% | Persistent absence 18.1% |
Arlies Primary School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 8% |
Arundale Primary School | Type of school Maintained school | Overall rate of absence 4.2% | Persistent absence 10.2% |
Ashlea House School | Independent school | No data available or applicable for this school or college | |
Ashton Sixth Form College | College | No data available or applicable for this school or college | |
Ashton Sixth Form College | Academy | No data available or applicable for this school or college | |
Ashton West End Primary Academy | Type of school Academy | Overall rate of absence 3.6% | Persistent absence 7.8% |
Audenshaw Primary School | Type of school Maintained school | Overall rate of absence 3.5% | Persistent absence 4.8% |
Audenshaw School | Type of school Academy | Overall rate of absence 4.4% | Persistent absence 8.3% |
Bradley Green Primary Academy | Type of school Academy | Overall rate of absence 3.8% | Persistent absence 6.7% |
Brambles School | Special school | No data available or applicable for this school or college | |
Broadbent Fold Primary School and Nursery | Type of school Maintained school | Overall rate of absence 3% | Persistent absence 2.8% |
Broadbottom Church of England Primary School | Type of school Maintained school | Overall rate of absence 3.1% | Persistent absence 5.1% |
Buckton Vale Primary School | Type of school Maintained school | Overall rate of absence 3.2% | Persistent absence 6.3% |
Canon Burrows CofE Primary School | Type of school Maintained school | Overall rate of absence 2.3% | Persistent absence 1.9% |
Canon Johnson CofE Primary School | Type of school Academy | Overall rate of absence 4% | Persistent absence 8.1% |
Canon Johnson CofE Primary School | Maintained school | No data available or applicable for this school or college | |
Copley Academy | Type of school Academy | Overall rate of absence 8.4% | Persistent absence 23.3% |
Corrie Primary School | Type of school Maintained school | Overall rate of absence 4.8% | Persistent absence 12.2% |
Cromwell High School | Type of school Special school | Overall rate of absence 7.8% | Persistent absence 26.4% |
Dane Bank Primary School | Academy | No data available or applicable for this school or college | |
Dane Bank Primary School | Type of school Maintained school | Overall rate of absence 3.2% | Persistent absence 2.7% |
Denton Community College | Type of school Maintained school | Overall rate of absence 5.8% | Persistent absence 12.6% |
Denton West End Primary School | Type of school Academy | Overall rate of absence 3.5% | Persistent absence 5.2% |
Discovery Academy | Type of school Academy | Overall rate of absence 3.5% | Persistent absence 5.9% |
Dowson Primary Academy | Type of school Academy | Overall rate of absence 3.3% | Persistent absence 4.3% |
Droylsden Academy | Type of school Academy | Overall rate of absence 5.2% | Persistent absence 14.3% |
Endeavour Primary Academy | Type of school Academy | Overall rate of absence 4.6% | Persistent absence 14% |
Fairfield High School for Girls | Type of school Academy | Overall rate of absence 5% | Persistent absence 12.6% |
Fairfield Road Primary School | Type of school Maintained school | Overall rate of absence 3.4% | Persistent absence 6.2% |
Flowery Field Primary School | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 6.9% |
Gee Cross Holy Trinity CofE (VC) Primary School | Type of school Maintained school | Overall rate of absence 3.4% | Persistent absence 4.9% |
Godley Community Primary Academy | Type of school Academy | Overall rate of absence 3% | Persistent absence 5.1% |
Gorse Hall Primary and Nursery School | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence 7.9% |
Grafton House Preparatory School | Independent school | No data available or applicable for this school or college | |
Great Academy Ashton | Type of school Academy | Overall rate of absence 6.8% | Persistent absence 16.9% |
Greater Manchester Alternative Provision | Special school | No data available or applicable for this school or college | |
Greenfield Primary Academy | Academy | No data available or applicable for this school or college | |
Greenfield Primary School and Early Years Centre | Type of school Maintained school | Overall rate of absence 3% | Persistent absence 5.6% |
Greenside Primary School | Maintained school | No data available or applicable for this school or college | |
Greenside Primary School | Type of school Academy | Overall rate of absence 4.8% | Persistent absence 11.5% |
Greswell Primary School and Nursery | Type of school Maintained school | Overall rate of absence 4.3% | Persistent absence 9.8% |
Hawthorns School | Type of school Special school | Overall rate of absence 6.2% | Persistent absence 15.7% |
The Heys Primary School | Type of school Maintained school | Overall rate of absence 4.9% | Persistent absence 10.8% |
Holden Clough Community Primary School | Type of school Maintained school | Overall rate of absence 3.2% | Persistent absence 4.6% |
Hollingworth Primary School | Type of school Maintained school | Overall rate of absence 3.5% | Persistent absence 4.6% |
Holy Trinity CofE Primary School | Type of school Maintained school | Overall rate of absence 3.4% | Persistent absence 8% |
Hurst Knoll St James' Church of England Primary School | Type of school Maintained school | Overall rate of absence 4% | Persistent absence 5.9% |
Tameside - state-funded secondary schools |
Overall rate of absence
5.3%
|
Persistent absence
12.3%
|
|
England - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
13.7%
|
|
Tameside - state-funded primary schools |
Overall rate of absence
3.8%
|
Persistent absence
7.7%
|
|
England - state-funded primary schools |
Overall rate of absence
4%
|
Persistent absence
8.2%
|
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Percentage of possible mornings or afternoons recorded as an absence from school for whatever reason, whether authorised or unauthorised, across the full academic year.
The percentage of pupils missing 10% or more of the mornings or afternoons they could attend, meaning that if a pupil's overall rate of absence is 10 % or higher across the full academic year they will be classified as persistently absent.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page