Select data to download (1991-2019)
All schools and colleges in Bury
School workforce in 2018 to 2019
School workforce in 2018 to 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HideShow sorting options Click to expand | ||||||||||||
Teachers | Teaching assistants | Support staff | ||||||||||
St Monica's RC High School | Type of school Maintained school | Teachers | Total number 73 | Number of full-time equivalents 68.2 | Number of pupils per full-time equivalent 16.5 | Average salary per full-time equivalent £41,164 | Teaching assistants | Total number 17 | Number of full-time equivalents 11.9 | Support staff | Total number 22 | Number of full-time equivalents 17.4 |
St Gabriel's RC High School | Type of school Maintained school | Teachers | Total number 72 | Number of full-time equivalents 67 | Number of pupils per full-time equivalent 16.2 | Average salary per full-time equivalent £39,500 | Teaching assistants | Total number 18 | Number of full-time equivalents 13.3 | Support staff | Total number 20 | Number of full-time equivalents 18.4 |
Woodhey High School | Type of school Maintained school | Teachers | Total number 71 | Number of full-time equivalents 66.1 | Number of pupils per full-time equivalent 16.8 | Average salary per full-time equivalent £41,661 | Teaching assistants | Total number 24 | Number of full-time equivalents 18.9 | Support staff | Total number 22 | Number of full-time equivalents 18.2 |
The Elton High School | Type of school Maintained school | Teachers | Total number 65 | Number of full-time equivalents 59.4 | Number of pupils per full-time equivalent 17.3 | Average salary per full-time equivalent £41,885 | Teaching assistants | Total number 14 | Number of full-time equivalents 11 | Support staff | Total number 17 | Number of full-time equivalents 14.5 |
The Derby High School | Type of school Maintained school | Teachers | Total number 58 | Number of full-time equivalents 54.7 | Number of pupils per full-time equivalent 17.3 | Average salary per full-time equivalent £42,152 | Teaching assistants | Total number 12 | Number of full-time equivalents 10.3 | Support staff | Total number 19 | Number of full-time equivalents 17 |
Philips High School | Type of school Maintained school | Teachers | Total number 58 | Number of full-time equivalents 53.9 | Number of pupils per full-time equivalent 16.1 | Average salary per full-time equivalent £40,662 | Teaching assistants | Total number 26 | Number of full-time equivalents 17.6 | Support staff | Total number 25 | Number of full-time equivalents 19.7 |
Parrenthorn High School | Type of school Maintained school | Teachers | Total number 55 | Number of full-time equivalents 52.1 | Number of pupils per full-time equivalent 17.2 | Average salary per full-time equivalent £42,021 | Teaching assistants | Total number 21 | Number of full-time equivalents 17.5 | Support staff | Total number 18 | Number of full-time equivalents 16.6 |
Tottington High School | Type of school Academy | Teachers | Total number 54 | Number of full-time equivalents 50.3 | Number of pupils per full-time equivalent 18.8 | Average salary per full-time equivalent £41,183 | Teaching assistants | Total number 8 | Number of full-time equivalents 7.1 | Support staff | Total number 20 | Number of full-time equivalents 18.6 |
Prestwich Arts College | Type of school Maintained school | Teachers | Total number 49 | Number of full-time equivalents 47 | Number of pupils per full-time equivalent 17.6 | Average salary per full-time equivalent £39,640 | Teaching assistants | Total number 10 | Number of full-time equivalents 6.8 | Support staff | Total number 25 | Number of full-time equivalents 20.1 |
Bury Church of England High School | Type of school Maintained school | Teachers | Total number 46 | Number of full-time equivalents 42.8 | Number of pupils per full-time equivalent 19.4 | Average salary per full-time equivalent £42,354 | Teaching assistants | Total number 21 | Number of full-time equivalents 18.6 | Support staff | Total number 21 | Number of full-time equivalents 17.3 |
Unsworth Academy | Type of school Academy | Teachers | Total number 43 | Number of full-time equivalents 43 | Number of pupils per full-time equivalent 17.3 | Average salary per full-time equivalent £38,972 | Teaching assistants | Total number 16 | Number of full-time equivalents 13.2 | Support staff | Total number 18 | Number of full-time equivalents 17.5 |
Yesoiday Hatorah Boys Academy | Type of school Academy | Teachers | Total number 39 | Number of full-time equivalents 32 | Number of pupils per full-time equivalent 28.2 | Average salary per full-time equivalent £34,296 | Teaching assistants | Total number 22 | Number of full-time equivalents 13.1 | Support staff | Total number 2 | Number of full-time equivalents 1.3 |
Broad Oak Sports College | Type of school Maintained school | Teachers | Total number 35 | Number of full-time equivalents 33.3 | Number of pupils per full-time equivalent 18.0 | Average salary per full-time equivalent £44,933 | Teaching assistants | Total number 13 | Number of full-time equivalents 11.9 | Support staff | Total number 18 | Number of full-time equivalents 16 |
Butterstile Primary School | Type of school Maintained school | Teachers | Total number 23 | Number of full-time equivalents 19.9 | Number of pupils per full-time equivalent 20.8 | Average salary per full-time equivalent £38,409 | Teaching assistants | Total number 18 | Number of full-time equivalents 11.5 | Support staff | Total number 6 | Number of full-time equivalents 4 |
Park View Primary School | Type of school Maintained school | Teachers | Total number 23 | Number of full-time equivalents 19.8 | Number of pupils per full-time equivalent 22.0 | Average salary per full-time equivalent £39,895 | Teaching assistants | Total number 20 | Number of full-time equivalents 12 | Support staff | Total number 3 | Number of full-time equivalents 2.7 |
East Ward Community Primary School | Type of school Academy | Teachers | Total number 21 | Number of full-time equivalents 20.5 | Number of pupils per full-time equivalent 20.4 | Average salary per full-time equivalent £33,235 | Teaching assistants | Total number 27 | Number of full-time equivalents 19.4 | Support staff | Total number 4 | Number of full-time equivalents 3 |
Higher Lane Primary School | Type of school Academy | Teachers | Total number 21 | Number of full-time equivalents 19 | Number of pupils per full-time equivalent 24.5 | Average salary per full-time equivalent £44,255 | Teaching assistants | Total number 22 | Number of full-time equivalents 14.7 | Support staff | Total number 5 | Number of full-time equivalents 4.2 |
St Luke's CofE Primary School | Type of school Maintained school | Teachers | Total number 21 | Number of full-time equivalents 20.4 | Number of pupils per full-time equivalent 23.5 | Average salary per full-time equivalent £34,849 | Teaching assistants | Total number 20 | Number of full-time equivalents 15.6 | Support staff | Total number 6 | Number of full-time equivalents 4.5 |
Heaton Park Primary School | Type of school Maintained school | Teachers | Total number 20 | Number of full-time equivalents 18.4 | Number of pupils per full-time equivalent 21.7 | Average salary per full-time equivalent £39,578 | Teaching assistants | Total number 25 | Number of full-time equivalents 17.3 | Support staff | Total number 4 | Number of full-time equivalents 3 |
St Bernadette's Roman Catholic Primary School, Whitefield | Type of school Maintained school | Teachers | Total number 20 | Number of full-time equivalents 16.7 | Number of pupils per full-time equivalent 19.9 | Average salary per full-time equivalent £37,743 | Teaching assistants | Total number 24 | Number of full-time equivalents 11.4 | Support staff | Total number 1 | Number of full-time equivalents 0.4 |
St John with St Mark CofE Primary School | Type of school Maintained school | Teachers | Total number 18 | Number of full-time equivalents 16.4 | Number of pupils per full-time equivalent 19.2 | Average salary per full-time equivalent £37,780 | Teaching assistants | Total number 23 | Number of full-time equivalents 15 | Support staff | Total number 2 | Number of full-time equivalents 1.7 |
St Mary's Roman Catholic Primary School, Radcliffe | Type of school Maintained school | Teachers | Total number 18 | Number of full-time equivalents 17.8 | Number of pupils per full-time equivalent 24.7 | Average salary per full-time equivalent £40,378 | Teaching assistants | Total number 32 | Number of full-time equivalents 21.3 | Support staff | Total number 1 | Number of full-time equivalents 0.8 |
Chesham Primary School | Type of school Maintained school | Teachers | Total number 17 | Number of full-time equivalents 14.2 | Number of pupils per full-time equivalent 22.4 | Average salary per full-time equivalent £46,904 | Teaching assistants | Total number 27 | Number of full-time equivalents 14.5 | Support staff | Total number 2 | Number of full-time equivalents 1.7 |
Elton Community Primary School | Type of school Academy | Teachers | Total number 17 | Number of full-time equivalents 16.4 | Number of pupils per full-time equivalent 19.0 | Average salary per full-time equivalent £36,458 | Teaching assistants | Total number 19 | Number of full-time equivalents 11.1 | Support staff | Total number 2 | Number of full-time equivalents 1.8 |
St Joseph and St Bede RC Primary School | Type of school Maintained school | Teachers | Total number 17 | Number of full-time equivalents 15.2 | Number of pupils per full-time equivalent 22.0 | Average salary per full-time equivalent £37,864 | Teaching assistants | Total number 17 | Number of full-time equivalents 12.5 | Support staff | Total number 5 | Number of full-time equivalents 3.6 |
St Thomas Church of England Primary School | Type of school Academy | Teachers | Total number 17 | Number of full-time equivalents 14.8 | Number of pupils per full-time equivalent 21.0 | Average salary per full-time equivalent £41,070 | Teaching assistants | Total number 19 | Number of full-time equivalents 12 | Support staff | Total number 3 | Number of full-time equivalents 2 |
Our Lady of Grace RC Primary School | Type of school Maintained school | Teachers | Total number 16 | Number of full-time equivalents 15.7 | Number of pupils per full-time equivalent 26.1 | Average salary per full-time equivalent £40,854 | Teaching assistants | Total number 15 | Number of full-time equivalents 10.5 | Support staff | Total number 3 | Number of full-time equivalents 2.7 |
Radcliffe Primary School | Type of school Academy | Teachers | Total number 16 | Number of full-time equivalents 16 | Number of pupils per full-time equivalent 19.7 | Average salary per full-time equivalent £39,918 | Teaching assistants | Total number 16 | Number of full-time equivalents 13.5 | Support staff | Total number 4 | Number of full-time equivalents 4 |
Sedgley Park Community Primary School | Type of school Maintained school | Teachers | Total number 16 | Number of full-time equivalents 14.3 | Number of pupils per full-time equivalent 20.4 | Average salary per full-time equivalent £34,119 | Teaching assistants | Total number 12 | Number of full-time equivalents 9 | Support staff | Total number 2 | Number of full-time equivalents 1.7 |
Christ Church Ainsworth Church of England Primary School | Type of school Maintained school | Teachers | Total number 15 | Number of full-time equivalents 12.2 | Number of pupils per full-time equivalent 21.5 | Average salary per full-time equivalent £41,534 | Teaching assistants | Total number 11 | Number of full-time equivalents 7.6 | Support staff | Total number 2 | Number of full-time equivalents 1.5 |
Christ Church CofE Primary School | Type of school Academy | Teachers | Total number 15 | Number of full-time equivalents 13.4 | Number of pupils per full-time equivalent 20.0 | Average salary per full-time equivalent £42,860 | Teaching assistants | Total number 13 | Number of full-time equivalents 7.6 | Support staff | Total number 4 | Number of full-time equivalents 3.5 |
Guardian Angels Roman Catholic Primary School, Bury | Type of school Maintained school | Teachers | Total number 15 | Number of full-time equivalents 9.8 | Number of pupils per full-time equivalent 25.1 | Average salary per full-time equivalent £41,123 | Teaching assistants | Total number 12 | Number of full-time equivalents 7.6 | Support staff | Total number 3 | Number of full-time equivalents 2.5 |
Holly Mount Roman Catholic Primary School, Bury | Type of school Maintained school | Teachers | Total number 15 | Number of full-time equivalents 13.2 | Number of pupils per full-time equivalent 24.2 | Average salary per full-time equivalent £40,879 | Teaching assistants | Total number 22 | Number of full-time equivalents 8.2 | Support staff | Total number 2 | Number of full-time equivalents 1.9 |
Springside Primary School | Type of school Maintained school | Teachers | Total number 15 | Number of full-time equivalents 13.1 | Number of pupils per full-time equivalent 20.1 | Average salary per full-time equivalent £37,760 | Teaching assistants | Total number 17 | Number of full-time equivalents 10.6 | Support staff | Total number 4 | Number of full-time equivalents 2.7 |
Tottington Primary School | Type of school Maintained school | Teachers | Total number 15 | Number of full-time equivalents 13.2 | Number of pupils per full-time equivalent 24.4 | Average salary per full-time equivalent £41,248 | Teaching assistants | Total number 18 | Number of full-time equivalents 12 | Support staff | Total number 3 | Number of full-time equivalents 2.2 |
Wesley Methodist Primary School | Type of school Maintained school | Teachers | Total number 15 | Number of full-time equivalents 13.4 | Number of pupils per full-time equivalent 22.5 | Average salary per full-time equivalent £36,737 | Teaching assistants | Total number 13 | Number of full-time equivalents 6.9 | Support staff | Total number 2 | Number of full-time equivalents 1.8 |
Chapelfield Primary School | Type of school Maintained school | Teachers | Total number 14 | Number of full-time equivalents 12.6 | Number of pupils per full-time equivalent 24.3 | Average salary per full-time equivalent £39,942 | Teaching assistants | Total number 24 | Number of full-time equivalents 15.4 | Support staff | Total number 3 | Number of full-time equivalents 1.3 |
Manchester Mesivta School | Type of school Maintained school | Teachers | Total number 14 | Number of full-time equivalents 12.4 | Number of pupils per full-time equivalent 14.1 | Average salary per full-time equivalent £36,902 | Teaching assistants | Total number 4 | Number of full-time equivalents 2.5 | Support staff | Total number 4 | Number of full-time equivalents 2.4 |
St Joseph's Roman Catholic Primary School, Ramsbottom | Type of school Maintained school | Teachers | Total number 14 | Number of full-time equivalents 9.5 | Number of pupils per full-time equivalent 23.0 | Average salary per full-time equivalent £38,738 | Teaching assistants | Total number 22 | Number of full-time equivalents 9.5 | Support staff | Total number 2 | Number of full-time equivalents 1.3 |
Unsworth Primary School | Type of school Maintained school | Teachers | Total number 14 | Number of full-time equivalents 10 | Number of pupils per full-time equivalent 22.7 | Average salary per full-time equivalent £42,614 | Teaching assistants | Total number 18 | Number of full-time equivalents 11.9 | Support staff | Total number 3 | Number of full-time equivalents 2.2 |
Woodbank Primary School | Type of school Maintained school | Teachers | Total number 14 | Number of full-time equivalents 13 | Number of pupils per full-time equivalent 23.3 | Average salary per full-time equivalent £40,320 | Teaching assistants | Total number 22 | Number of full-time equivalents 14.3 | Support staff | Total number 3 | Number of full-time equivalents 1.9 |
Chantlers Primary School | Type of school Maintained school | Teachers | Total number 13 | Number of full-time equivalents 12 | Number of pupils per full-time equivalent 21.1 | Average salary per full-time equivalent £41,887 | Teaching assistants | Total number 11 | Number of full-time equivalents 6.8 | Support staff | Total number 5 | Number of full-time equivalents 3.3 |
Fairfield Community Primary School | Type of school Maintained school | Teachers | Total number 13 | Number of full-time equivalents 12.1 | Number of pupils per full-time equivalent 21.8 | Average salary per full-time equivalent £39,923 | Teaching assistants | Total number 17 | Number of full-time equivalents 10.4 | Support staff | Total number 3 | Number of full-time equivalents 2.1 |
Mersey Drive Community Primary School | Type of school Maintained school | Teachers | Total number 13 | Number of full-time equivalents 11.2 | Number of pupils per full-time equivalent 19.2 | Average salary per full-time equivalent £36,105 | Teaching assistants | Total number 22 | Number of full-time equivalents 13.5 | Support staff | Total number 2 | Number of full-time equivalents 1.5 |
Radcliffe Hall Church of England/Methodist Controlled Primary School | Type of school Maintained school | Teachers | Total number 13 | Number of full-time equivalents 11.2 | Number of pupils per full-time equivalent 27.3 | Average salary per full-time equivalent £43,129 | Teaching assistants | Total number 13 | Number of full-time equivalents 10.6 | Support staff | Total number 2 | Number of full-time equivalents 2 |
St Andrew's Church of England Primary School, Ramsbottom | Type of school Maintained school | Teachers | Total number 13 | Number of full-time equivalents 11.7 | Number of pupils per full-time equivalent 24.3 | Average salary per full-time equivalent £38,824 | Teaching assistants | Total number 11 | Number of full-time equivalents 7.1 | Support staff | Total number 2 | Number of full-time equivalents 1.3 |
St Marie's Roman Catholic Primary School, Bury | Type of school Maintained school | Teachers | Total number 13 | Number of full-time equivalents 11 | Number of pupils per full-time equivalent 21.4 | Average salary per full-time equivalent £40,567 | Teaching assistants | Total number 10 | Number of full-time equivalents 7.3 | Support staff | Total number 3 | Number of full-time equivalents 1.7 |
St Michael's Roman Catholic Primary School, Whitefield | Type of school Maintained school | Teachers | Total number 13 | Number of full-time equivalents 9.7 | Number of pupils per full-time equivalent 23.5 | Average salary per full-time equivalent £38,028 | Teaching assistants | Total number 16 | Number of full-time equivalents 9.8 | Support staff | Total number 2 | Number of full-time equivalents 1.4 |
St Stephen's Church of England Primary School | Type of school Maintained school | Teachers | Total number 13 | Number of full-time equivalents 11.9 | Number of pupils per full-time equivalent 23.2 | Average salary per full-time equivalent £35,874 | Teaching assistants | Total number 18 | Number of full-time equivalents 10.6 | Support staff | Total number 3 | Number of full-time equivalents 2.3 |
Holcombe Brook Primary School | Type of school Maintained school | Teachers | Total number 12 | Number of full-time equivalents 10.7 | Number of pupils per full-time equivalent 26.1 | Average salary per full-time equivalent £41,185 | Teaching assistants | Total number 14 | Number of full-time equivalents 9.1 | Support staff | Total number 3 | Number of full-time equivalents 1.6 |
Bury - state-funded secondary schools | Teachers | 692 | 650.4 | 17.2 | £41,159 | Teaching assistants | 204 | 160.6 | Support staff | 249 | 213.7 | |
England - state-funded secondary schools | Teachers | 219,269 | 203,686 | 16.3 | £40,571 | Teaching assistants | 57,981 | 45,918 | Support staff | 84,503 | 71,228 | |
Bury - state-funded primary schools | Teachers | 865 | 780.2 | 22.7 | £39,592 | Teaching assistants | 996 | 617.4 | Support staff | 168 | 123.2 | |
England - state-funded primary schools | Teachers | 260,096 | 231,728 | 20.7 | £38,369 | Teaching assistants | 274,954 | 178,546 | Support staff | 91,158 | 61494.7 |
Type of school or college
Back to top
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page