Select data to download (1991-2019)
All schools and colleges in Bolton
School workforce in 2018 to 2019
Showing 101 - 143 of 143 schools and colleges
- Previous page
- Page 1
- Page 2
- Page 3
School workforce in 2018 to 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HideShow sorting options Click to expand | ||||||||||||
Teachers | Teaching assistants | Support staff | ||||||||||
Holy Infant and St Anthony RC Primary School | Type of school Maintained school | Teachers | Total number 11 | Number of full-time equivalents 9 | Number of pupils per full-time equivalent 22.5 | Average salary per full-time equivalent £36,047 | Teaching assistants | Total number 10 | Number of full-time equivalents 7 | Support staff | Total number 4 | Number of full-time equivalents 2.7 |
St Stephen's CofE Primary School | Type of school Maintained school | Teachers | Total number 9 | Number of full-time equivalents 8 | Number of pupils per full-time equivalent 26.3 | Average salary per full-time equivalent £39,096 | Teaching assistants | Total number 8 | Number of full-time equivalents 7 | Support staff | Total number 2 | Number of full-time equivalents 2 |
St Stephen and All Martyrs' CofE School, Lever Bridge | Type of school Maintained school | Teachers | Total number 12 | Number of full-time equivalents 8.7 | Number of pupils per full-time equivalent 23.8 | Average salary per full-time equivalent £38,359 | Teaching assistants | Total number 13 | Number of full-time equivalents 6.9 | Support staff | Total number 7 | Number of full-time equivalents 3.4 |
The Oaks Primary School | Type of school Maintained school | Teachers | Total number 11 | Number of full-time equivalents 9.1 | Number of pupils per full-time equivalent 24.0 | Average salary per full-time equivalent £38,261 | Teaching assistants | Total number 10 | Number of full-time equivalents 6.8 | Support staff | Total number 6 | Number of full-time equivalents 3.6 |
St Bartholomew's CofE Primary School | Type of school Maintained school | Teachers | Total number 9 | Number of full-time equivalents 8.6 | Number of pupils per full-time equivalent 24.7 | Average salary per full-time equivalent £38,720 | Teaching assistants | Total number 9 | Number of full-time equivalents 6.1 | Support staff | Total number 2 | Number of full-time equivalents 1.8 |
St Maxentius CofE Primary School | Type of school Academy | Teachers | Total number 9 | Number of full-time equivalents 8.1 | Number of pupils per full-time equivalent 26.4 | Average salary per full-time equivalent £37,001 | Teaching assistants | Total number 8 | Number of full-time equivalents 6 | Support staff | Total number 10 | Number of full-time equivalents 3 |
Eagley Junior School | Type of school Academy | Teachers | Total number 11 | Number of full-time equivalents 10 | Number of pupils per full-time equivalent 23.8 | Average salary per full-time equivalent £36,896 | Teaching assistants | Total number 9 | Number of full-time equivalents 5.8 | Support staff | Total number 6 | Number of full-time equivalents 2.8 |
Egerton Primary School | Type of school Maintained school | Teachers | Total number 10 | Number of full-time equivalents 9 | Number of pupils per full-time equivalent 24.3 | Average salary per full-time equivalent £39,815 | Teaching assistants | Total number 8 | Number of full-time equivalents 5.6 | Support staff | Total number 4 | Number of full-time equivalents 2.9 |
St Andrew's CofE Primary School, Over Hulton | Type of school Maintained school | Teachers | Total number 10 | Number of full-time equivalents 9.6 | Number of pupils per full-time equivalent 22.3 | Average salary per full-time equivalent £38,835 | Teaching assistants | Total number 11 | Number of full-time equivalents 5.5 | Support staff | Total number 4 | Number of full-time equivalents 2.4 |
Lostock Primary School | Type of school Maintained school | Teachers | Total number 10 | Number of full-time equivalents 9.6 | Number of pupils per full-time equivalent 21.6 | Average salary per full-time equivalent £38,255 | Teaching assistants | Total number 10 | Number of full-time equivalents 4.8 | Support staff | Total number 3 | Number of full-time equivalents 2 |
St Brendan's RC Primary School, Harwood, Bolton | Type of school Maintained school | Teachers | Total number 9 | Number of full-time equivalents 7.6 | Number of pupils per full-time equivalent 27.6 | Average salary per full-time equivalent £37,763 | Teaching assistants | Total number 9 | Number of full-time equivalents 4.7 | Support staff | Total number 6 | Number of full-time equivalents 3.9 |
Bolton Muslim Girls School | Type of school Academy | Teachers | Total number 43 | Number of full-time equivalents 42.1 | Number of pupils per full-time equivalent 14.3 | Average salary per full-time equivalent £37,531 | Teaching assistants | Total number 5 | Number of full-time equivalents 4.5 | Support staff | Total number 10 | Number of full-time equivalents 9 |
St Peter's Smithill's Dean Church of England Primary School | Type of school Academy | Teachers | Total number 11 | Number of full-time equivalents 8.8 | Number of pupils per full-time equivalent 24.4 | Average salary per full-time equivalent £40,577 | Teaching assistants | Total number 9 | Number of full-time equivalents 3.8 | Support staff | Total number 3 | Number of full-time equivalents 1.9 |
Bowness Primary School | Type of school Academy | Teachers | Total number 8 | Number of full-time equivalents 8 | Number of pupils per full-time equivalent 14.5 | Average salary per full-time equivalent £33,300 | Teaching assistants | Total number 3 | Number of full-time equivalents 2.6 | Support staff | Total number 5 | Number of full-time equivalents 3.3 |
Al Jamiah Islamiyyah | Independent school | No data available or applicable for this school or college | ||||||||||
Al-Huda Primary School | Independent school | No data available or applicable for this school or college | ||||||||||
The Aspire Hub, Bolton | Special school | No data available or applicable for this school or college | ||||||||||
Beacon Primary School | Academy | No data available or applicable for this school or college | ||||||||||
Beacon Primary School | Maintained school | No data available or applicable for this school or college | ||||||||||
Birtenshaw | Special school | No data available or applicable for this school or college | ||||||||||
Bolton College | College | No data available or applicable for this school or college | ||||||||||
Bolton Islamic Girls School | Independent school | No data available or applicable for this school or college | ||||||||||
Bolton School Boys' Division | Independent school | No data available or applicable for this school or college | ||||||||||
Bolton School Girls' Division | Independent school | No data available or applicable for this school or college | ||||||||||
Bolton Sixth Form College | College | No data available or applicable for this school or college | ||||||||||
Chorley New Road Primary Academy | Academy | No data available or applicable for this school or college | ||||||||||
Clevelands Prep School | Independent school | No data available or applicable for this school or college | ||||||||||
Firwood High School | Special school | No data available or applicable for this school or college | ||||||||||
Firwood High School | Special school | No data available or applicable for this school or college | ||||||||||
Green Fold School | Special school | No data available or applicable for this school or college | ||||||||||
King's Leadership Academy Bolton | Academy | No data available or applicable for this school or college | ||||||||||
Ladywood School | Special school | No data available or applicable for this school or college | ||||||||||
Ladywood School | Special school | No data available or applicable for this school or college | ||||||||||
Lever Park School | Special school | No data available or applicable for this school or college | ||||||||||
Lord's School | Independent school | No data available or applicable for this school or college | ||||||||||
Madrasatul Imam Muhammad Zakariya | Independent school | No data available or applicable for this school or college | ||||||||||
Raise Education and Wellbeing School | Special school | No data available or applicable for this school or college | ||||||||||
Rumworth School | Special school | No data available or applicable for this school or college | ||||||||||
St Gregory's RC Primary School, A Voluntary Academy | Academy | No data available or applicable for this school or college | ||||||||||
Thomasson Memorial School | Special school | No data available or applicable for this school or college | ||||||||||
TLG Bolton | Independent school | No data available or applicable for this school or college | ||||||||||
Tonge Moor Primary School | Maintained school | No data available or applicable for this school or college | ||||||||||
University Collegiate School | Type of school Academy | Teachers | Total number NA opens a popup | Number of full-time equivalents NA opens a popup | Number of pupils per full-time equivalent 0.0 | Average salary per full-time equivalent SUPP opens a popup | Teaching assistants | Total number NA opens a popup | Number of full-time equivalents NA opens a popup | Support staff | Total number NA opens a popup | Number of full-time equivalents NA opens a popup |
Bolton - state-funded secondary schools | Teachers | 1,331 | 1,271.0 | 16.0 | £39,676 | Teaching assistants | 382 | 308.6 | Support staff | 511 | 454.8 | |
England - state-funded secondary schools | Teachers | 219,269 | 203,686 | 16.3 | £40,571 | Teaching assistants | 57,981 | 45,918 | Support staff | 84,503 | 71,228 | |
Bolton - state-funded primary schools | Teachers | 1,468 | 1370.3 | 22.5 | £38,145 | Teaching assistants | 1,752 | 1264.8 | Support staff | 570 | 403.5 | |
England - state-funded primary schools | Teachers | 260,096 | 231,728 | 20.7 | £38,369 | Teaching assistants | 274,954 | 178,546 | Support staff | 91,158 | 61494.7 |
Showing 101 - 143 of 143 schools and colleges
- Previous page
- Page 1
- Page 2
- Page 3
Type of school or college
Back to top
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page