All schools and colleges in Wirral
Pupil absence in schools in 2018 to 2019
Pupil absence in schools in 2018 to 2019 | |||
---|---|---|---|
HideShow sorting options Click to expand | |||
Kilgarth School | Type of school Special school | Overall rate of absence 28.8% | Persistent absence 76.4% |
The Observatory School | Type of school Special school | Overall rate of absence 20.8% | Persistent absence 62.9% |
West Kirby Residential School | Type of school Special school | Overall rate of absence 18.1% | Persistent absence 53.1% |
Meadowside School | Type of school Special school | Overall rate of absence 11.9% | Persistent absence 30.5% |
The Oldershaw Academy | Type of school Academy | Overall rate of absence 10.3% | Persistent absence 31.2% |
Foxfield School | Type of school Special school | Overall rate of absence 8.8% | Persistent absence 28% |
St Mary's Catholic College, A Voluntary Academy | Type of school Academy | Overall rate of absence 8.7% | Persistent absence 23.2% |
Elleray Park School | Type of school Special school | Overall rate of absence 8.4% | Persistent absence 26.7% |
Holy Cross Catholic Primary School | Type of school Maintained school | Overall rate of absence 8.3% | Persistent absence 31.5% |
Gilbrook School | Type of school Special school | Overall rate of absence 8% | Persistent absence 25.9% |
St Joseph's Catholic Primary School, Wallasey | Type of school Maintained school | Overall rate of absence 7.6% | Persistent absence 27.3% |
Hilbre High School | Type of school Academy | Overall rate of absence 7.2% | Persistent absence 18.7% |
Ridgeway High School | Type of school Maintained school | Overall rate of absence 7.1% | Persistent absence 17.7% |
Clare Mount Specialist Sports College | Type of school Special school | Overall rate of absence 7% | Persistent absence 18.9% |
Stanley School | Type of school Special school | Overall rate of absence 7% | Persistent absence 23.7% |
Birkenhead Park School | Type of school Academy | Overall rate of absence 6.9% | Persistent absence 20.8% |
Co-op Academy Bebington | Type of school Academy | Overall rate of absence 6.9% | Persistent absence 21.5% |
Egremont Primary School | Type of school Academy | Overall rate of absence 6.9% | Persistent absence 24.1% |
Fender Primary School | Type of school Maintained school | Overall rate of absence 6.9% | Persistent absence 21.9% |
The Mosslands School | Type of school Maintained school | Overall rate of absence 6.9% | Persistent absence 16.4% |
St Anne's Catholic Primary School | Type of school Maintained school | Overall rate of absence 6.8% | Persistent absence 22.7% |
South Wirral High School | Type of school Maintained school | Overall rate of absence 6.7% | Persistent absence 19.8% |
The Priory Parish CofE Primary School | Type of school Maintained school | Overall rate of absence 6.6% | Persistent absence 19.9% |
Bebington High Sports College | Type of school Maintained school | Overall rate of absence 6.5% | Persistent absence 19.6% |
St John Plessington Catholic College | Type of school Academy | Overall rate of absence 6.3% | Persistent absence 15% |
St Michael and All Angels Catholic Primary School | Type of school Maintained school | Overall rate of absence 6.3% | Persistent absence 19.6% |
Castleway Primary School | Type of school Maintained school | Overall rate of absence 6.2% | Persistent absence 19.4% |
Kingsway Primary School | Type of school Maintained school | Overall rate of absence 6.2% | Persistent absence 18.8% |
Rock Ferry Primary School | Type of school Maintained school | Overall rate of absence 6.2% | Persistent absence 18.1% |
Birkenhead Christ Church CofE Primary School | Type of school Maintained school | Overall rate of absence 6.1% | Persistent absence 22.3% |
Park Primary School | Type of school Maintained school | Overall rate of absence 6% | Persistent absence 19.2% |
Bidston Village CofE (Controlled) Primary School | Type of school Maintained school | Overall rate of absence 5.8% | Persistent absence 17.8% |
Our Lady and St Edward's Catholic Primary School | Type of school Maintained school | Overall rate of absence 5.7% | Persistent absence 17.4% |
St Werburgh's Catholic Primary School | Type of school Maintained school | Overall rate of absence 5.7% | Persistent absence 16.2% |
Weatherhead High School | Type of school Academy | Overall rate of absence 5.7% | Persistent absence 16.3% |
Well Lane Primary School | Type of school Maintained school | Overall rate of absence 5.7% | Persistent absence 15.5% |
Woodchurch CofE Primary School | Type of school Maintained school | Overall rate of absence 5.7% | Persistent absence 17.7% |
Woodlands Primary School | Type of school Maintained school | Overall rate of absence 5.7% | Persistent absence 18.5% |
Cathcart Street Primary School | Type of school Maintained school | Overall rate of absence 5.6% | Persistent absence 15.1% |
Co-op Academy Portland | Type of school Academy | Overall rate of absence 5.6% | Persistent absence 15.9% |
Eastway Primary School | Type of school Maintained school | Overall rate of absence 5.6% | Persistent absence 11.4% |
Millfields Church of England (Controlled) Primary School | Type of school Maintained school | Overall rate of absence 5.6% | Persistent absence 17.6% |
Bedford Drive Primary School | Type of school Maintained school | Overall rate of absence 5.5% | Persistent absence 13.5% |
Grove Street Primary School | Type of school Maintained school | Overall rate of absence 5.5% | Persistent absence 14.6% |
St Paul's Catholic Primary School | Type of school Maintained school | Overall rate of absence 5.5% | Persistent absence 24.7% |
Somerville Primary School | Type of school Maintained school | Overall rate of absence 5.4% | Persistent absence 15.6% |
Woodchurch High School | Type of school Academy | Overall rate of absence 5.4% | Persistent absence 13.5% |
Hillside Primary School | Type of school Maintained school | Overall rate of absence 5.3% | Persistent absence 13.5% |
St Peter's Catholic Primary School | Type of school Maintained school | Overall rate of absence 5.3% | Persistent absence 12.4% |
Hayfield School | Type of school Special school | Overall rate of absence 5.2% | Persistent absence 9.2% |
Wirral - state-funded secondary schools |
Overall rate of absence
5.7%
|
Persistent absence
14.4%
|
|
England - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
13.7%
|
|
Wirral - state-funded primary schools |
Overall rate of absence
4.5%
|
Persistent absence
10.3%
|
|
England - state-funded primary schools |
Overall rate of absence
4%
|
Persistent absence
8.2%
|
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Percentage of possible mornings or afternoons recorded as an absence from school for whatever reason, whether authorised or unauthorised, across the full academic year.
The percentage of pupils missing 10% or more of the mornings or afternoons they could attend, meaning that if a pupil's overall rate of absence is 10 % or higher across the full academic year they will be classified as persistently absent.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page