All schools and colleges in Wolverhampton
Pupil absence in schools in 2018 to 2019
Pupil absence in schools in 2018 to 2019 | |||
---|---|---|---|
HideShow sorting options Click to expand | |||
Aldersley High School | Type of school Academy | Overall rate of absence 4.9% | Persistent absence 12.7% |
Bantock Primary School | Type of school Maintained school | Overall rate of absence 6.3% | Persistent absence 22.2% |
Berrybrook Primary School | Type of school Academy | Overall rate of absence 5.6% | Persistent absence 17.5% |
Bilston Church of England Primary School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 9.3% |
Bow Street School | Special school | No data available or applicable for this school or college | |
Broadmeadow Special School | Type of school Special school | Overall rate of absence 5.7% | Persistent absence 18.2% |
Bushbury Hill Primary School | Type of school Maintained school | Overall rate of absence 3% | Persistent absence 5.3% |
Bushbury Lane Academy | Type of school Academy | Overall rate of absence 4.3% | Persistent absence 9.3% |
Castlecroft Primary School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 7.6% |
Central Learning Partnership | College | No data available or applicable for this school or college | |
Christ Church (Church of England) Infant and Nursery School | Type of school Maintained school | Overall rate of absence 2.9% | Persistent absence 3.3% |
Christ Church (Church of England) Junior School | Type of school Maintained school | Overall rate of absence 2.9% | Persistent absence 3.5% |
City of Wolverhampton College | College | No data available or applicable for this school or college | |
Claregate Primary School | Type of school Maintained school | Overall rate of absence 4.2% | Persistent absence 10.3% |
Colton Hills Community School | Type of school Maintained school | Overall rate of absence 5.9% | Persistent absence 19.2% |
Coppice Performing Arts School | Type of school Academy | Overall rate of absence 5.3% | Persistent absence 15% |
Corpus Christi Catholic Primary Academy | Type of school Academy | Overall rate of absence 4.9% | Persistent absence 13.4% |
Deyncourt Primary School | Type of school Academy | Overall rate of absence 3.6% | Persistent absence 7.1% |
Dovecotes Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 4.5% |
Dunstall Hill Primary School | Type of school Academy | Overall rate of absence 4.2% | Persistent absence 11.2% |
East Park Academy | Type of school Academy | Overall rate of absence 4.6% | Persistent absence 9.7% |
Eastfield Primary School | Type of school Maintained school | Overall rate of absence 4.4% | Persistent absence 10.5% |
Edward the Elder Primary School | Type of school Academy | Overall rate of absence 4.2% | Persistent absence 11.6% |
Elston Hall Primary School | Type of school Academy | Overall rate of absence 3.5% | Persistent absence 5.1% |
Fallings Park Primary School | Type of school Maintained school | Overall rate of absence 3.8% | Persistent absence 7.3% |
Field View Primary School | Type of school Academy | Overall rate of absence 4.1% | Persistent absence 10.5% |
Goldthorn Park Primary School | Type of school Academy | Overall rate of absence 4.8% | Persistent absence 14% |
Graiseley Primary School | Type of school Maintained school | Overall rate of absence 5.3% | Persistent absence 18% |
Green Park School | Type of school Special school | Overall rate of absence 9.5% | Persistent absence 32.1% |
Grove Primary Academy | Type of school Academy | Overall rate of absence 4.5% | Persistent absence 11.5% |
Heath Park | Type of school Academy | Overall rate of absence 4.1% | Persistent absence 9.3% |
Highfields School | Type of school Academy | Overall rate of absence 4.3% | Persistent absence 8% |
Hill Avenue Academy | Type of school Academy | Overall rate of absence 4.4% | Persistent absence 9.5% |
Holy Rosary Catholic Primary Academy | Type of school Academy | Overall rate of absence 5% | Persistent absence 13.3% |
Holy Trinity Catholic Primary School | Type of school Maintained school | Overall rate of absence 2.8% | Persistent absence 4% |
Islamic Preparatory School Wolverhampton | Independent school | No data available or applicable for this school or college | |
The Khalsa Academy Wolverhampton | Type of school Academy | Overall rate of absence 4.3% | Persistent absence 8.6% |
The King's Church of England School | Type of school Maintained school | Overall rate of absence 5.8% | Persistent absence 16.1% |
Lanesfield Primary School | Type of school Maintained school | Overall rate of absence 4.6% | Persistent absence 8.2% |
Long Knowle Primary School | Type of school Maintained school | Overall rate of absence 4.8% | Persistent absence 8.5% |
Loxdale Primary School | Type of school Maintained school | Overall rate of absence 3.1% | Persistent absence 4.8% |
Manor Primary School | Type of school Academy | Overall rate of absence 3.6% | Persistent absence 5.5% |
Merridale Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 8.5% |
Moreton School | Type of school Academy | Overall rate of absence 6.2% | Persistent absence 14.7% |
Moseley Park | Type of school Academy | Overall rate of absence 4.3% | Persistent absence 8.6% |
Newbridge Preparatory School | Independent school | No data available or applicable for this school or college | |
Nishkam Primary School Wolverhampton | Type of school Academy | Overall rate of absence 3.3% | Persistent absence 5.6% |
Northwood Park Primary School | Type of school Academy | Overall rate of absence 3.9% | Persistent absence 7.4% |
Oak Meadow Primary School | Type of school Maintained school | Overall rate of absence 3.4% | Persistent absence 5% |
Ormiston NEW Academy | Type of school Academy | Overall rate of absence 7.1% | Persistent absence 22.2% |
Wolverhampton - state-funded secondary schools |
Overall rate of absence
4.9%
|
Persistent absence
12.1%
|
|
England - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
13.7%
|
|
Wolverhampton - state-funded primary schools |
Overall rate of absence
4%
|
Persistent absence
8.3%
|
|
England - state-funded primary schools |
Overall rate of absence
4%
|
Persistent absence
8.2%
|
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Percentage of possible mornings or afternoons recorded as an absence from school for whatever reason, whether authorised or unauthorised, across the full academic year.
The percentage of pupils missing 10% or more of the mornings or afternoons they could attend, meaning that if a pupil's overall rate of absence is 10 % or higher across the full academic year they will be classified as persistently absent.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page