All schools and colleges in Wolverhampton
Pupil absence in schools in 2018 to 2019
Pupil absence in schools in 2018 to 2019 | |||
---|---|---|---|
HideShow sorting options Click to expand | |||
St Bartholomew's Church of England Primary School | Type of school Academy | Overall rate of absence 2.4% | Persistent absence 2.3% |
St Luke's Church of England Aided Primary School | Type of school Maintained school | Overall rate of absence 2.4% | Persistent absence 2.2% |
St Anthony's Catholic Primary School | Type of school Maintained school | Overall rate of absence 2.5% | Persistent absence 1.8% |
Holy Trinity Catholic Primary School | Type of school Maintained school | Overall rate of absence 2.8% | Persistent absence 4% |
Christ Church (Church of England) Infant and Nursery School | Type of school Maintained school | Overall rate of absence 2.9% | Persistent absence 3.3% |
Christ Church (Church of England) Junior School | Type of school Maintained school | Overall rate of absence 2.9% | Persistent absence 3.5% |
Bushbury Hill Primary School | Type of school Maintained school | Overall rate of absence 3% | Persistent absence 5.3% |
St Teresa's Catholic Primary Academy | Type of school Academy | Overall rate of absence 3% | Persistent absence 3.2% |
Uplands Junior School | Type of school Maintained school | Overall rate of absence 3% | Persistent absence 2.1% |
Loxdale Primary School | Type of school Maintained school | Overall rate of absence 3.1% | Persistent absence 4.8% |
Wilkinson Primary School | Type of school Maintained school | Overall rate of absence 3.2% | Persistent absence 5.1% |
Nishkam Primary School Wolverhampton | Type of school Academy | Overall rate of absence 3.3% | Persistent absence 5.6% |
Rakegate Primary School | Type of school Maintained school | Overall rate of absence 3.3% | Persistent absence 5.9% |
The Royal School, Wolverhampton | Type of school Academy | Overall rate of absence 3.3% | Persistent absence 5% |
Woden Primary School | Type of school Academy | Overall rate of absence 3.3% | Persistent absence 8.1% |
Oak Meadow Primary School | Type of school Maintained school | Overall rate of absence 3.4% | Persistent absence 5% |
St Michael's Catholic Primary Academy and Nursery | Type of school Academy | Overall rate of absence 3.4% | Persistent absence 4.4% |
Stow Heath Primary School | Type of school Maintained school | Overall rate of absence 3.4% | Persistent absence 4% |
West Park Primary School | Type of school Maintained school | Overall rate of absence 3.4% | Persistent absence 6.8% |
Elston Hall Primary School | Type of school Academy | Overall rate of absence 3.5% | Persistent absence 5.1% |
S.Peter's Collegiate Church of England School | Type of school Academy | Overall rate of absence 3.5% | Persistent absence 6.3% |
Whitgreave Primary School | Type of school Maintained school | Overall rate of absence 3.5% | Persistent absence 7.1% |
Deyncourt Primary School | Type of school Academy | Overall rate of absence 3.6% | Persistent absence 7.1% |
Manor Primary School | Type of school Academy | Overall rate of absence 3.6% | Persistent absence 5.5% |
St Michael's Church of England Aided Primary School | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence 6.5% |
St Stephen's Church of England Primary School | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 6.3% |
Fallings Park Primary School | Type of school Maintained school | Overall rate of absence 3.8% | Persistent absence 7.3% |
Spring Vale Primary School | Type of school Maintained school | Overall rate of absence 3.8% | Persistent absence 10.8% |
Springdale Primary School | Type of school Maintained school | Overall rate of absence 3.8% | Persistent absence 4.7% |
St Jude's Church of England Primary Academy | Type of school Academy | Overall rate of absence 3.8% | Persistent absence 7.1% |
St Martin's Church of England Primary School | Type of school Academy | Overall rate of absence 3.8% | Persistent absence 5.5% |
St Patrick's Catholic Primary School, Wednesfield | Type of school Maintained school | Overall rate of absence 3.8% | Persistent absence 8% |
Dovecotes Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 4.5% |
Merridale Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 8.5% |
Northwood Park Primary School | Type of school Academy | Overall rate of absence 3.9% | Persistent absence 7.4% |
St Edmunds Catholic Academy | Type of school Academy | Overall rate of absence 3.9% | Persistent absence 6.3% |
St Thomas' Church of England Primary Academy | Type of school Academy | Overall rate of absence 3.9% | Persistent absence 7.9% |
Villiers Primary School | Type of school Academy | Overall rate of absence 3.9% | Persistent absence 6.4% |
Woodthorne Primary School | Type of school Academy | Overall rate of absence 3.9% | Persistent absence 7.3% |
Our Lady and St Chad Catholic Academy | Type of school Academy | Overall rate of absence 4% | Persistent absence 8.8% |
SS Peter and Paul Catholic Primary Academy & Nursery | Type of school Academy | Overall rate of absence 4% | Persistent absence 10.9% |
Wood End Primary School | Type of school Maintained school | Overall rate of absence 4% | Persistent absence 6.5% |
Bilston Church of England Primary School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 9.3% |
Castlecroft Primary School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 7.6% |
Field View Primary School | Type of school Academy | Overall rate of absence 4.1% | Persistent absence 10.5% |
Heath Park | Type of school Academy | Overall rate of absence 4.1% | Persistent absence 9.3% |
St Paul's Church of England Aided Primary School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 8.6% |
Claregate Primary School | Type of school Maintained school | Overall rate of absence 4.2% | Persistent absence 10.3% |
Dunstall Hill Primary School | Type of school Academy | Overall rate of absence 4.2% | Persistent absence 11.2% |
Edward the Elder Primary School | Type of school Academy | Overall rate of absence 4.2% | Persistent absence 11.6% |
Wolverhampton - state-funded secondary schools |
Overall rate of absence
4.9%
|
Persistent absence
12.1%
|
|
England - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
13.7%
|
|
Wolverhampton - state-funded primary schools |
Overall rate of absence
4%
|
Persistent absence
8.3%
|
|
England - state-funded primary schools |
Overall rate of absence
4%
|
Persistent absence
8.2%
|
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Percentage of possible mornings or afternoons recorded as an absence from school for whatever reason, whether authorised or unauthorised, across the full academic year.
The percentage of pupils missing 10% or more of the mornings or afternoons they could attend, meaning that if a pupil's overall rate of absence is 10 % or higher across the full academic year they will be classified as persistently absent.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page