All schools and colleges in Redbridge
Pupil absence in schools in 2018 to 2019
Pupil absence in schools in 2018 to 2019 | |||
---|---|---|---|
HideShow sorting options Click to expand | |||
St Bede's Catholic Primary School | Type of school Maintained school | Overall rate of absence 2.7% | Persistent absence 3.3% |
Our Lady of Lourdes RC Primary School | Type of school Maintained school | Overall rate of absence 2.9% | Persistent absence 2.5% |
Wanstead Church School | Type of school Maintained school | Overall rate of absence 3% | Persistent absence 1.7% |
St Antony's Catholic Primary School | Type of school Maintained school | Overall rate of absence 3.1% | Persistent absence 3.8% |
Churchfields Infants' School | Type of school Maintained school | Overall rate of absence 3.2% | Persistent absence 5.2% |
Churchfields Junior School | Type of school Maintained school | Overall rate of absence 3.2% | Persistent absence 6% |
Wells Primary School | Type of school Maintained school | Overall rate of absence 3.2% | Persistent absence 2.2% |
SS Peter and Paul's Catholic Primary School | Type of school Maintained school | Overall rate of absence 3.4% | Persistent absence 5% |
Aldersbrook Primary School | Type of school Maintained school | Overall rate of absence 3.5% | Persistent absence 4.8% |
Avanti Court Primary School | Type of school Academy | Overall rate of absence 3.5% | Persistent absence 5.6% |
Fullwood Primary School | Type of school Maintained school | Overall rate of absence 3.5% | Persistent absence 3% |
Grove Primary School | Type of school Maintained school | Overall rate of absence 3.5% | Persistent absence 5.7% |
Mayespark Primary School | Type of school Maintained school | Overall rate of absence 3.5% | Persistent absence 6.5% |
Oakdale Junior School | Type of school Maintained school | Overall rate of absence 3.6% | Persistent absence 6.1% |
Ray Lodge Primary School | Type of school Academy | Overall rate of absence 3.6% | Persistent absence 5.2% |
St Augustine's Catholic Primary School | Type of school Maintained school | Overall rate of absence 3.6% | Persistent absence 7.5% |
Atam Academy | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 7.5% |
Fairlop Primary School | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence 7.6% |
Gilbert Colvin Primary School | Type of school Maintained school | Overall rate of absence 3.8% | Persistent absence 9.6% |
Newbury Park Primary School | Type of school Maintained school | Overall rate of absence 3.8% | Persistent absence 5.7% |
Valentines High School | Type of school Maintained school | Overall rate of absence 3.8% | Persistent absence 6.9% |
Aldborough Primary School | Type of school Academy | Overall rate of absence 3.9% | Persistent absence 8.5% |
Ilford County High School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 5% |
Parkhill Junior School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 8.7% |
Snaresbrook Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 8.6% |
Trinity Catholic High School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 5.7% |
William Torbitt Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 8.4% |
Goodmayes Primary School | Type of school Maintained school | Overall rate of absence 4% | Persistent absence 7.1% |
Manford Primary School | Type of school Maintained school | Overall rate of absence 4% | Persistent absence 9.4% |
Mossford Green Primary School | Type of school Maintained school | Overall rate of absence 4% | Persistent absence 6.8% |
Nightingale Primary School | Type of school Maintained school | Overall rate of absence 4% | Persistent absence 7.7% |
Al-Noor Voluntary Aided Muslim Primary School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 8.1% |
Chadwell Primary School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 8.3% |
Chadwell Heath Academy | Type of school Academy | Overall rate of absence 4.2% | Persistent absence 6.6% |
Christchurch Primary School | Type of school Maintained school | Overall rate of absence 4.2% | Persistent absence 9% |
Cranbrook Primary School | Type of school Maintained school | Overall rate of absence 4.2% | Persistent absence 8.6% |
Farnham Green Primary School | Type of school Academy | Overall rate of absence 4.2% | Persistent absence 8.6% |
The Palmer Catholic Academy | Type of school Academy | Overall rate of absence 4.2% | Persistent absence 8.8% |
Redbridge Primary School | Type of school Maintained school | Overall rate of absence 4.2% | Persistent absence 8.2% |
Ark Isaac Newton Academy | Type of school Academy | Overall rate of absence 4.3% | Persistent absence 9.4% |
Glade Primary School | Type of school Maintained school | Overall rate of absence 4.3% | Persistent absence 10.2% |
Highlands Primary School | Type of school Maintained school | Overall rate of absence 4.3% | Persistent absence 9.3% |
Seven Kings School | Type of school Maintained school | Overall rate of absence 4.3% | Persistent absence 6.6% |
Woodford County High School | Type of school Maintained school | Overall rate of absence 4.3% | Persistent absence 8.5% |
Clore Tikva School | Type of school Maintained school | Overall rate of absence 4.4% | Persistent absence 10.3% |
Coppice Primary School | Type of school Maintained school | Overall rate of absence 4.4% | Persistent absence 11.7% |
John Bramston Primary School | Type of school Maintained school | Overall rate of absence 4.4% | Persistent absence 9.1% |
St Aidan's Catholic Primary Academy | Type of school Academy | Overall rate of absence 4.4% | Persistent absence 9.1% |
Uphall Primary School | Type of school Maintained school | Overall rate of absence 4.6% | Persistent absence 11.9% |
Winston Way Academy | Type of school Academy | Overall rate of absence 4.6% | Persistent absence 10.5% |
Redbridge - state-funded secondary schools |
Overall rate of absence
4.9%
|
Persistent absence
10.9%
|
|
England - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
13.7%
|
|
Redbridge - state-funded primary schools |
Overall rate of absence
4.1%
|
Persistent absence
8.5%
|
|
England - state-funded primary schools |
Overall rate of absence
4%
|
Persistent absence
8.2%
|
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Percentage of possible mornings or afternoons recorded as an absence from school for whatever reason, whether authorised or unauthorised, across the full academic year.
The percentage of pupils missing 10% or more of the mornings or afternoons they could attend, meaning that if a pupil's overall rate of absence is 10 % or higher across the full academic year they will be classified as persistently absent.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page