Select data to download (1991-2019)
All schools and colleges in Kingston upon Thames
School workforce in 2017 to 2018
School workforce in 2017 to 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HideShow sorting options Click to expand | ||||||||||||
Teachers | Teaching assistants | Support staff | ||||||||||
Coombe Girls' School | Type of school Academy | Teachers | Total number 90 | Number of full-time equivalents 80.4 | Number of pupils per full-time equivalent 16.2 | Average salary per full-time equivalent £46,257 | Teaching assistants | Total number 6 | Number of full-time equivalents 4.6 | Support staff | Total number 29 | Number of full-time equivalents 26.1 |
Tolworth Girls' School and Sixth Form | Type of school Academy | Teachers | Total number 84 | Number of full-time equivalents 79.7 | Number of pupils per full-time equivalent 15.5 | Average salary per full-time equivalent £41,450 | Teaching assistants | Total number 11 | Number of full-time equivalents 9.6 | Support staff | Total number 26 | Number of full-time equivalents 22.5 |
Richard Challoner School | Type of school Academy | Teachers | Total number 74 | Number of full-time equivalents 68.2 | Number of pupils per full-time equivalent 14.9 | Average salary per full-time equivalent £46,612 | Teaching assistants | Total number 28 | Number of full-time equivalents 20.5 | Support staff | Total number 24 | Number of full-time equivalents 20.8 |
The Tiffin Girls' School | Type of school Academy | Teachers | Total number 73 | Number of full-time equivalents 65.7 | Number of pupils per full-time equivalent 16.9 | Average salary per full-time equivalent £42,542 | Teaching assistants | Total number 4 | Number of full-time equivalents 1.6 | Support staff | Total number 23 | Number of full-time equivalents 19.4 |
The Hollyfield School and Sixth Form Centre | Type of school Academy | Teachers | Total number 72 | Number of full-time equivalents 63.1 | Number of pupils per full-time equivalent 16.6 | Average salary per full-time equivalent £42,854 | Teaching assistants | Total number 18 | Number of full-time equivalents 16.8 | Support staff | Total number 24 | Number of full-time equivalents 18.3 |
Tiffin School | Type of school Academy | Teachers | Total number 71 | Number of full-time equivalents 64.0 | Number of pupils per full-time equivalent 18.9 | Average salary per full-time equivalent £43,450 | Teaching assistants | Total number 4 | Number of full-time equivalents 3.1 | Support staff | Total number 27 | Number of full-time equivalents 19.7 |
The Holy Cross School | Type of school Academy | Teachers | Total number 59 | Number of full-time equivalents 59.0 | Number of pupils per full-time equivalent 16.2 | Average salary per full-time equivalent £38,227 | Teaching assistants | Total number 12 | Number of full-time equivalents 11.1 | Support staff | Total number 21 | Number of full-time equivalents 19.0 |
Latchmere School | Type of school Academy | Teachers | Total number 57 | Number of full-time equivalents 50.7 | Number of pupils per full-time equivalent 17.8 | Average salary per full-time equivalent £36,529 | Teaching assistants | Total number 32 | Number of full-time equivalents 20.6 | Support staff | Total number 45 | Number of full-time equivalents 19.6 |
Coombe Boys' School | Type of school Academy | Teachers | Total number 54 | Number of full-time equivalents 50.5 | Number of pupils per full-time equivalent 15.8 | Average salary per full-time equivalent £45,759 | Teaching assistants | Total number 4 | Number of full-time equivalents 3.8 | Support staff | Total number 32 | Number of full-time equivalents 28.5 |
Southborough High School | Type of school Academy | Teachers | Total number 49 | Number of full-time equivalents 48.0 | Number of pupils per full-time equivalent 16.3 | Average salary per full-time equivalent £43,901 | Teaching assistants | Total number 11 | Number of full-time equivalents 8.3 | Support staff | Total number 13 | Number of full-time equivalents 11.5 |
Fern Hill Primary School | Type of school Maintained School | Teachers | Total number 39 | Number of full-time equivalents 32.4 | Number of pupils per full-time equivalent 21.1 | Average salary per full-time equivalent £39,107 | Teaching assistants | Total number 33 | Number of full-time equivalents 18.7 | Support staff | Total number 22 | Number of full-time equivalents 10.4 |
King's Oak Primary School | Type of school Maintained School | Teachers | Total number 39 | Number of full-time equivalents 37.0 | Number of pupils per full-time equivalent 14.0 | Average salary per full-time equivalent £39,296 | Teaching assistants | Total number 28 | Number of full-time equivalents 24.6 | Support staff | Total number 15 | Number of full-time equivalents 13.8 |
Lovelace Primary School | Type of school Maintained School | Teachers | Total number 36 | Number of full-time equivalents 31.5 | Number of pupils per full-time equivalent 17.4 | Average salary per full-time equivalent £37,984 | Teaching assistants | Total number 28 | Number of full-time equivalents 13.0 | Support staff | Total number 12 | Number of full-time equivalents 10.1 |
Grand Avenue Primary and Nursery School | Type of school Maintained School | Teachers | Total number 35 | Number of full-time equivalents 29.3 | Number of pupils per full-time equivalent 22.4 | Average salary per full-time equivalent £38,881 | Teaching assistants | Total number 34 | Number of full-time equivalents 25.6 | Support staff | Total number 13 | Number of full-time equivalents 7.7 |
The Kingston Academy | Type of school Academy | Teachers | Total number 31 | Number of full-time equivalents 28.6 | Number of pupils per full-time equivalent 18.1 | Average salary per full-time equivalent £44,133 | Teaching assistants | Total number 7 | Number of full-time equivalents 5.6 | Support staff | Total number 11 | Number of full-time equivalents 9.4 |
Chessington School | Type of school Maintained School | Teachers | Total number 30 | Number of full-time equivalents 28.8 | Number of pupils per full-time equivalent 12.8 | Average salary per full-time equivalent £42,734 | Teaching assistants | Total number 6 | Number of full-time equivalents 5.8 | Support staff | Total number 18 | Number of full-time equivalents 15.7 |
King Athelstan Primary School | Type of school Maintained School | Teachers | Total number 30 | Number of full-time equivalents 23.9 | Number of pupils per full-time equivalent 18.0 | Average salary per full-time equivalent £37,328 | Teaching assistants | Total number 16 | Number of full-time equivalents 12.5 | Support staff | Total number 13 | Number of full-time equivalents 10.2 |
Christ Church New Malden CofE Primary School | Type of school Maintained School | Teachers | Total number 27 | Number of full-time equivalents 21.5 | Number of pupils per full-time equivalent 20.5 | Average salary per full-time equivalent £38,582 | Teaching assistants | Total number 24 | Number of full-time equivalents 10.8 | Support staff | Total number 9 | Number of full-time equivalents 8.4 |
Burlington Junior School | Type of school Maintained School | Teachers | Total number 26 | Number of full-time equivalents 23.5 | Number of pupils per full-time equivalent 20.2 | Average salary per full-time equivalent £38,274 | Teaching assistants | Total number 13 | Number of full-time equivalents 9.7 | Support staff | Total number 4 | Number of full-time equivalents 3.8 |
Green Lane Primary and Nursery School | Type of school Maintained School | Teachers | Total number 26 | Number of full-time equivalents 20.2 | Number of pupils per full-time equivalent 21.0 | Average salary per full-time equivalent £40,355 | Teaching assistants | Total number 28 | Number of full-time equivalents 20.5 | Support staff | Total number 10 | Number of full-time equivalents 6.9 |
Corpus Christi Catholic Primary School | Type of school Maintained School | Teachers | Total number 25 | Number of full-time equivalents 20.9 | Number of pupils per full-time equivalent 20.9 | Average salary per full-time equivalent £39,214 | Teaching assistants | Total number 17 | Number of full-time equivalents 8.9 | Support staff | Total number 15 | Number of full-time equivalents 8.7 |
Castle Hill Primary School | Type of school Academy | Teachers | Total number 24 | Number of full-time equivalents 23.6 | Number of pupils per full-time equivalent 20.4 | Average salary per full-time equivalent £39,382 | Teaching assistants | Total number 36 | Number of full-time equivalents 24.3 | Support staff | Total number 12 | Number of full-time equivalents 11.8 |
Malden Manor Primary and Nursery School | Type of school Maintained School | Teachers | Total number 24 | Number of full-time equivalents 20.0 | Number of pupils per full-time equivalent 21.9 | Average salary per full-time equivalent £42,368 | Teaching assistants | Total number 20 | Number of full-time equivalents 10.2 | Support staff | Total number 13 | Number of full-time equivalents 10.7 |
Burlington Infant and Nursery School | Type of school Maintained School | Teachers | Total number 23 | Number of full-time equivalents 18.6 | Number of pupils per full-time equivalent 23.3 | Average salary per full-time equivalent £38,570 | Teaching assistants | Total number 35 | Number of full-time equivalents 18.5 | Support staff | Total number 15 | Number of full-time equivalents 12.6 |
Christ Church CofE Primary School | Type of school Maintained School | Teachers | Total number 23 | Number of full-time equivalents 21.8 | Number of pupils per full-time equivalent 25.2 | Average salary per full-time equivalent £37,460 | Teaching assistants | Total number 29 | Number of full-time equivalents 17.4 | Support staff | Total number 11 | Number of full-time equivalents 8.7 |
Lime Tree Primary School | Type of school Maintained School | Teachers | Total number 23 | Number of full-time equivalents 22.4 | Number of pupils per full-time equivalent 19.4 | Average salary per full-time equivalent £35,664 | Teaching assistants | Total number 28 | Number of full-time equivalents 24.2 | Support staff | Total number 14 | Number of full-time equivalents 6.7 |
St Agatha's Catholic Primary School | Type of school Academy | Teachers | Total number 23 | Number of full-time equivalents 18.5 | Number of pupils per full-time equivalent 23.6 | Average salary per full-time equivalent £40,343 | Teaching assistants | Total number 21 | Number of full-time equivalents 12.1 | Support staff | Total number 6 | Number of full-time equivalents 4.8 |
Alexandra School | Type of school Maintained School | Teachers | Total number 22 | Number of full-time equivalents 15.1 | Number of pupils per full-time equivalent 23.8 | Average salary per full-time equivalent £38,603 | Teaching assistants | Total number 36 | Number of full-time equivalents 23.7 | Support staff | Total number 9 | Number of full-time equivalents 6.7 |
Coombe Hill Junior School | Type of school Maintained School | Teachers | Total number 22 | Number of full-time equivalents 20.2 | Number of pupils per full-time equivalent 20.8 | Average salary per full-time equivalent £37,576 | Teaching assistants | Total number 12 | Number of full-time equivalents 7.9 | Support staff | Total number 5 | Number of full-time equivalents 4.0 |
Our Lady Immaculate Catholic Primary School | Type of school Maintained School | Teachers | Total number 22 | Number of full-time equivalents 18.6 | Number of pupils per full-time equivalent 22.0 | Average salary per full-time equivalent £39,142 | Teaching assistants | Total number 18 | Number of full-time equivalents 12.0 | Support staff | Total number 6 | Number of full-time equivalents 4.0 |
St Paul's CofE Primary School, Kingston Hill | Type of school Maintained School | Teachers | Total number 22 | Number of full-time equivalents 18.6 | Number of pupils per full-time equivalent 20.1 | Average salary per full-time equivalent £39,849 | Teaching assistants | Total number 19 | Number of full-time equivalents 10.1 | Support staff | Total number 6 | Number of full-time equivalents 4.6 |
Tolworth Junior School | Type of school Maintained School | Teachers | Total number 22 | Number of full-time equivalents 18.3 | Number of pupils per full-time equivalent 19.8 | Average salary per full-time equivalent £43,345 | Teaching assistants | Total number 25 | Number of full-time equivalents 19.9 | Support staff | Total number 6 | Number of full-time equivalents 4.4 |
St Matthew's CofE Primary School | Type of school Maintained School | Teachers | Total number 19 | Number of full-time equivalents 17.4 | Number of pupils per full-time equivalent 22.4 | Average salary per full-time equivalent £38,250 | Teaching assistants | Total number 12 | Number of full-time equivalents 9.6 | Support staff | Total number 8 | Number of full-time equivalents 5.6 |
Ellingham Primary School | Type of school Maintained School | Teachers | Total number 18 | Number of full-time equivalents 16.4 | Number of pupils per full-time equivalent 25.7 | Average salary per full-time equivalent £39,261 | Teaching assistants | Total number 19 | Number of full-time equivalents 13.1 | Support staff | Total number 8 | Number of full-time equivalents 6.6 |
Tolworth Infant and Nursery School | Type of school Maintained School | Teachers | Total number 18 | Number of full-time equivalents 15.1 | Number of pupils per full-time equivalent 20.1 | Average salary per full-time equivalent £44,164 | Teaching assistants | Total number 23 | Number of full-time equivalents 16.3 | Support staff | Total number 12 | Number of full-time equivalents 9.2 |
Knollmead Primary School | Type of school Academy | Teachers | Total number 17 | Number of full-time equivalents 15.1 | Number of pupils per full-time equivalent 12.9 | Average salary per full-time equivalent £39,231 | Teaching assistants | Total number 27 | Number of full-time equivalents 20.8 | Support staff | Total number 7 | Number of full-time equivalents 5.4 |
St Andrew's and St Mark's CofE Junior School | Type of school Maintained School | Teachers | Total number 17 | Number of full-time equivalents 16.0 | Number of pupils per full-time equivalent 19.4 | Average salary per full-time equivalent £37,294 | Teaching assistants | Total number 14 | Number of full-time equivalents 10.0 | Support staff | Total number 5 | Number of full-time equivalents 4.0 |
St Luke's CofE Primary School | Type of school Maintained School | Teachers | Total number 17 | Number of full-time equivalents 13.0 | Number of pupils per full-time equivalent 22.9 | Average salary per full-time equivalent £37,220 | Teaching assistants | Total number 18 | Number of full-time equivalents 8.8 | Support staff | Total number 6 | Number of full-time equivalents 4.4 |
Coombe Hill Infant School | Type of school Maintained School | Teachers | Total number 16 | Number of full-time equivalents 14.2 | Number of pupils per full-time equivalent 23.3 | Average salary per full-time equivalent £38,675 | Teaching assistants | Total number 20 | Number of full-time equivalents 9.8 | Support staff | Total number 5 | Number of full-time equivalents 3.5 |
Maple Infants' School | Type of school Maintained School | Teachers | Total number 15 | Number of full-time equivalents 13.0 | Number of pupils per full-time equivalent 22.5 | Average salary per full-time equivalent £39,864 | Teaching assistants | Total number 16 | Number of full-time equivalents 11.6 | Support staff | Total number 6 | Number of full-time equivalents 3.8 |
St Joseph's Catholic Primary School | Type of school Maintained School | Teachers | Total number 15 | Number of full-time equivalents 14.2 | Number of pupils per full-time equivalent 17.0 | Average salary per full-time equivalent £38,496 | Teaching assistants | Total number 12 | Number of full-time equivalents 7.5 | Support staff | Total number 6 | Number of full-time equivalents 4.6 |
Malden Parochial CofE Primary School | Type of school Maintained School | Teachers | Total number 14 | Number of full-time equivalents 12.7 | Number of pupils per full-time equivalent 22.3 | Average salary per full-time equivalent £40,016 | Teaching assistants | Total number 8 | Number of full-time equivalents 5.5 | Support staff | Total number 7 | Number of full-time equivalents 6.3 |
St Mary's CofE (Aided) Primary School | Type of school Maintained School | Teachers | Total number 14 | Number of full-time equivalents 12.7 | Number of pupils per full-time equivalent 19.0 | Average salary per full-time equivalent £38,593 | Teaching assistants | Total number 15 | Number of full-time equivalents 7.1 | Support staff | Total number 6 | Number of full-time equivalents 3.8 |
Robin Hood Primary School | Type of school Maintained School | Teachers | Total number 13 | Number of full-time equivalents 12.2 | Number of pupils per full-time equivalent 18.0 | Average salary per full-time equivalent £39,924 | Teaching assistants | Total number 8 | Number of full-time equivalents 6.2 | Support staff | Total number 5 | Number of full-time equivalents 4.1 |
St John's C of E Primary School | Type of school Maintained School | Teachers | Total number 12 | Number of full-time equivalents 10.3 | Number of pupils per full-time equivalent 21.6 | Average salary per full-time equivalent £39,090 | Teaching assistants | Total number 8 | Number of full-time equivalents 5.5 | Support staff | Total number 6 | Number of full-time equivalents 5.1 |
St Paul's CofE Primary School | Type of school Maintained School | Teachers | Total number 10 | Number of full-time equivalents 9.0 | Number of pupils per full-time equivalent 23.1 | Average salary per full-time equivalent £39,550 | Teaching assistants | Total number 8 | Number of full-time equivalents 5.0 | Support staff | Total number 4 | Number of full-time equivalents 3.3 |
Kingston Community School | Type of school Academy | Teachers | Total number 4 | Number of full-time equivalents 3.6 | Number of pupils per full-time equivalent 21.7 | Average salary per full-time equivalent £43,097 | Teaching assistants | Total number 5 | Number of full-time equivalents 3.5 | Support staff | Total number 2 | Number of full-time equivalents 2.0 |
Bedelsford School | Special School | No data available or applicable for this school or college | ||||||||||
Canbury School | Independent School | No data available or applicable for this school or college | ||||||||||
Dysart School | Special School | No data available or applicable for this school or college | ||||||||||
Kingston upon Thames - state-funded secondary schools | Teachers | 687 | 636 | 16.3 | £43,541 | Teaching assistants | 111 | 91 | Support staff | 248 | 211 | |
England - state-funded secondary schools | Teachers | 219,662 | 204,197 | 16.0 | £39,762 | Teaching assistants | 60,356 | 47,787 | Support staff | 85,395 | 72,005 | |
Kingston upon Thames - state-funded primary schools | Teachers | 809 | 702 | 20.3 | £38,932 | Teaching assistants | 745 | 486 | Support staff | 354 | 250 | |
England - state-funded primary schools | Teachers | 247,455 | 219,859 | 20.9 | £38,697 | Teaching assistants | 270,431 | 174,291 | Support staff | 87,157 | 57,901 |
Type of school or college
Back to top
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page