All schools and colleges in Hounslow
Pupil absence in schools in 2018 to 2019
Pupil absence in schools in 2018 to 2019 | |||
---|---|---|---|
HideShow sorting options Click to expand | |||
Our Lady and St John's Catholic Primary School | Type of school Maintained school | Overall rate of absence 2.6% | Persistent absence 2.3% |
The Blue School CofE Primary | Type of school Maintained school | Overall rate of absence 2.9% | Persistent absence 2.9% |
Nishkam School West London | Type of school Academy | Overall rate of absence 2.9% | Persistent absence 4.2% |
Alexandra Primary School | Type of school Maintained school | Overall rate of absence 3% | Persistent absence 4% |
St Lawrence Catholic Primary School | Type of school Maintained school | Overall rate of absence 3% | Persistent absence 3% |
St Mary's Catholic Primary School ,Chiswick | Type of school Maintained school | Overall rate of absence 3% | Persistent absence 4.4% |
St Michael and St Martin Catholic Primary School | Type of school Maintained school | Overall rate of absence 3% | Persistent absence 3.5% |
St Mary's Catholic Primary School, Isleworth | Type of school Maintained school | Overall rate of absence 3.4% | Persistent absence 5.3% |
Westbrook Primary School | Type of school Academy | Overall rate of absence 3.4% | Persistent absence 5.3% |
Edward Pauling Primary School | Type of school Maintained school | Overall rate of absence 3.5% | Persistent absence 4.6% |
Rivers Academy West London | Type of school Academy | Overall rate of absence 3.5% | Persistent absence 7.3% |
Strand-on-the-Green Infant and Nursery School | Type of school Maintained school | Overall rate of absence 3.5% | Persistent absence 6.2% |
Strand-on-the-Green Junior School | Type of school Maintained school | Overall rate of absence 3.5% | Persistent absence 4.4% |
Oak Hill Academy | Type of school Academy | Overall rate of absence 3.6% | Persistent absence 6% |
Spring Grove Primary School | Type of school Maintained school | Overall rate of absence 3.6% | Persistent absence 5.4% |
Grove Park Primary School | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence 6.4% |
Hounslow Town Primary School | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence 4.6% |
St Mark's Catholic School | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 6.4% |
St Paul's CofE Primary School | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence 6.3% |
Cardinal Road Infant and Nursery School | Type of school Maintained school | Overall rate of absence 3.8% | Persistent absence 5.6% |
Chatsworth Primary School | Type of school Maintained school | Overall rate of absence 3.8% | Persistent absence 4.8% |
Crane Park Primary School | Type of school Maintained school | Overall rate of absence 3.8% | Persistent absence 6.6% |
Lampton Academy | Type of school Academy | Overall rate of absence 3.8% | Persistent absence 6.4% |
Belmont Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 3.9% |
Berkeley Academy | Type of school Academy | Overall rate of absence 3.9% | Persistent absence 7.6% |
Cranford Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 7.3% |
Edison Primary School | Type of school Academy | Overall rate of absence 3.9% | Persistent absence 7.3% |
Marlborough Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 7.5% |
Heston Community School | Type of school Academy | Overall rate of absence 4% | Persistent absence 6.1% |
Hounslow Heath Junior School | Type of school Maintained school | Overall rate of absence 4% | Persistent absence 6.5% |
Norwood Green Junior School | Type of school Academy | Overall rate of absence 4% | Persistent absence 5.8% |
Cavendish Primary School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 8.1% |
Gumley House RC Convent School, FCJ | Type of school Academy | Overall rate of absence 4.1% | Persistent absence 8.5% |
Springwell Junior School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 8.7% |
Gunnersbury Catholic School | Type of school Maintained school | Overall rate of absence 4.2% | Persistent absence 6.9% |
Isleworth Town Primary School | Type of school Maintained school | Overall rate of absence 4.2% | Persistent absence 8.9% |
Cranford Community College | Type of school Academy | Overall rate of absence 4.3% | Persistent absence 7.4% |
Fairholme Primary School | Type of school Maintained school | Overall rate of absence 4.3% | Persistent absence 9.5% |
Reach Academy Feltham | Type of school Academy | Overall rate of absence 4.3% | Persistent absence 8% |
The Heathland School | Type of school Maintained school | Overall rate of absence 4.4% | Persistent absence 9.2% |
Ivybridge Primary School | Type of school Maintained school | Overall rate of absence 4.4% | Persistent absence 8.9% |
Norwood Green Infant and Nursery School | Type of school Maintained school | Overall rate of absence 4.4% | Persistent absence 7.4% |
Wellington Primary School | Type of school Maintained school | Overall rate of absence 4.4% | Persistent absence 8.4% |
Feltham Hill Infant and Nursery School | Type of school Maintained school | Overall rate of absence 4.5% | Persistent absence 8.2% |
Green Dragon Primary School | Type of school Maintained school | Overall rate of absence 4.5% | Persistent absence 11.6% |
Oriel Academy West London | Type of school Academy | Overall rate of absence 4.5% | Persistent absence 10.7% |
Bedfont Primary School | Type of school Maintained school | Overall rate of absence 4.6% | Persistent absence 10.7% |
The Green School for Girls | Type of school Academy | Overall rate of absence 4.6% | Persistent absence 7.9% |
The Rosary Catholic Primary School | Type of school Maintained school | Overall rate of absence 4.6% | Persistent absence 9.8% |
The William Hogarth Primary School | Type of school Maintained school | Overall rate of absence 4.6% | Persistent absence 9.5% |
Hounslow - state-funded secondary schools |
Overall rate of absence
4.6%
|
Persistent absence
9.2%
|
|
England - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
13.7%
|
|
Hounslow - state-funded primary schools |
Overall rate of absence
4.1%
|
Persistent absence
8%
|
|
England - state-funded primary schools |
Overall rate of absence
4%
|
Persistent absence
8.2%
|
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Percentage of possible mornings or afternoons recorded as an absence from school for whatever reason, whether authorised or unauthorised, across the full academic year.
The percentage of pupils missing 10% or more of the mornings or afternoons they could attend, meaning that if a pupil's overall rate of absence is 10 % or higher across the full academic year they will be classified as persistently absent.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page