All schools and colleges in Havering
% of pupils meeting expected standard in reading, writing & maths at end of key stage 2 in 2019 - all pupils Open help text for % of pupils meeting expected standard opens a popup
% of pupils meeting expected standard in reading, writing & maths at end of key stage 2 in 2019 - all pupils Open help text for % of pupils meeting expected standard opens a popup | |||||||
---|---|---|---|---|---|---|---|
HideShow sorting options Click to expand | |||||||
Gidea Park Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 60 | Reading, writing & maths 93% | Reading 95% | Writing 95% | Maths 97% | Grammar, punctuation & spelling 97% |
Scotts Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 29 | Reading, writing & maths 93% | Reading 97% | Writing 97% | Maths 100% | Grammar, punctuation & spelling 100% |
Whybridge Junior School | Type of school Academy | Number of pupils at the end of key stage 2 56 | Reading, writing & maths 93% | Reading 93% | Writing 93% | Maths 95% | Grammar, punctuation & spelling 98% |
Parklands Junior School | Type of school Maintained school | Number of pupils at the end of key stage 2 117 | Reading, writing & maths 91% | Reading 91% | Writing 96% | Maths 96% | Grammar, punctuation & spelling 94% |
St Peter's Catholic Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 30 | Reading, writing & maths 87% | Reading 87% | Writing 87% | Maths 90% | Grammar, punctuation & spelling 87% |
Nelmes Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 59 | Reading, writing & maths 86% | Reading 92% | Writing 93% | Maths 93% | Grammar, punctuation & spelling 97% |
St Mary's Catholic Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 58 | Reading, writing & maths 86% | Reading 90% | Writing 90% | Maths 91% | Grammar, punctuation & spelling 86% |
Oasis Academy Pinewood | Type of school Academy | Number of pupils at the end of key stage 2 47 | Reading, writing & maths 83% | Reading 85% | Writing 83% | Maths 83% | Grammar, punctuation & spelling 81% |
St Patrick's Catholic Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 55 | Reading, writing & maths 82% | Reading 85% | Writing 85% | Maths 95% | Grammar, punctuation & spelling 91% |
St Joseph's Catholic Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 62 | Reading, writing & maths 81% | Reading 85% | Writing 84% | Maths 87% | Grammar, punctuation & spelling 85% |
Ardleigh Green Junior School | Type of school Maintained school | Number of pupils at the end of key stage 2 90 | Reading, writing & maths 80% | Reading 86% | Writing 92% | Maths 90% | Grammar, punctuation & spelling 96% |
St Alban's Catholic Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 30 | Reading, writing & maths 80% | Reading 87% | Writing 87% | Maths 100% | Grammar, punctuation & spelling 97% |
Upminster Junior School | Type of school Academy | Number of pupils at the end of key stage 2 90 | Reading, writing & maths 80% | Reading 88% | Writing 86% | Maths 93% | Grammar, punctuation & spelling 90% |
Benhurst Primary School | Type of school Academy | Number of pupils at the end of key stage 2 58 | Reading, writing & maths 79% | Reading 83% | Writing 84% | Maths 88% | Grammar, punctuation & spelling 83% |
La Salette Catholic Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 27 | Reading, writing & maths 78% | Reading 85% | Writing 89% | Maths 89% | Grammar, punctuation & spelling 85% |
Hacton Primary School | Type of school Academy | Number of pupils at the end of key stage 2 53 | Reading, writing & maths 77% | Reading 85% | Writing 77% | Maths 91% | Grammar, punctuation & spelling 89% |
Branfil Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 79 | Reading, writing & maths 75% | Reading 80% | Writing 91% | Maths 89% | Grammar, punctuation & spelling 85% |
The Mawney Foundation School | Type of school Maintained school | Number of pupils at the end of key stage 2 57 | Reading, writing & maths 75% | Reading 81% | Writing 89% | Maths 84% | Grammar, punctuation & spelling 88% |
Engayne Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 90 | Reading, writing & maths 74% | Reading 79% | Writing 88% | Maths 87% | Grammar, punctuation & spelling 83% |
Squirrels Heath Junior School | Type of school Maintained school | Number of pupils at the end of key stage 2 75 | Reading, writing & maths 73% | Reading 77% | Writing 87% | Maths 88% | Grammar, punctuation & spelling 91% |
St Ursula's Catholic Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 59 | Reading, writing & maths 73% | Reading 85% | Writing 92% | Maths 76% | Grammar, punctuation & spelling 92% |
Elm Park Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 58 | Reading, writing & maths 72% | Reading 81% | Writing 79% | Maths 88% | Grammar, punctuation & spelling 79% |
St Edward's Church of England Voluntary Aided Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 81 | Reading, writing & maths 72% | Reading 81% | Writing 90% | Maths 83% | Grammar, punctuation & spelling 88% |
The James Oglethorpe Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 52 | Reading, writing & maths 71% | Reading 73% | Writing 79% | Maths 85% | Grammar, punctuation & spelling 85% |
Langtons Junior Academy | Type of school Academy | Number of pupils at the end of key stage 2 75 | Reading, writing & maths 71% | Reading 76% | Writing 84% | Maths 83% | Grammar, punctuation & spelling 73% |
Clockhouse Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 89 | Reading, writing & maths 69% | Reading 70% | Writing 89% | Maths 83% | Grammar, punctuation & spelling 81% |
Harold Wood Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 58 | Reading, writing & maths 69% | Reading 71% | Writing 91% | Maths 86% | Grammar, punctuation & spelling 84% |
Rainham Village Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 65 | Reading, writing & maths 69% | Reading 72% | Writing 88% | Maths 86% | Grammar, punctuation & spelling 78% |
Suttons Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 52 | Reading, writing & maths 69% | Reading 73% | Writing 85% | Maths 85% | Grammar, punctuation & spelling 83% |
Brady Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 30 | Reading, writing & maths 67% | Reading 77% | Writing 80% | Maths 87% | Grammar, punctuation & spelling 90% |
Harrow Lodge Primary School | Type of school Academy | Number of pupils at the end of key stage 2 57 | Reading, writing & maths 67% | Reading 75% | Writing 86% | Maths 82% | Grammar, punctuation & spelling 75% |
Newtons Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 48 | Reading, writing & maths 67% | Reading 77% | Writing 88% | Maths 77% | Grammar, punctuation & spelling 85% |
Parsonage Farm Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 87 | Reading, writing & maths 67% | Reading 78% | Writing 76% | Maths 83% | Grammar, punctuation & spelling 74% |
Scargill Junior School | Type of school Academy | Number of pupils at the end of key stage 2 76 | Reading, writing & maths 67% | Reading 74% | Writing 84% | Maths 87% | Grammar, punctuation & spelling 86% |
Towers Junior School | Type of school Maintained school | Number of pupils at the end of key stage 2 83 | Reading, writing & maths 67% | Reading 84% | Writing 76% | Maths 80% | Grammar, punctuation & spelling 77% |
Crownfield Junior School | Type of school Maintained school | Number of pupils at the end of key stage 2 86 | Reading, writing & maths 66% | Reading 76% | Writing 80% | Maths 79% | Grammar, punctuation & spelling 84% |
Harold Court Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 54 | Reading, writing & maths 65% | Reading 74% | Writing 80% | Maths 87% | Grammar, punctuation & spelling 85% |
Hylands Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 65 | Reading, writing & maths 65% | Reading 78% | Writing 83% | Maths 82% | Grammar, punctuation & spelling 91% |
Crowlands Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 84 | Reading, writing & maths 64% | Reading 73% | Writing 79% | Maths 85% | Grammar, punctuation & spelling 83% |
The R J Mitchell Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 33 | Reading, writing & maths 64% | Reading 79% | Writing 70% | Maths 76% | Grammar, punctuation & spelling 85% |
Dame Tipping Church of England Primary School | Type of school Academy | Number of pupils at the end of key stage 2 13 | Reading, writing & maths 62% | Reading 69% | Writing 69% | Maths 77% | Grammar, punctuation & spelling 77% |
Drapers' Brookside Junior School | Type of school Academy | Number of pupils at the end of key stage 2 54 | Reading, writing & maths 61% | Reading 67% | Writing 70% | Maths 76% | Grammar, punctuation & spelling 65% |
Rise Park Junior School | Type of school Academy | Number of pupils at the end of key stage 2 72 | Reading, writing & maths 61% | Reading 64% | Writing 81% | Maths 78% | Grammar, punctuation & spelling 79% |
Hilldene Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 85 | Reading, writing & maths 58% | Reading 60% | Writing 72% | Maths 76% | Grammar, punctuation & spelling 72% |
Broadford Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 89 | Reading, writing & maths 57% | Reading 63% | Writing 72% | Maths 78% | Grammar, punctuation & spelling 76% |
Mead Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 89 | Reading, writing & maths 57% | Reading 67% | Writing 81% | Maths 70% | Grammar, punctuation & spelling 67% |
Drapers' Pyrgo Priory School | Type of school Academy | Number of pupils at the end of key stage 2 81 | Reading, writing & maths 52% | Reading 59% | Writing 81% | Maths 70% | Grammar, punctuation & spelling 69% |
Corbets Tey School | Type of school Special school | Number of pupils at the end of key stage 2 12 | Reading, writing & maths 0% | Reading 0% | Writing 0% | Maths 0% | Grammar, punctuation & spelling 0% |
Ardleigh Green Infant School | Maintained school | No data available or applicable for this school or college | |||||
Concordia Academy | Academy | No data available or applicable for this school or college | |||||
Havering | 3018 | 72% | 78% | 84% | 84% | 83% | |
England - state-funded schools | 644967 | 65% | 73% | 78% | 79% | 78% | |
England - all schools | 649249 | 65% | 73% | 78% | 79% | 78% |
Pupils are meeting the expected standard if they achieve a scaled score of 100 or more in their reading and maths tests, and their teacher assesses them as 'working at the expected standard' or better in writing. For a more detailed explanation, see Scaled scores at key stage 2 opens in a new window , Key stage 2 teacher assessment opens in a new window and Primary school accountability opens in a new window .
Key stages
R = Reception
Phase | Primary | Secondary | 16-18 | ||
---|---|---|---|---|---|
Key stage | KS1 | KS2 | KS3 | KS4 | - |
School years | R-2 | 3-6 | 7-9 | 10-11 | 12-14 |
Typical ages | 4-7 | 7-11 | 11-14 | 14-16 | 16-18 |
National curriculum - further information on key stages and assessments taken.
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page