All schools and colleges in Barnet
Pupil absence in schools in 2018 to 2019
- Previous page
- Page 1
- Page 2
- Page 3
- Page 4
- Next page
Pupil absence in schools in 2018 to 2019 | |||
---|---|---|---|
HideShow sorting options Click to expand | |||
Golders Hill School | Independent school | No data available or applicable for this school or college | |
Goodwyn School | Independent school | No data available or applicable for this school or college | |
Hendon Preparatory School | Independent school | No data available or applicable for this school or college | |
Holland House School | Independent school | No data available or applicable for this school or college | |
Kerem School | Independent school | No data available or applicable for this school or college | |
The King Alfred School | Independent school | No data available or applicable for this school or college | |
Lubavitch Senior Boys School | Independent school | No data available or applicable for this school or college | |
Lubavitch Yeshiva Ketanah of London | Independent school | No data available or applicable for this school or college | |
Lyonsdown School | Independent school | No data available or applicable for this school or college | |
Menorah Grammar School | Independent school | No data available or applicable for this school or college | |
Mill Hill School Foundation | Independent school | No data available or applicable for this school or college | |
Mount House School | Independent school | No data available or applicable for this school or college | |
Nancy Reuben Primary School | Independent school | No data available or applicable for this school or college | |
North London Grammar School | Independent school | No data available or applicable for this school or college | |
Pardes House Grammar School | Independent school | No data available or applicable for this school or college | |
Peninim | Independent school | No data available or applicable for this school or college | |
Shiras Devorah High School | Independent school | No data available or applicable for this school or college | |
St Anthony's School for Girls | Independent school | No data available or applicable for this school or college | |
St Martin's Nursery and Preparatory School | Independent school | No data available or applicable for this school or college | |
Susi Earnshaw Theatre School | Independent school | No data available or applicable for this school or college | |
Talmud Torah Tiferes Shlomo | Independent school | No data available or applicable for this school or college | |
Tashbar of Edgware | Independent school | No data available or applicable for this school or college | |
Tiferes High School | Independent school | No data available or applicable for this school or college | |
Torah Vodaas | Independent school | No data available or applicable for this school or college | |
Unity Girls High School | Independent school | No data available or applicable for this school or college | |
WENTWORTH COLLEGE | Independent school | No data available or applicable for this school or college | |
Akiva School | Type of school Maintained school | Overall rate of absence 3.5% | Persistent absence 4.7% |
All Saints' CofE Primary School N20 | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 5.7% |
All Saints' CofE Primary School NW2 | Type of school Maintained school | Overall rate of absence 3.3% | Persistent absence 6.5% |
The Annunciation Catholic Infant School | Type of school Maintained school | Overall rate of absence 4.5% | Persistent absence 10.7% |
The Annunciation RC Junior School | Type of school Maintained school | Overall rate of absence 2.8% | Persistent absence 4.8% |
Barnfield Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 6.8% |
Beis Yaakov Primary School | Type of school Maintained school | Overall rate of absence 4.2% | Persistent absence 4.9% |
Beit Shvidler Primary School | Type of school Maintained school | Overall rate of absence 2% | Persistent absence SUPP opens a popup |
Bell Lane Primary School | Type of school Maintained school | Overall rate of absence 4.7% | Persistent absence 9.9% |
Blessed Dominic Catholic Primary School | Type of school Maintained school | Overall rate of absence 3.1% | Persistent absence 5.1% |
Brookland Infant and Nursery School | Type of school Maintained school | Overall rate of absence 4.2% | Persistent absence 4.3% |
Brookland Junior School | Type of school Maintained school | Overall rate of absence 3.5% | Persistent absence 3.3% |
Brunswick Park Primary and Nursery School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 7.7% |
Chalgrove Primary School | Type of school Maintained school | Overall rate of absence 3.2% | Persistent absence 4.3% |
Childs Hill School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 9.3% |
Christ Church Primary School | Type of school Maintained school | Overall rate of absence 2% | Persistent absence SUPP opens a popup |
Church Hill School | Type of school Maintained school | Overall rate of absence 4.5% | Persistent absence 10.4% |
Colindale Primary School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 7.3% |
Coppetts Wood Primary School | Type of school Maintained school | Overall rate of absence 4.6% | Persistent absence 10.4% |
Courtland School | Type of school Maintained school | Overall rate of absence 2.7% | Persistent absence 1.6% |
Cromer Road Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 8.8% |
Danegrove Primary School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 11% |
Deansbrook Infant School | Type of school Maintained school | Overall rate of absence 4.9% | Persistent absence 13% |
Dollis Junior School | Type of school Maintained school | Overall rate of absence 3.5% | Persistent absence 8% |
Barnet - state-funded secondary schools |
Overall rate of absence
4.7%
|
Persistent absence
9.4%
|
|
England - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
13.7%
|
|
Barnet - state-funded primary schools |
Overall rate of absence
3.7%
|
Persistent absence
6.7%
|
|
England - state-funded primary schools |
Overall rate of absence
4%
|
Persistent absence
8.2%
|
- Previous page
- Page 1
- Page 2
- Page 3
- Page 4
- Next page
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Percentage of possible mornings or afternoons recorded as an absence from school for whatever reason, whether authorised or unauthorised, across the full academic year.
The percentage of pupils missing 10% or more of the mornings or afternoons they could attend, meaning that if a pupil's overall rate of absence is 10 % or higher across the full academic year they will be classified as persistently absent.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page