All schools and colleges in Barnet
Pupil absence in schools in 2018 to 2019
Pupil absence in schools in 2018 to 2019 | |||
---|---|---|---|
HideShow sorting options Click to expand | |||
Akiva School | Type of school Maintained school | Overall rate of absence 3.5% | Persistent absence 4.7% |
All Saints' CofE Primary School N20 | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 5.7% |
All Saints' CofE Primary School NW2 | Type of school Maintained school | Overall rate of absence 3.3% | Persistent absence 6.5% |
Alma Primary | Type of school Academy | Overall rate of absence 2.8% | Persistent absence 2.6% |
Annemount School | Independent school | No data available or applicable for this school or college | |
The Annunciation Catholic Infant School | Type of school Maintained school | Overall rate of absence 4.5% | Persistent absence 10.7% |
The Annunciation RC Junior School | Type of school Maintained school | Overall rate of absence 2.8% | Persistent absence 4.8% |
The Archer Academy | Type of school Academy | Overall rate of absence 5% | Persistent absence 9.1% |
Ark Pioneer Academy | Academy | No data available or applicable for this school or college | |
Ashmole Academy | Type of school Academy | Overall rate of absence 4.3% | Persistent absence 8.1% |
Ashmole Primary School | Type of school Academy | Overall rate of absence 2.8% | Persistent absence 3.3% |
Barnet and Southgate College | College | No data available or applicable for this school or college | |
Barnet Hill Academy | Independent school | No data available or applicable for this school or college | |
Barnfield Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 6.8% |
Beis Medrash Elyon | Independent school | No data available or applicable for this school or college | |
Beis Soroh Schneirer | Independent school | No data available or applicable for this school or college | |
Beis Yaakov Primary School | Type of school Maintained school | Overall rate of absence 4.2% | Persistent absence 4.9% |
Beit Shvidler Primary School | Type of school Maintained school | Overall rate of absence 2% | Persistent absence SUPP opens a popup |
Bell Lane Primary School | Type of school Maintained school | Overall rate of absence 4.7% | Persistent absence 9.9% |
Beth Jacob Grammar School for Girls | Independent school | No data available or applicable for this school or college | |
Bishop Douglass School Finchley | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 7.5% |
Blessed Dominic Catholic Primary School | Type of school Maintained school | Overall rate of absence 3.1% | Persistent absence 5.1% |
Brampton College | Independent school | No data available or applicable for this school or college | |
Broadfields Primary School | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 6.1% |
Brookland Infant and Nursery School | Type of school Maintained school | Overall rate of absence 4.2% | Persistent absence 4.3% |
Brookland Junior School | Type of school Maintained school | Overall rate of absence 3.5% | Persistent absence 3.3% |
Brunswick Park Primary and Nursery School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 7.7% |
Chalgrove Primary School | Type of school Maintained school | Overall rate of absence 3.2% | Persistent absence 4.3% |
Childs Hill Primary School | Academy | No data available or applicable for this school or college | |
Childs Hill School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 9.3% |
Christ Church Primary School | Type of school Maintained school | Overall rate of absence 2% | Persistent absence SUPP opens a popup |
Christ's College Finchley | Type of school Academy | Overall rate of absence 4.7% | Persistent absence 10.2% |
Church Hill School | Type of school Maintained school | Overall rate of absence 4.5% | Persistent absence 10.4% |
Claremont Primary School | Type of school Academy | Overall rate of absence 4.6% | Persistent absence 9.3% |
Colindale Primary School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 7.3% |
The Compton School | Type of school Academy | Overall rate of absence 3.9% | Persistent absence 5.6% |
Coppetts Wood Primary School | Type of school Maintained school | Overall rate of absence 4.6% | Persistent absence 10.4% |
Copthall School | Type of school Academy | Overall rate of absence 4.7% | Persistent absence 8.8% |
Courtland School | Type of school Maintained school | Overall rate of absence 2.7% | Persistent absence 1.6% |
Cromer Road Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 8.8% |
Danegrove Primary School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 11% |
Deansbrook Infant School | Type of school Maintained school | Overall rate of absence 4.9% | Persistent absence 13% |
Deansbrook Junior School | Type of school Academy | Overall rate of absence 3.6% | Persistent absence 5.5% |
Dollis Junior School | Type of school Maintained school | Overall rate of absence 3.5% | Persistent absence 8% |
Dollis Primary School | Type of school Maintained school | Overall rate of absence 4.8% | Persistent absence 11.2% |
Dwight School London | Independent school | No data available or applicable for this school or college | |
East Barnet School | Type of school Academy | Overall rate of absence 6.1% | Persistent absence 15.1% |
Edgware Jewish Girls - Beis Chinuch | Independent school | No data available or applicable for this school or college | |
Edgware Primary School | Type of school Maintained school | Overall rate of absence 5.3% | Persistent absence 13.8% |
Ellern Mede School Limited | Independent school | No data available or applicable for this school or college | |
Barnet - state-funded secondary schools |
Overall rate of absence
4.7%
|
Persistent absence
9.4%
|
|
England - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
13.7%
|
|
Barnet - state-funded primary schools |
Overall rate of absence
3.7%
|
Persistent absence
6.7%
|
|
England - state-funded primary schools |
Overall rate of absence
4%
|
Persistent absence
8.2%
|
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Percentage of possible mornings or afternoons recorded as an absence from school for whatever reason, whether authorised or unauthorised, across the full academic year.
The percentage of pupils missing 10% or more of the mornings or afternoons they could attend, meaning that if a pupil's overall rate of absence is 10 % or higher across the full academic year they will be classified as persistently absent.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page