Select data to download (1991-2019)
All schools and colleges in Hackney
School workforce in 2018 to 2019
School workforce in 2018 to 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HideShow sorting options Click to expand | ||||||||||||
Teachers | Teaching assistants | Support staff | ||||||||||
The City Academy, Hackney | Type of school Academy | Teachers | Total number 101 | Number of full-time equivalents 94.1 | Number of pupils per full-time equivalent 12.0 | Average salary per full-time equivalent £41,617 | Teaching assistants | Total number 67 | Number of full-time equivalents 56.2 | Support staff | Total number 2 | Number of full-time equivalents 1.3 |
Stoke Newington School and Sixth Form | Type of school Maintained school | Teachers | Total number 112 | Number of full-time equivalents 108.9 | Number of pupils per full-time equivalent 15.0 | Average salary per full-time equivalent £45,269 | Teaching assistants | Total number 37 | Number of full-time equivalents 30.8 | Support staff | Total number 47 | Number of full-time equivalents 40.4 |
Gayhurst Community School | Type of school Maintained school | Teachers | Total number 33 | Number of full-time equivalents 30.8 | Number of pupils per full-time equivalent 18.3 | Average salary per full-time equivalent £44,448 | Teaching assistants | Total number 35 | Number of full-time equivalents 26.3 | Support staff | Total number 12 | Number of full-time equivalents 9.1 |
Tyssen Community Primary School | Type of school Maintained school | Teachers | Total number 21 | Number of full-time equivalents 20.8 | Number of pupils per full-time equivalent 19.0 | Average salary per full-time equivalent £47,304 | Teaching assistants | Total number 35 | Number of full-time equivalents 26.9 | Support staff | Total number 11 | Number of full-time equivalents 9 |
Queensbridge Primary School | Type of school Maintained school | Teachers | Total number 24 | Number of full-time equivalents 24 | Number of pupils per full-time equivalent 20.5 | Average salary per full-time equivalent £44,646 | Teaching assistants | Total number 34 | Number of full-time equivalents 32.1 | Support staff | Total number 8 | Number of full-time equivalents 5.4 |
Jubilee Primary School | Type of school Maintained school | Teachers | Total number 26 | Number of full-time equivalents 25.2 | Number of pupils per full-time equivalent 17.4 | Average salary per full-time equivalent £39,309 | Teaching assistants | Total number 33 | Number of full-time equivalents 22.8 | Support staff | Total number 21 | Number of full-time equivalents 12 |
Thomas Fairchild Community School | Type of school Maintained school | Teachers | Total number 18 | Number of full-time equivalents 17.6 | Number of pupils per full-time equivalent 18.9 | Average salary per full-time equivalent £39,890 | Teaching assistants | Total number 33 | Number of full-time equivalents 30.6 | Support staff | Total number 14 | Number of full-time equivalents 7.3 |
Berger Primary School | Type of school Maintained school | Teachers | Total number 28 | Number of full-time equivalents 26.7 | Number of pupils per full-time equivalent 16.8 | Average salary per full-time equivalent £40,728 | Teaching assistants | Total number 32 | Number of full-time equivalents 24.7 | Support staff | Total number 10 | Number of full-time equivalents 9.3 |
Mossbourne Community Academy | Type of school Academy | Teachers | Total number 122 | Number of full-time equivalents 112.7 | Number of pupils per full-time equivalent 11.9 | Average salary per full-time equivalent £44,164 | Teaching assistants | Total number 32 | Number of full-time equivalents 30.1 | Support staff | Total number 34 | Number of full-time equivalents 31.6 |
Millfields Community School | Type of school Maintained school | Teachers | Total number 32 | Number of full-time equivalents 29.7 | Number of pupils per full-time equivalent 22.1 | Average salary per full-time equivalent £45,173 | Teaching assistants | Total number 31 | Number of full-time equivalents 26.7 | Support staff | Total number 15 | Number of full-time equivalents 14.1 |
Lauriston School | Type of school Maintained school | Teachers | Total number 29 | Number of full-time equivalents 26.2 | Number of pupils per full-time equivalent 16.5 | Average salary per full-time equivalent £43,954 | Teaching assistants | Total number 30 | Number of full-time equivalents 22 | Support staff | Total number 10 | Number of full-time equivalents 8.1 |
Skinners' Academy | Type of school Academy | Teachers | Total number 60 | Number of full-time equivalents 60 | Number of pupils per full-time equivalent 17.3 | Average salary per full-time equivalent £41,676 | Teaching assistants | Total number 28 | Number of full-time equivalents 27.3 | Support staff | Total number 32 | Number of full-time equivalents 31.1 |
Daubeney Primary School | Type of school Maintained school | Teachers | Total number 34 | Number of full-time equivalents 32.1 | Number of pupils per full-time equivalent 19.0 | Average salary per full-time equivalent £41,274 | Teaching assistants | Total number 27 | Number of full-time equivalents 22.9 | Support staff | Total number 18 | Number of full-time equivalents 16.8 |
The Petchey Academy | Type of school Academy | Teachers | Total number 97 | Number of full-time equivalents 92.7 | Number of pupils per full-time equivalent 11.4 | Average salary per full-time equivalent £43,517 | Teaching assistants | Total number 27 | Number of full-time equivalents 26.5 | Support staff | Total number 31 | Number of full-time equivalents 30.8 |
The Olive School Hackney | Type of school Academy | Teachers | Total number 32 | Number of full-time equivalents 31.8 | Number of pupils per full-time equivalent 19.5 | Average salary per full-time equivalent £35,829 | Teaching assistants | Total number 25 | Number of full-time equivalents 23 | Support staff | Total number 10 | Number of full-time equivalents 9.1 |
Sebright School | Type of school Maintained school | Teachers | Total number 28 | Number of full-time equivalents 24.8 | Number of pupils per full-time equivalent 16.5 | Average salary per full-time equivalent £48,591 | Teaching assistants | Total number 25 | Number of full-time equivalents 21.1 | Support staff | Total number 8 | Number of full-time equivalents 6.8 |
Rushmore Primary School | Type of school Maintained school | Teachers | Total number 24 | Number of full-time equivalents 22.6 | Number of pupils per full-time equivalent 20.5 | Average salary per full-time equivalent £41,179 | Teaching assistants | Total number 24 | Number of full-time equivalents 19.4 | Support staff | Total number 8 | Number of full-time equivalents 7 |
Princess May Primary School | Type of school Maintained school | Teachers | Total number 20 | Number of full-time equivalents 19.2 | Number of pupils per full-time equivalent 18.6 | Average salary per full-time equivalent £42,050 | Teaching assistants | Total number 23 | Number of full-time equivalents 15 | Support staff | Total number 12 | Number of full-time equivalents 9.4 |
The Bridge Academy | Type of school Academy | Teachers | Total number 74 | Number of full-time equivalents 69 | Number of pupils per full-time equivalent 15.6 | Average salary per full-time equivalent £55,825 | Teaching assistants | Total number 21 | Number of full-time equivalents 19.9 | Support staff | Total number 34 | Number of full-time equivalents 31 |
Gainsborough Primary School | Type of school Maintained school | Teachers | Total number 22 | Number of full-time equivalents 21.6 | Number of pupils per full-time equivalent 15.4 | Average salary per full-time equivalent £43,533 | Teaching assistants | Total number 21 | Number of full-time equivalents 17.5 | Support staff | Total number 8 | Number of full-time equivalents 7.1 |
Mossbourne Victoria Park Academy | Type of school Academy | Teachers | Total number 66 | Number of full-time equivalents 64.3 | Number of pupils per full-time equivalent 11.9 | Average salary per full-time equivalent £43,572 | Teaching assistants | Total number 21 | Number of full-time equivalents 21 | Support staff | Total number 16 | Number of full-time equivalents 14.8 |
Morningside Primary School | Type of school Maintained school | Teachers | Total number 23 | Number of full-time equivalents 22.5 | Number of pupils per full-time equivalent 19.6 | Average salary per full-time equivalent £40,222 | Teaching assistants | Total number 20 | Number of full-time equivalents 18.5 | Support staff | Total number 15 | Number of full-time equivalents 13.1 |
Orchard Primary School | Type of school Maintained school | Teachers | Total number 31 | Number of full-time equivalents 31 | Number of pupils per full-time equivalent 19.8 | Average salary per full-time equivalent £42,463 | Teaching assistants | Total number 19 | Number of full-time equivalents 17.1 | Support staff | Total number 15 | Number of full-time equivalents 13.8 |
St John and St James CofE Primary School | Type of school Maintained school | Teachers | Total number 20 | Number of full-time equivalents 15.3 | Number of pupils per full-time equivalent 16.7 | Average salary per full-time equivalent £43,953 | Teaching assistants | Total number 19 | Number of full-time equivalents 15.3 | Support staff | Total number 13 | Number of full-time equivalents 6.6 |
William Patten Primary School | Type of school Maintained school | Teachers | Total number 28 | Number of full-time equivalents 26.5 | Number of pupils per full-time equivalent 16.4 | Average salary per full-time equivalent £43,681 | Teaching assistants | Total number 19 | Number of full-time equivalents 11.7 | Support staff | Total number 6 | Number of full-time equivalents 4.6 |
Yesodey Hatorah Senior Girls School | Type of school Maintained school | Teachers | Total number 57 | Number of full-time equivalents 28.6 | Number of pupils per full-time equivalent 11.0 | Average salary per full-time equivalent £33,733 | Teaching assistants | Total number 19 | Number of full-time equivalents 8.3 | Support staff | Total number 30 | Number of full-time equivalents 15.1 |
Benthal Primary School | Type of school Maintained school | Teachers | Total number 21 | Number of full-time equivalents 19.3 | Number of pupils per full-time equivalent 18.0 | Average salary per full-time equivalent £39,963 | Teaching assistants | Total number 18 | Number of full-time equivalents 12 | Support staff | Total number 9 | Number of full-time equivalents 7.6 |
Kingsmead Primary School | Type of school Maintained school | Teachers | Total number 16 | Number of full-time equivalents 15.3 | Number of pupils per full-time equivalent 15.1 | Average salary per full-time equivalent £47,796 | Teaching assistants | Total number 18 | Number of full-time equivalents 12.7 | Support staff | Total number 6 | Number of full-time equivalents 4.8 |
Mossbourne Parkside Academy | Type of school Academy | Teachers | Total number 22 | Number of full-time equivalents 21.1 | Number of pupils per full-time equivalent 20.4 | Average salary per full-time equivalent £39,938 | Teaching assistants | Total number 18 | Number of full-time equivalents 16.9 | Support staff | Total number 5 | Number of full-time equivalents 5 |
Shacklewell Primary School | Type of school Maintained school | Teachers | Total number 25 | Number of full-time equivalents 24.2 | Number of pupils per full-time equivalent 17.9 | Average salary per full-time equivalent £37,578 | Teaching assistants | Total number 18 | Number of full-time equivalents 13 | Support staff | Total number 11 | Number of full-time equivalents 10.7 |
Shoreditch Park Primary School | Type of school Maintained school | Teachers | Total number 25 | Number of full-time equivalents 24.1 | Number of pupils per full-time equivalent 16.6 | Average salary per full-time equivalent £42,589 | Teaching assistants | Total number 18 | Number of full-time equivalents 15 | Support staff | Total number 15 | Number of full-time equivalents 9 |
Southwold Primary School | Type of school Maintained school | Teachers | Total number 21 | Number of full-time equivalents 21 | Number of pupils per full-time equivalent 18.1 | Average salary per full-time equivalent £40,279 | Teaching assistants | Total number 18 | Number of full-time equivalents 16.3 | Support staff | Total number 9 | Number of full-time equivalents 8.2 |
Grasmere Primary School | Type of school Maintained school | Teachers | Total number 14 | Number of full-time equivalents 11.5 | Number of pupils per full-time equivalent 19.7 | Average salary per full-time equivalent £46,301 | Teaching assistants | Total number 17 | Number of full-time equivalents 12.5 | Support staff | Total number 10 | Number of full-time equivalents 4.3 |
London Fields Primary School | Type of school Maintained school | Teachers | Total number 35 | Number of full-time equivalents 33.2 | Number of pupils per full-time equivalent 13.3 | Average salary per full-time equivalent £40,671 | Teaching assistants | Total number 17 | Number of full-time equivalents 13.2 | Support staff | Total number 6 | Number of full-time equivalents 5.1 |
St. Dominic's Catholic Primary School | Type of school Maintained school | Teachers | Total number 18 | Number of full-time equivalents 17.6 | Number of pupils per full-time equivalent 21.7 | Average salary per full-time equivalent £42,980 | Teaching assistants | Total number 16 | Number of full-time equivalents 12.5 | Support staff | Total number 3 | Number of full-time equivalents 3 |
Woodberry Down Community Primary School | Type of school Maintained school | Teachers | Total number 29 | Number of full-time equivalents 28.4 | Number of pupils per full-time equivalent 23.2 | Average salary per full-time equivalent £36,862 | Teaching assistants | Total number 16 | Number of full-time equivalents 13.9 | Support staff | Total number 22 | Number of full-time equivalents 14.6 |
Betty Layward Primary School | Type of school Maintained school | Teachers | Total number 20 | Number of full-time equivalents 18.6 | Number of pupils per full-time equivalent 23.5 | Average salary per full-time equivalent £42,994 | Teaching assistants | Total number 15 | Number of full-time equivalents 10.4 | Support staff | Total number 6 | Number of full-time equivalents 5.4 |
De Beauvoir Primary School | Type of school Maintained school | Teachers | Total number 17 | Number of full-time equivalents 16.4 | Number of pupils per full-time equivalent 15.2 | Average salary per full-time equivalent £44,110 | Teaching assistants | Total number 15 | Number of full-time equivalents 12.5 | Support staff | Total number 7 | Number of full-time equivalents 5.7 |
Holmleigh Primary School | Type of school Maintained school | Teachers | Total number 14 | Number of full-time equivalents 11.4 | Number of pupils per full-time equivalent 18.9 | Average salary per full-time equivalent £38,858 | Teaching assistants | Total number 15 | Number of full-time equivalents 9.6 | Support staff | Total number 4 | Number of full-time equivalents 3 |
Northwold Primary School | Type of school Academy | Teachers | Total number 24 | Number of full-time equivalents 23.8 | Number of pupils per full-time equivalent 18.9 | Average salary per full-time equivalent £39,638 | Teaching assistants | Total number 15 | Number of full-time equivalents 11.6 | Support staff | Total number 6 | Number of full-time equivalents 4.6 |
Randal Cremer Primary School | Type of school Maintained school | Teachers | Total number 25 | Number of full-time equivalents 24 | Number of pupils per full-time equivalent 14.5 | Average salary per full-time equivalent £42,734 | Teaching assistants | Total number 15 | Number of full-time equivalents 13.2 | Support staff | Total number 4 | Number of full-time equivalents 3.9 |
Grazebrook Primary School | Type of school Maintained school | Teachers | Total number 26 | Number of full-time equivalents 25 | Number of pupils per full-time equivalent 18.3 | Average salary per full-time equivalent £42,241 | Teaching assistants | Total number 14 | Number of full-time equivalents 11.5 | Support staff | Total number 11 | Number of full-time equivalents 8.2 |
Parkwood Primary School | Type of school Maintained school | Teachers | Total number 13 | Number of full-time equivalents 11.6 | Number of pupils per full-time equivalent 18.8 | Average salary per full-time equivalent £40,128 | Teaching assistants | Total number 14 | Number of full-time equivalents 12.3 | Support staff | Total number 5 | Number of full-time equivalents 4.6 |
Sir Thomas Abney School | Type of school Maintained school | Teachers | Total number 28 | Number of full-time equivalents 26.4 | Number of pupils per full-time equivalent 13.5 | Average salary per full-time equivalent £45,201 | Teaching assistants | Total number 14 | Number of full-time equivalents 11.1 | Support staff | Total number 9 | Number of full-time equivalents 7.8 |
Lubavitch Girls Primary School | Type of school Academy | Teachers | Total number 16 | Number of full-time equivalents 11.6 | Number of pupils per full-time equivalent 13.5 | Average salary per full-time equivalent £34,765 | Teaching assistants | Total number 13 | Number of full-time equivalents 10.2 | Support staff | Total number 6 | Number of full-time equivalents 3.5 |
Our Lady and St Joseph Catholic Primary School | Type of school Maintained school | Teachers | Total number 13 | Number of full-time equivalents 12.6 | Number of pupils per full-time equivalent 17.3 | Average salary per full-time equivalent £47,536 | Teaching assistants | Total number 13 | Number of full-time equivalents 10.1 | Support staff | Total number 5 | Number of full-time equivalents 4.5 |
Baden-Powell School | Type of school Maintained school | Teachers | Total number 11 | Number of full-time equivalents 11 | Number of pupils per full-time equivalent 20.0 | Average salary per full-time equivalent £44,346 | Teaching assistants | Total number 12 | Number of full-time equivalents 8.9 | Support staff | Total number 5 | Number of full-time equivalents 3.8 |
The Urswick School - A Church of England Secondary School | Type of school Maintained school | Teachers | Total number 56 | Number of full-time equivalents 54.7 | Number of pupils per full-time equivalent 15.3 | Average salary per full-time equivalent £50,015 | Teaching assistants | Total number 12 | Number of full-time equivalents 9.2 | Support staff | Total number 13 | Number of full-time equivalents 12.7 |
Colvestone Primary School | Type of school Maintained school | Teachers | Total number 16 | Number of full-time equivalents 15.1 | Number of pupils per full-time equivalent 13.5 | Average salary per full-time equivalent £38,407 | Teaching assistants | Total number 11 | Number of full-time equivalents 7.5 | Support staff | Total number 6 | Number of full-time equivalents 6 |
Hoxton Garden Primary | Type of school Maintained school | Teachers | Total number 20 | Number of full-time equivalents 20 | Number of pupils per full-time equivalent 16.2 | Average salary per full-time equivalent £40,937 | Teaching assistants | Total number 11 | Number of full-time equivalents 10.3 | Support staff | Total number 6 | Number of full-time equivalents 5.6 |
Hackney - state-funded secondary schools | Teachers | 1,118 | 1,039.8 | 13.4 | £44,950 | Teaching assistants | 316 | 274.1 | Support staff | 357 | 312.1 | |
England - state-funded secondary schools | Teachers | 219,269 | 203,686 | 16.3 | £40,571 | Teaching assistants | 57,981 | 45,918 | Support staff | 84,503 | 71,228 | |
Hackney - state-funded primary schools | Teachers | 1,169 | 1119.0 | 17.7 | £42,005 | Teaching assistants | 985 | 787.7 | Support staff | 488 | 389.3 | |
England - state-funded primary schools | Teachers | 260,096 | 231,728 | 20.7 | £38,369 | Teaching assistants | 274,954 | 178,546 | Support staff | 91,158 | 61494.7 |
Type of school or college
Back to top
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page