Select data to download (1991-2019)
All schools and colleges in Camden
School workforce in 2018 to 2019
School workforce in 2018 to 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HideShow sorting options Click to expand | ||||||||||||
Teachers | Teaching assistants | Support staff | ||||||||||
The UCL Academy | Type of school Academy | Teachers | Total number 93 | Number of full-time equivalents 86.5 | Number of pupils per full-time equivalent 13.1 | Average salary per full-time equivalent £45,641 | Teaching assistants | Total number 37 | Number of full-time equivalents 33.7 | Support staff | Total number 35 | Number of full-time equivalents 32.5 |
Hampstead School | Type of school Maintained school | Teachers | Total number 92 | Number of full-time equivalents 90.1 | Number of pupils per full-time equivalent 14.5 | Average salary per full-time equivalent £45,698 | Teaching assistants | Total number 19 | Number of full-time equivalents 15.8 | Support staff | Total number 28 | Number of full-time equivalents 23.7 |
La Sainte Union Catholic Secondary School | Type of school Maintained school | Teachers | Total number 84 | Number of full-time equivalents 75.1 | Number of pupils per full-time equivalent 14.3 | Average salary per full-time equivalent £48,383 | Teaching assistants | Total number 8 | Number of full-time equivalents 7.1 | Support staff | Total number 25 | Number of full-time equivalents 20.6 |
The Camden School for Girls | Type of school Maintained school | Teachers | Total number 83 | Number of full-time equivalents 63.8 | Number of pupils per full-time equivalent 16.1 | Average salary per full-time equivalent £49,134 | Teaching assistants | Total number 12 | Number of full-time equivalents 8.8 | Support staff | Total number 29 | Number of full-time equivalents 22.3 |
Acland Burghley School | Type of school Maintained school | Teachers | Total number 82 | Number of full-time equivalents 78.4 | Number of pupils per full-time equivalent 12.9 | Average salary per full-time equivalent £45,981 | Teaching assistants | Total number 28 | Number of full-time equivalents 27.4 | Support staff | Total number 26 | Number of full-time equivalents 23.4 |
Parliament Hill School | Type of school Maintained school | Teachers | Total number 82 | Number of full-time equivalents 77.9 | Number of pupils per full-time equivalent 15.0 | Average salary per full-time equivalent £45,185 | Teaching assistants | Total number 5 | Number of full-time equivalents 4.8 | Support staff | Total number 25 | Number of full-time equivalents 25 |
Haverstock School | Type of school Maintained school | Teachers | Total number 71 | Number of full-time equivalents 69.5 | Number of pupils per full-time equivalent 13.7 | Average salary per full-time equivalent £49,446 | Teaching assistants | Total number 19 | Number of full-time equivalents 17.1 | Support staff | Total number 24 | Number of full-time equivalents 22.1 |
Regent High School | Type of school Maintained school | Teachers | Total number 70 | Number of full-time equivalents 69.4 | Number of pupils per full-time equivalent 14.5 | Average salary per full-time equivalent £43,879 | Teaching assistants | Total number 10 | Number of full-time equivalents 8.9 | Support staff | Total number 28 | Number of full-time equivalents 27.5 |
William Ellis School | Type of school Maintained school | Teachers | Total number 58 | Number of full-time equivalents 54.3 | Number of pupils per full-time equivalent 15.4 | Average salary per full-time equivalent £51,492 | Teaching assistants | Total number 9 | Number of full-time equivalents 7.5 | Support staff | Total number 19 | Number of full-time equivalents 16.8 |
Maria Fidelis Catholic School FCJ | Type of school Maintained school | Teachers | Total number 56 | Number of full-time equivalents 55 | Number of pupils per full-time equivalent 12.9 | Average salary per full-time equivalent £46,464 | Teaching assistants | Total number 16 | Number of full-time equivalents 16 | Support staff | Total number 20 | Number of full-time equivalents 19.7 |
Kingsgate Primary School | Type of school Maintained school | Teachers | Total number 36 | Number of full-time equivalents 35.3 | Number of pupils per full-time equivalent 19.2 | Average salary per full-time equivalent £43,929 | Teaching assistants | Total number 25 | Number of full-time equivalents 23.6 | Support staff | Total number 8 | Number of full-time equivalents 8 |
Netley Primary School & Centre for Autism | Type of school Maintained school | Teachers | Total number 30 | Number of full-time equivalents 29.6 | Number of pupils per full-time equivalent 13.7 | Average salary per full-time equivalent £45,015 | Teaching assistants | Total number 32 | Number of full-time equivalents 29.6 | Support staff | Total number 16 | Number of full-time equivalents 13.9 |
Richard Cobden Primary School | Type of school Maintained school | Teachers | Total number 27 | Number of full-time equivalents 26.1 | Number of pupils per full-time equivalent 15.9 | Average salary per full-time equivalent £46,831 | Teaching assistants | Total number 17 | Number of full-time equivalents 14.2 | Support staff | Total number 9 | Number of full-time equivalents 8.9 |
Beckford Primary School | Type of school Maintained school | Teachers | Total number 25 | Number of full-time equivalents 24.4 | Number of pupils per full-time equivalent 16.7 | Average salary per full-time equivalent £47,719 | Teaching assistants | Total number 15 | Number of full-time equivalents 12.7 | Support staff | Total number 3 | Number of full-time equivalents 3 |
Brookfield Primary School | Type of school Maintained school | Teachers | Total number 25 | Number of full-time equivalents 21.7 | Number of pupils per full-time equivalent 19.4 | Average salary per full-time equivalent £43,629 | Teaching assistants | Total number 16 | Number of full-time equivalents 14.2 | Support staff | Total number 11 | Number of full-time equivalents 6.6 |
Primrose Hill School | Type of school Maintained school | Teachers | Total number 25 | Number of full-time equivalents 21.8 | Number of pupils per full-time equivalent 21.1 | Average salary per full-time equivalent £54,873 | Teaching assistants | Total number 39 | Number of full-time equivalents 30.9 | Support staff | Total number 12 | Number of full-time equivalents 11.3 |
Torriano Primary School | Type of school Maintained school | Teachers | Total number 25 | Number of full-time equivalents 23.6 | Number of pupils per full-time equivalent 18.7 | Average salary per full-time equivalent £59,234 | Teaching assistants | Total number 32 | Number of full-time equivalents 27.6 | Support staff | Total number 9 | Number of full-time equivalents 8.5 |
Brecknock Primary School | Type of school Maintained school | Teachers | Total number 24 | Number of full-time equivalents 21.2 | Number of pupils per full-time equivalent 18.5 | Average salary per full-time equivalent £43,671 | Teaching assistants | Total number 21 | Number of full-time equivalents 18.1 | Support staff | Total number 9 | Number of full-time equivalents 8 |
Rhyl Primary School | Type of school Maintained school | Teachers | Total number 24 | Number of full-time equivalents 22.4 | Number of pupils per full-time equivalent 17.7 | Average salary per full-time equivalent £48,455 | Teaching assistants | Total number 28 | Number of full-time equivalents 21.8 | Support staff | Total number 11 | Number of full-time equivalents 8.5 |
Gospel Oak Primary School | Type of school Maintained school | Teachers | Total number 23 | Number of full-time equivalents 21.1 | Number of pupils per full-time equivalent 21.6 | Average salary per full-time equivalent £50,951 | Teaching assistants | Total number 34 | Number of full-time equivalents 25.2 | Support staff | Total number 15 | Number of full-time equivalents 10.7 |
New End Primary School | Type of school Maintained school | Teachers | Total number 22 | Number of full-time equivalents 19.8 | Number of pupils per full-time equivalent 18.8 | Average salary per full-time equivalent £46,995 | Teaching assistants | Total number 19 | Number of full-time equivalents 12.4 | Support staff | Total number 6 | Number of full-time equivalents 6 |
Argyle Primary School | Type of school Maintained school | Teachers | Total number 20 | Number of full-time equivalents 18.3 | Number of pupils per full-time equivalent 19.1 | Average salary per full-time equivalent £47,681 | Teaching assistants | Total number 9 | Number of full-time equivalents 8.2 | Support staff | Total number 7 | Number of full-time equivalents 6.1 |
Rosary Catholic Primary School | Type of school Maintained school | Teachers | Total number 19 | Number of full-time equivalents 16.4 | Number of pupils per full-time equivalent 19.7 | Average salary per full-time equivalent £46,023 | Teaching assistants | Total number 15 | Number of full-time equivalents 9.4 | Support staff | Total number 4 | Number of full-time equivalents 3.1 |
Carlton Primary School | Type of school Maintained school | Teachers | Total number 18 | Number of full-time equivalents 16.6 | Number of pupils per full-time equivalent 17.2 | Average salary per full-time equivalent £46,138 | Teaching assistants | Total number 28 | Number of full-time equivalents 19 | Support staff | Total number 6 | Number of full-time equivalents 5.3 |
Kentish Town Church of England Primary School | Type of school Maintained school | Teachers | Total number 17 | Number of full-time equivalents 14.3 | Number of pupils per full-time equivalent 16.6 | Average salary per full-time equivalent £44,817 | Teaching assistants | Total number 31 | Number of full-time equivalents 20.6 | Support staff | Total number 3 | Number of full-time equivalents 2.9 |
Edith Neville Primary School | Type of school Maintained school | Teachers | Total number 16 | Number of full-time equivalents 15.3 | Number of pupils per full-time equivalent 12.9 | Average salary per full-time equivalent £42,248 | Teaching assistants | Total number 10 | Number of full-time equivalents 9.1 | Support staff | Total number 4 | Number of full-time equivalents 3.4 |
St Aloysius Catholic Primary School | Type of school Maintained school | Teachers | Total number 16 | Number of full-time equivalents 15.2 | Number of pupils per full-time equivalent 17.1 | Average salary per full-time equivalent £43,010 | Teaching assistants | Total number 8 | Number of full-time equivalents 8 | Support staff | Total number 5 | Number of full-time equivalents 5 |
Eleanor Palmer Primary School | Type of school Maintained school | Teachers | Total number 15 | Number of full-time equivalents 11.8 | Number of pupils per full-time equivalent 20.0 | Average salary per full-time equivalent £47,726 | Teaching assistants | Total number 17 | Number of full-time equivalents 12.9 | Support staff | Total number 5 | Number of full-time equivalents 3.7 |
Fleet Primary School | Type of school Maintained school | Teachers | Total number 15 | Number of full-time equivalents 13.2 | Number of pupils per full-time equivalent 17.3 | Average salary per full-time equivalent £45,758 | Teaching assistants | Total number 15 | Number of full-time equivalents 12.7 | Support staff | Total number 3 | Number of full-time equivalents 3 |
Christopher Hatton Primary School | Type of school Maintained school | Teachers | Total number 14 | Number of full-time equivalents 11.3 | Number of pupils per full-time equivalent 19.5 | Average salary per full-time equivalent £45,746 | Teaching assistants | Total number 17 | Number of full-time equivalents 12.3 | Support staff | Total number 6 | Number of full-time equivalents 4.3 |
Emmanuel Church of England Primary School | Type of school Maintained school | Teachers | Total number 14 | Number of full-time equivalents 12.7 | Number of pupils per full-time equivalent 20.8 | Average salary per full-time equivalent £42,893 | Teaching assistants | Total number 14 | Number of full-time equivalents 13.8 | Support staff | Total number 4 | Number of full-time equivalents 3.6 |
Holy Trinity and Saint Silas CofE Primary School, NW1 | Type of school Maintained school | Teachers | Total number 14 | Number of full-time equivalents 11.9 | Number of pupils per full-time equivalent 17.7 | Average salary per full-time equivalent £43,436 | Teaching assistants | Total number 9 | Number of full-time equivalents 7.5 | Support staff | Total number 2 | Number of full-time equivalents 2 |
St Dominic's Catholic Primary School | Type of school Maintained school | Teachers | Total number 14 | Number of full-time equivalents 13.5 | Number of pupils per full-time equivalent 16.4 | Average salary per full-time equivalent £44,410 | Teaching assistants | Total number 6 | Number of full-time equivalents 5.1 | Support staff | Total number 4 | Number of full-time equivalents 3.9 |
St Mary and St Pancras Church of England Primary School | Type of school Maintained school | Teachers | Total number 14 | Number of full-time equivalents 13.1 | Number of pupils per full-time equivalent 17.2 | Average salary per full-time equivalent £44,110 | Teaching assistants | Total number 10 | Number of full-time equivalents 9.8 | Support staff | Total number 4 | Number of full-time equivalents 4 |
St George the Martyr Church of England Primary School | Type of school Maintained school | Teachers | Total number 13 | Number of full-time equivalents 13 | Number of pupils per full-time equivalent 16.3 | Average salary per full-time equivalent £41,897 | Teaching assistants | Total number 9 | Number of full-time equivalents 9 | Support staff | Total number 3 | Number of full-time equivalents 2.8 |
Christ Church Primary School, Hampstead | Type of school Maintained school | Teachers | Total number 12 | Number of full-time equivalents 10.5 | Number of pupils per full-time equivalent 18.6 | Average salary per full-time equivalent £42,982 | Teaching assistants | Total number 8 | Number of full-time equivalents 6.3 | Support staff | Total number 3 | Number of full-time equivalents 2.4 |
Christ Church School | Type of school Maintained school | Teachers | Total number 12 | Number of full-time equivalents 11.4 | Number of pupils per full-time equivalent 19.6 | Average salary per full-time equivalent £42,012 | Teaching assistants | Total number 16 | Number of full-time equivalents 15.5 | Support staff | Total number 3 | Number of full-time equivalents 2.3 |
Fitzjohn's Primary School | Type of school Maintained school | Teachers | Total number 12 | Number of full-time equivalents 10.4 | Number of pupils per full-time equivalent 21.8 | Average salary per full-time equivalent £48,427 | Teaching assistants | Total number 13 | Number of full-time equivalents 10.2 | Support staff | Total number 3 | Number of full-time equivalents 2.1 |
Hampstead Parochial Church of England Primary School | Type of school Maintained school | Teachers | Total number 12 | Number of full-time equivalents 12 | Number of pupils per full-time equivalent 19.1 | Average salary per full-time equivalent £40,240 | Teaching assistants | Total number 9 | Number of full-time equivalents 5.9 | Support staff | Total number 6 | Number of full-time equivalents 4.4 |
Hawley Primary School | Type of school Maintained school | Teachers | Total number 12 | Number of full-time equivalents 11 | Number of pupils per full-time equivalent 17.1 | Average salary per full-time equivalent £44,079 | Teaching assistants | Total number 12 | Number of full-time equivalents 7.6 | Support staff | Total number 7 | Number of full-time equivalents 4.4 |
Kings Cross Academy | Type of school Academy | Teachers | Total number 12 | Number of full-time equivalents 11.6 | Number of pupils per full-time equivalent 22.3 | Average salary per full-time equivalent £43,096 | Teaching assistants | Total number 21 | Number of full-time equivalents 17.4 | Support staff | Total number 3 | Number of full-time equivalents 2.6 |
St Patrick's Catholic Primary School | Type of school Maintained school | Teachers | Total number 12 | Number of full-time equivalents 9.4 | Number of pupils per full-time equivalent 22.0 | Average salary per full-time equivalent £45,443 | Teaching assistants | Total number 13 | Number of full-time equivalents 10.6 | Support staff | Total number 5 | Number of full-time equivalents 3.8 |
St Paul's Church of England Primary School | Type of school Maintained school | Teachers | Total number 12 | Number of full-time equivalents 9.5 | Number of pupils per full-time equivalent 21.5 | Average salary per full-time equivalent £47,900 | Teaching assistants | Total number 15 | Number of full-time equivalents 11.1 | Support staff | Total number 5 | Number of full-time equivalents 3.2 |
Holy Trinity CofE Primary School, NW3 | Type of school Maintained school | Teachers | Total number 11 | Number of full-time equivalents 10.3 | Number of pupils per full-time equivalent 17.1 | Average salary per full-time equivalent £43,526 | Teaching assistants | Total number 28 | Number of full-time equivalents 17.5 | Support staff | Total number 2 | Number of full-time equivalents 2 |
Our Lady Roman Catholic Primary School | Type of school Maintained school | Teachers | Total number 11 | Number of full-time equivalents 11 | Number of pupils per full-time equivalent 19.7 | Average salary per full-time equivalent £49,170 | Teaching assistants | Total number 6 | Number of full-time equivalents 5.9 | Support staff | Total number 6 | Number of full-time equivalents 6 |
St Alban's Church of England Primary School | Type of school Maintained school | Teachers | Total number 11 | Number of full-time equivalents 11 | Number of pupils per full-time equivalent 17.7 | Average salary per full-time equivalent £47,513 | Teaching assistants | Total number 19 | Number of full-time equivalents 15.2 | Support staff | Total number 3 | Number of full-time equivalents 2.9 |
St Josephs Catholic Primary School | Type of school Maintained school | Teachers | Total number 10 | Number of full-time equivalents 8.6 | Number of pupils per full-time equivalent 23.4 | Average salary per full-time equivalent £43,617 | Teaching assistants | Total number 10 | Number of full-time equivalents 9.1 | Support staff | Total number 5 | Number of full-time equivalents 5 |
St Mary's Kilburn Church of England Primary School | Type of school Maintained school | Teachers | Total number 10 | Number of full-time equivalents 9.6 | Number of pupils per full-time equivalent 23.3 | Average salary per full-time equivalent £45,600 | Teaching assistants | Total number 9 | Number of full-time equivalents 7.9 | Support staff | Total number 4 | Number of full-time equivalents 4 |
Abacus Belsize Primary School | Type of school Academy | Teachers | Total number 9 | Number of full-time equivalents 8.7 | Number of pupils per full-time equivalent 16.5 | Average salary per full-time equivalent £43,589 | Teaching assistants | Total number 8 | Number of full-time equivalents 7.2 | Support staff | Total number 2 | Number of full-time equivalents 2 |
St Eugene de Mazenod Roman Catholic Primary School | Type of school Maintained school | Teachers | Total number 9 | Number of full-time equivalents 9 | Number of pupils per full-time equivalent 22.9 | Average salary per full-time equivalent £56,327 | Teaching assistants | Total number 6 | Number of full-time equivalents 6 | Support staff | Total number 3 | Number of full-time equivalents 3 |
Camden - state-funded secondary schools | Teachers | 767 | 719.4 | 14.2 | £47,002 | Teaching assistants | 158 | 142.8 | Support staff | 259 | 233.6 | |
England - state-funded secondary schools | Teachers | 219,269 | 203,686 | 16.3 | £40,571 | Teaching assistants | 57,981 | 45,918 | Support staff | 84,503 | 71,228 | |
Camden - state-funded primary schools | Teachers | 672 | 629.4 | 18.5 | £46,003 | Teaching assistants | 680 | 549.1 | Support staff | 233 | 199.9 | |
England - state-funded primary schools | Teachers | 260,096 | 231,728 | 20.7 | £38,369 | Teaching assistants | 274,954 | 178,546 | Support staff | 91,158 | 61494.7 |
Type of school or college
Back to top
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page