Read more about the EBacc performance measure and Government ambition opens in a new windown.
Add a school or college to start your comparison list
All schools and colleges in Weston-Super-Mare
Overall performance at end of key stage 2 in 2018 - all pupils Open help text for Key stages opens a popup
Overall performance at end of key stage 2 in 2018 - all pupils Open help text for Key stages opens a popup | |||||||||
---|---|---|---|---|---|---|---|---|---|
HideShow sorting options Click to expand | |||||||||
Progress score & description Open help text for Progress score and description opens a popup | |||||||||
St Martin's Church of England Primary School | Type of school Academy | % of pupils meeting expected standard 81% | Progress score & description | Reading Above average 1.8 | Writing Average 1.2 | Maths Above average 3 | % of pupils achieving at a higher standard 14% | Average score in reading 106 | Average score in maths 107 |
Kewstoke Primary School | Type of school Maintained School | % of pupils meeting expected standard 82% | Progress score & description | Reading Average 2.7 | Writing Average 0.6 | Maths Average 1.1 | % of pupils achieving at a higher standard 27% | Average score in reading 108 | Average score in maths 106 |
St Mark's Ecumenical Anglican/Methodist Primary School | Type of school Academy | % of pupils meeting expected standard 75% | Progress score & description | Reading Average 1.1 | Writing Average 0.9 | Maths Average 0.7 | % of pupils achieving at a higher standard 3% | Average score in reading 106 | Average score in maths 105 |
Banwell Primary School | Type of school Maintained School | % of pupils meeting expected standard 64% | Progress score & description | Reading Average 0.6 | Writing Average -1.6 | Maths Average 0.2 | % of pupils achieving at a higher standard 8% | Average score in reading 105 | Average score in maths 104 |
Blagdon Primary School | Type of school Maintained School | % of pupils meeting expected standard 53% | Progress score & description | Reading Average 0.4 | Writing Average -0.9 | Maths Average -1.6 | % of pupils achieving at a higher standard 13% | Average score in reading 106 | Average score in maths 104 |
Windwhistle Primary School | Type of school Maintained School | % of pupils meeting expected standard 54% | Progress score & description | Reading Average 0.3 | Writing Average 1.3 | Maths Average 0.5 | % of pupils achieving at a higher standard 5% | Average score in reading 103 | Average score in maths 102 |
Sandford Primary School | Type of school Maintained School | % of pupils meeting expected standard 91% | Progress score & description | Reading Average 0.3 | Writing Average -1 | Maths Average 0.6 | % of pupils achieving at a higher standard 18% | Average score in reading 110 | Average score in maths 109 |
St Georges Church School | Type of school Academy | % of pupils meeting expected standard 72% | Progress score & description | Reading Average 0.1 | Writing Well above average 2.9 | Maths Average 0.9 | % of pupils achieving at a higher standard 10% | Average score in reading 106 | Average score in maths 106 |
Corpus Christi Catholic Primary School | Type of school Maintained School | % of pupils meeting expected standard 55% | Progress score & description | Reading Average 0 | Writing Below average -2.5 | Maths Below average -2.2 | % of pupils achieving at a higher standard 7% | Average score in reading 106 | Average score in maths 103 |
Milton Park Primary School | Type of school Maintained School | % of pupils meeting expected standard 59% | Progress score & description | Reading Average 0 | Writing Average 1.2 | Maths Average -0.1 | % of pupils achieving at a higher standard 3% | Average score in reading 103 | Average score in maths 103 |
Winscombe Primary School | Type of school Maintained School | % of pupils meeting expected standard 84% | Progress score & description | Reading Average 0 | Writing Average 1.6 | Maths Average 0.5 | % of pupils achieving at a higher standard 23% | Average score in reading 108 | Average score in maths 107 |
Herons' Moor Academy | Type of school Academy | % of pupils meeting expected standard 65% | Progress score & description | Reading Average -0.1 | Writing Average -0.9 | Maths Average -0.6 | % of pupils achieving at a higher standard 2% | Average score in reading 105 | Average score in maths 104 |
Ashcombe Primary School | Type of school Academy | % of pupils meeting expected standard 66% | Progress score & description | Reading Average -0.2 | Writing Average 1.1 | Maths Average -0.7 | % of pupils achieving at a higher standard 11% | Average score in reading 105 | Average score in maths 104 |
Walliscote Primary School | Type of school Maintained School | % of pupils meeting expected standard 44% | Progress score & description | Reading Average -0.3 | Writing Average 1.4 | Maths Average -0.6 | % of pupils achieving at a higher standard 0% | Average score in reading 101 | Average score in maths 101 |
Hutton Church of England Primary School | Type of school Academy | % of pupils meeting expected standard 77% | Progress score & description | Reading Average -0.3 | Writing Average 1.3 | Maths Average -0.4 | % of pupils achieving at a higher standard 20% | Average score in reading 106 | Average score in maths 106 |
Burrington Church of England Voluntary Aided Primary School | Type of school Maintained School | % of pupils meeting expected standard 64% | Progress score & description | Reading Average -0.5 | Writing Average -2.2 | Maths Average -0.2 | % of pupils achieving at a higher standard 9% | Average score in reading 108 | Average score in maths 106 |
Christ Church Church of England Primary School | Type of school Academy | % of pupils meeting expected standard 55% | Progress score & description | Reading Average -0.5 | Writing Average -1.1 | Maths Average -0.7 | % of pupils achieving at a higher standard 7% | Average score in reading 102 | Average score in maths 102 |
Bournville Primary School | Type of school Maintained School | % of pupils meeting expected standard 36% | Progress score & description | Reading Average -0.7 | Writing Above average 2 | Maths Average 0.5 | % of pupils achieving at a higher standard 10% | Average score in reading 101 | Average score in maths 101 |
Oldmixon Primary School | Type of school Maintained School | % of pupils meeting expected standard 53% | Progress score & description | Reading Average -0.8 | Writing Average 0.3 | Maths Average -0.8 | % of pupils achieving at a higher standard 7% | Average score in reading 103 | Average score in maths 102 |
St Anne's Church of England Primary School | Type of school Maintained School | % of pupils meeting expected standard 62% | Progress score & description | Reading Average -0.8 | Writing Above average 2.6 | Maths Well below average -3.7 | % of pupils achieving at a higher standard 8% | Average score in reading 106 | Average score in maths 102 |
Worlebury St Paul's Church of England Voluntary Aided Primary School | Type of school Maintained School | % of pupils meeting expected standard 72% | Progress score & description | Reading Average -1.7 | Writing Average 0.1 | Maths Average -1.4 | % of pupils achieving at a higher standard 24% | Average score in reading 106 | Average score in maths 106 |
Churchill Church of England Primary School | Type of school Maintained School | % of pupils meeting expected standard 68% | Progress score & description | Reading Average -1.9 | Writing Well below average -3.5 | Maths Well below average -3.5 | % of pupils achieving at a higher standard 3% | Average score in reading 106 | Average score in maths 103 |
Castle Batch Community Primary School | Type of school Maintained School | % of pupils meeting expected standard 58% | Progress score & description | Reading Below average -1.9 | Writing Average 1.3 | Maths Below average -1.6 | % of pupils achieving at a higher standard 7% | Average score in reading 103 | Average score in maths 102 |
Uphill Primary School | Type of school Maintained School | % of pupils meeting expected standard 53% | Progress score & description | Reading Below average -2.2 | Writing Average -1.6 | Maths Below average -2.6 | % of pupils achieving at a higher standard 7% | Average score in reading 104 | Average score in maths 103 |
St Andrew's Primary School | Type of school Maintained School | % of pupils meeting expected standard 51% | Progress score & description | Reading Below average -2.3 | Writing Well below average -3 | Maths Well below average -3.5 | % of pupils achieving at a higher standard 0% | Average score in reading 104 | Average score in maths 102 |
Worle Village Primary School | Type of school Academy | % of pupils meeting expected standard 71% | Progress score & description | Reading Below average -2.6 | Writing Average 0.2 | Maths Average -0.9 | % of pupils achieving at a higher standard 6% | Average score in reading 104 | Average score in maths 105 |
Locking Primary School | Type of school Maintained School | % of pupils meeting expected standard 52% | Progress score & description | Reading Well below average -3.1 | Writing Below average -1.8 | Maths Average -1.4 | % of pupils achieving at a higher standard 7% | Average score in reading 102 | Average score in maths 103 |
Mead Vale Community Primary School | Type of school Maintained School | % of pupils meeting expected standard 38% | Progress score & description | Reading Well below average -3.2 | Writing Below average -1.7 | Maths Below average -3.1 | % of pupils achieving at a higher standard 3% | Average score in reading 100 | Average score in maths 100 |
Mendip Green Primary School | Type of school Maintained School | % of pupils meeting expected standard 51% | Progress score & description | Reading Well below average -3.8 | Writing Below average -1.1 | Maths Below average -2.6 | % of pupils achieving at a higher standard 6% | Average score in reading 102 | Average score in maths 102 |
Becket Primary School | Type of school Academy | % of pupils meeting expected standard 30% | Progress score & description | Reading Well below average -3.9 | Writing Average 1.7 | Maths Well below average -5 | % of pupils achieving at a higher standard 3% | Average score in reading 100 | Average score in maths 98 |
Westhaven School | Type of school Special School | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -11.2 | Writing Well below average -11.8 | Maths Well below average -13.2 | % of pupils achieving at a higher standard 0% | Average score in reading 102 | Average score in maths 98 |
Ashbrooke House School | Independent School | No data available or applicable for this school or college | |||||||
Oldmixon Primary School | Academy | No data available or applicable for this school or college | |||||||
Milton Park Primary School | Academy | No data available or applicable for this school or college | |||||||
Bournville Primary School | Academy | No data available or applicable for this school or college | |||||||
Parklands Educate Together Primary | Academy | No data available or applicable for this school or college | |||||||
Walliscote Primary School | Academy | No data available or applicable for this school or college | |||||||
Baytree School | Type of school Special School | % of pupils meeting expected standard SUPP opens a popup | Progress score & description | Reading SUPP opens a popup | Writing SUPP opens a popup | Maths SUPP opens a popup | % of pupils achieving at a higher standard SUPP opens a popup | Average score in reading SUPP opens a popup | Average score in maths SUPP opens a popup |
Castle Batch Primary School Academy | Academy | No data available or applicable for this school or college | |||||||
Mendip Green Primary School | Academy | No data available or applicable for this school or college | |||||||
St Anne's Church Academy | Academy | No data available or applicable for this school or college | |||||||
Sidcot School | Independent School | No data available or applicable for this school or college | |||||||
Windwhistle Primary School | Academy | No data available or applicable for this school or college | |||||||
Mead Vale Community Primary School | Academy | No data available or applicable for this school or college | |||||||
Haywood Village Academy | Academy | No data available or applicable for this school or college | |||||||
Locking Primary School | Academy | No data available or applicable for this school or college | |||||||
England - state-funded schools |
% of pupils meeting expected standard
64%
|
Progress score & description | 0.0 | 0.0 | 0.0 |
% of pupils achieving at a higher standard
10%
|
Average score in reading
105
|
Average score in maths
104
|
|
England - all schools |
% of pupils meeting expected standard
64%
|
Progress score & description |
% of pupils achieving at a higher standard
10%
|
Average score in reading
105
|
Average score in maths
104
|
R = Reception
Phase | Primary | Secondary | 16-18 | ||
---|---|---|---|---|---|
Key stage | KS1 | KS2 | KS3 | KS4 | - |
School years | R-2 | 3-6 | 7-9 | 10-11 | 12-14 |
Typical ages | 4-7 | 7-11 | 11-14 | 14-16 | 16-18 |
National curriculum - further information on key stages and assessments taken.
These scores show how much progress pupils at this school made in reading, writing and maths between the end of key stage 1 and the end of key stage 2, compared to pupils across England who got similar results at the end of key stage 1.
The scores are calculated by comparing the key stage 2 test and assessment results of pupils at this school with the results of pupils in schools across England who started with similar assessment results at the end of the previous key stage – key stage 1.
In a small number of cases, pupils can have extremely negative progress scores that disproportionately affect a school’s overall progress score. To reduce the impact of these extreme scores, we set a limit on how negative a pupil’s progress score can be when calculating the school average. This will normally apply to 1 or 2 pupils per school, if any. Where a pupil’s score is more negative than this minimum value, an adjusted score will replace the pupil’s original progress score for the purpose of calculating a school’s overall progress average.
A score above zero means pupils made more progress, on average, than pupils across England who got similar results at the end of key stage 1.
A score below zero means pupils made less progress, on average, than pupils across England who got similar results at the end of key stage 1.
A negative progress score does not mean pupils have made no progress, or the school has failed, rather it means pupils in the school made less progress than other pupils across England with similar results at the end of key stage 1.
The majority of schools have progress scores between -5 and +5.
See School performance tables: about the data opens in a new window for more information about how the progress measures are calculated.
Key stages
R = Reception
Phase | Primary | Secondary | 16-18 | ||
---|---|---|---|---|---|
Key stage | KS1 | KS2 | KS3 | KS4 | - |
School years | R-2 | 3-6 | 7-9 | 10-11 | 12-14 |
Typical ages | 4-7 | 7-11 | 11-14 | 14-16 | 16-18 |
National curriculum - further information on key stages and assessments taken.
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Pupils are meeting the expected standard if they achieve a scaled score of 100 or more in their reading and maths tests, and their teacher assesses them as 'working at the expected standard' or better in writing. For a more detailed explanation, see Scaled scores at key stage 2 opens in a new window , Key stage 2 teacher assessment opens in a new window and Primary school accountability opens in a new window .
Pupils are achieving at a higher standard if they achieve a scaled score of 110 or more in their reading and maths tests, and their teacher assesses them as ‘working at a greater depth within the expected standard’ in writing. We set this standard for the first time in 2016 to provide information about pupils across England achieving in the top 5%. For a more detailed explanation, see Scaled scores at key stage 2 opens in a new window , Key stage 2 teacher assessment opens in a new window and Primary school accountability opens in a new window .
This score shows how well pupils performed in the key stage 2 reading test. This score is known as the reading ‘scaled score’. The score is an average for pupils in the school. The expected standard is a score of 100 or more. The higher standard is 110 or more. For a more detailed explanation, see Scaled scores at key stage 2 opens in a new window and Primary school accountability opens in a new window .
Key stages
R = Reception
Phase | Primary | Secondary | 16-18 | ||
---|---|---|---|---|---|
Key stage | KS1 | KS2 | KS3 | KS4 | - |
School years | R-2 | 3-6 | 7-9 | 10-11 | 12-14 |
Typical ages | 4-7 | 7-11 | 11-14 | 14-16 | 16-18 |
National curriculum - further information on key stages and assessments taken.
This score shows how well pupils performed in the key stage 2 maths test. This score is known as the maths ‘scaled score’. The score is an average for pupils in the school. The expected standard is a score of 100 or more. The higher standard is 110 or more. For a more detailed explanation, see Scaled scores at key stage 2 opens in a new window and Primary school accountability opens in a new window .
Key stages
R = Reception
Phase | Primary | Secondary | 16-18 | ||
---|---|---|---|---|---|
Key stage | KS1 | KS2 | KS3 | KS4 | - |
School years | R-2 | 3-6 | 7-9 | 10-11 | 12-14 |
Typical ages | 4-7 | 7-11 | 11-14 | 14-16 | 16-18 |
National curriculum - further information on key stages and assessments taken.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
If you have more extensive feedback, please complete our survey opens in a new window
An error occurred while processing your feedback submission
Please try again
Updating page