THE DIOCESE OF ELY MULTI-ACADEMY TRUST
See more information about this trust: THE DIOCESE OF ELY MULTI-ACADEMY TRUST
Pupil absence in schools in 2018 to 2019
Pupil absence in schools in 2018 to 2019 | |||
---|---|---|---|
HideShow sorting options Click to expand | |||
Marshland St James Primary and Nursery School | Type of school Academy | Overall rate of absence 6.9% | Persistent absence 20% |
The Norman Church of England Primary School, Northwold | Type of school Academy | Overall rate of absence 6.1% | Persistent absence 21% |
Ten Mile Bank Riverside Academy | Type of school Academy | Overall rate of absence 5.6% | Persistent absence 13.8% |
Wisbech St Mary CofE Academy | Type of school Academy | Overall rate of absence 5.5% | Persistent absence 14.5% |
Hilgay Riverside Academy | Type of school Academy | Overall rate of absence 5.4% | Persistent absence 15% |
Orchards Church of England Primary School | Type of school Academy | Overall rate of absence 5.4% | Persistent absence 13.6% |
Runcton Holme Church of England Primary School | Type of school Academy | Overall rate of absence 5.4% | Persistent absence 7.9% |
Wormegay Church of England Primary School | Type of school Academy | Overall rate of absence 5.1% | Persistent absence 18.8% |
St Mary's Church of England Primary School St Neots | Type of school Academy | Overall rate of absence 5% | Persistent absence 9% |
St Peter's CofE Aided Junior School | Type of school Academy | Overall rate of absence 5% | Persistent absence 13.4% |
Thriplow CofE VA Primary School | Type of school Academy | Overall rate of absence 5% | Persistent absence 7.9% |
Weeting Church of England Primary School | Type of school Academy | Overall rate of absence 5% | Persistent absence 16.2% |
Tilney All Saints CofE Primary School | Type of school Academy | Overall rate of absence 4.8% | Persistent absence 9.5% |
Anthony Curton CofE Primary School | Type of school Academy | Overall rate of absence 4.7% | Persistent absence 10.7% |
Elm CofE Primary School | Type of school Academy | Overall rate of absence 4.7% | Persistent absence 9.2% |
Mepal and Witcham Church of England Primary School | Type of school Academy | Overall rate of absence 4.7% | Persistent absence 12.5% |
Guilden Morden CofE Primary Academy | Type of school Academy | Overall rate of absence 4.6% | Persistent absence 10% |
St Luke's CofE Primary School | Type of school Academy | Overall rate of absence 4.6% | Persistent absence 12.1% |
Duchy of Lancaster Methwold CofE Primary School | Type of school Academy | Overall rate of absence 4.5% | Persistent absence 8.6% |
Swaffham Prior Church of England Primary School | Type of school Academy | Overall rate of absence 4.5% | Persistent absence 11% |
St Christopher's CEVCP School | Type of school Academy | Overall rate of absence 4.4% | Persistent absence 10.2% |
William de Yaxley Church of England Academy | Type of school Academy | Overall rate of absence 4.3% | Persistent absence 8.3% |
Stanground St Johns CofE Primary School | Type of school Academy | Overall rate of absence 4.1% | Persistent absence 5% |
Guyhirn CofE VC Primary School | Type of school Academy | Overall rate of absence 4% | Persistent absence 11.8% |
Babraham CofE (VC) Primary School | Type of school Academy | Overall rate of absence 3.9% | Persistent absence 6.7% |
St John's CofE Primary School | Type of school Academy | Overall rate of absence 3.9% | Persistent absence 5.9% |
Stilton Church of England Primary Academy | Type of school Academy | Overall rate of absence 3.9% | Persistent absence 7.4% |
St Martin At Shouldham Church of England Primary Academy | Type of school Academy | Overall rate of absence 3.8% | Persistent absence 7.1% |
All Saints Academy | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 3.5% |
St Andrew's CofE Primary School | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 3.1% |
Ermine Street Church Academy | Type of school Academy | Overall rate of absence 3.6% | Persistent absence 4.5% |
Ely St Mary's CofE Junior School | Type of school Academy | Overall rate of absence 3.4% | Persistent absence 5.4% |
Milton Church of England Primary School | Type of school Academy | Overall rate of absence 3.4% | Persistent absence 7.9% |
Farcet CofE (C) Primary School | Type of school Academy | Overall rate of absence 3.3% | Persistent absence SUPP opens a popup |
Swaffham Bulbeck Church of England Primary School | Type of school Academy | Overall rate of absence 3.3% | Persistent absence 3.7% |
Bury CofE Primary School | Type of school Academy | Overall rate of absence 3.2% | Persistent absence 3.6% |
St Botolph's Church of England Primary School | Type of school Academy | Overall rate of absence 3.2% | Persistent absence 4.5% |
Oakington CofE Primary School | Type of school Academy | Overall rate of absence 3% | Persistent absence 7.7% |
Holme CofE Primary School | Academy | No data available or applicable for this school or college | |
England - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
13.7%
|
|
England - state-funded primary schools |
Overall rate of absence
4%
|
Persistent absence
8.2%
|
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Percentage of possible mornings or afternoons recorded as an absence from school for whatever reason, whether authorised or unauthorised, across the full academic year.
The percentage of pupils missing 10% or more of the mornings or afternoons they could attend, meaning that if a pupil's overall rate of absence is 10 % or higher across the full academic year they will be classified as persistently absent.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page