THE CO-OPERATIVE ACADEMIES TRUST
See more information about this trust: THE CO-OPERATIVE ACADEMIES TRUST
HideShow sorting options Click to expand | |||
Link to report | |||
---|---|---|---|
Co-op Academy Broadhurst | Good | Date of inspection 02-11-2017 | Ofsted Report opens in a new window |
Co-op Academy Brownhill | Good | Date of inspection 20-02-2018 | Ofsted Report opens in a new window |
Co-op Academy Delius | Good | Date of inspection 01-03-2017 | Ofsted Report opens in a new window |
Co-op Academy Friarswood | Good | Date of inspection 16-05-2017 | Ofsted Report opens in a new window |
Co-op Academy Manchester | Good | Date of inspection 14-02-2018 | Ofsted Report opens in a new window |
Co-op Academy Nightingale | Good | Date of inspection 15-06-2017 | Ofsted Report opens in a new window |
Co-op Academy North Manchester | Good | Date of inspection 14-02-2019 | Ofsted Report opens in a new window |
Co-op Academy Southfield | Good | Date of inspection 04-12-2018 | Ofsted Report opens in a new window |
Co-op Academy Stoke-On-Trent | Good | Date of inspection 07-11-2017 | Ofsted Report opens in a new window |
Co-op Academy Swinton | Good | Date of inspection 22-05-2019 | Ofsted Report opens in a new window |
Co-op Academy Woodlands | Good | Date of inspection 28-06-2018 | Ofsted Report opens in a new window |
Connell Coop College | Good | Date of inspection 17-01-2018 | Ofsted Report opens in a new window |
Co-Op Academy Clarice Cliff | Requires Improvement | Date of inspection 23-01-2019 | Ofsted Report opens in a new window |
Co-op Academy Leeds | Requires Improvement | Date of inspection 23-01-2019 | Ofsted Report opens in a new window |
Co-op Academy Oakwood | Requires Improvement | Date of inspection 04-07-2019 | Ofsted Report opens in a new window |
Co-op Academy Priesthorpe | Requires Improvement | Date of inspection 04-03-2020 | Ofsted Report opens in a new window |
Co-Op Academy Princeville | Requires Improvement | Date of inspection 08-11-2017 | Ofsted Report opens in a new window |
Co-op Academy Walkden | Requires Improvement | Date of inspection 14-01-2016 | Ofsted Report opens in a new window |
Co-op Academy Bebington | No data available or applicable for this school or college | ||
Co-op Academy Beckfield | No data available or applicable for this school or college | ||
Co-op Academy Failsworth | No data available or applicable for this school or college | ||
Co-op Academy Grange | No data available or applicable for this school or college | ||
Co-op Academy Parkland | No data available or applicable for this school or college | ||
Co-op Academy Portland | No data available or applicable for this school or college | ||
Co-op Academy Smithies Moor | No data available or applicable for this school or college | ||
Co-op Academy Woodslee | No data available or applicable for this school or college |
Ofsted opens in a new window rates schools and colleges on a four point scale.
Rating | Meaning | |
1 | Outstanding | |
2 | Good | |
3 | Requires improvement | |
4 | Inadequate | |
- | No Ofsted assessment published |
It typically takes 1 to 2 months, and can take longer in some circumstances, for Ofsted data to be made available and updated here following an inspection.
For the very latest Ofsted data, please visit the Ofsted website opens in a new window
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page