THE FORGE TRUST
See more information about this trust: THE FORGE TRUST
HideShow sorting options Click to expand | |||
Link to report | |||
---|---|---|---|
The Forest View Academy | Good | Date of inspection 02-10-2019 | Ofsted Report opens in a new window |
The Marton Academy | Good | Date of inspection 28-11-2013 | Ofsted Report opens in a new window |
The Parkgate Academy | Good | Date of inspection 09-05-2019 | Ofsted Report opens in a new window |
The Sir Donald Bailey Academy | Good | Date of inspection 07-02-2018 | Ofsted Report opens in a new window |
The Python Hill Academy | No data available or applicable for this school or college | ||
The West Park Academy | No data available or applicable for this school or college |
Ofsted opens in a new window rates schools and colleges on a four point scale.
Rating | Meaning | |
1 | Outstanding | |
2 | Good | |
3 | Requires improvement | |
4 | Inadequate | |
- | No Ofsted assessment published |
It typically takes 1 to 2 months, and can take longer in some circumstances, for Ofsted data to be made available and updated here following an inspection.
For the very latest Ofsted data, please visit the Ofsted website opens in a new window
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page