All multi-academy trusts (MATs) / sponsors
Performance with school & pupil numbers, 2019 key stage 4 - all pupils Open help text for Key stages opens a popup
Performance with school & pupil numbers, 2019 key stage 4 - all pupils Open help text for Key stages opens a popup | |||||||
---|---|---|---|---|---|---|---|
HideShow sorting options Click to expand | |||||||
Academies Enterprise Trust (AET) | MAT Progress 8 description & score Below average -0.33 | Entering EBacc 24.5 | EBacc average point score 3.29 | Achieving EBacc at grade 5/C or above 7 | Achieving EBacc at grade 4/C or above 11.9 | Number of schools 25 | Number of pupils 3651 |
ACADEMY TRANSFORMATION TRUST | MAT Progress 8 description & score Average -0.01 | Entering EBacc 49.7 | EBacc average point score 3.68 | Achieving EBacc at grade 5/C or above 11.3 | Achieving EBacc at grade 4/C or above 19 | Number of schools 11 | Number of pupils 1458 |
ACTIVATE LEARNING EDUCATION TRUST | MAT Progress 8 description & score Well below average -0.57 | Entering EBacc 31.1 | EBacc average point score 3.39 | Achieving EBacc at grade 5/C or above 4.2 | Achieving EBacc at grade 4/C or above 9.7 | Number of schools 4 | Number of pupils 365 |
Aldridge Education | MAT Progress 8 description & score Below average -0.25 | Entering EBacc 33.3 | EBacc average point score 3.58 | Achieving EBacc at grade 5/C or above 8.6 | Achieving EBacc at grade 4/C or above 15.6 | Number of schools 7 | Number of pupils 726 |
ALPHA ACADEMIES TRUST | MAT Progress 8 description & score Below average -0.18 | Entering EBacc 33.4 | EBacc average point score 3.51 | Achieving EBacc at grade 5/C or above 12.5 | Achieving EBacc at grade 4/C or above 18.2 | Number of schools 3 | Number of pupils 401 |
ANGLIAN LEARNING | MAT Progress 8 description & score Above average 0.26 | Entering EBacc 54.3 | EBacc average point score 4.8 | Achieving EBacc at grade 5/C or above 30.8 | Achieving EBacc at grade 4/C or above 42.6 | Number of schools 4 | Number of pupils 718 |
ANTHEM SCHOOLS TRUST | MAT Progress 8 description & score Average -0.1 | Entering EBacc 43.2 | EBacc average point score 3.73 | Achieving EBacc at grade 5/C or above 13 | Achieving EBacc at grade 4/C or above 23.5 | Number of schools 5 | Number of pupils 767 |
ARK SCHOOLS | MAT Progress 8 description & score Above average 0.16 | Entering EBacc 56.6 | EBacc average point score 4.17 | Achieving EBacc at grade 5/C or above 19.1 | Achieving EBacc at grade 4/C or above 32.5 | Number of schools 18 | Number of pupils 2327 |
THE ARTHUR TERRY LEARNING PARTNERSHIP | MAT Progress 8 description & score Average 0.09 | Entering EBacc 65.6 | EBacc average point score 4.59 | Achieving EBacc at grade 5/C or above 22 | Achieving EBacc at grade 4/C or above 41.9 | Number of schools 3 | Number of pupils 541 |
ASPIRATIONS ACADEMIES TRUST | MAT Progress 8 description & score Above average 0.25 | Entering EBacc 39.6 | EBacc average point score 4.01 | Achieving EBacc at grade 5/C or above 14.2 | Achieving EBacc at grade 4/C or above 23.6 | Number of schools 5 | Number of pupils 505 |
THE ATHELSTAN TRUST | MAT Progress 8 description & score Average -0.1 | Entering EBacc 43.2 | EBacc average point score 4.27 | Achieving EBacc at grade 5/C or above 19.1 | Achieving EBacc at grade 4/C or above 29.5 | Number of schools 3 | Number of pupils 552 |
BECKFOOT TRUST | MAT Progress 8 description & score Average -0.02 | Entering EBacc 26.9 | EBacc average point score 3.85 | Achieving EBacc at grade 5/C or above 11.5 | Achieving EBacc at grade 4/C or above 16.4 | Number of schools 3 | Number of pupils 599 |
BISHOP HOGARTH CATHOLIC EDUCATION TRUST | MAT Progress 8 description & score Average 0.11 | Entering EBacc 35.5 | EBacc average point score 4.38 | Achieving EBacc at grade 5/C or above 14.5 | Achieving EBacc at grade 4/C or above 21.3 | Number of schools 3 | Number of pupils 508 |
Bohunt Education Trust | MAT Progress 8 description & score Average -0.05 | Entering EBacc 45.1 | EBacc average point score 4.27 | Achieving EBacc at grade 5/C or above 20.4 | Achieving EBacc at grade 4/C or above 29.8 | Number of schools 5 | Number of pupils 1029 |
BOURNE EDUCATION TRUST | MAT Progress 8 description & score Above average 0.2 | Entering EBacc 63.4 | EBacc average point score 4.05 | Achieving EBacc at grade 5/C or above 14.7 | Achieving EBacc at grade 4/C or above 25.5 | Number of schools 3 | Number of pupils 423 |
BRADFORD DIOCESAN ACADEMIES TRUST | MAT Progress 8 description & score Above average 0.2 | Entering EBacc 40.9 | EBacc average point score 3.77 | Achieving EBacc at grade 5/C or above 13.2 | Achieving EBacc at grade 4/C or above 21.2 | Number of schools 3 | Number of pupils 619 |
BRIDGWATER & TAUNTON COLLEGE TRUST | MAT Progress 8 description & score Average 0.08 | Entering EBacc 8.1 | EBacc average point score 3.34 | Achieving EBacc at grade 5/C or above 3.9 | Achieving EBacc at grade 4/C or above 4.7 | Number of schools 3 | Number of pupils 384 |
BRIGHT FUTURES EDUCATIONAL TRUST | MAT Progress 8 description & score Below average -0.18 | Entering EBacc 58.2 | EBacc average point score 4.72 | Achieving EBacc at grade 5/C or above 41 | Achieving EBacc at grade 4/C or above 45.3 | Number of schools 3 | Number of pupils 510 |
BRIGHT TRIBE TRUST | MAT Progress 8 description & score Below average -0.35 | Entering EBacc 18.7 | EBacc average point score 3.4 | Achieving EBacc at grade 5/C or above 7.3 | Achieving EBacc at grade 4/C or above 11.7 | Number of schools 3 | Number of pupils 299 |
BROOK LEARNING TRUST | MAT Progress 8 description & score Well below average -0.56 | Entering EBacc 22 | EBacc average point score 3.2 | Achieving EBacc at grade 5/C or above 6.2 | Achieving EBacc at grade 4/C or above 9.9 | Number of schools 3 | Number of pupils 273 |
THE BROOKE WESTON TRUST | MAT Progress 8 description & score Average 0 | Entering EBacc 35.9 | EBacc average point score 3.8 | Achieving EBacc at grade 5/C or above 16.4 | Achieving EBacc at grade 4/C or above 25.9 | Number of schools 5 | Number of pupils 827 |
CABOT LEARNING FEDERATION | MAT Progress 8 description & score Average -0.08 | Entering EBacc 30.8 | EBacc average point score 3.63 | Achieving EBacc at grade 5/C or above 8.7 | Achieving EBacc at grade 4/C or above 15.2 | Number of schools 8 | Number of pupils 1071 |
THE CAM ACADEMY TRUST | MAT Progress 8 description & score Above average 0.33 | Entering EBacc 49 | EBacc average point score 4.79 | Achieving EBacc at grade 5/C or above 27.7 | Achieving EBacc at grade 4/C or above 35.5 | Number of schools 4 | Number of pupils 705 |
CAMBRIDGE MERIDIAN ACADEMIES TRUST | MAT Progress 8 description & score Above average 0.13 | Entering EBacc 46.3 | EBacc average point score 4.22 | Achieving EBacc at grade 5/C or above 18.9 | Achieving EBacc at grade 4/C or above 29 | Number of schools 6 | Number of pupils 898 |
THE CARDINAL HUME ACADEMIES TRUST | MAT Progress 8 description & score Well above average 0.71 | Entering EBacc 37.5 | EBacc average point score 4.55 | Achieving EBacc at grade 5/C or above 18.7 | Achieving EBacc at grade 4/C or above 25.3 | Number of schools 3 | Number of pupils 412 |
CASTLE SCHOOL EDUCATION TRUST | MAT Progress 8 description & score Below average -0.22 | Entering EBacc 67.4 | EBacc average point score 4.07 | Achieving EBacc at grade 5/C or above 16.4 | Achieving EBacc at grade 4/C or above 28.3 | Number of schools 4 | Number of pupils 699 |
City of London Academies Trust | MAT Progress 8 description & score Below average -0.2 | Entering EBacc 78.8 | EBacc average point score 4.03 | Achieving EBacc at grade 5/C or above 15.8 | Achieving EBacc at grade 4/C or above 31.6 | Number of schools 3 | Number of pupils 519 |
THE CO-OPERATIVE ACADEMIES TRUST | MAT Progress 8 description & score Below average -0.2 | Entering EBacc 31.1 | EBacc average point score 3.39 | Achieving EBacc at grade 5/C or above 7.3 | Achieving EBacc at grade 4/C or above 12.5 | Number of schools 4 | Number of pupils 680 |
COASTAL ACADEMIES TRUST | MAT Progress 8 description & score Below average -0.45 | Entering EBacc 31 | EBacc average point score 3.97 | Achieving EBacc at grade 5/C or above 15.1 | Achieving EBacc at grade 4/C or above 21 | Number of schools 3 | Number of pupils 441 |
COMMUNITY ACADEMIES TRUST | MAT Progress 8 description & score Below average -0.44 | Entering EBacc 38.1 | EBacc average point score 3.55 | Achieving EBacc at grade 5/C or above 11 | Achieving EBacc at grade 4/C or above 18.9 | Number of schools 5 | Number of pupils 753 |
CREATIVE EDUCATION TRUST | MAT Progress 8 description & score Below average -0.14 | Entering EBacc 34.9 | EBacc average point score 3.61 | Achieving EBacc at grade 5/C or above 9.9 | Achieving EBacc at grade 4/C or above 16.8 | Number of schools 7 | Number of pupils 1200 |
David Meller | MAT Progress 8 description & score Well below average -0.67 | Entering EBacc 43.8 | EBacc average point score 3.27 | Achieving EBacc at grade 5/C or above 6.4 | Achieving EBacc at grade 4/C or above 13.9 | Number of schools 6 | Number of pupils 791 |
THE DAVID ROSS EDUCATION TRUST | MAT Progress 8 description & score Below average -0.25 | Entering EBacc 32.3 | EBacc average point score 3.52 | Achieving EBacc at grade 5/C or above 8.3 | Achieving EBacc at grade 4/C or above 16.7 | Number of schools 10 | Number of pupils 1135 |
THE DEAN TRUST | MAT Progress 8 description & score Below average -0.38 | Entering EBacc 46 | EBacc average point score 3.72 | Achieving EBacc at grade 5/C or above 10.2 | Achieving EBacc at grade 4/C or above 19.1 | Number of schools 3 | Number of pupils 450 |
DELTA ACADEMIES TRUST | MAT Progress 8 description & score Above average 0.3 | Entering EBacc 22.5 | EBacc average point score 4.03 | Achieving EBacc at grade 5/C or above 13.6 | Achieving EBacc at grade 4/C or above 18 | Number of schools 13 | Number of pupils 1535 |
Diocese of London | MAT Progress 8 description & score Well above average 0.6 | Entering EBacc 55.2 | EBacc average point score 5.23 | Achieving EBacc at grade 5/C or above 34.1 | Achieving EBacc at grade 4/C or above 45.3 | Number of schools 8 | Number of pupils 1327 |
Diocese of Oxford | MAT Progress 8 description & score Average -0.08 | Entering EBacc 18.7 | EBacc average point score 3.28 | Achieving EBacc at grade 5/C or above 7.2 | Achieving EBacc at grade 4/C or above 11.2 | Number of schools 3 | Number of pupils 418 |
THE DIOCESE OF WESTMINSTER ACADEMY TRUST | MAT Progress 8 description & score Above average 0.38 | Entering EBacc 70.4 | EBacc average point score 4.83 | Achieving EBacc at grade 5/C or above 27.8 | Achieving EBacc at grade 4/C or above 42.1 | Number of schools 6 | Number of pupils 1051 |
Diverse Academies Trust | MAT Progress 8 description & score Below average -0.14 | Entering EBacc 26.6 | EBacc average point score 3.81 | Achieving EBacc at grade 5/C or above 9 | Achieving EBacc at grade 4/C or above 14.3 | Number of schools 7 | Number of pupils 1091 |
DIXONS ACADEMIES TRUST LTD | MAT Progress 8 description & score Well above average 0.72 | Entering EBacc 74.9 | EBacc average point score 4.72 | Achieving EBacc at grade 5/C or above 28.6 | Achieving EBacc at grade 4/C or above 43.5 | Number of schools 5 | Number of pupils 777 |
E-ACT | MAT Progress 8 description & score Average -0.06 | Entering EBacc 18.1 | EBacc average point score 3.35 | Achieving EBacc at grade 5/C or above 5.6 | Achieving EBacc at grade 4/C or above 8.7 | Number of schools 12 | Number of pupils 1847 |
EAST MIDLANDS EDUCATION TRUST | MAT Progress 8 description & score Above average 0.3 | Entering EBacc 34.2 | EBacc average point score 4.69 | Achieving EBacc at grade 5/C or above 23.8 | Achieving EBacc at grade 4/C or above 27.8 | Number of schools 6 | Number of pupils 1027 |
EDUCATION AND LEADERSHIP TRUST | MAT Progress 8 description & score Well above average 0.59 | Entering EBacc 54.6 | EBacc average point score 4.54 | Achieving EBacc at grade 5/C or above 28 | Achieving EBacc at grade 4/C or above 41.6 | Number of schools 3 | Number of pupils 644 |
EMMANUEL SCHOOLS FOUNDATION | MAT Progress 8 description & score Below average -0.22 | Entering EBacc 45 | EBacc average point score 3.71 | Achieving EBacc at grade 5/C or above 13.2 | Achieving EBacc at grade 4/C or above 23 | Number of schools 3 | Number of pupils 569 |
EMPOWER LEARNING ACADEMY TRUST | MAT Progress 8 description & score Below average -0.19 | Entering EBacc 39 | EBacc average point score 4.01 | Achieving EBacc at grade 5/C or above 15.4 | Achieving EBacc at grade 4/C or above 27.8 | Number of schools 3 | Number of pupils 486 |
FAIRFAX MULTI ACADEMY TRUST | MAT Progress 8 description & score Below average -0.17 | Entering EBacc 49.3 | EBacc average point score 3.91 | Achieving EBacc at grade 5/C or above 11.1 | Achieving EBacc at grade 4/C or above 22.5 | Number of schools 3 | Number of pupils 554 |
FORT PITT THOMAS AVELING ACADEMIES | MAT Progress 8 description & score Average -0.05 | Entering EBacc 20 | EBacc average point score 3.8 | Achieving EBacc at grade 5/C or above 11.5 | Achieving EBacc at grade 4/C or above 17.2 | Number of schools 3 | Number of pupils 477 |
FYLDE COAST ACADEMY TRUST | MAT Progress 8 description & score Well below average -0.52 | Entering EBacc 13.6 | EBacc average point score 3.29 | Achieving EBacc at grade 5/C or above 4.2 | Achieving EBacc at grade 4/C or above 7.5 | Number of schools 3 | Number of pupils 408 |
THE GORSE ACADEMIES TRUST | MAT Progress 8 description & score Well above average 0.59 | Entering EBacc 42 | EBacc average point score 4.46 | Achieving EBacc at grade 5/C or above 20.6 | Achieving EBacc at grade 4/C or above 29.6 | Number of schools 4 | Number of pupils 688 |
GRACE ACADEMY | MAT Progress 8 description & score Above average 0.14 | Entering EBacc 10.4 | EBacc average point score 3.53 | Achieving EBacc at grade 5/C or above 2 | Achieving EBacc at grade 4/C or above 3.5 | Number of schools 3 | Number of pupils 346 |
England state-funded schools |
MAT Progress 8 description & score
-0.03
|
Entering EBacc
40%
|
EBacc average point score
4.07
|
Achieving EBacc at grade 5/C or above
17%
|
Achieving EBacc at grade 4/C or above
25%
|
Number of schools
|
R = Reception
Phase | Primary | Secondary | 16-18 | ||
---|---|---|---|---|---|
Key stage | KS1 | KS2 | KS3 | KS4 | - |
School years | R-2 | 3-6 | 7-9 | 10-11 | 12-14 |
Typical ages | 4-7 | 7-11 | 11-14 | 14-16 | 16-18 |
National curriculum - further information on key stages and assessments taken.
This score shows how much progress pupils at this MAT (multi-academy trust) made between the end of key stage 2 and the end of key stage 4, compared to pupils across England who got similar results at the end of key stage 2. This is based on results in up to 8 qualifications, which include English, maths, 3 English Baccalaureate qualifications including sciences, computer science, history, geography and languages, and 3 other additional approved qualifications.
The progress score for each MAT is calculated from the progress scores of its schools, weighted by length of time the school has been with the MAT and the number of pupils who were in year 11 in the school.
A score above zero means pupils made more progress, on average, than pupils across England who got similar results at the end of key stage 2.
A score below zero means pupils made less progress, on average, than pupils across England who got similar results at the end of key stage 2.
A negative progress score does not mean pupils made no progress, or the MAT has failed, rather it means pupils in the MAT made less progress than other pupils across England with similar results at the end of key stage 2.
In a small number of cases, pupils can have extremely negative progress scores that disproportionately affect a MAT's overall progress score. To reduce the impact of these extreme scores, we set a limit on how negative a pupil's progress score can be when calculating the MAT average. This will normally apply to 1 or 2 pupils per school, if any. Where a pupil's score is more negative than this minimum value, an adjusted score will replace the pupil's original progress score for the purpose of calculating a MAT’s overall progress average.
Progress 8 cannot be compared directly year on year. For example, knowing a MAT had a Progress 8 score of -0.2 in 2018 and a score of -0.2 in 2019 tells you how the MAT compared to the national average in those years but not whether its performance improved across years. Please take care when drawing conclusions about a MAT’s improvement or fall in performance based on Progress 8 alone.
Detailed guide to Progress 8 opens in a new window - for more information about how the Progress 8 score is calculated.
Schools and colleges not covering full Progress 8 period
Some schools and colleges, including university technical colleges, studio schools and further education colleges which cover key stage 4, start educating pupils from the beginning of key stage 4, partway through the 5 year period covered by Progress 8. This should be taken into account when comparing their results with those for schools which start educating their pupils from the beginning of key stage 3.
See Multi-academy trust performance measures opens in a new window for full details of how we calculate MAT measures.
A pupil is considered to have entered for the English Baccalaureate if they entered for qualifications in English, maths, sciences, a language and either history or geography. The English Baccalaureate opens in a new window (EBacc) is not a test or qualification; it is a measure used to provide information about a particular range of qualifications.
University technical colleges, studio schools and some further education colleges with key stage 4 provision provide a specialist technical and professional education. It is not appropriate to expect the same rates of EBacc entry from these types of schools and colleges. They should decide on a case-by-case basis whether their specialist curriculum is compatible with the full EBacc.
The EBacc APS calculates a pupil's average point scores across the 5 pillars of the English Baccalaureate, allocating points to a pupil's best grades and dividing by 6 (the science grades count in 2 pillars, meaning a total of 6 pillars) to create an average point score per pupil. This measure is an average across the subjects (i.e. we divide the total by 6) and so is on a different scale to Attainment 8 which we calculated by simply awarding points score across 8 qualifications (without dividing the total).
This measure is based on the better result of either English language or English literature when both subjects are taken, maths, the best 2 results from the single sciences (3 out of 4 must be taken), or results from the combined science, the better result from either geography or history and the best result in languages.
For more information about how the EBacc average point score is calculated view the detailed guide to EBacc APS opens in a new window .
This is the percentage of pupils who achieved the English Baccalaureate opens in a new window (EBacc) at a grade 5/C or above in English, maths, science, a language, and either history or geography. The English Baccalaureate is not a test or qualification; it is a measure used to provide information about a particular range of qualifications. The grading of most GCSEs has changed as part of the GCSEs reforms opens in a new window with the exception of a few ancient and modern languages. Reformed GCSEs are graded 1 (low) to 9 (high). Grade 5 in the new grading is a similar level of achievement to a high grade C or low grade B in the old grading.
This is the percentage of pupils who achieved the English Baccalaureate opens in a new window (EBacc) at a grade 4/C or above in English, maths, science, a language, and either history or geography. The English Baccalaureate is not a test or qualification; it is a measure used to provide information about a particular range of qualifications. The grading of most GCSEs has changed as part of the GCSEs reforms opens in a new window with the exception of a few ancient and modern languages. Reformed GCSEs are graded 1 (low) to 9 (high). Grade 4 in the new grading is a similar level of achievement to a grade C in the old grading.
The number of schools shown here is the number of schools included in the available performance data, not the total number of schools in the MAT.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page