Stoke Park School
Subjects entered at key stage 4 in 2018/2019
The subjects below were entered in 2018/2019. The curriculum may change in subsequent years and each school's combination of subjects on offer each year is likely to vary.
English Baccalaureate subjects entered in 2018/2019 Click to expand
The English Baccalaureate (EBacc) is not a test or qualification; it is a set of subjects at GCSE that keeps young people's options open for further study and future careers.Subjects include the core subjects of English, maths and science plus languages, history and geography
Subject | Entries | Qualification |
---|---|---|
English Language | 165 | GCSE (9-1) Full Course |
English Literature | 164 | GCSE (9-1) Full Course |
French | 39 | GCSE (9-1) Full Course |
Geography | 71 | GCSE (9-1) Full Course |
History | 78 | GCSE (9-1) Full Course |
Italian | 2 | GCSE (9-1) Full Course |
Mathematics | 167 | GCSE (9-1) Full Course |
Polish | 2 | GCSE (9-1) Full Course |
Portuguese | 1 | GCSE Full Course |
Science: Double Award | 164 | GCSE (9-1) Full Course (Double Award) |
Spanish | 4 | GCSE (9-1) Full Course |
Turkish | 1 | GCSE Full Course |
Non-English Baccalaureate subjects entered in 2018/2019 Click to expand
These subjects are in addition to the English Baccalaureate (EBacc) core subjects of English, maths, science, languages, history and geography.The EBacc is not a test or qualification; it is a measure used to provide information about a particular range of qualifications.
Subject | Entries | Qualification |
---|---|---|
Art & Design (Fine Art) | 25 | GCSE (9-1) Full Course |
Art & Design (Textiles) | 7 | GCSE (9-1) Full Course |
Business Studies | 49 | BTEC First Award L1/2 - Band C - P-D* |
Applied ICT | 34 | Other General Qualification at Level 2 |
Design & Technology | 32 | GCSE (9-1) Full Course |
Engineering Studies | 1 | BTEC First Award L1/2 - Band C - P-D* |
D&T Food Technology | 8 | GCSE (9-1) Full Course |
Health Studies | 30 | OCR Level 1/2 Cambridge National Certificate |
Media/Film/Tv Studies | 12 | GCSE (9-1) Full Course |
Music | 1 | GCSE (9-1) Full Course |
Music Studies (General) | 14 | BTEC First Award L1/2 - Band C - P-D* |
Religious Studies | 15 | GCSE (9-1) Full Course |
Speech & Drama | 21 | BTEC Technical Award L1/2 - Band C - P-D* |
Sports Studies | 34 | BTEC First Award L1/2 - Band C - P-D* |
About this data
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again