The Academy of St Francis of Assisi
This academy joined the sponsor or multi-academy trust after the start of the 2018/19 academic year
Subjects entered at key stage 4 in 2018/2019
The subjects below were entered in 2018/2019. The curriculum may change in subsequent years and each school's combination of subjects on offer each year is likely to vary.
English Baccalaureate subjects entered in 2018/2019 Click to expand
The English Baccalaureate (EBacc) is not a test or qualification; it is a set of subjects at GCSE that keeps young people's options open for further study and future careers.Subjects include the core subjects of English, maths and science plus languages, history and geography
Subject | Entries | Qualification |
---|---|---|
Arabic | 4 | GCE AS level |
Arabic | 4 | GCSE (9-1) Full Course |
Biology | 19 | GCSE (9-1) Full Course |
Chemistry | 17 | GCSE (9-1) Full Course |
Chinese | 1 | GCSE (9-1) Full Course |
Computer Studies/Computing | 28 | GCSE (9-1) Full Course |
English Language | 133 | GCSE (9-1) Full Course |
English Literature | 130 | GCSE (9-1) Full Course |
French | 1 | GCSE (9-1) Full Course |
Geography | 25 | GCSE (9-1) Full Course |
History | 18 | GCSE (9-1) Full Course |
Italian | 2 | GCE AS level |
Mathematics | 133 | GCSE (9-1) Full Course |
Physics | 17 | GCSE (9-1) Full Course |
Polish | 11 | GCSE (9-1) Full Course |
Polish | 2 | GCE AS level |
Portuguese | 1 | GCSE Full Course |
Science: Double Award | 113 | GCSE (9-1) Full Course (Double Award) |
Spanish | 1 | GCE AS level |
Spanish | 19 | GCSE (9-1) Full Course |
Turkish | 3 | GCSE Full Course |
Urdu | 1 | GCSE (9-1) Full Course |
Non-English Baccalaureate subjects entered in 2018/2019 Click to expand
These subjects are in addition to the English Baccalaureate (EBacc) core subjects of English, maths, science, languages, history and geography.The EBacc is not a test or qualification; it is a measure used to provide information about a particular range of qualifications.
Subject | Entries | Qualification |
---|---|---|
Art & Design (Fine Art) | 25 | GCSE (9-1) Full Course |
Applied ICT | 51 | Other General Qualification at Level 2 |
Town Planning | 34 | WJEC L1/L2 Award |
Hospitality / Catering Studies | 48 | WJEC L1/L2 Award |
Music | 20 | GCSE (9-1) Full Course |
Personal Finance | 27 | VRQ Level 2 |
Psychology | 11 | GCSE (9-1) Full Course |
Religious Studies | 130 | GCSE (9-1) Full Course |
Drama & Theatre Studies | 1 | GCSE (9-1) Full Course |
Speech & Drama | 9 | BTEC Technical Award L1/2 - Band C - P-D* |
Physical Education/Sports Studies | 16 | GCSE (9-1) Full Course |
Sports Studies | 22 | OCR Level 1/2 Cambridge National Certificate |
Personal Health | 4 | VRQ Level 2 |
About this data
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again