Castle View School
This academy closed on 31/08/2019. Go to Castle View School for the new record.
Subjects entered at key stage 4 in 2018/2019
The subjects below were entered in 2018/2019. The curriculum may change in subsequent years and each school's combination of subjects on offer each year is likely to vary. For an up-to-date list, visit the school's website. opens in a new window
English Baccalaureate subjects entered in 2018/2019 Click to expand
The English Baccalaureate (EBacc) is not a test or qualification; it is a set of subjects at GCSE that keeps young people's options open for further study and future careers.Subjects include the core subjects of English, maths and science plus languages, history and geography
Subject | Entries | Qualification |
---|---|---|
Biology | 18 | GCSE (9-1) Full Course |
Chemistry | 18 | GCSE (9-1) Full Course |
Computer Studies/Computing | 18 | GCSE (9-1) Full Course |
English Language | 139 | GCSE (9-1) Full Course |
English Literature | 139 | GCSE (9-1) Full Course |
French | 23 | GCSE (9-1) Full Course |
Geography | 72 | GCSE (9-1) Full Course |
History | 79 | GCSE (9-1) Full Course |
Mathematics | 139 | GCSE (9-1) Full Course |
Physics | 18 | GCSE (9-1) Full Course |
Portuguese | 1 | GCSE Full Course |
Science: Double Award | 120 | GCSE (9-1) Full Course (Double Award) |
Spanish | 1 | GCSE (9-1) Full Course |
Non-English Baccalaureate subjects entered in 2018/2019 Click to expand
These subjects are in addition to the English Baccalaureate (EBacc) core subjects of English, maths, science, languages, history and geography.The EBacc is not a test or qualification; it is a measure used to provide information about a particular range of qualifications.
Subject | Entries | Qualification |
---|---|---|
Art & Design (Fine Art) | 44 | GCSE (9-1) Full Course |
Beauty Care / Services | 8 | VRQ Level 2 |
Childcare Skills | 13 | VRQ Level 2 |
Applied ICT | 48 | Other General Qualification at Level 2 |
Town Planning | 14 | WJEC L1/L2 Award |
Dance | 7 | GCSE (9-1) Full Course |
Food Technology | 45 | VRQ Level 2 |
Media/Film/Tv Studies | 74 | GCSE (9-1) Full Course |
Music performance: Group | 10 | VRQ Level 2 |
Personal Health | 29 | VRQ Level 2 |
Sports Studies | 14 | OCR Level 1/2 Cambridge National Certificate |
Statistics | 11 | GCSE (9-1) Full Course |
About this data
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again