Outwood Academy Valley
Subjects entered at key stage 4 in 2018/2019
The subjects below were entered in 2018/2019. The curriculum may change in subsequent years and each school's combination of subjects on offer each year is likely to vary. For an up-to-date list, visit the school's website. opens in a new window
English Baccalaureate subjects entered in 2018/2019 Click to expand
The English Baccalaureate (EBacc) is not a test or qualification; it is a set of subjects at GCSE that keeps young people's options open for further study and future careers.Subjects include the core subjects of English, maths and science plus languages, history and geography
Subject | Entries | Qualification |
---|---|---|
Biology | 55 | GCSE (9-1) Full Course |
Chemistry | 55 | GCSE (9-1) Full Course |
Computer Studies/Computing | 58 | GCSE (9-1) Full Course |
English Language | 268 | GCSE (9-1) Full Course |
English Literature | 267 | GCSE (9-1) Full Course |
French | 32 | GCSE (9-1) Full Course |
Geography | 77 | GCSE (9-1) Full Course |
German | 1 | GCSE (9-1) Full Course |
Modern Greek | 1 | GCSE (9-1) Full Course |
Modern Greek | 1 | GCE AS level |
History | 123 | GCSE (9-1) Full Course |
Mathematics | 267 | GCSE (9-1) Full Course |
Physics | 55 | GCSE (9-1) Full Course |
Polish | 13 | GCSE (9-1) Full Course |
Science: Double Award | 212 | GCSE (9-1) Full Course (Double Award) |
Spanish | 70 | GCSE (9-1) Full Course |
Turkish | 1 | GCSE Full Course |
Non-English Baccalaureate subjects entered in 2018/2019 Click to expand
These subjects are in addition to the English Baccalaureate (EBacc) core subjects of English, maths, science, languages, history and geography.The EBacc is not a test or qualification; it is a measure used to provide information about a particular range of qualifications.
Subject | Entries | Qualification |
---|---|---|
Art Techniques/Practical Art | 19 | VRQ Level 2 |
Art & Design (Fine Art) | 25 | GCSE (9-1) Full Course |
Business Studies:Single | 36 | GCSE (9-1) Full Course |
Childcare Skills | 19 | OCR Level 1/2 Cambridge National Certificate |
Building / Construction Operations (General / Combined) | 57 | BTEC First Award L1/2 - Band C - P-D* |
Dance: General | 4 | BTEC Technical Award L1/2 - Band C - P-D* |
Health Studies | 20 | BTEC Technical Award L1/2 - Band C - P-D* |
Hospitality / Catering Studies | 19 | WJEC L1/L2 Award |
Media/Film/Tv Studies | 24 | GCSE (9-1) Full Course |
Music Studies (General) | 17 | BTEC First Award L1/2 - Band C - P-D* |
Personal Finance | 116 | VRQ Level 2 |
Art & Design (Photography) | 21 | GCSE (9-1) Full Course |
Retailing | 25 | WJEC L1/L2 Award |
Speech & Drama | 12 | BTEC Technical Award L1/2 - Band C - P-D* |
Physical Education/Sports Studies | 72 | GCSE (9-1) Full Course |
About this data
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again