Norbury Manor Business and Enterprise College for Girls
Subjects entered at key stage 4 in 2018/2019
The subjects below were entered in 2018/2019. The curriculum may change in subsequent years and each school's combination of subjects on offer each year is likely to vary. For an up-to-date list, visit the school's website. opens in a new window
English Baccalaureate subjects entered in 2018/2019 Click to expand
The English Baccalaureate (EBacc) is not a test or qualification; it is a set of subjects at GCSE that keeps young people's options open for further study and future careers.Subjects include the core subjects of English, maths and science plus languages, history and geography
Subject | Entries | Qualification |
---|---|---|
Biology | 82 | GCSE (9-1) Full Course |
Chemistry | 46 | GCSE (9-1) Full Course |
Computer Studies/Computing | 16 | GCSE (9-1) Full Course |
English Language | 274 | GCSE (9-1) Full Course |
English Literature | 205 | GCSE (9-1) Full Course |
French | 2 | GCSE (9-1) Full Course |
Geography | 57 | GCSE (9-1) Full Course |
German | 1 | GCSE (9-1) Full Course |
History | 81 | GCSE (9-1) Full Course |
Mathematics | 205 | GCSE (9-1) Full Course |
Persian | 2 | GCSE Full Course |
Physics | 82 | GCSE (9-1) Full Course |
Russian | 1 | GCE AS level |
Science: Double Award | 123 | GCSE (9-1) Full Course (Double Award) |
Spanish | 52 | GCSE (9-1) Full Course |
Turkish | 2 | GCSE Full Course |
Non-English Baccalaureate subjects entered in 2018/2019 Click to expand
These subjects are in addition to the English Baccalaureate (EBacc) core subjects of English, maths, science, languages, history and geography.The EBacc is not a test or qualification; it is a measure used to provide information about a particular range of qualifications.
Subject | Entries | Qualification |
---|---|---|
Art & Design (Fine Art) | 22 | GCSE (9-1) Full Course |
Art & Design (Graphics) | 22 | GCSE (9-1) Full Course |
Art & Design (Textiles) | 20 | GCSE (9-1) Full Course |
Business Studies:Single | 25 | GCSE (9-1) Full Course |
Social Science: Citizenship | 54 | GCSE (9-1) Full Course |
Engineering Studies | 12 | VRQ Level 2 |
Economics | 20 | GCSE (9-1) Full Course |
Health Studies | 47 | BTEC Technical Award L1/2 - Band C - P-D* |
Media/Film/Tv Studies | 20 | GCSE (9-1) Full Course |
Music | 13 | GCSE (9-1) Full Course |
Psychology | 28 | GCSE (9-1) Full Course |
Religious Studies | 186 | GCSE (9-1) Full Course |
Small Business Management | 13 | VRQ Level 2 |
Sociology | 28 | GCSE (9-1) Full Course |
Drama & Theatre Studies | 32 | GCSE (9-1) Full Course |
Physical Education/Sports Studies | 21 | GCSE (9-1) Full Course |
About this data
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again