North Shore Academy
This academy joined the sponsor or multi-academy trust after the start of the 2018/19 academic year
Subjects entered at key stage 4 in 2018/2019
The subjects below were entered in 2018/2019. The curriculum may change in subsequent years and each school's combination of subjects on offer each year is likely to vary. For an up-to-date list, visit the school's website. opens in a new window
English Baccalaureate subjects entered in 2018/2019 Click to expand
The English Baccalaureate (EBacc) is not a test or qualification; it is a set of subjects at GCSE that keeps young people's options open for further study and future careers.Subjects include the core subjects of English, maths and science plus languages, history and geography
Subject | Entries | Qualification |
---|---|---|
English Language | 123 | GCSE (9-1) Full Course |
English Literature | 121 | GCSE (9-1) Full Course |
French | 22 | GCSE (9-1) Full Course |
Geography | 89 | GCSE (9-1) Full Course |
History | 21 | GCSE (9-1) Full Course |
Mathematics | 123 | GCSE (9-1) Full Course |
Science: Double Award | 111 | GCSE (9-1) Full Course (Double Award) |
Non-English Baccalaureate subjects entered in 2018/2019 Click to expand
These subjects are in addition to the English Baccalaureate (EBacc) core subjects of English, maths, science, languages, history and geography.The EBacc is not a test or qualification; it is a measure used to provide information about a particular range of qualifications.
Subject | Entries | Qualification |
---|---|---|
Art & Design (Textiles) | 8 | GCSE (9-1) Full Course |
Art & Design | 1 | GCSE (9-1) Full Course |
Art & Design (Fine Art) | 11 | GCSE (9-1) Full Course |
Building / Construction Operations (General / Combined) | 1 | BTEC First Award L1/2 - Band C - P-D* |
Design & Technology | 11 | GCSE (9-1) Full Course |
Health Studies | 15 | BTEC Technical Award L1/2 - Band C - P-D* |
Hospitality / Catering Studies | 8 | WJEC L1/L2 Award |
Interactive Video | 2 | VRQ Level 1 |
Interactive Video | 19 | VRQ Level 2 |
Personal Finance | 38 | VRQ Level 2 |
Speech & Drama | 10 | BTEC Technical Award L1/2 - Band C - P-D* |
Sports Studies | 112 | BTEC First Award L1/2 - Band C - P-D* |
About this data
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again