Birkenhead High School Academy
Subjects entered at key stage 4 in 2018/2019
The subjects below were entered in 2018/2019. The curriculum may change in subsequent years and each school's combination of subjects on offer each year is likely to vary. For an up-to-date list, visit the school's website. opens in a new window
English Baccalaureate subjects entered in 2018/2019 Click to expand
The English Baccalaureate (EBacc) is not a test or qualification; it is a set of subjects at GCSE that keeps young people's options open for further study and future careers.Subjects include the core subjects of English, maths and science plus languages, history and geography
Subject | Entries | Qualification |
---|---|---|
Biology | 53 | GCSE (9-1) Full Course |
Chemistry | 38 | GCSE (9-1) Full Course |
Computer Studies/Computing | 9 | GCSE (9-1) Full Course |
English Language | 106 | GCSE (9-1) Full Course |
English Literature | 106 | GCSE (9-1) Full Course |
French | 28 | GCSE (9-1) Full Course |
Geography | 32 | GCSE (9-1) Full Course |
History | 70 | GCSE (9-1) Full Course |
Mathematics | 106 | GCSE (9-1) Full Course |
Physics | 38 | GCSE (9-1) Full Course |
Science: Double Award | 53 | GCSE (9-1) Full Course (Double Award) |
Spanish | 34 | GCSE (9-1) Full Course |
Non-English Baccalaureate subjects entered in 2018/2019 Click to expand
These subjects are in addition to the English Baccalaureate (EBacc) core subjects of English, maths, science, languages, history and geography.The EBacc is not a test or qualification; it is a measure used to provide information about a particular range of qualifications.
Subject | Entries | Qualification |
---|---|---|
Art & Design | 44 | GCSE (9-1) Full Course |
Business Studies:Single | 19 | GCSE (9-1) Full Course |
Design & Technology | 22 | GCSE (9-1) Full Course |
Dance | 13 | GCSE (9-1) Full Course |
Health Studies | 14 | BTEC Technical Award L1/2 - Band C - P-D* |
Music | 2 | GCSE (9-1) Full Course |
Music Studies (General) | 18 | BTEC First Award L1/2 - Band C - P-D* |
Religious Studies | 34 | GCSE (9-1) Full Course |
Drama & Theatre Studies | 33 | GCSE (9-1) Full Course |
Physical Education/Sports Studies | 20 | GCSE (9-1) Full Course |
About this data
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again