Wollaston School
England average comparators for Attainment 8 and EBacc APS updated following the key stage 4 provisional release.
This school closed on 31/03/2019 and has now become an academy. The new school is Wollaston School.
Subjects entered at key stage 4 in 2017/2018
The subjects below were entered in 2017/2018. We display them as 'English Baccalaureate subjects' and 'Non-EBacc subjects'. The English Baccalaureate is a set of subjects at GCSE that keeps young people's options open for further study and future careers. The curriculum may change in subsequent years and each school's combination of subjects on offer each year is likely to vary. For an up-to-date list, visit the school's website. opens in a new window
English Baccalaureate subjects entered in 2017/2018 Click to expand
The English Baccalaureate (EBacc) is not a test or qualification; it is a set of subjects at GCSE that keeps young people's options open for further study and future careers.Subjects include the core subjects of English, maths and science plus languages, history and geography
Subject
|
Entries
|
Qualification
|
---|---|---|
Biology | 58 | GCSE (9-1) Full Course |
Chemistry | 58 | GCSE (9-1) Full Course |
Computer Studies/Computing | 40 | GCSE (9-1) Full Course |
English Language | 224 | GCSE (9-1) Full Course |
English Literature | 223 | GCSE (9-1) Full Course |
French | 20 | GCSE (9-1) Full Course |
Geography | 93 | GCSE (9-1) Full Course |
German | 10 | GCSE (9-1) Full Course |
History | 92 | GCSE (9-1) Full Course |
Mathematics | 224 | GCSE (9-1) Full Course |
Mathematics | 1 | GCE AS level |
Physics | 58 | GCSE (9-1) Full Course |
Science: Double Award | 165 | GCSE (9-1) Full Course (Double Award) |
Non-English Baccalaureate subjects entered in 2017/2018 Click to expand
These subjects are in addition to the English Baccalaureate (EBacc) core subjects of English, maths, science, languages, history and geography.The EBacc is not a test or qualification; it is a measure used to provide information about a particular range of qualifications.
Subject
|
Entries
|
Qualification
|
---|---|---|
Art & Design | 40 | GCSE (9-1) Full Course |
Computer Appreciation / Introduction | 26 | OCR Level 1/2 Cambridge National Certificate |
D&T Product Design | 44 | GCSE Full Course |
D&T Textiles Technology | 9 | GCSE Full Course |
Dance | 22 | GCSE (9-1) Full Course |
D&T Food Technology | 18 | GCSE (9-1) Full Course |
Health Studies | 35 | BTEC First Award L1/2 - Band C - P-D* |
Hospitality / Catering Studies | 15 | VRQ Level 2 |
Hospitality / Catering Studies | 2 | VRQ Level 1 |
Maintenance Engineering | 12 | VRQ Level 1 |
Music | 10 | GCSE (9-1) Full Course |
Art & Design (Photography) | 36 | GCSE (9-1) Full Course |
Religious Studies | 76 | GCSE (9-1) Full Course |
Sociology | 24 | GCSE Full Course |
Drama & Theatre Studies | 36 | GCSE (9-1) Full Course |
Physical Education/Sports Studies | 79 | GCSE (9-1) Full Course |
Personal Health | 5 | VRQ Level 1 |
Personal Health | 11 | VRQ Level 2 |
Leisure & Tourism | 24 | Vocational GCSE Single Award |
About this data
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again