Tanfield School, Specialist College of Science and Engineering
This school became an academy on 30/04/2020. Go to Tanfield School for the new record.
Subjects entered at key stage 4 in 2018/2019
The subjects below were entered in 2018/2019. The curriculum may change in subsequent years and each school's combination of subjects on offer each year is likely to vary.
English Baccalaureate subjects entered in 2018/2019 Click to expand
The English Baccalaureate (EBacc) is not a test or qualification; it is a set of subjects at GCSE that keeps young people's options open for further study and future careers.Subjects include the core subjects of English, maths and science plus languages, history and geography
Subject | Entries | Qualification |
---|---|---|
Biology | 24 | GCSE (9-1) Full Course |
Chemistry | 23 | GCSE (9-1) Full Course |
Computer Studies/Computing | 21 | GCSE (9-1) Full Course |
English Language | 105 | GCSE (9-1) Full Course |
English Literature | 104 | GCSE (9-1) Full Course |
French | 16 | GCSE (9-1) Full Course |
Geography | 62 | GCSE (9-1) Full Course |
German | 18 | GCSE (9-1) Full Course |
History | 39 | GCSE (9-1) Full Course |
Mathematics | 105 | GCSE (9-1) Full Course |
Physics | 23 | GCSE (9-1) Full Course |
Science: Double Award | 80 | GCSE (9-1) Full Course (Double Award) |
Non-English Baccalaureate subjects entered in 2018/2019 Click to expand
These subjects are in addition to the English Baccalaureate (EBacc) core subjects of English, maths, science, languages, history and geography.The EBacc is not a test or qualification; it is a measure used to provide information about a particular range of qualifications.
Subject | Entries | Qualification |
---|---|---|
Manufacturing Engineering | 12 | VRQ Level 2 |
Art Techniques/Practical Art | 14 | VRQ Level 2 |
Art & Design | 44 | GCSE (9-1) Full Course |
Art & Design (Fine Art) | 1 | GCSE (9-1) Full Course |
Social Science: Citizenship | 1 | GCSE (9-1) Full Course |
Applied ICT | 67 | Other General Qualification at Level 2 |
Computer Appreciation / Introduction | 7 | VRQ Level 1 |
Computer Architecture / Systems | 1 | OCR Level 1/2 Cambridge National Certificate |
Applied Engineering | 1 | GCSE (9-1) Full Course |
Engineering Studies | 36 | VRQ Level 2 |
Food Technology | 5 | VRQ Level 1 |
Food Technology | 18 | VRQ Level 2 |
D&T Food Technology | 1 | GCSE (9-1) Full Course |
Health Studies | 2 | BTEC Technical Award L1/2 - Band C - P-D* |
Health Studies | 16 | OCR Level 1/2 Cambridge National Certificate |
Film Studies | 17 | GCSE (9-1) Full Course |
Music Studies (General) | 7 | BTEC First Award L1/2 - Band C - P-D* |
Physical Education/Sports Studies | 27 | GCSE (9-1) Full Course |
Sports Studies | 1 | OCR Level 1/2 Cambridge National Certificate |
About this data
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again